A4 - Bath Bus Station - Lulsgate Bottom, Airport Tavern via Newbridge, Saltford, Keynsham, Brislington, Hengrove, Highridge

PH0000132:01010454:
  current: true
  description: Bath Bus Station - Lulsgate Bottom, Airport Tavern via Newbridge, Saltford,
    Keynsham, Brislington, Hengrove, Highridge
  line_brand: ''
  line_name: A4

Routes

First Bus_18423_20260611 04:01:20/A4-A4--FBRI-AVON-2026-05-31-Z10_-_Bath_&_Wells-BODS_V1_1.xml
Line: FBRI:PH0000132:01010454:A4
LineName: A4
ServiceCode: PH0000132:01010454
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 18 May 2026, 7:15 a.m.
Hash: 787bb3b50e25cbe9075c914a392ffd08dafc5e24
RevisionNumber: 1302
OperatingPeriod: 2026-05-31
PublicUse: True
Description: Bath Bus Station - Lulsgate Bottom, Airport Tavern via Newbridge, Saltford, Keynsham, Brislington, Hengrove, Highridge
Origin: Bath Bus Station
Destination: Lulsgate Bottom, Airport Tavern
Via: Newbridge, Saltford, Keynsham, Brislington, Hengrove, Highridge
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
2159 0236 out 03:29 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
2160 0345 out 04:42 Bath
2162 0445 out 05:40 Bath
2164 0545 out 06:44 Bath
2166 0637 out 07:36 Bath
2168 0745 out 08:43 Bath
2170 0841 out 09:42 Bath
2172 0937 out 10:41 Bath
2174 1030 out 11:35 Bath
2176 1130 out 12:37 Bath
2178 1230 out 13:38 Bath
2180 1330 out 14:37 Bath
2182 1430 out 15:39 Bath
2184 1530 out 16:38 Bath
2186 1630 out 17:38 Bath
2188 1730 out 18:37 Bath
2190 1830 out 19:35 Bath
2192 1930 out 20:35 Bath
2194 2030 out 21:33 Bath
2196 2130 out 22:31 Bath
2198 2230 out 23:28 Bath
2200 2325 out 00:21 Bath
2203 2445 out 01:39 Bath
2204 2535 out 02:29 Bath
2161 0340 in 04:43 Bath
2163 0500 in 06:06 Bath
2165 0600 in 07:06 Bath
2167 0700 in 08:07 Bath
2169 0800 in 09:10 Bath
2171 0900 in 10:11 Bath
2173 1000 in 11:12 Bath
2175 1100 in 12:15 Bath
2177 1200 in 13:13 Bath
2179 1300 in 14:13 Bath
2181 1400 in 15:12 Bath
2183 1500 in 16:16 Bath
2185 1615 in 17:28 Bath
2187 1715 in 18:29 Bath
2189 1815 in 19:24 Bath
2191 1910 in 20:17 Bath
2193 2000 in 21:03 Bath
2195 2045 in 21:48 Bath
2197 2140 in 22:43 Bath
2199 2240 in 23:43 Bath
2201 2340 in 00:43 Bath
2202 2433 in 01:36 Bath
2205 2550 in 02:51 Bath
2206 2640 in 03:41 Bath
2207 0236 out 03:29 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
2208 0345 out 04:42 Bath
2210 0445 out 05:40 Bath
2212 0545 out 06:43 Bath
2214 0630 out 07:36 Bath
2216 0730 out 08:43 Bath
2218 0830 out 09:41 Bath
2220 0930 out 10:40 Bath
2222 1030 out 11:41 Bath
2224 1130 out 12:44 Bath
2226 1230 out 13:42 Bath
2228 1330 out 14:43 Bath
2230 1430 out 15:45 Bath
2232 1530 out 16:52 Bath
2234 1630 out 17:51 Bath
2236 1730 out 18:44 Bath
2238 1830 out 19:34 Bath
2240 1930 out 20:31 Bath
2242 2030 out 21:29 Bath
2244 2130 out 22:29 Bath
2246 2230 out 23:28 Bath
2248 2325 out 00:21 Bath
2251 2445 out 01:39 Bath
2252 2535 out 02:29 Bath
2209 0340 in 04:38 Bath
2211 0500 in 06:00 Bath
2213 0600 in 07:03 Bath
2215 0700 in 08:15 Bath
2217 0800 in 09:20 Bath
2219 0900 in 10:13 Bath
2221 1000 in 11:15 Bath
2223 1100 in 12:15 Bath
2225 1200 in 13:16 Bath
2227 1300 in 14:12 Bath
2229 1400 in 15:16 Bath
2231 1500 in 16:19 Bath
2233 1615 in 17:37 Bath
2235 1715 in 18:36 Bath
2237 1815 in 19:28 Bath
2239 1910 in 20:18 Bath
2241 2000 in 21:04 Bath
2243 2045 in 21:48 Bath
2245 2140 in 22:43 Bath
2247 2240 in 23:40 Bath
2249 2340 in 00:39 Bath
2250 2433 in 01:30 Bath
2253 2550 in 02:45 Bath
2254 2640 in 03:36 Bath
2255 0236 out 03:29 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
2256 0345 out 04:42 Bath
2258 0445 out 05:40 Bath
2260 0545 out 06:38 Bath
2262 0642 out 07:36 Bath
2264 0747 out 08:44 Bath
2266 0841 out 09:42 Bath
2268 0936 out 10:41 Bath
2270 1030 out 11:37 Bath
2271 1130 out 12:39 Bath
2274 1230 out 13:40 Bath
2276 1330 out 14:40 Bath
2278 1430 out 15:41 Bath
2280 1530 out 16:41 Bath
2282 1630 out 17:40 Bath
2284 1730 out 18:39 Bath
2286 1830 out 19:35 Bath
2288 1930 out 20:34 Bath
2290 2030 out 21:31 Bath
2292 2130 out 22:30 Bath
2294 2230 out 23:28 Bath
2296 2325 out 00:21 Bath
2299 2445 out 01:39 Bath
2300 2535 out 02:29 Bath
2257 0340 in 04:41 Bath
2259 0500 in 06:00 Bath
2261 0600 in 07:01 Bath
2263 0700 in 08:03 Bath
2265 0800 in 09:08 Bath
2267 0900 in 10:12 Bath
2269 1000 in 11:14 Bath
2272 1100 in 12:16 Bath
2273 1200 in 13:16 Bath
2275 1300 in 14:16 Bath
2277 1400 in 15:15 Bath
2279 1500 in 16:17 Bath
2281 1615 in 17:30 Bath
2283 1715 in 18:31 Bath
2285 1815 in 19:29 Bath
2287 1910 in 20:20 Bath
2289 2000 in 21:04 Bath
2291 2045 in 21:49 Bath
2293 2140 in 22:42 Bath
2295 2240 in 23:42 Bath
2297 2340 in 00:42 Bath
2298 2433 in 01:34 Bath
2301 2550 in 02:50 Bath
2302 2640 in 03:39 Bath
First Bus_18423_20260611 04:01:20/A4-A4--FBRI-Avon-2026-06-14-Z12_-_Bath_&_Wells-BODS_V1_1.xml
Line: FBRI:PH0000132:01010454:A4
LineName: A4
ServiceCode: PH0000132:01010454
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 5 Jun 2026, 8:15 a.m.
Hash: 15f9dbcd35877c06bfc1531bea1f7ab27b312a24
RevisionNumber: 1310
OperatingPeriod: 2026-06-14
PublicUse: True
Description: Bath Bus Station - Lulsgate Bottom, Airport Tavern via Newbridge, Saltford, Keynsham, Brislington, Hengrove, Highridge
Origin: Bath Bus Station
Destination: Lulsgate Bottom, Airport Tavern
Via: Newbridge, Saltford, Keynsham, Brislington, Hengrove, Highridge
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
3808 0236 out 03:29 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
3809 0345 out 04:42 Bath
3811 0445 out 05:40 Bath
3813 0545 out 06:44 Bath
3815 0637 out 07:36 Bath
3817 0745 out 08:43 Bath
3819 0841 out 09:42 Bath
3821 0937 out 10:41 Bath
3823 1030 out 11:35 Bath
3825 1130 out 12:37 Bath
3827 1230 out 13:38 Bath
3829 1330 out 14:37 Bath
3831 1430 out 15:39 Bath
3833 1530 out 16:38 Bath
3835 1630 out 17:38 Bath
3837 1730 out 18:37 Bath
3839 1830 out 19:35 Bath
3841 1930 out 20:35 Bath
3843 2030 out 21:33 Bath
3845 2130 out 22:31 Bath
3847 2230 out 23:28 Bath
3849 2325 out 00:21 Bath
3852 2445 out 01:39 Bath
3853 2535 out 02:29 Bath
3810 0340 in 04:43 Bath
3812 0500 in 06:06 Bath
3814 0600 in 07:06 Bath
3816 0700 in 08:07 Bath
3818 0800 in 09:10 Bath
3820 0900 in 10:11 Bath
3822 1000 in 11:12 Bath
3824 1100 in 12:15 Bath
3826 1200 in 13:13 Bath
3828 1300 in 14:13 Bath
3830 1400 in 15:12 Bath
3832 1500 in 16:16 Bath
3834 1615 in 17:28 Bath
3836 1715 in 18:29 Bath
3838 1815 in 19:24 Bath
3840 1910 in 20:17 Bath
3842 2000 in 21:03 Bath
3844 2045 in 21:48 Bath
3846 2140 in 22:43 Bath
3848 2240 in 23:43 Bath
3850 2340 in 00:43 Bath
3851 2433 in 01:36 Bath
3854 2550 in 02:51 Bath
3855 2640 in 03:41 Bath
3856 0236 out 03:29 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
3857 0345 out 04:42 Bath
3859 0445 out 05:40 Bath
3861 0545 out 06:43 Bath
3863 0630 out 07:36 Bath
3865 0730 out 08:43 Bath
3867 0830 out 09:41 Bath
3869 0930 out 10:40 Bath
3871 1030 out 11:41 Bath
3873 1130 out 12:44 Bath
3875 1230 out 13:42 Bath
3877 1330 out 14:43 Bath
3879 1430 out 15:45 Bath
3881 1530 out 16:52 Bath
3883 1630 out 17:51 Bath
3885 1730 out 18:44 Bath
3887 1830 out 19:34 Bath
3889 1930 out 20:31 Bath
3891 2030 out 21:29 Bath
3893 2130 out 22:29 Bath
3895 2230 out 23:28 Bath
3897 2325 out 00:21 Bath
3900 2445 out 01:39 Bath
3901 2535 out 02:29 Bath
3858 0340 in 04:38 Bath
3860 0500 in 06:00 Bath
3862 0600 in 07:03 Bath
3864 0700 in 08:15 Bath
3866 0800 in 09:20 Bath
3868 0900 in 10:13 Bath
3870 1000 in 11:15 Bath
3872 1100 in 12:15 Bath
3874 1200 in 13:16 Bath
3876 1300 in 14:12 Bath
3878 1400 in 15:16 Bath
3880 1500 in 16:19 Bath
3882 1615 in 17:37 Bath
3884 1715 in 18:36 Bath
3886 1815 in 19:28 Bath
3888 1910 in 20:18 Bath
3890 2000 in 21:04 Bath
3892 2045 in 21:48 Bath
3894 2140 in 22:43 Bath
3896 2240 in 23:40 Bath
3898 2340 in 00:39 Bath
3899 2433 in 01:30 Bath
3902 2550 in 02:45 Bath
3903 2640 in 03:36 Bath
3904 0236 out 03:29 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
3905 0345 out 04:42 Bath
3907 0445 out 05:40 Bath
3909 0545 out 06:38 Bath
3911 0642 out 07:36 Bath
3913 0747 out 08:44 Bath
3915 0841 out 09:42 Bath
3917 0936 out 10:41 Bath
3919 1030 out 11:37 Bath
3920 1130 out 12:39 Bath
3923 1230 out 13:40 Bath
3925 1330 out 14:40 Bath
3927 1430 out 15:41 Bath
3929 1530 out 16:41 Bath
3931 1630 out 17:40 Bath
3933 1730 out 18:39 Bath
3935 1830 out 19:35 Bath
3937 1930 out 20:34 Bath
3939 2030 out 21:31 Bath
3941 2130 out 22:30 Bath
3943 2230 out 23:28 Bath
3945 2325 out 00:21 Bath
3948 2445 out 01:39 Bath
3949 2535 out 02:29 Bath
3906 0340 in 04:41 Bath
3908 0500 in 06:00 Bath
3910 0600 in 07:01 Bath
3912 0700 in 08:03 Bath
3914 0800 in 09:08 Bath
3916 0900 in 10:12 Bath
3918 1000 in 11:14 Bath
3921 1100 in 12:16 Bath
3922 1200 in 13:16 Bath
3924 1300 in 14:16 Bath
3926 1400 in 15:15 Bath
3928 1500 in 16:17 Bath
3930 1615 in 17:30 Bath
3932 1715 in 18:31 Bath
3934 1815 in 19:29 Bath
3936 1910 in 20:20 Bath
3938 2000 in 21:04 Bath
3940 2045 in 21:49 Bath
3942 2140 in 22:42 Bath
3944 2240 in 23:42 Bath
3946 2340 in 00:42 Bath
3947 2433 in 01:34 Bath
3950 2550 in 02:50 Bath
3951 2640 in 03:39 Bath
First Bus_18423_20260611 04:01:20/A4-A4--FBRI-Avon-2026-06-21-Z13_-_Bath_&_Wells-BODS_V1_1.xml
Line: FBRI:PH0000132:01010454:A4
LineName: A4
ServiceCode: PH0000132:01010454
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 8:14 a.m.
Hash: d2e8174959b6523899bc1eaa58640ae97d38233d
RevisionNumber: 1316
OperatingPeriod: 2026-06-21
PublicUse: True
Description: Bath Bus Station - Lulsgate Bottom, Airport Tavern via Newbridge, Saltford, Keynsham, Brislington, Hengrove, Highridge
Origin: Bath Bus Station
Destination: Lulsgate Bottom, Airport Tavern
Via: Newbridge, Saltford, Keynsham, Brislington, Hengrove, Highridge
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
1642 0236 out 03:29 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
1643 0345 out 04:42 Bath
1645 0445 out 05:40 Bath
1647 0545 out 06:44 Bath
1649 0637 out 07:36 Bath
1651 0745 out 08:43 Bath
1653 0841 out 09:42 Bath
1655 0937 out 10:41 Bath
1657 1030 out 11:35 Bath
1659 1130 out 12:37 Bath
1661 1230 out 13:38 Bath
1663 1330 out 14:37 Bath
1665 1430 out 15:39 Bath
1667 1530 out 16:38 Bath
1669 1630 out 17:38 Bath
1671 1730 out 18:37 Bath
1673 1830 out 19:35 Bath
1675 1930 out 20:35 Bath
1677 2030 out 21:33 Bath
1679 2130 out 22:31 Bath
1681 2230 out 23:28 Bath
1683 2325 out 00:21 Bath
1686 2445 out 01:39 Bath
1687 2535 out 02:29 Bath
1644 0340 in 04:43 Bath
1646 0500 in 06:06 Bath
1648 0600 in 07:06 Bath
1650 0700 in 08:07 Bath
1652 0800 in 09:10 Bath
1654 0900 in 10:11 Bath
1656 1000 in 11:12 Bath
1658 1100 in 12:15 Bath
1660 1200 in 13:13 Bath
1662 1300 in 14:13 Bath
1664 1400 in 15:12 Bath
1666 1500 in 16:16 Bath
1668 1615 in 17:28 Bath
1670 1715 in 18:29 Bath
1672 1815 in 19:24 Bath
1674 1910 in 20:17 Bath
1676 2000 in 21:03 Bath
1678 2045 in 21:48 Bath
1680 2140 in 22:43 Bath
1682 2240 in 23:43 Bath
1684 2340 in 00:43 Bath
1685 2433 in 01:36 Bath
1688 2550 in 02:51 Bath
1689 2640 in 03:41 Bath
1690 0236 out 03:29 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
1691 0345 out 04:42 Bath
1693 0445 out 05:40 Bath
1695 0545 out 06:43 Bath
1697 0630 out 07:36 Bath
1699 0730 out 08:43 Bath
1701 0830 out 09:41 Bath
1703 0930 out 10:40 Bath
1705 1030 out 11:41 Bath
1707 1130 out 12:44 Bath
1709 1230 out 13:42 Bath
1711 1330 out 14:43 Bath
1713 1430 out 15:45 Bath
1715 1530 out 16:52 Bath
1717 1630 out 17:51 Bath
1719 1730 out 18:44 Bath
1721 1830 out 19:34 Bath
1723 1930 out 20:31 Bath
1725 2030 out 21:29 Bath
1727 2130 out 22:29 Bath
1729 2230 out 23:28 Bath
1731 2325 out 00:21 Bath
1734 2445 out 01:39 Bath
1735 2535 out 02:29 Bath
1692 0340 in 04:38 Bath
1694 0500 in 06:00 Bath
1696 0600 in 07:03 Bath
1698 0700 in 08:15 Bath
1700 0800 in 09:20 Bath
1702 0900 in 10:13 Bath
1704 1000 in 11:15 Bath
1706 1100 in 12:15 Bath
1708 1200 in 13:16 Bath
1710 1300 in 14:12 Bath
1712 1400 in 15:16 Bath
1714 1500 in 16:19 Bath
1716 1615 in 17:37 Bath
1718 1715 in 18:36 Bath
1720 1815 in 19:28 Bath
1722 1910 in 20:18 Bath
1724 2000 in 21:04 Bath
1726 2045 in 21:48 Bath
1728 2140 in 22:43 Bath
1730 2240 in 23:40 Bath
1732 2340 in 00:39 Bath
1733 2433 in 01:30 Bath
1736 2550 in 02:45 Bath
1737 2640 in 03:36 Bath
1738 0236 out 03:29 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
1739 0345 out 04:42 Bath
1741 0445 out 05:40 Bath
1743 0545 out 06:38 Bath
1745 0642 out 07:36 Bath
1747 0747 out 08:44 Bath
1749 0841 out 09:42 Bath
1751 0936 out 10:41 Bath
1753 1030 out 11:37 Bath
1754 1130 out 12:39 Bath
1757 1230 out 13:40 Bath
1759 1330 out 14:40 Bath
1761 1430 out 15:41 Bath
1763 1530 out 16:41 Bath
1765 1630 out 17:40 Bath
1767 1730 out 18:39 Bath
1769 1830 out 19:35 Bath
1771 1930 out 20:34 Bath
1773 2030 out 21:31 Bath
1775 2130 out 22:30 Bath
1777 2230 out 23:28 Bath
1779 2325 out 00:21 Bath
1782 2445 out 01:39 Bath
1783 2535 out 02:29 Bath
1740 0340 in 04:41 Bath
1742 0500 in 06:00 Bath
1744 0600 in 07:01 Bath
1746 0700 in 08:03 Bath
1748 0800 in 09:08 Bath
1750 0900 in 10:12 Bath
1752 1000 in 11:14 Bath
1755 1100 in 12:16 Bath
1756 1200 in 13:16 Bath
1758 1300 in 14:16 Bath
1760 1400 in 15:15 Bath
1762 1500 in 16:17 Bath
1764 1615 in 17:30 Bath
1766 1715 in 18:31 Bath
1768 1815 in 19:29 Bath
1770 1910 in 20:20 Bath
1772 2000 in 21:04 Bath
1774 2045 in 21:49 Bath
1776 2140 in 22:42 Bath
1778 2240 in 23:42 Bath
1780 2340 in 00:42 Bath
1781 2433 in 01:34 Bath
1784 2550 in 02:50 Bath
1785 2640 in 03:39 Bath
First Bus_18423_20260611 04:01:20/A4-A4--FBRI-Avon-2026-06-28-Z14_-_Bath_&_Wells-BODS_V1_1.xml
Line: FBRI:PH0000132:01010454:A4
LineName: A4
ServiceCode: PH0000132:01010454
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 10:10 a.m.
Hash: b8386a33681cd169a75d7bba6c082ef991ed9e68
RevisionNumber: 1319
OperatingPeriod: 2026-06-28
PublicUse: True
Description: Bath Bus Station - Lulsgate Bottom, Airport Tavern via Newbridge, Saltford, Keynsham, Brislington, Hengrove, Highridge
Origin: Bath Bus Station
Destination: Lulsgate Bottom, Airport Tavern
Via: Newbridge, Saltford, Keynsham, Brislington, Hengrove, Highridge
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
3292 0236 out 03:29 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
3293 0345 out 04:42 Bath
3295 0445 out 05:40 Bath
3297 0545 out 06:44 Bath
3299 0637 out 07:36 Bath
3301 0745 out 08:43 Bath
3303 0841 out 09:42 Bath
3305 0937 out 10:41 Bath
3307 1030 out 11:35 Bath
3309 1130 out 12:37 Bath
3311 1230 out 13:38 Bath
3313 1330 out 14:37 Bath
3315 1430 out 15:39 Bath
3317 1530 out 16:38 Bath
3319 1630 out 17:38 Bath
3321 1730 out 18:37 Bath
3323 1830 out 19:35 Bath
3325 1930 out 20:35 Bath
3327 2030 out 21:33 Bath
3329 2130 out 22:31 Bath
3331 2230 out 23:28 Bath
3333 2325 out 00:21 Bath
3336 2445 out 01:39 Bath
3337 2535 out 02:29 Bath
3294 0340 in 04:43 Bath
3296 0500 in 06:06 Bath
3298 0600 in 07:06 Bath
3300 0700 in 08:07 Bath
3302 0800 in 09:10 Bath
3304 0900 in 10:11 Bath
3306 1000 in 11:12 Bath
3308 1100 in 12:15 Bath
3310 1200 in 13:13 Bath
3312 1300 in 14:13 Bath
3314 1400 in 15:12 Bath
3316 1500 in 16:16 Bath
3318 1615 in 17:28 Bath
3320 1715 in 18:29 Bath
3322 1815 in 19:24 Bath
3324 1910 in 20:17 Bath
3326 2000 in 21:03 Bath
3328 2045 in 21:48 Bath
3330 2140 in 22:43 Bath
3332 2240 in 23:43 Bath
3334 2340 in 00:43 Bath
3335 2433 in 01:36 Bath
3338 2550 in 02:51 Bath
3339 2640 in 03:41 Bath
3340 0236 out 03:29 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
3341 0345 out 04:42 Bath
3343 0445 out 05:40 Bath
3345 0545 out 06:43 Bath
3347 0630 out 07:36 Bath
3349 0730 out 08:43 Bath
3351 0830 out 09:41 Bath
3353 0930 out 10:40 Bath
3355 1030 out 11:41 Bath
3357 1130 out 12:44 Bath
3359 1230 out 13:42 Bath
3361 1330 out 14:43 Bath
3363 1430 out 15:45 Bath
3365 1530 out 16:52 Bath
3367 1630 out 17:51 Bath
3369 1730 out 18:44 Bath
3371 1830 out 19:34 Bath
3373 1930 out 20:31 Bath
3375 2030 out 21:29 Bath
3377 2130 out 22:29 Bath
3379 2230 out 23:28 Bath
3381 2325 out 00:21 Bath
3384 2445 out 01:39 Bath
3385 2535 out 02:29 Bath
3342 0340 in 04:38 Bath
3344 0500 in 06:00 Bath
3346 0600 in 07:03 Bath
3348 0700 in 08:15 Bath
3350 0800 in 09:20 Bath
3352 0900 in 10:13 Bath
3354 1000 in 11:15 Bath
3356 1100 in 12:15 Bath
3358 1200 in 13:16 Bath
3360 1300 in 14:12 Bath
3362 1400 in 15:16 Bath
3364 1500 in 16:19 Bath
3366 1615 in 17:37 Bath
3368 1715 in 18:36 Bath
3370 1815 in 19:28 Bath
3372 1910 in 20:18 Bath
3374 2000 in 21:04 Bath
3376 2045 in 21:48 Bath
3378 2140 in 22:43 Bath
3380 2240 in 23:40 Bath
3382 2340 in 00:39 Bath
3383 2433 in 01:30 Bath
3386 2550 in 02:45 Bath
3387 2640 in 03:36 Bath
3388 0236 out 03:29 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
3389 0345 out 04:42 Bath
3391 0445 out 05:40 Bath
3393 0545 out 06:38 Bath
3395 0642 out 07:36 Bath
3397 0747 out 08:44 Bath
3399 0841 out 09:42 Bath
3401 0936 out 10:41 Bath
3403 1030 out 11:37 Bath
3404 1130 out 12:39 Bath
3407 1230 out 13:40 Bath
3409 1330 out 14:40 Bath
3411 1430 out 15:41 Bath
3413 1530 out 16:41 Bath
3415 1630 out 17:40 Bath
3417 1730 out 18:39 Bath
3419 1830 out 19:35 Bath
3421 1930 out 20:34 Bath
3423 2030 out 21:31 Bath
3425 2130 out 22:30 Bath
3427 2230 out 23:28 Bath
3429 2325 out 00:21 Bath
3432 2445 out 01:39 Bath
3433 2535 out 02:29 Bath
3390 0340 in 04:41 Bath
3392 0500 in 06:00 Bath
3394 0600 in 07:01 Bath
3396 0700 in 08:03 Bath
3398 0800 in 09:08 Bath
3400 0900 in 10:12 Bath
3402 1000 in 11:14 Bath
3405 1100 in 12:16 Bath
3406 1200 in 13:16 Bath
3408 1300 in 14:16 Bath
3410 1400 in 15:15 Bath
3412 1500 in 16:17 Bath
3414 1615 in 17:30 Bath
3416 1715 in 18:31 Bath
3418 1815 in 19:29 Bath
3420 1910 in 20:20 Bath
3422 2000 in 21:04 Bath
3424 2045 in 21:49 Bath
3426 2140 in 22:42 Bath
3428 2240 in 23:42 Bath
3430 2340 in 00:42 Bath
3431 2433 in 01:34 Bath
3434 2550 in 02:50 Bath
3435 2640 in 03:39 Bath