City - Bath Abbey - Bath Abbey via Roman Baths, Queen Square, Royal Victoria Park
PH0000132:01010457:
current: true
description: Bath Abbey - Bath Abbey via Roman Baths, Queen Square, Royal Victoria
Park
line_brand: ''
line_name: City
Routes
First Bus_18423_20260611 04:01:20/City_Tour-City-Tour--FBRI-AVON-2026-05-31-Z10_-_Bath_&_Wells-BODS_V1_1.xml
Line: FBRI:PH0000132:01010457:City
LineName: City
ServiceCode: PH0000132:01010457
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 18 May 2026, 7:15 a.m.
Hash: e26e5306592f3dc0e2315842046ec84ea0a1f232
RevisionNumber: 1302
OperatingPeriod: 2026-05-31
PublicUse: True
Description: Bath Abbey - Bath Abbey via Roman Baths, Queen Square, Royal Victoria Park
Origin: Bath Abbey
Destination: Bath Abbey
Via: Roman Baths, Queen Square, Royal Victoria Park
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4096 | 9001 | 0945 | out | 09:45 | 10:33 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Keynsham | ✎ |
| 4097 | 9002 | 1015 | out | 10:15 | 11:03 | Keynsham | ✎ | ||||
| 4098 | 9001 | 1045 | out | 10:45 | 11:33 | Keynsham | ✎ | ||||
| 4099 | 9002 | 1115 | out | 11:15 | 12:03 | Keynsham | ✎ | ||||
| 4100 | 9001 | 1145 | out | 11:45 | 12:33 | Keynsham | ✎ | ||||
| 4101 | 9002 | 1215 | out | 12:15 | 13:03 | Keynsham | ✎ | ||||
| 4102 | 9001 | 1245 | out | 12:45 | 13:33 | Keynsham | ✎ | ||||
| 4103 | 9002 | 1315 | out | 13:15 | 14:03 | Keynsham | ✎ | ||||
| 4104 | 9001 | 1345 | out | 13:45 | 14:33 | Keynsham | ✎ | ||||
| 4105 | 9002 | 1415 | out | 14:15 | 15:03 | Keynsham | ✎ | ||||
| 4106 | 9001 | 1445 | out | 14:45 | 15:33 | Keynsham | ✎ | ||||
| 4107 | 9002 | 1515 | out | 15:15 | 16:03 | Keynsham | ✎ | ||||
| 4108 | 9001 | 1545 | out | 15:45 | 16:33 | Keynsham | ✎ | ||||
| 4109 | 9002 | 1615 | out | 16:15 | 17:03 | Keynsham | ✎ | ||||
| 4110 | 9001 | 1645 | out | 16:45 | 17:33 | Keynsham | ✎ | ||||
| 4111 | 9002 | 1715 | out | 17:15 | 18:03 | Keynsham | ✎ | ||||
| 4112 | 9001 | 1010 | out | 10:10 | 11:00 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 4113 | 9002 | 1030 | out | 10:30 | 11:20 | Bath | ✎ | ||||
| 4114 | 9003 | 1050 | out | 10:50 | 11:40 | Bath | ✎ | ||||
| 4115 | 9001 | 1110 | out | 11:10 | 12:00 | Bath | ✎ | ||||
| 4116 | 9002 | 1130 | out | 11:30 | 12:20 | Bath | ✎ | ||||
| 4117 | 9003 | 1150 | out | 11:50 | 12:40 | Bath | ✎ | ||||
| 4118 | 9001 | 1210 | out | 12:10 | 13:00 | Bath | ✎ | ||||
| 4119 | 9002 | 1230 | out | 12:30 | 13:20 | Bath | ✎ | ||||
| 4120 | 9003 | 1250 | out | 12:50 | 13:40 | Bath | ✎ | ||||
| 4121 | 9001 | 1310 | out | 13:10 | 14:00 | Bath | ✎ | ||||
| 4122 | 9002 | 1330 | out | 13:30 | 14:20 | Bath | ✎ | ||||
| 4123 | 9003 | 1350 | out | 13:50 | 14:40 | Bath | ✎ | ||||
| 4124 | 9001 | 1410 | out | 14:10 | 15:00 | Bath | ✎ | ||||
| 4125 | 9002 | 1430 | out | 14:30 | 15:20 | Bath | ✎ | ||||
| 4126 | 9003 | 1450 | out | 14:50 | 15:40 | Bath | ✎ | ||||
| 4127 | 9001 | 1510 | out | 15:10 | 16:00 | Bath | ✎ | ||||
| 4128 | 9002 | 1530 | out | 15:30 | 16:20 | Bath | ✎ | ||||
| 4129 | 9003 | 1550 | out | 15:50 | 16:40 | Bath | ✎ | ||||
| 4130 | 9001 | 1610 | out | 16:10 | 17:00 | Bath | ✎ | ||||
| 4131 | 9002 | 1630 | out | 16:30 | 17:20 | Bath | ✎ | ||||
| 4132 | 9003 | 1650 | out | 16:50 | 17:40 | Bath | ✎ | ||||
| 4133 | 9002 | 1730 | out | 17:30 | 18:20 | Bath | ✎ | ||||
| 4134 | 9002 | 1830 | out | 18:30 | 19:20 | Bath | ✎ | ||||
| 4135 | 9001 | 1010 | out | 10:10 | 11:00 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 4136 | 9002 | 1030 | out | 10:30 | 11:20 | Bath | ✎ | ||||
| 4137 | 9003 | 1050 | out | 10:50 | 11:40 | Bath | ✎ | ||||
| 4138 | 9001 | 1110 | out | 11:10 | 12:00 | Bath | ✎ | ||||
| 4139 | 9002 | 1130 | out | 11:30 | 12:20 | Bath | ✎ | ||||
| 4140 | 9003 | 1150 | out | 11:50 | 12:40 | Bath | ✎ | ||||
| 4141 | 9001 | 1210 | out | 12:10 | 13:00 | Bath | ✎ | ||||
| 4142 | 9002 | 1230 | out | 12:30 | 13:20 | Bath | ✎ | ||||
| 4143 | 9003 | 1250 | out | 12:50 | 13:40 | Bath | ✎ | ||||
| 4144 | 9001 | 1310 | out | 13:10 | 14:00 | Bath | ✎ | ||||
| 4145 | 9002 | 1330 | out | 13:30 | 14:20 | Bath | ✎ | ||||
| 4146 | 9003 | 1350 | out | 13:50 | 14:40 | Bath | ✎ | ||||
| 4147 | 9001 | 1410 | out | 14:10 | 15:00 | Bath | ✎ | ||||
| 4148 | 9002 | 1430 | out | 14:30 | 15:20 | Bath | ✎ | ||||
| 4149 | 9003 | 1450 | out | 14:50 | 15:40 | Bath | ✎ | ||||
| 4150 | 9001 | 1510 | out | 15:10 | 16:00 | Bath | ✎ | ||||
| 4151 | 9002 | 1530 | out | 15:30 | 16:20 | Bath | ✎ | ||||
| 4152 | 9003 | 1550 | out | 15:50 | 16:40 | Bath | ✎ | ||||
| 4153 | 9001 | 1610 | out | 16:10 | 17:00 | Bath | ✎ | ||||
| 4154 | 9002 | 1630 | out | 16:30 | 17:20 | Bath | ✎ | ||||
| 4155 | 9003 | 1650 | out | 16:50 | 17:40 | Bath | ✎ | ||||
| 4156 | 9002 | 1730 | out | 17:30 | 18:20 | Bath | ✎ | ||||
| 4157 | 9002 | 1830 | out | 18:30 | 19:20 | Bath | ✎ |
First Bus_18423_20260611 04:01:20/City_Tour-City-Tour--FBRI-Avon-2026-06-14-Z12_-_Bath_&_Wells-BODS_V1_1.xml
Line: FBRI:PH0000132:01010457:City
LineName: City
ServiceCode: PH0000132:01010457
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 5 Jun 2026, 8:15 a.m.
Hash: 68598503ac01dd9d1358316cfbd63781632df5d8
RevisionNumber: 1310
OperatingPeriod: 2026-06-14
PublicUse: True
Description: Bath Abbey - Bath Abbey via Roman Baths, Queen Square, Royal Victoria Park
Origin: Bath Abbey
Destination: Bath Abbey
Via: Roman Baths, Queen Square, Royal Victoria Park
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4599 | 9001 | 1010 | out | 10:10 | 11:00 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 4600 | 9002 | 1030 | out | 10:30 | 11:20 | Bath | ✎ | ||||
| 4601 | 9003 | 1050 | out | 10:50 | 11:40 | Bath | ✎ | ||||
| 4602 | 9001 | 1110 | out | 11:10 | 12:00 | Bath | ✎ | ||||
| 4603 | 9002 | 1130 | out | 11:30 | 12:20 | Bath | ✎ | ||||
| 4604 | 9003 | 1150 | out | 11:50 | 12:40 | Bath | ✎ | ||||
| 4605 | 9001 | 1210 | out | 12:10 | 13:00 | Bath | ✎ | ||||
| 4606 | 9002 | 1230 | out | 12:30 | 13:20 | Bath | ✎ | ||||
| 4607 | 9003 | 1250 | out | 12:50 | 13:40 | Bath | ✎ | ||||
| 4608 | 9001 | 1310 | out | 13:10 | 14:00 | Bath | ✎ | ||||
| 4609 | 9002 | 1330 | out | 13:30 | 14:20 | Bath | ✎ | ||||
| 4610 | 9003 | 1350 | out | 13:50 | 14:40 | Bath | ✎ | ||||
| 4611 | 9001 | 1410 | out | 14:10 | 15:00 | Bath | ✎ | ||||
| 4612 | 9002 | 1430 | out | 14:30 | 15:20 | Bath | ✎ | ||||
| 4613 | 9003 | 1450 | out | 14:50 | 15:40 | Bath | ✎ | ||||
| 4614 | 9001 | 1510 | out | 15:10 | 16:00 | Bath | ✎ | ||||
| 4615 | 9002 | 1530 | out | 15:30 | 16:20 | Bath | ✎ | ||||
| 4616 | 9003 | 1550 | out | 15:50 | 16:40 | Bath | ✎ | ||||
| 4617 | 9001 | 1610 | out | 16:10 | 17:00 | Bath | ✎ | ||||
| 4618 | 9002 | 1630 | out | 16:30 | 17:20 | Bath | ✎ | ||||
| 4619 | 9003 | 1650 | out | 16:50 | 17:40 | Bath | ✎ | ||||
| 4620 | 9002 | 1730 | out | 17:30 | 18:20 | Bath | ✎ | ||||
| 4621 | 9002 | 1830 | out | 18:30 | 19:20 | Bath | ✎ | ||||
| 4622 | 9001 | 1010 | out | 10:10 | 11:00 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 4623 | 9002 | 1030 | out | 10:30 | 11:20 | Bath | ✎ | ||||
| 4624 | 9003 | 1050 | out | 10:50 | 11:40 | Bath | ✎ | ||||
| 4625 | 9001 | 1110 | out | 11:10 | 12:00 | Bath | ✎ | ||||
| 4626 | 9002 | 1130 | out | 11:30 | 12:20 | Bath | ✎ | ||||
| 4627 | 9003 | 1150 | out | 11:50 | 12:40 | Bath | ✎ | ||||
| 4628 | 9001 | 1210 | out | 12:10 | 13:00 | Bath | ✎ | ||||
| 4629 | 9002 | 1230 | out | 12:30 | 13:20 | Bath | ✎ | ||||
| 4630 | 9003 | 1250 | out | 12:50 | 13:40 | Bath | ✎ | ||||
| 4631 | 9001 | 1310 | out | 13:10 | 14:00 | Bath | ✎ | ||||
| 4632 | 9002 | 1330 | out | 13:30 | 14:20 | Bath | ✎ | ||||
| 4633 | 9003 | 1350 | out | 13:50 | 14:40 | Bath | ✎ | ||||
| 4634 | 9001 | 1410 | out | 14:10 | 15:00 | Bath | ✎ | ||||
| 4635 | 9002 | 1430 | out | 14:30 | 15:20 | Bath | ✎ | ||||
| 4636 | 9003 | 1450 | out | 14:50 | 15:40 | Bath | ✎ | ||||
| 4637 | 9001 | 1510 | out | 15:10 | 16:00 | Bath | ✎ | ||||
| 4638 | 9002 | 1530 | out | 15:30 | 16:20 | Bath | ✎ | ||||
| 4639 | 9003 | 1550 | out | 15:50 | 16:40 | Bath | ✎ | ||||
| 4640 | 9001 | 1610 | out | 16:10 | 17:00 | Bath | ✎ | ||||
| 4641 | 9002 | 1630 | out | 16:30 | 17:20 | Bath | ✎ | ||||
| 4642 | 9003 | 1650 | out | 16:50 | 17:40 | Bath | ✎ | ||||
| 4643 | 9002 | 1730 | out | 17:30 | 18:20 | Bath | ✎ | ||||
| 4644 | 9002 | 1830 | out | 18:30 | 19:20 | Bath | ✎ | ||||
| 4645 | 9001 | 1010 | out | 10:10 | 11:00 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 4646 | 9002 | 1030 | out | 10:30 | 11:20 | Bath | ✎ | ||||
| 4647 | 9003 | 1050 | out | 10:50 | 11:40 | Bath | ✎ | ||||
| 4648 | 9001 | 1110 | out | 11:10 | 12:00 | Bath | ✎ | ||||
| 4649 | 9002 | 1130 | out | 11:30 | 12:20 | Bath | ✎ | ||||
| 4650 | 9003 | 1150 | out | 11:50 | 12:40 | Bath | ✎ | ||||
| 4651 | 9001 | 1210 | out | 12:10 | 13:00 | Bath | ✎ | ||||
| 4652 | 9002 | 1230 | out | 12:30 | 13:20 | Bath | ✎ | ||||
| 4653 | 9003 | 1250 | out | 12:50 | 13:40 | Bath | ✎ | ||||
| 4654 | 9001 | 1310 | out | 13:10 | 14:00 | Bath | ✎ | ||||
| 4655 | 9002 | 1330 | out | 13:30 | 14:20 | Bath | ✎ | ||||
| 4656 | 9003 | 1350 | out | 13:50 | 14:40 | Bath | ✎ | ||||
| 4657 | 9001 | 1410 | out | 14:10 | 15:00 | Bath | ✎ | ||||
| 4658 | 9002 | 1430 | out | 14:30 | 15:20 | Bath | ✎ | ||||
| 4659 | 9003 | 1450 | out | 14:50 | 15:40 | Bath | ✎ | ||||
| 4660 | 9001 | 1510 | out | 15:10 | 16:00 | Bath | ✎ | ||||
| 4661 | 9002 | 1530 | out | 15:30 | 16:20 | Bath | ✎ | ||||
| 4662 | 9003 | 1550 | out | 15:50 | 16:40 | Bath | ✎ | ||||
| 4663 | 9001 | 1610 | out | 16:10 | 17:00 | Bath | ✎ | ||||
| 4664 | 9002 | 1630 | out | 16:30 | 17:20 | Bath | ✎ | ||||
| 4665 | 9003 | 1650 | out | 16:50 | 17:40 | Bath | ✎ | ||||
| 4666 | 9002 | 1730 | out | 17:30 | 18:20 | Bath | ✎ | ||||
| 4667 | 9002 | 1830 | out | 18:30 | 19:20 | Bath | ✎ |
First Bus_18423_20260611 04:01:20/City_Tour-City-Tour--FBRI-Avon-2026-06-21-Z13_-_Bath_&_Wells-BODS_V1_1.xml
Line: FBRI:PH0000132:01010457:City
LineName: City
ServiceCode: PH0000132:01010457
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 8:15 a.m.
Hash: d03ee09ed737b20f14a1389ab9a8b3c756fa5104
RevisionNumber: 1316
OperatingPeriod: 2026-06-21
PublicUse: True
Description: Bath Abbey - Bath Abbey via Roman Baths, Queen Square, Royal Victoria Park
Origin: Bath Abbey
Destination: Bath Abbey
Via: Roman Baths, Queen Square, Royal Victoria Park
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4551 | 9001 | 1010 | out | 10:10 | 11:00 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 4552 | 9002 | 1030 | out | 10:30 | 11:20 | Bath | ✎ | ||||
| 4553 | 9003 | 1050 | out | 10:50 | 11:40 | Bath | ✎ | ||||
| 4554 | 9001 | 1110 | out | 11:10 | 12:00 | Bath | ✎ | ||||
| 4555 | 9002 | 1130 | out | 11:30 | 12:20 | Bath | ✎ | ||||
| 4556 | 9003 | 1150 | out | 11:50 | 12:40 | Bath | ✎ | ||||
| 4557 | 9001 | 1210 | out | 12:10 | 13:00 | Bath | ✎ | ||||
| 4558 | 9002 | 1230 | out | 12:30 | 13:20 | Bath | ✎ | ||||
| 4559 | 9003 | 1250 | out | 12:50 | 13:40 | Bath | ✎ | ||||
| 4560 | 9001 | 1310 | out | 13:10 | 14:00 | Bath | ✎ | ||||
| 4561 | 9002 | 1330 | out | 13:30 | 14:20 | Bath | ✎ | ||||
| 4562 | 9003 | 1350 | out | 13:50 | 14:40 | Bath | ✎ | ||||
| 4563 | 9001 | 1410 | out | 14:10 | 15:00 | Bath | ✎ | ||||
| 4564 | 9002 | 1430 | out | 14:30 | 15:20 | Bath | ✎ | ||||
| 4565 | 9003 | 1450 | out | 14:50 | 15:40 | Bath | ✎ | ||||
| 4566 | 9001 | 1510 | out | 15:10 | 16:00 | Bath | ✎ | ||||
| 4567 | 9002 | 1530 | out | 15:30 | 16:20 | Bath | ✎ | ||||
| 4568 | 9003 | 1550 | out | 15:50 | 16:40 | Bath | ✎ | ||||
| 4569 | 9001 | 1610 | out | 16:10 | 17:00 | Bath | ✎ | ||||
| 4570 | 9002 | 1630 | out | 16:30 | 17:20 | Bath | ✎ | ||||
| 4571 | 9003 | 1650 | out | 16:50 | 17:40 | Bath | ✎ | ||||
| 4572 | 9002 | 1730 | out | 17:30 | 18:20 | Bath | ✎ | ||||
| 4573 | 9002 | 1830 | out | 18:30 | 19:20 | Bath | ✎ | ||||
| 4574 | 9001 | 1010 | out | 10:10 | 11:00 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 4575 | 9002 | 1030 | out | 10:30 | 11:20 | Bath | ✎ | ||||
| 4576 | 9003 | 1050 | out | 10:50 | 11:40 | Bath | ✎ | ||||
| 4577 | 9001 | 1110 | out | 11:10 | 12:00 | Bath | ✎ | ||||
| 4578 | 9002 | 1130 | out | 11:30 | 12:20 | Bath | ✎ | ||||
| 4579 | 9003 | 1150 | out | 11:50 | 12:40 | Bath | ✎ | ||||
| 4580 | 9001 | 1210 | out | 12:10 | 13:00 | Bath | ✎ | ||||
| 4581 | 9002 | 1230 | out | 12:30 | 13:20 | Bath | ✎ | ||||
| 4582 | 9003 | 1250 | out | 12:50 | 13:40 | Bath | ✎ | ||||
| 4583 | 9001 | 1310 | out | 13:10 | 14:00 | Bath | ✎ | ||||
| 4584 | 9002 | 1330 | out | 13:30 | 14:20 | Bath | ✎ | ||||
| 4585 | 9003 | 1350 | out | 13:50 | 14:40 | Bath | ✎ | ||||
| 4586 | 9001 | 1410 | out | 14:10 | 15:00 | Bath | ✎ | ||||
| 4587 | 9002 | 1430 | out | 14:30 | 15:20 | Bath | ✎ | ||||
| 4588 | 9003 | 1450 | out | 14:50 | 15:40 | Bath | ✎ | ||||
| 4589 | 9001 | 1510 | out | 15:10 | 16:00 | Bath | ✎ | ||||
| 4590 | 9002 | 1530 | out | 15:30 | 16:20 | Bath | ✎ | ||||
| 4591 | 9003 | 1550 | out | 15:50 | 16:40 | Bath | ✎ | ||||
| 4592 | 9001 | 1610 | out | 16:10 | 17:00 | Bath | ✎ | ||||
| 4593 | 9002 | 1630 | out | 16:30 | 17:20 | Bath | ✎ | ||||
| 4594 | 9003 | 1650 | out | 16:50 | 17:40 | Bath | ✎ | ||||
| 4595 | 9002 | 1730 | out | 17:30 | 18:20 | Bath | ✎ | ||||
| 4596 | 9002 | 1830 | out | 18:30 | 19:20 | Bath | ✎ | ||||
| 4597 | 9001 | 1010 | out | 10:10 | 11:00 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 4598 | 9002 | 1030 | out | 10:30 | 11:20 | Bath | ✎ | ||||
| 4599 | 9003 | 1050 | out | 10:50 | 11:40 | Bath | ✎ | ||||
| 4600 | 9001 | 1110 | out | 11:10 | 12:00 | Bath | ✎ | ||||
| 4601 | 9002 | 1130 | out | 11:30 | 12:20 | Bath | ✎ | ||||
| 4602 | 9003 | 1150 | out | 11:50 | 12:40 | Bath | ✎ | ||||
| 4603 | 9001 | 1210 | out | 12:10 | 13:00 | Bath | ✎ | ||||
| 4604 | 9002 | 1230 | out | 12:30 | 13:20 | Bath | ✎ | ||||
| 4605 | 9003 | 1250 | out | 12:50 | 13:40 | Bath | ✎ | ||||
| 4606 | 9001 | 1310 | out | 13:10 | 14:00 | Bath | ✎ | ||||
| 4607 | 9002 | 1330 | out | 13:30 | 14:20 | Bath | ✎ | ||||
| 4608 | 9003 | 1350 | out | 13:50 | 14:40 | Bath | ✎ | ||||
| 4609 | 9001 | 1410 | out | 14:10 | 15:00 | Bath | ✎ | ||||
| 4610 | 9002 | 1430 | out | 14:30 | 15:20 | Bath | ✎ | ||||
| 4611 | 9003 | 1450 | out | 14:50 | 15:40 | Bath | ✎ | ||||
| 4612 | 9001 | 1510 | out | 15:10 | 16:00 | Bath | ✎ | ||||
| 4613 | 9002 | 1530 | out | 15:30 | 16:20 | Bath | ✎ | ||||
| 4614 | 9003 | 1550 | out | 15:50 | 16:40 | Bath | ✎ | ||||
| 4615 | 9001 | 1610 | out | 16:10 | 17:00 | Bath | ✎ | ||||
| 4616 | 9002 | 1630 | out | 16:30 | 17:20 | Bath | ✎ | ||||
| 4617 | 9003 | 1650 | out | 16:50 | 17:40 | Bath | ✎ | ||||
| 4618 | 9002 | 1730 | out | 17:30 | 18:20 | Bath | ✎ | ||||
| 4619 | 9002 | 1830 | out | 18:30 | 19:20 | Bath | ✎ |
First Bus_18423_20260611 04:01:20/City_Tour-City-Tour--FBRI-Avon-2026-06-28-Z14_-_Bath_&_Wells-BODS_V1_1.xml
Line: FBRI:PH0000132:01010457:City
LineName: City
ServiceCode: PH0000132:01010457
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 10:10 a.m.
Hash: b9d601c977821e80d4426df2b11a8013cc12cf4c
RevisionNumber: 1319
OperatingPeriod: 2026-06-28
PublicUse: True
Description: Bath Abbey - Bath Abbey via Roman Baths, Queen Square, Royal Victoria Park
Origin: Bath Abbey
Destination: Bath Abbey
Via: Roman Baths, Queen Square, Royal Victoria Park
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4549 | 9001 | 1010 | out | 10:10 | 11:00 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 4550 | 9002 | 1030 | out | 10:30 | 11:20 | Bath | ✎ | ||||
| 4551 | 9003 | 1050 | out | 10:50 | 11:40 | Bath | ✎ | ||||
| 4552 | 9001 | 1110 | out | 11:10 | 12:00 | Bath | ✎ | ||||
| 4553 | 9002 | 1130 | out | 11:30 | 12:20 | Bath | ✎ | ||||
| 4554 | 9003 | 1150 | out | 11:50 | 12:40 | Bath | ✎ | ||||
| 4555 | 9001 | 1210 | out | 12:10 | 13:00 | Bath | ✎ | ||||
| 4556 | 9002 | 1230 | out | 12:30 | 13:20 | Bath | ✎ | ||||
| 4557 | 9003 | 1250 | out | 12:50 | 13:40 | Bath | ✎ | ||||
| 4558 | 9001 | 1310 | out | 13:10 | 14:00 | Bath | ✎ | ||||
| 4559 | 9002 | 1330 | out | 13:30 | 14:20 | Bath | ✎ | ||||
| 4560 | 9003 | 1350 | out | 13:50 | 14:40 | Bath | ✎ | ||||
| 4561 | 9001 | 1410 | out | 14:10 | 15:00 | Bath | ✎ | ||||
| 4562 | 9002 | 1430 | out | 14:30 | 15:20 | Bath | ✎ | ||||
| 4563 | 9003 | 1450 | out | 14:50 | 15:40 | Bath | ✎ | ||||
| 4564 | 9001 | 1510 | out | 15:10 | 16:00 | Bath | ✎ | ||||
| 4565 | 9002 | 1530 | out | 15:30 | 16:20 | Bath | ✎ | ||||
| 4566 | 9003 | 1550 | out | 15:50 | 16:40 | Bath | ✎ | ||||
| 4567 | 9001 | 1610 | out | 16:10 | 17:00 | Bath | ✎ | ||||
| 4568 | 9002 | 1630 | out | 16:30 | 17:20 | Bath | ✎ | ||||
| 4569 | 9003 | 1650 | out | 16:50 | 17:40 | Bath | ✎ | ||||
| 4570 | 9002 | 1730 | out | 17:30 | 18:20 | Bath | ✎ | ||||
| 4571 | 9002 | 1830 | out | 18:30 | 19:20 | Bath | ✎ | ||||
| 4572 | 9001 | 1010 | out | 10:10 | 11:00 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 4573 | 9002 | 1030 | out | 10:30 | 11:20 | Bath | ✎ | ||||
| 4574 | 9003 | 1050 | out | 10:50 | 11:40 | Bath | ✎ | ||||
| 4575 | 9001 | 1110 | out | 11:10 | 12:00 | Bath | ✎ | ||||
| 4576 | 9002 | 1130 | out | 11:30 | 12:20 | Bath | ✎ | ||||
| 4577 | 9003 | 1150 | out | 11:50 | 12:40 | Bath | ✎ | ||||
| 4578 | 9001 | 1210 | out | 12:10 | 13:00 | Bath | ✎ | ||||
| 4579 | 9002 | 1230 | out | 12:30 | 13:20 | Bath | ✎ | ||||
| 4580 | 9003 | 1250 | out | 12:50 | 13:40 | Bath | ✎ | ||||
| 4581 | 9001 | 1310 | out | 13:10 | 14:00 | Bath | ✎ | ||||
| 4582 | 9002 | 1330 | out | 13:30 | 14:20 | Bath | ✎ | ||||
