A2 - Bristol Airport, Public Transport Interchange - Downside, Telephone Box via Backwell, Nailsea, Tickenham, Clevedon

PH0000132:01010460:
  current: true
  description: Bristol Airport, Public Transport Interchange - Downside, Telephone
    Box via Backwell, Nailsea, Tickenham, Clevedon
  line_brand: ''
  line_name: A2

Routes

First Bus_18425_20260611 04:01:19/A2-WMWO0A2--FBRI-AVON-2026-05-31-Z10_-_Weston-super-Mare-BODS_V1_1.xml
Line: FBRI:PH0000132:01010460:A2
LineName: A2
ServiceCode: PH0000132:01010460
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 15 May 2026, 1:40 p.m.
Hash: e83ffcb484e79fd9c5de2438a1d021a6ca335078
RevisionNumber: 1298
OperatingPeriod: 2026-05-31
PublicUse: True
Description: Bristol Airport, Public Transport Interchange - Downside, Telephone Box via Backwell, Nailsea, Tickenham, Clevedon
Origin: Bristol Airport, Public Transport Interchange
Destination: Downside, Telephone Box
Via: Backwell, Nailsea, Tickenham, Clevedon
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
1099 0200 out 02:03 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Weston
1100 0250 out 02:53 Weston
1102 0350 out 03:53 Weston
1104 0500 out 05:03 Weston
1106 0558 out 06:01 Weston
1107 0638 out 06:42 Weston
1109 0738 out 07:42 Weston
1112 0850 out 08:54 Weston
1114 0952 out 09:56 Weston
1116 1100 out 11:04 Weston
1118 1215 out 12:19 Weston
1120 1315 out 13:19 Weston
1122 1415 out 14:19 Weston
1124 1515 out 15:19 Weston
1125 1615 out 16:19 Weston
1128 1715 out 17:19 Weston
1130 1815 out 18:19 Weston
1132 1915 out 19:19 Weston
1134 2015 out 20:19 Weston
1135 2115 out 21:18 Weston
1138 2210 out 22:13 Weston
1140 2310 out 23:13 Weston
1142 2410 out 00:13 Weston
1144 2510 out 01:13 Weston
1101 0252 in 03:47 Weston
1103 0342 in 04:37 Weston
1105 0442 in 05:37 Weston
1108 0552 in 06:47 Weston
1110 0652 in 07:47 Weston
1111 0740 in 08:35 Weston
1113 0852 in 09:47 Weston
1115 0957 in 10:52 Weston
1117 1057 in 11:52 Weston
1119 1218 in 13:13 Weston
1121 1318 in 14:13 Weston
1123 1418 in 15:13 Weston
1126 1524 in 16:19 Weston
1127 1618 in 17:13 Weston
1129 1718 in 18:13 Weston
1131 1818 in 19:13 Weston
1133 1918 in 20:13 Weston
1136 2018 in 21:13 Weston
1137 2118 in 22:07 Weston
1139 2207 in 22:54 Weston
1141 2302 in 23:49 Weston
1143 2402 in 00:49 Weston
1145 2502 in 01:49 Weston
1146 2602 in 02:49 Weston
955 0200 out 02:03 Sundays ChristmasDay
BoxingDay
NewYearsDay
MayDay
SpringBank
ChristmasEve
NewYearsEve
not GoodFriday
not LateSummerBankHolidayNotScotland
not EasterMonday
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
Weston
956 0250 out 02:53 Weston
958 0350 out 03:53 Weston
960 0500 out 05:03 Weston
962 0558 out 06:01 Weston
963 0638 out 06:42 Weston
965 0738 out 07:42 Weston
968 0850 out 08:54 Weston
970 0952 out 09:56 Weston
972 1100 out 11:04 Weston
974 1215 out 12:19 Weston
976 1315 out 13:19 Weston
978 1415 out 14:19 Weston
980 1515 out 15:19 Weston
981 1615 out 16:19 Weston
984 1715 out 17:19 Weston
986 1815 out 18:19 Weston
988 1915 out 19:19 Weston
990 2015 out 20:19 Weston
991 2115 out 21:18 Weston
994 2210 out 22:13 Weston
996 2310 out 23:13 Weston
998 2410 out 00:13 Weston
1000 2510 out 01:13 Weston
957 0252 in 03:47 Weston
959 0342 in 04:37 Weston
961 0442 in 05:37 Weston
964 0552 in 06:47 Weston
966 0652 in 07:47 Weston
967 0740 in 08:35 Weston
969 0852 in 09:47 Weston
971 0957 in 10:52 Weston
973 1057 in 11:52 Weston
975 1218 in 13:13 Weston
977 1318 in 14:13 Weston
979 1418 in 15:13 Weston
982 1524 in 16:19 Weston
983 1618 in 17:13 Weston
985 1718 in 18:13 Weston
987 1818 in 19:13 Weston
989 1918 in 20:13 Weston
992 2018 in 21:13 Weston
993 2118 in 22:07 Weston
995 2207 in 22:54 Weston
997 2302 in 23:49 Weston
999 2402 in 00:49 Weston
1001 2502 in 01:49 Weston
1002 2602 in 02:49 Weston
1003 0200 out 02:03 Monday to Thursday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Weston
1004 0250 out 02:53 Weston
1006 0350 out 03:53 Weston
1008 0500 out 05:03 Weston
1010 0558 out 06:01 Weston
1011 0638 out 06:42 Weston
1013 0738 out 07:42 Weston
1016 0850 out 08:54 Weston
1018 0952 out 09:56 Weston
1020 1100 out 11:04 Weston
1022 1215 out 12:19 Weston
1024 1315 out 13:19 Weston
1026 1415 out 14:19 Weston
1028 1515 out 15:19 Weston
1029 1615 out 16:19 Weston
1032 1715 out 17:19 Weston
1034 1815 out 18:19 Weston
1036 1915 out 19:19 Weston
1038 2015 out 20:19 Weston
1039 2115 out 21:18 Weston
1042 2210 out 22:13 Weston
1044 2310 out 23:13 Weston
1046 2410 out 00:13 Weston
1048 2510 out 01:13 Weston
1005 0252 in 03:47 Weston
1007 0342 in 04:37 Weston
1009 0442 in 05:37 Weston
1012 0552 in 06:47 Weston
1014 0652 in 07:47 Weston
1015 0740 in 08:35 Weston
1017 0852 in 09:47 Weston
1019 0957 in 10:52 Weston
1021 1057 in 11:52 Weston
1023 1218 in 13:13 Weston
1025 1318 in 14:13 Weston
1027 1418 in 15:13 Weston
1030 1524 in 16:19 Weston
1031 1618 in 17:13 Weston
1033 1718 in 18:13 Weston
1035 1818 in 19:13 Weston
1037 1918 in 20:13 Weston
1040 2018 in 21:13 Weston
1041 2118 in 22:07 Weston
1043 2207 in 22:54 Weston
1045 2302 in 23:49 Weston
1047 2402 in 00:49 Weston
1049 2502 in 01:49 Weston
1050 2602 in 02:49 Weston
1051 0200 out 02:03 Fridays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Weston
1052 0250 out 02:53 Weston
1054 0350 out 03:53 Weston
1056 0500 out 05:03 Weston
1058 0558 out 06:01 Weston
1059 0638 out 06:42 Weston
1061 0738 out 07:42 Weston
1064 0850 out 08:54 Weston
1066 0952 out 09:56 Weston
1068 1100 out 11:04 Weston
1070 1215 out 12:19 Weston
1072 1315 out 13:19 Weston
1074 1415 out 14:19 Weston
1076 1515 out 15:19 Weston
1077 1615 out 16:19 Weston
1080 1715 out 17:19 Weston
1082 1815 out 18:19 Weston
1084 1915 out 19:19 Weston
1086 2015 out 20:19 Weston
1087 2115 out 21:18 Weston
1090 2210 out 22:13 Weston
1092 2310 out 23:13 Weston
1094 2410 out 00:13 Weston
1096 2510 out 01:13 Weston
1053 0252 in 03:47 Weston
1055 0342 in 04:37 Weston
1057 0442 in 05:37 Weston
1060 0552 in 06:47 Weston
1062 0652 in 07:47 Weston
1063 0740 in 08:35 Weston
1065 0852 in 09:47 Weston
1067 0957 in 10:52 Weston
1069 1057 in 11:52 Weston
1071 1218 in 13:13 Weston
1073 1318 in 14:13 Weston
1075 1418 in 15:13 Weston
1078 1524 in 16:19 Weston
1079 1618 in 17:13 Weston
1081 1718 in 18:13 Weston
1083 1818 in 19:13 Weston
1085 1918 in 20:13 Weston
1088 2018 in 21:13 Weston
1089 2118 in 22:07 Weston
1091 2207 in 22:54 Weston
1093 2302 in 23:49 Weston
1095 2402 in 00:49 Weston
1097 2502 in 01:49 Weston
1098 2602 in 02:49 Weston
First Bus_18425_20260611 04:01:19/A2-WMWO0A2--FBRI-Avon-2026-06-14-Z12_-_Weston-super-Mare-BODS_V1_1.xml
Line: FBRI:PH0000132:01010460:A2
LineName: A2
ServiceCode: PH0000132:01010460
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 5 Jun 2026, 8:29 a.m.
Hash: 3ae3eb42903b4bc19f95d2ee88d6d2fec80b1938
RevisionNumber: 1312
OperatingPeriod: 2026-06-14
PublicUse: True
Description: Bristol Airport, Public Transport Interchange - Downside, Telephone Box via Backwell, Nailsea, Tickenham, Clevedon
Origin: Bristol Airport, Public Transport Interchange
Destination: Downside, Telephone Box
Via: Backwell, Nailsea, Tickenham, Clevedon
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
2063 0200 out 02:03 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Weston
2064 0250 out 02:53 Weston
2066 0350 out 03:53 Weston
2068 0500 out 05:03 Weston
2070 0558 out 06:01 Weston
2071 0638 out 06:42 Weston
2073 0738 out 07:42 Weston
2076 0850 out 08:54 Weston
2078 0952 out 09:56 Weston
2080 1100 out 11:04 Weston
2082 1215 out 12:19 Weston
2084 1315 out 13:19 Weston
2086 1415 out 14:19 Weston
2088 1515 out 15:19 Weston
2089 1615 out 16:19 Weston
2092 1715 out 17:19 Weston
2094 1815 out 18:19 Weston
2096 1915 out 19:19 Weston
2098 2015 out 20:19 Weston
2099 2115 out 21:18 Weston
2102 2210 out 22:13 Weston
2104 2310 out 23:13 Weston
2106 2410 out 00:13 Weston
2108 2510 out 01:13 Weston
2065 0252 in 03:47 Weston
2067 0342 in 04:37 Weston
2069 0442 in 05:37 Weston
2072 0552 in 06:47 Weston
2074 0652 in 07:47 Weston
2075 0740 in 08:35 Weston
2077 0852 in 09:47 Weston
2079 0957 in 10:52 Weston
2081 1057 in 11:52 Weston
2083 1218 in 13:13 Weston
2085 1318 in 14:13 Weston
2087 1418 in 15:13 Weston
2090 1524 in 16:19 Weston
2091 1618 in 17:13 Weston
2093 1718 in 18:13 Weston
2095 1818 in 19:13 Weston
2097 1918 in 20:13 Weston
2100 2018 in 21:13 Weston
2101 2118 in 22:07 Weston
2103 2207 in 22:54 Weston
2105 2302 in 23:49 Weston
2107 2402 in 00:49 Weston
2109 2502 in 01:49 Weston
2110 2602 in 02:49 Weston
1919 0200 out 02:03 Sundays ChristmasDay
BoxingDay
NewYearsDay
MayDay
SpringBank
ChristmasEve
NewYearsEve
not GoodFriday
not LateSummerBankHolidayNotScotland
not EasterMonday
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
Weston
1920 0250 out 02:53 Weston
1922 0350 out 03:53 Weston
1924 0500 out 05:03 Weston
1926 0558 out 06:01 Weston
1927 0638 out 06:42 Weston
1929 0738 out 07:42 Weston
1932 0850 out 08:54 Weston
1934 0952 out 09:56 Weston
1936 1100 out 11:04 Weston
1938 1215 out 12:19 Weston
1940 1315 out 13:19 Weston
1942 1415 out 14:19 Weston
1944 1515 out 15:19 Weston
1945 1615 out 16:19 Weston
1948 1715 out 17:19 Weston
1950 1815 out 18:19 Weston
1952 1915 out 19:19 Weston
1954 2015 out 20:19 Weston
1955 2115 out 21:18 Weston
1958 2210 out 22:13 Weston
1960 2310 out 23:13 Weston
1962 2410 out 00:13 Weston
1964 2510 out 01:13 Weston
1921 0252 in 03:47 Weston
1923 0342 in 04:37 Weston
1925 0442 in 05:37 Weston
1928 0552 in 06:47 Weston
1930 0652 in 07:47 Weston
1931 0740 in 08:35 Weston
1933 0852 in 09:47 Weston
1935 0957 in 10:52 Weston
1937 1057 in 11:52 Weston
1939 1218 in 13:13 Weston
1941 1318 in 14:13 Weston
1943 1418 in 15:13 Weston
1946 1524 in 16:19 Weston
1947 1618 in 17:13 Weston
1949 1718 in 18:13 Weston
1951 1818 in 19:13 Weston
1953 1918 in 20:13 Weston
1956 2018 in 21:13 Weston
1957 2118 in 22:07 Weston
1959 2207 in 22:54 Weston
1961 2302 in 23:49 Weston
1963 2402 in 00:49 Weston
1965 2502 in 01:49 Weston
1966 2602 in 02:49 Weston
1967 0200 out 02:03 Monday to Thursday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Weston
1968 0250 out 02:53 Weston
1970 0350 out 03:53 Weston
1972 0500 out 05:03 Weston
1974 0558 out 06:01 Weston
1975 0638 out 06:42 Weston
1977 0738 out 07:42 Weston
1980 0850 out 08:54 Weston
1982 0952 out 09:56 Weston
1984 1100 out 11:04 Weston
1986 1215 out 12:19 Weston
1988 1315 out 13:19 Weston
1990 1415 out 14:19 Weston
1992 1515 out 15:19 Weston
1993 1615 out 16:19 Weston
1996 1715 out 17:19 Weston
1998 1815 out 18:19 Weston
2000 1915 out 19:19 Weston
2002 2015 out 20:19 Weston
2003 2115 out 21:18 Weston
2006 2210 out 22:13 Weston
2008 2310 out 23:13 Weston
2010 2410 out 00:13 Weston
2012 2510 out 01:13 Weston
1969 0252 in 03:47 Weston
1971 0342 in 04:37 Weston
1973 0442 in 05:37 Weston
1976 0552 in 06:47 Weston
1978 0652 in 07:47 Weston
1979 0740 in 08:35 Weston
1981 0852 in 09:47 Weston
1983 0957 in 10:52 Weston
1985 1057 in 11:52 Weston
1987 1218 in 13:13 Weston
1989 1318 in 14:13 Weston
1991 1418 in 15:13 Weston
1994 1524 in 16:19 Weston
1995 1618 in 17:13 Weston
1997 1718 in 18:13 Weston
1999 1818 in 19:13 Weston
2001 1918 in 20:13 Weston
2004 2018 in 21:13 Weston
2005 2118 in 22:07 Weston
2007 2207 in 22:54 Weston
2009 2302 in 23:49 Weston
2011 2402 in 00:49 Weston
2013 2502 in 01:49 Weston
2014 2602 in 02:49 Weston
2015 0200 out 02:03 Fridays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Weston
2016 0250 out 02:53 Weston
2018 0350 out 03:53 Weston
2020 0500 out 05:03 Weston
2022 0558 out 06:01 Weston
2023 0638 out 06:42 Weston
2025 0738 out 07:42 Weston
2028 0850 out 08:54 Weston
2030 0952 out 09:56 Weston
2032 1100 out 11:04 Weston
2034 1215 out 12:19 Weston
2036 1315 out 13:19 Weston
2038 1415 out 14:19 Weston
2040 1515 out 15:19 Weston
2041 1615 out 16:19 Weston
2044 1715 out 17:19 Weston
2046 1815 out 18:19 Weston
2048 1915 out 19:19 Weston
2050 2015 out 20:19 Weston
2051 2115 out 21:18 Weston
2054 2210 out 22:13 Weston
2056 2310 out 23:13 Weston
2058 2410 out 00:13 Weston
2060 2510 out 01:13 Weston
2017 0252 in 03:47 Weston
2019 0342 in 04:37 Weston
2021 0442 in 05:37 Weston
2024 0552 in 06:47 Weston
2026 0652 in 07:47 Weston
2027 0740 in 08:35 Weston
2029 0852 in 09:47 Weston
2031 0957 in 10:52 Weston
2033 1057 in 11:52 Weston
2035 1218 in 13:13 Weston
2037 1318 in 14:13 Weston
2039 1418 in 15:13 Weston
2042 1524 in 16:19 Weston
2043 1618 in 17:13 Weston
2045 1718 in 18:13 Weston
2047 1818 in 19:13 Weston
2049 1918 in 20:13 Weston
2052 2018 in 21:13 Weston
2053 2118 in 22:07 Weston
2055 2207 in 22:54 Weston
2057 2302 in 23:49 Weston
2059 2402 in 00:49 Weston
2061 2502 in 01:49 Weston
2062 2602 in 02:49 Weston
First Bus_18425_20260611 04:01:19/A2-WMWO0A2--FBRI-Avon-2026-06-21-Z13_-_Weston-super-Mare-BODS_V1_1.xml
Line: FBRI:PH0000132:01010460:A2
LineName: A2
ServiceCode: PH0000132:01010460
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 8:22 a.m.
Hash: 9349e7b945856ca77a0a7bc9d622c6fb1bd3bea3
RevisionNumber: 1318
OperatingPeriod: 2026-06-21
PublicUse: True
Description: Bristol Airport, Public Transport Interchange - Downside, Telephone Box via Backwell, Nailsea, Tickenham, Clevedon
Origin: Bristol Airport, Public Transport Interchange
Destination: Downside, Telephone Box
Via: Backwell, Nailsea, Tickenham, Clevedon
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
1168 0200 out 02:03 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Weston
1169 0250 out 02:53 Weston
1171 0350 out 03:53 Weston
1173 0500 out 05:03 Weston
1175 0558 out 06:01 Weston
1176 0638 out 06:42 Weston
1178 0738 out 07:42 Weston
1181 0850 out 08:54 Weston
1183 0952 out 09:56 Weston
1185 1100 out 11:04 Weston
1187 1215 out 12:19 Weston
1189 1315 out 13:19 Weston
1191 1415 out 14:19 Weston
1193 1515 out 15:19 Weston
1194 1615 out 16:19 Weston
1197 1715 out 17:19 Weston
1199 1815 out 18:19 Weston
1201 1915 out 19:19 Weston
1203 2015 out 20:19 Weston
1204 2115 out 21:18 Weston
1207 2210 out 22:13 Weston
1209 2310 out 23:13 Weston
1211 2410 out 00:13 Weston
1213 2510 out 01:13 Weston
1170 0252 in 03:47 Weston
1172 0342 in 04:37 Weston
1174 0442 in 05:37 Weston
1177 0552 in 06:47 Weston
1179 0652 in 07:47 Weston
1180 0740 in 08:35 Weston
1182 0852 in 09:47 Weston
1184 0957 in 10:52 Weston
1186 1057 in 11:52 Weston
1188 1218 in 13:13 Weston
1190 1318 in 14:13 Weston
1192 1418 in 15:13 Weston
1195 1524 in 16:19 Weston
1196 1618 in 17:13 Weston
1198 1718 in 18:13 Weston
1200 1818 in 19:13 Weston
1202 1918 in 20:13 Weston
1205 2018 in 21:13 Weston
1206 2118 in 22:07 Weston
1208 2207 in 22:54 Weston
1210 2302 in 23:49 Weston
1212 2402 in 00:49 Weston
1214 2502 in 01:49 Weston
1215 2602 in 02:49 Weston
1024 0200 out 02:03 Sundays ChristmasDay
BoxingDay
NewYearsDay
MayDay
SpringBank
ChristmasEve
NewYearsEve
not GoodFriday
not LateSummerBankHolidayNotScotland
not EasterMonday
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
Weston
1025 0250 out 02:53 Weston
1027 0350 out 03:53 Weston
1029 0500 out 05:03 Weston
1031 0558 out 06:01 Weston
1032 0638 out 06:42 Weston
1034 0738 out 07:42 Weston
1037 0850 out 08:54 Weston
1039 0952 out 09:56 Weston
1041 1100 out 11:04 Weston
1043 1215 out 12:19 Weston
1045 1315 out 13:19 Weston
1047 1415 out 14:19 Weston
1049 1515 out 15:19 Weston
1050 1615 out 16:19 Weston
1053 1715 out 17:19 Weston
1055 1815 out 18:19 Weston
1057 1915 out 19:19 Weston
1059 2015 out 20:19 Weston
1060 2115 out 21:18 Weston
1063 2210 out 22:13 Weston
1065 2310 out 23:13 Weston
1067 2410 out 00:13 Weston
1069 2510 out 01:13 Weston
1026 0252 in 03:47 Weston
1028 0342 in 04:37 Weston
1030 0442 in 05:37 Weston
1033 0552 in 06:47 Weston
1035 0652 in 07:47 Weston
1036 0740 in 08:35 Weston
1038 0852 in 09:47 Weston
1040 0957 in 10:52 Weston
1042 1057 in 11:52 Weston
1044 1218 in 13:13 Weston
1046 1318 in 14:13 Weston
1048 1418 in 15:13 Weston
1051 1524 in 16:19 Weston
1052 1618 in 17:13 Weston
1054 1718 in 18:13 Weston
1056 1818 in 19:13 Weston
1058 1918 in 20:13 Weston
1061 2018 in 21:13 Weston
1062 2118 in 22:07 Weston
1064 2207 in 22:54 Weston
1066 2302 in 23:49 Weston
1068 2402 in 00:49 Weston
1070 2502 in 01:49 Weston
1071 2602 in 02:49 Weston
1072 0200 out 02:03 Monday to Thursday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Weston
1073 0250 out 02:53 Weston
1075 0350 out 03:53 Weston
1077 0500 out 05:03 Weston
1079 0558 out 06:01 Weston
1080 0638 out 06:42 Weston
1082 0738 out 07:42 Weston
1085 0850 out 08:54 Weston
1087 0952 out 09:56 Weston
1089 1100 out 11:04 Weston
1091 1215 out 12:19 Weston
1093 1315 out 13:19 Weston
1095 1415 out 14:19 Weston
1097 1515 out 15:19 Weston
1098 1615 out 16:19 Weston
1101 1715 out 17:19 Weston
1103 1815 out 18:19 Weston
1105 1915 out 19:19 Weston
1107 2015 out 20:19 Weston
1108 2115 out 21:18 Weston
1111 2210 out 22:13 Weston
1113 2310 out 23:13 Weston
1115 2410 out 00:13 Weston
1117 2510 out 01:13 Weston
1074 0252 in 03:47 Weston
1076 0342 in 04:37 Weston
1078 0442 in 05:37 Weston
1081 0552 in 06:47 Weston
1083 0652 in 07:47 Weston
1084 0740 in 08:35 Weston
1086 0852 in 09:47 Weston
1088 0957 in 10:52 Weston
1090 1057 in 11:52 Weston
1092 1218 in 13:13 Weston
1094 1318 in 14:13 Weston
1096 1418 in 15:13 Weston
1099 1524 in 16:19 Weston
1100 1618 in 17:13 Weston
1102 1718 in 18:13 Weston
1104 1818 in 19:13 Weston
1106 1918 in 20:13 Weston
1109 2018 in 21:13 Weston
1110 2118 in 22:07 Weston
1112 2207 in 22:54 Weston
1114 2302 in 23:49 Weston
1116 2402 in 00:49 Weston
1118 2502 in 01:49 Weston
1119 2602 in 02:49 Weston
1120 0200 out 02:03 Fridays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Weston
1121 0250 out 02:53 Weston
1123 0350 out 03:53 Weston
1125 0500 out 05:03 Weston
1127 0558 out 06:01 Weston
1128 0638 out 06:42 Weston
1130 0738 out 07:42 Weston
1133 0850 out 08:54 Weston
1135 0952 out 09:56 Weston
1137 1100 out 11:04 Weston
1139 1215 out 12:19 Weston
1141 1315 out 13:19 Weston
1143 1415 out 14:19 Weston
1145 1515 out 15:19 Weston
1146 1615 out 16:19 Weston
1149 1715 out 17:19 Weston
1151 1815 out 18:19 Weston
1153 1915 out 19:19 Weston
1155 2015 out 20:19 Weston
1156 2115 out 21:18 Weston
1159 2210 out 22:13 Weston
1161 2310 out 23:13 Weston
1163 2410 out 00:13 Weston
1165 2510 out 01:13 Weston
1122 0252 in 03:47 Weston
1124 0342 in 04:37 Weston
1126 0442 in 05:37 Weston
1129 0552 in 06:47 Weston
1131 0652 in 07:47 Weston
1132 0740 in 08:35 Weston
1134 0852 in 09:47 Weston
1136 0957 in 10:52 Weston
1138 1057 in 11:52 Weston
1140 1218 in 13:13 Weston
1142 1318 in 14:13 Weston
1144 1418 in 15:13 Weston
1147 1524 in 16:19 Weston
1148 1618 in 17:13 Weston
1150 1718 in 18:13 Weston
1152 1818 in 19:13 Weston
1154 1918 in 20:13 Weston
1157 2018 in 21:13 Weston
1158 2118 in 22:07 Weston
1160 2207 in 22:54 Weston
1162 2302 in 23:49 Weston
1164 2402 in 00:49 Weston
1166 2502 in 01:49 Weston
1167 2602 in 02:49 Weston
First Bus_18425_20260611 04:01:19/A2-WMWO0A2--FBRI-Avon-2026-06-28-Z14_-_Weston-super-Mare-BODS_V1_1.xml
Line: FBRI:PH0000132:01010460:A2
LineName: A2
ServiceCode: PH0000132:01010460
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 10:19 a.m.
Hash: 9a778eb8bcf469dd44127996b1392831a7e3ab6d
RevisionNumber: 1321
OperatingPeriod: 2026-06-28
PublicUse: True
Description: Bristol Airport, Public Transport Interchange - Downside, Telephone Box via Backwell, Nailsea, Tickenham, Clevedon
Origin: Bristol Airport, Public Transport Interchange
Destination: Downside, Telephone Box
Via: Backwell, Nailsea, Tickenham, Clevedon
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
1086 0200 out 02:03 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Weston
1087 0250 out 02:53 Weston
1089 0350 out 03:53 Weston
1091 0500 out 05:03 Weston
1093 0558 out 06:01 Weston
1094 0638 out 06:42 Weston
1096 0738 out 07:42 Weston
1099 0850 out 08:54 Weston
1101 0952 out 09:56 Weston
1103 1100 out 11:04 Weston
1105 1215 out 12:19 Weston
1107 1315 out 13:19 Weston
1109 1415 out 14:19 Weston
1111 1515 out 15:19 Weston
1112 1615 out 16:19 Weston
1115 1715 out 17:19 Weston
1117 1815 out 18:19 Weston
1119 1915 out 19:19 Weston
1121 2015 out 20:19 Weston
1122 2115 out 21:18 Weston
1125 2210 out 22:13 Weston
1127 2310 out 23:13 Weston
1129 2410 out 00:13 Weston
1131 2510 out 01:13 Weston
1088 0252 in 03:47 Weston
1090 0342 in 04:37 Weston
1092 0442 in 05:37 Weston
1095 0552 in 06:47 Weston
1097 0652 in 07:47 Weston
1098 0740 in 08:35 Weston
1100 0852 in 09:47 Weston
1102 0957 in 10:52 Weston
1104 1057 in 11:52 Weston
1106 1218 in 13:13 Weston
1108 1318 in 14:13 Weston
1110 1418 in 15:13 Weston
1113 1524 in 16:19 Weston
1114 1618 in 17:13 Weston
1116 1718 in 18:13 Weston
1118 1818 in 19:13 Weston
1120 1918 in 20:13 Weston
1123 2018 in 21:13 Weston
1124 2118 in 22:07 Weston
1126 2207 in 22:54 Weston
1128 2302 in 23:49 Weston
1130 2402 in 00:49 Weston
1132 2502 in 01:49 Weston
1133 2602 in 02:49 Weston
942 0200 out 02:03 Sundays ChristmasDay
BoxingDay
NewYearsDay
MayDay
SpringBank
ChristmasEve
NewYearsEve
not GoodFriday
not LateSummerBankHolidayNotScotland
not EasterMonday
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
Weston
943 0250 out 02:53 Weston
945 0350 out 03:53 Weston
947 0500 out 05:03 Weston
949 0558 out 06:01 Weston
950 0638 out 06:42 Weston
952 0738 out 07:42 Weston
955 0850 out 08:54 Weston
957 0952 out 09:56 Weston
959 1100 out 11:04 Weston
961 1215 out 12:19 Weston
963 1315 out 13:19 Weston
965 1415 out 14:19 Weston
967 1515 out 15:19 Weston
968 1615 out 16:19 Weston
971 1715 out 17:19 Weston
973 1815 out 18:19 Weston
975 1915 out 19:19 Weston
977 2015 out 20:19 Weston
978 2115 out 21:18 Weston
981 2210 out 22:13 Weston
983 2310 out 23:13 Weston
985 2410 out 00:13 Weston
987 2510 out 01:13 Weston
944 0252 in 03:47 Weston
946 0342 in 04:37 Weston
948 0442 in 05:37 Weston
951 0552 in 06:47 Weston
953 0652 in 07:47 Weston
954 0740 in 08:35 Weston
