6 - Pound Tree Road - The Square

PH0006159:318:
  current: true
  description: Pound Tree Road - The Square
  line_brand: ''
  line_name: '6'

Service codes

SchemeCode
SIRIS6

Routes

FSOT.zip/6-HAAO006--FHDO-Southampton-2023-01-08-2023-01-08_FHDO-BODS_V1_1.xml
Line: FHDO:PH0006159:318:6:
LineName: 6
ServiceCode: PH0006159:318
CreationDateTime: 22 Nov 2020, 11 a.m.
ModificationDateTime: 13 Dec 2022, 1:19 p.m.
Hash: 5ef45c48903e31f5bcf0c71b212081896e68fa40
RevisionNumber: 90
OperatingPeriod: 2023-01-08–2999-12-31
PublicUse: True
Description: Southampton City Centre - Hamble Square
Origin: Southampton City Centre
Destination: Hamble Square
Via:
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
1042 1 out 06:42 Sundays GoodFriday
MayDay
EasterMonday
SpringBank
not ChristmasDay
not BoxingDay
not NewYearsDay
not LateSummerBankHolidayNotScotland
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Empress Road
1044 3 out 07:55 Empress Road
1046 5 out 09:12 Empress Road
1048 7 out 10:07 Empress Road
1050 9 out 11:07 Empress Road
1052 11 out 12:07 Empress Road
1054 13 out 13:07 Empress Road
1056 15 out 14:07 Empress Road
1058 17 out 15:07 Empress Road
1060 19 out 16:07 Empress Road
1062 21 out 17:07 Empress Road
1064 23 out 18:07 Empress Road
1066 25 out 19:07 Empress Road
1068 27 out 20:22 Empress Road
1043 2 in 07:18 Empress Road
1045 4 in 08:33 Empress Road
1047 6 in 09:50 Empress Road
1049 8 in 10:50 Empress Road
1051 10 in 11:50 Empress Road
1053 12 in 12:50 Empress Road
1055 14 in 13:50 Empress Road
1057 16 in 14:50 Empress Road
1059 18 in 15:50 Empress Road
1061 20 in 16:50 Empress Road
1063 22 in 17:50 Empress Road
1065 24 in 18:50 Empress Road
1067 26 in 19:43 Empress Road
1069 28 in 20:58 Empress Road
1070 1 out 06:02 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Empress Road
1071 3 out 06:32 Empress Road
1073 9 out 07:02 Empress Road
1075 11 out 07:32 Empress Road
1077 17 out 08:02 Empress Road
1079 19 out 08:37 Empress Road
1081 21 out 09:07 Empress Road
1083 27 out 09:37 Empress Road
1085 29 out 10:07 Empress Road
1087 35 out 10:37 Empress Road
1089 37 out 11:07 Empress Road
1091 43 out 11:37 Empress Road
1093 45 out 12:07 Empress Road
1095 51 out 12:37 Empress Road
1097 53 out 13:07 Empress Road
1099 59 out 13:37 Empress Road
1101 61 out 14:07 Empress Road
1103 67 out 14:37 Empress Road
1105 69 out 15:07 Empress Road
1107 75 out 15:37 Empress Road
1109 77 out 16:07 Empress Road
1111 83 out 16:37 Empress Road
1113 85 out 17:07 Empress Road
1115 91 out 17:37 Empress Road
1117 93 out 18:07 Empress Road
1120 99 out 19:02 Empress Road
1122 109 out 20:27 Empress Road
1124 111 out 21:42 Empress Road
1072 2 in 06:48 Empress Road
1074 4 in 07:18 Empress Road
1076 10 in 07:48 Empress Road
1078 12 in 08:20 Empress Road
1080 18 in 08:53 Empress Road
1082 20 in 09:23 Empress Road
1084 22 in 09:53 Empress Road
1086 28 in 10:23 Empress Road
1088 30 in 10:53 Empress Road
1090 36 in 11:23 Empress Road
1092 38 in 11:53 Empress Road
1094 44 in 12:23 Empress Road
1096 46 in 12:53 Empress Road
1098 52 in 13:23 Empress Road
1100 54 in 13:53 Empress Road
1102 60 in 14:23 Empress Road
1104 62 in 14:53 Empress Road
1106 68 in 15:23 Empress Road
1108 70 in 15:53 Empress Road
1110 76 in 16:23 Empress Road
1112 78 in 16:53 Empress Road
1114 84 in 17:23 Empress Road
1116 86 in 17:53 Empress Road
1118 92 in 18:21 Empress Road
1119 94 in 18:48 Empress Road
1121 104 in 19:48 Empress Road
1123 110 in 21:03 Empress Road
1125 112 in 22:15 Empress Road
1126 7 out 06:42 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Empress Road
1128 15 out 07:55 Empress Road
1130 25 out 09:12 Empress Road
1132 33 out 10:07 Empress Road
1134 41 out 11:07 Empress Road
1136 49 out 12:07 Empress Road
1138 57 out 13:07 Empress Road
1140 65 out 14:07 Empress Road
1142 73 out 15:07 Empress Road
1144 81 out 16:07 Empress Road
1146 89 out 17:07 Empress Road
1148 97 out 18:07 Empress Road
1150 103 out 19:07 Empress Road
1152 107 out 20:22 Empress Road
1127 8 in 07:18 Empress Road
1129 16 in 08:33 Empress Road
1131 26 in 09:50 Empress Road
1133 34 in 10:50 Empress Road
1135 42 in 11:50 Empress Road
1137 50 in 12:50 Empress Road
1139 58 in 13:50 Empress Road
1141 66 in 14:50 Empress Road
1143 74 in 15:50 Empress Road
1145 82 in 16:50 Empress Road
1147 90 in 17:50 Empress Road
1149 98 in 18:50 Empress Road
1151 102 in 19:43 Empress Road
1153 108 in 20:58 Empress Road
FSOT.zip/6-HAAO006--FHDO-Southampton-2023-02-12-2023-02-12_FHDO-BODS_V1_1.xml
Line: FHDO:PH0006159:318:6:
LineName: 6
ServiceCode: PH0006159:318
CreationDateTime: 22 Nov 2020, 11 a.m.
ModificationDateTime: 18 Jan 2023, 3:41 p.m.
Hash: 07a4d8364bd3c8bf0d31fbaf8a5b36a6d4b44c3c
RevisionNumber: 91
OperatingPeriod: 2023-02-12–2999-12-31
PublicUse: True
Description: Southampton City Centre - Hamble Square
Origin: Southampton City Centre
Destination: Hamble Square
Via:
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage