X51 - Bridport Bus Station - Axminster Railway Station
PH0006159:414: current: true description: Bridport Bus Station - Axminster Railway Station line_brand: '' line_name: X51
Service codes
| Scheme | Code |
|---|---|
| SIRI | DX51 |
Routes
First Bus_2877_20260611 12:14:30/X51_X53_LB1-HFAX051_HFAX053_HFALB1--FDOR-FDOR-2026-06-07-26WK11_F-BODS_V1_1.xml#FDOR:PH0006159:414:X51
Line: FDOR:PH0006159:414:X51
LineName: X51
ServiceCode: PH0006159:414
CreationDateTime: 15 Apr 2021, 1 p.m.
ModificationDateTime: 29 Apr 2026, 3:57 p.m.
Hash: b76ee56ecf636bf33e8650602ac93112ca19e85a
RevisionNumber: 444
OperatingPeriod: 2026-06-07
PublicUse: True
Description: Bridport Bus Station - Dorchester - Bridport - Lyme Regis - Axminster Railway Station
Origin: Bridport Bus Station
Destination: Axminster Railway Station
Via: Dorchester, Bridport, Lyme Regis
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1152 | 7531 | 501 | out | 08:44 | 09:45 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 1154 | 7532 | 503 | out | 10:43 | 11:45 | Weymouth | ✎ | ||||
| 1156 | 7534 | 505 | out | 12:43 | 13:45 | Weymouth | ✎ | ||||
| 1158 | 7533 | 507 | out | 14:43 | 15:45 | Weymouth | ✎ | ||||
| 1160 | 7703 | 509 | out | 16:46 | 17:45 | Weymouth | ✎ | ||||
| 1151 | 7511 | 502 | in | 08:30 | 09:10 | Weymouth | ✎ | ||||
| 1153 | 7531 | 504 | in | 10:15 | 11:12 | Weymouth | ✎ | ||||
| 1155 | 7532 | 506 | in | 12:15 | 13:12 | Weymouth | ✎ | ||||
| 1157 | 7534 | 508 | in | 14:15 | 15:12 | Weymouth | ✎ | ||||
| 1159 | 7533 | 510 | in | 16:15 | 17:12 | Weymouth | ✎ | ||||
| 1161 | 7703 | 512 | in | 18:15 | 19:11 | Weymouth | ✎ | ||||
| 1162 | 7531 | 101 | out | 06:25 | 07:23 | Monday to Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 1164 | 7003 | 103 | out | 08:41 | 09:45 | Weymouth | ✎ | ||||
| 1166 | 7002W | 105 | out | 10:38 | 11:45 | Weymouth | ✎ | ||||
| 1168 | 7534B | 107 | out | 12:38 | 13:45 | Weymouth | ✎ | ||||
| 1172 | 7002W | 115 | out | 16:50 | 17:55 | Weymouth | ✎ | ||||
| 1163 | 7531 | 106 | in | 08:15 | 09:20 | Weymouth | ✎ | ||||
| 1165 | 7003 | 108 | in | 10:15 | 11:20 | Weymouth | ✎ | ||||
| 1167 | 7002W | 110 | in | 12:15 | 13:19 | Weymouth | ✎ | ||||
| 1169 | 7534B | 112 | in | 14:15 | 15:20 | Weymouth | ✎ | ||||
| 1171 | 7003 | 114 | in | 16:20 | 17:23 | Weymouth | ✎ | ||||
| 1173 | 7002W | 116 | in | 18:15 | 19:12 | Weymouth | ✎ | ||||
| 1170 | 7003 | 113 | out | 14:58 | 16:04 | Monday to Thursday, Dorset school In days | Monday to Thursday, Dorset school In days |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) 2026-01-05–2026-02-13 (Dorset Schools In) 2026-02-23–2026-03-27 (Dorset Schools In) 2026-04-13–2026-05-22 (Dorset Schools In) 2026-06-01–2026-07-22 (Dorset Schools In) | Weymouth | ✎ |
| 1174 | 7531 | 101 | out | 06:25 | 07:23 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 1176 | 7003 | 103 | out | 08:41 | 09:45 | Weymouth | ✎ | ||||
| 1178 | 7002W | 105 | out | 10:38 | 11:45 | Weymouth | ✎ | ||||
| 1180 | 7534B | 107 | out | 12:38 | 13:45 | Weymouth | ✎ | ||||
| 1184 | 7002W | 115 | out | 16:50 | 17:55 | Weymouth | ✎ | ||||
| 1175 | 7531 | 106 | in | 08:15 | 09:20 | Weymouth | ✎ | ||||
| 1177 | 7003 | 108 | in | 10:15 | 11:20 | Weymouth | ✎ | ||||
| 1179 | 7002W | 110 | in | 12:15 | 13:19 | Weymouth | ✎ | ||||
| 1181 | 7534B | 112 | in | 14:15 | 15:20 | Weymouth | ✎ | ||||
| 1183 | 7003 | 114 | in | 16:20 | 17:23 | Weymouth | ✎ | ||||
| 1185 | 7002W | 116 | in | 18:15 | 19:12 | Weymouth | ✎ | ||||
| 1182 | 7003 | 113 | out | 14:58 | 16:04 | Fridays, Dorset school In days | Fridays, Dorset school In days |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) 2026-01-05–2026-02-13 (Dorset Schools In) 2026-02-23–2026-03-27 (Dorset Schools In) 2026-04-13–2026-05-22 (Dorset Schools In) 2026-06-01–2026-07-22 (Dorset Schools In) | Weymouth | ✎ |
| 1187 | 7704 | 301 | out | 08:41 | 09:45 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 1189 | 7511 | 303 | out | 10:41 | 11:45 | Weymouth | ✎ | ||||
| 1191 | 7535B | 305 | out | 12:41 | 13:45 | Weymouth | ✎ | ||||
| 1193 | 7531 | 307 | out | 14:41 | 15:45 | Weymouth | ✎ | ||||
| 1195 | 7533 | 309 | out | 16:41 | 17:45 | Weymouth | ✎ | ||||
| 1186 | 7534B | 302 | in | 08:30 | 09:16 | Weymouth | ✎ | ||||
| 1188 | 7704 | 304 | in | 10:15 | 11:15 | Weymouth | ✎ | ||||
| 1190 | 7511 | 306 | in | 12:15 | 13:15 | Weymouth | ✎ | ||||
| 1192 | 7535B | 308 | in | 14:15 | 15:15 | Weymouth | ✎ | ||||
| 1194 | 7531 | 310 | in | 16:15 | 17:15 | Weymouth | ✎ | ||||
| 1196 | 7533 | 312 | in | 18:15 | 19:14 | Weymouth | ✎ |
First Bus_2877_20260611 12:14:30/X51_X53_LB1-HFAX051_HFAX053_HFALB1--FDOR-FDOR-2026-06-21-26WK13_F-BODS_V1_1.xml#FDOR:PH0006159:414:X51
Line: FDOR:PH0006159:414:X51
LineName: X51
ServiceCode: PH0006159:414
CreationDateTime: 15 Apr 2021, 1 p.m.
ModificationDateTime: 10 Jun 2026, 4 p.m.
Hash: 775b5f3259be2ecaa352b28c0fe0ac7bb4a3ab6d
RevisionNumber: 460
OperatingPeriod: 2026-06-21
PublicUse: True
Description: Bridport Bus Station - Dorchester - Bridport - Lyme Regis - Axminster Railway Station
Origin: Bridport Bus Station
Destination: Axminster Railway Station
Via: Dorchester, Bridport, Lyme Regis
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1118 | 7531 | 501 | out | 08:44 | 09:45 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 1120 | 7532 | 503 | out | 10:43 | 11:45 | Weymouth | ✎ | ||||
| 1122 | 7534 | 505 | out | 12:43 | 13:45 | Weymouth | ✎ | ||||
| 1124 | 7533 | 507 | out | 14:43 | 15:45 | Weymouth | ✎ | ||||
| 1126 | 7703 | 509 | out | 16:46 | 17:45 | Weymouth | ✎ | ||||
| 1117 | 7511 | 502 | in | 08:30 | 09:10 | Weymouth | ✎ | ||||
| 1119 | 7531 | 504 | in | 10:15 | 11:12 | Weymouth | ✎ | ||||
| 1121 | 7532 | 506 | in | 12:15 | 13:12 | Weymouth | ✎ | ||||
| 1123 | 7534 | 508 | in | 14:15 | 15:12 | Weymouth | ✎ | ||||
| 1125 | 7533 | 510 | in | 16:15 | 17:12 | Weymouth | ✎ | ||||
| 1127 | 7703 | 512 | in | 18:15 | 19:11 | Weymouth | ✎ | ||||
| 1128 | 7531 | 101 | out | 06:25 | 07:23 | Monday to Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 1130 | 7003 | 103 | out | 08:41 | 09:45 | Weymouth | ✎ | ||||
| 1132 | 7511 | 105 | out | 10:38 | 11:45 | Weymouth | ✎ | ||||
| 1134 | 7534B | 107 | out | 12:38 | 13:45 | Weymouth | ✎ | ||||
| 1138 | 7511 | 115 | out | 16:50 | 17:55 | Weymouth | ✎ | ||||
| 1129 | 7531 | 106 | in | 08:15 | 09:20 | Weymouth | ✎ | ||||
| 1131 | 7003 | 108 | in | 10:15 | 11:20 | Weymouth | ✎ | ||||
| 1133 | 7511 | 110 | in | 12:15 | 13:19 | Weymouth | ✎ | ||||
| 1135 | 7534B | 112 | in | 14:15 | 15:20 | Weymouth | ✎ | ||||
| 1137 | 7003 | 114 | in | 16:20 | 17:23 | Weymouth | ✎ | ||||
| 1139 | 7511 | 116 | in | 18:15 | 19:12 | Weymouth | ✎ | ||||
| 1136 | 7003 | 113 | out | 14:58 | 16:04 | Monday to Thursday, Dorset school In days | Monday to Thursday, Dorset school In days |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) 2026-01-05–2026-02-13 (Dorset Schools In) 2026-02-23–2026-03-27 (Dorset Schools In) 2026-04-13–2026-05-22 (Dorset Schools In) 2026-06-01–2026-07-22 (Dorset Schools In) | Weymouth | ✎ |
| 1140 | 7531 | 101 | out | 06:25 | 07:23 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 1142 | 7003 | 103 | out | 08:41 | 09:45 | Weymouth | ✎ | ||||
| 1144 | 7511 | 105 | out | 10:38 | 11:45 | Weymouth | ✎ | ||||
| 1146 | 7534B | 107 | out | 12:38 | 13:45 | Weymouth | ✎ | ||||
| 1150 | 7511 | 115 | out | 16:50 | 17:55 | Weymouth | ✎ | ||||
| 1141 | 7531 | 106 | in | 08:15 | 09:20 | Weymouth | ✎ | ||||
| 1143 | 7003 | 108 | in | 10:15 | 11:20 | Weymouth | ✎ | ||||
| 1145 | 7511 | 110 | in | 12:15 | 13:19 | Weymouth | ✎ | ||||
| 1147 | 7534B | 112 | in | 14:15 | 15:20 | Weymouth | ✎ | ||||
| 1149 | 7003 | 114 | in | 16:20 | 17:23 | Weymouth | ✎ | ||||
| 1151 | 7511 | 116 | in | 18:15 | 19:12 | Weymouth | ✎ | ||||
| 1148 | 7003 | 113 | out | 14:58 | 16:04 | Fridays, Dorset school In days | Fridays, Dorset school In days |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) 2026-01-05–2026-02-13 (Dorset Schools In) 2026-02-23–2026-03-27 (Dorset Schools In) 2026-04-13–2026-05-22 (Dorset Schools In) 2026-06-01–2026-07-22 (Dorset Schools In) | Weymouth | ✎ |
| 1153 | 7704 | 301 | out | 08:41 | 09:45 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 1155 | 7511 | 303 | out | 10:41 | 11:45 | Weymouth | ✎ | ||||
| 1157 | 7535B | 305 | out | 12:41 | 13:45 | Weymouth | ✎ | ||||
| 1159 | 7002W | 307 | out | 14:41 | 15:45 | Weymouth | ✎ | ||||
| 1161 | 7511 | 309 | out | 16:41 | 17:45 | Weymouth | ✎ | ||||
| 1152 | 7534B | 302 | in | 08:30 | 09:16 | Weymouth | ✎ | ||||
| 1154 | 7704 | 304 | in | 10:15 | 11:15 | Weymouth | ✎ | ||||
| 1156 | 7511 | 306 | in | 12:15 | 13:15 | Weymouth | ✎ | ||||
| 1158 | 7535B | 308 | in | 14:15 | 15:15 | Weymouth | ✎ | ||||
| 1160 | 7002W | 310 | in | 16:15 | 17:15 | Weymouth | ✎ | ||||
| 1162 | 7511 | 312 | in | 18:15 | 19:14 | Weymouth | ✎ |
First Bus_2877_20260611 12:14:30/X51_X53_LB1-HFAX051_HFAX053_HFALB1--FDOR-FDOR-2026-06-28-26WK14_F-BODS_V1_1.xml#FDOR:PH0006159:414:X51
Line: FDOR:PH0006159:414:X51
LineName: X51
ServiceCode: PH0006159:414
CreationDateTime: 15 Apr 2021, 1 p.m.
ModificationDateTime: 11 Jun 2026, 8:06 a.m.
Hash: fdd80bb14e83e04948a77199b06f02d04a5a4c17
RevisionNumber: 461
OperatingPeriod: 2026-06-28
PublicUse: True
Description: Bridport Bus Station - Dorchester - Bridport - Lyme Regis - Axminster Railway Station
Origin: Bridport Bus Station
Destination: Axminster Railway Station
Via: Dorchester, Bridport, Lyme Regis
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 363 | 7531 | 501 | out | 08:44 | 09:45 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 365 | 7532 | 503 | out | 10:43 | 11:45 | Weymouth | ✎ | ||||
| 367 | 7534 | 505 | out | 12:43 | 13:45 | Weymouth | ✎ | ||||
| 369 | 7533 | 507 | out | 14:43 | 15:45 | Weymouth | ✎ | ||||
| 371 | 7703 | 509 | out | 16:46 | 17:45 | Weymouth | ✎ | ||||
| 362 | 7511 | 502 | in | 08:30 | 09:10 | Weymouth | ✎ | ||||
| 364 | 7531 | 504 | in | 10:15 | 11:12 | Weymouth | ✎ | ||||
| 366 | 7532 | 506 | in | 12:15 | 13:12 | Weymouth | ✎ | ||||
| 368 | 7534 | 508 | in | 14:15 | 15:12 | Weymouth | ✎ | ||||
| 370 | 7533 | 510 | in | 16:15 | 17:12 | Weymouth | ✎ | ||||
| 372 | 7703 | 512 | in | 18:15 | 19:11 | Weymouth | ✎ | ||||
| 373 | 7531 | 101 | out | 06:25 | 07:23 | Monday to Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 375 | 7003 | 103 | out | 08:41 | 09:45 | Weymouth | ✎ | ||||
| 377 | 7511 | 105 | out | 10:38 | 11:45 | Weymouth | ✎ | ||||
| 379 | 7534B | 107 | out | 12:38 | 13:45 | Weymouth | ✎ | ||||
| 383 | 7511 | 115 | out | 16:50 | 17:55 | Weymouth | ✎ | ||||
| 374 | 7531 | 106 | in | 08:15 | 09:20 | Weymouth | ✎ | ||||
| 376 | 7003 | 108 | in | 10:15 | 11:20 | Weymouth | ✎ | ||||
| 378 | 7511 | 110 | in | 12:15 | 13:19 | Weymouth | ✎ | ||||
| 380 | 7534B | 112 | in | 14:15 | 15:20 | Weymouth | ✎ | ||||
| 382 | 7003 | 114 | in | 16:20 | 17:23 | Weymouth | ✎ | ||||
| 384 | 7511 | 116 | in | 18:15 | 19:12 | Weymouth | ✎ | ||||
| 381 | 7003 | 113 | out | 14:58 | 16:04 | Monday to Thursday, Dorset school In days | Monday to Thursday, Dorset school In days |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) 2026-01-05–2026-02-13 (Dorset Schools In) 2026-02-23–2026-03-27 (Dorset Schools In) 2026-04-13–2026-05-22 (Dorset Schools In) 2026-06-01–2026-07-22 (Dorset Schools In) | Weymouth | ✎ |
| 385 | 7531 | 101 | out | 06:25 | 07:23 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 387 | 7003 | 103 | out | 08:41 | 09:45 | Weymouth | ✎ | ||||
| 389 | 7511 | 105 | out | 10:38 | 11:45 | Weymouth | ✎ | ||||
| 391 | 7534B | 107 | out | 12:38 | 13:45 | Weymouth | ✎ | ||||
| 395 | 7511 | 115 | out | 16:50 | 17:55 | Weymouth | ✎ | ||||
| 386 | 7531 | 106 | in | 08:15 | 09:20 | Weymouth | ✎ | ||||
| 388 | 7003 | 108 | in | 10:15 | 11:20 | Weymouth | ✎ | ||||
| 390 | 7511 | 110 | in | 12:15 | 13:19 | Weymouth | ✎ | ||||
| 392 | 7534B | 112 | in | 14:15 | 15:20 | Weymouth | ✎ | ||||
| 394 | 7003 | 114 | in | 16:20 | 17:23 | Weymouth | ✎ | ||||
| 396 | 7511 | 116 | in | 18:15 | 19:12 | Weymouth | ✎ | ||||
| 393 | 7003 | 113 | out | 14:58 | 16:04 | Fridays, Dorset school In days | Fridays, Dorset school In days |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) 2026-01-05–2026-02-13 (Dorset Schools In) 2026-02-23–2026-03-27 (Dorset Schools In) 2026-04-13–2026-05-22 (Dorset Schools In) 2026-06-01–2026-07-22 (Dorset Schools In) | Weymouth | ✎ |
| 398 | 7704 | 301 | out | 08:41 | 09:45 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 400 | 7511 | 303 | out | 10:41 | 11:45 | Weymouth | ✎ | ||||
| 402 | 7535B | 305 | out | 12:41 | 13:45 | Weymouth | ✎ | ||||
| 404 | 7002W | 307 | out | 14:41 | 15:45 | Weymouth | ✎ | ||||
| 406 | 7511 | 309 | out | 16:41 | 17:45 | Weymouth | ✎ | ||||
| 397 | 7534B | 302 | in | 08:30 | 09:16 | Weymouth | ✎ | ||||
| 399 | 7704 | 304 | in | 10:15 | 11:15 | Weymouth | ✎ | ||||
| 401 | 7511 | 306 | in | 12:15 | 13:15 | Weymouth | ✎ | ||||
| 403 | 7535B | 308 | in | 14:15 | 15:15 | Weymouth | ✎ | ||||
| 405 | 7002W | 310 | in | 16:15 | 17:15 | Weymouth | ✎ | ||||
| 407 | 7511 | 312 | in | 18:15 | 19:14 | Weymouth | ✎ |
First Bus_2877_20260611 12:14:30/X51_X53_LB1-HFAX051_HFAX053_HFALB1--FDOR-FDOR-2026-07-19-26WK17_F-BODS_V1_1.xml#FDOR:PH0006159:414:X51
Line: FDOR:PH0006159:414:X51
LineName: X51
ServiceCode: PH0006159:414
CreationDateTime: 15 Apr 2021, 1 p.m.
ModificationDateTime: 11 Jun 2026, 9:03 a.m.
Hash: 586894f16556fe130f01270b90df068d9b889813
RevisionNumber: 464
OperatingPeriod: 2026-07-19
PublicUse: True
Description: Bridport Bus Station - Chickerell - Portesham - Abbotsbury - Burton Bradstock - West Bay - Bridport - Charmouth - Lyme Regis - Axminster Railway Station
Origin: Bridport Bus Station
Destination: Axminster Railway Station
Via: Chickerell, Portesham, Abbotsbury, Burton Bradstock, West Bay, Bridport, Charmouth, Lyme Regis
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 7531 | 501 | out | 08:44 | 09:45 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 195 | 7532 | 503 | out | 10:43 | 11:45 | Weymouth | ✎ | ||||
| 197 | 7534 | 505 | out | 12:43 | 13:45 | Weymouth | ✎ | ||||
| 199 | 7533 | 507 | out | 14:43 | 15:45 | Weymouth | ✎ | ||||
| 201 | 7703 | 509 | out | 16:46 | 17:45 | Weymouth | ✎ | ||||
| 192 | 7511 | 502 | in | 08:30 | 09:10 | Weymouth | ✎ | ||||
| 194 | 7531 | 504 | in | 10:15 | 11:12 | Weymouth | ✎ | ||||
| 196 | 7532 | 506 | in | 12:15 | 13:12 | Weymouth | ✎ | ||||
| 198 | 7534 | 508 | in | 14:15 | 15:12 | Weymouth | ✎ | ||||
| 200 | 7533 | 510 | in | 16:15 | 17:12 | Weymouth | ✎ | ||||
| 202 | 7703 | 512 | in | 18:15 | 19:11 | Weymouth | ✎ | ||||
| 211 | 7003 | 113 | out | 14:58 | 16:04 | Monday to Wednesday, Dorset school In days | Monday to Wednesday, Dorset school In days |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) 2026-01-05–2026-02-13 (Dorset Schools In) 2026-02-23–2026-03-27 (Dorset Schools In) 2026-04-13–2026-05-22 (Dorset Schools In) 2026-06-01–2026-07-22 (Dorset Schools In) | Weymouth | ✎ |
| 203 | 7531 | 101 | out | 06:25 | 07:23 | Monday to Wednesday | Monday to Wednesday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-26 (Boxing Day) not 2023-05-08 (CoronationBankHoliday) not 2022-06-03 (Platinum Jubilee) not 2026-01-01 (New Years Day) | Weymouth | ✎ |
| 205 | 7003 | 103 | out | 08:41 | 09:45 | Weymouth | ✎ | ||||
| 207 | 7511 | 105 | out | 10:38 | 11:45 | Weymouth | ✎ | ||||
| 209 | 7534B | 107 | out | 12:38 | 13:45 | Weymouth | ✎ | ||||
| 213 | 7511 | 115 | out | 16:50 | 17:55 | Weymouth | ✎ | ||||
