F49 Cross - Cross
A bus service operated by Prentice Westwood
- Timetable
- Route notices
- Route map
- Blocks
Linlithgow - Blackness - Bo'ness
| Cross (after) | 09:25 | 11:25 | 13:25 | 17:10 |
|---|---|---|---|---|
| Provost Road (opp) | 09:26 | 11:26 | 13:26 | 17:11 |
| Barons Hill (opp) | 09:27 | 11:27 | 13:27 | 17:12 |
| Springfield Road (opp and before) | 09:27 | 11:27 | 13:27 | 17:12 |
| Bonnytoun Terrace (near) | 09:28 | 11:28 | 13:28 | 17:13 |
| Springfield Primary School (at) | 09:30 | 11:30 | 13:30 | 17:15 |
| Dovecot Park (at) | 09:30 | 11:30 | 13:30 | 17:15 |
| Kingsfield (at) | 09:30 | 11:30 | 13:30 | 17:15 |
| Burghmuir Court (opp) | 09:30 | 11:30 | 13:30 | 17:15 |
| Champany Inn (at) | 09:33 | 11:33 | 13:33 | 17:18 |
| Paddockhall Cottage (at) | 09:33 | 11:33 | 13:33 | 17:18 |
| Philpstoun Road End (opp) | 09:34 | 11:34 | 13:34 | 17:19 |
| Mannerston Farm (at) | 09:34 | 11:34 | 13:34 | 17:19 |
| Burnshot Cottages (at) | 09:35 | 11:35 | 13:35 | 17:20 |
| Square (at) | 09:39 | 11:39 | 13:39 | 17:24 |
| 09:41 | 11:41 | 13:41 | 17:26 | |
| Burnshot Cottages (opp) | 09:45 | 11:45 | 13:45 | 17:30 |
| Shangri Farm Cottages (opp) | 09:45 | 11:45 | 13:45 | 17:30 |
| Woolstoun (opp) | 09:47 | 11:47 | 13:47 | 17:32 |
| Carriden Brae (opp) | 09:49 | 11:49 | 13:49 | 17:34 |
| The Square (at) | 09:50 | 11:50 | 13:50 | 17:35 |
| Grange Lodge (near) | 09:50 | 11:50 | 13:50 | 17:35 |
| New Cemetery (at) | 09:50 | 11:50 | 13:50 | 17:35 |
| Church (opp) | 09:50 | 11:50 | 13:50 | 17:35 |
| Foredale Terrace (at) | 09:51 | 11:51 | 13:51 | 17:36 |
| Victoria Mills (opp) | 09:51 | 11:51 | 13:51 | 17:36 |
| Philpingstone Road (at) | 09:51 | 11:51 | 13:51 | 17:36 |
| Philpingstone Lane (at) | 09:51 | 11:51 | 13:51 | 17:36 |
| Cowdenhill Road (at) | 09:52 | 11:52 | 13:52 | 17:37 |
| Park Lane (at) | 09:53 | 11:53 | 13:53 | 17:38 |
| Tesco (opp and before) | 09:54 | 11:54 | 13:54 | 17:39 |
| Dental Practice (opp) | 09:55 | 11:55 | 13:55 | 17:40 |
| Bus Station (Stance 1) | 09:56 | 11:56 | 13:56 | 17:41 |
Bo'ness - Blackness - Linlithgow
| Bus Station (Stance 1) | 10:00 | 12:00 | 14:00 | 16:30 |
|---|---|---|---|---|
| Tesco (at) | 10:01 | 12:01 | 14:01 | 16:31 |
| Park Lane (opp) | 10:02 | 12:02 | 14:02 | 16:32 |
| Cowdenhill Road (opp) | 10:04 | 12:04 | 14:04 | 16:34 |
| Philpingstone Lane (opp) | 10:04 | 12:04 | 14:04 | 16:34 |
| Philpingstone Road (opp) | 10:04 | 12:04 | 14:04 | 16:34 |
| Victoria Mills (at) | 10:04 | 12:04 | 14:04 | 16:34 |
| Foredale Terrace (opp) | 10:04 | 12:04 | 14:04 | 16:34 |
| Church (at) | 10:05 | 12:05 | 14:05 | 16:35 |
| New Cemetery (opp) | 10:05 | 12:05 | 14:05 | 16:35 |
| Grange Lodge (opp) | 10:05 | 12:05 | 14:05 | 16:35 |
| The Square (opp) | 10:06 | 12:06 | 14:06 | 16:36 |
| Carriden Brae (after) | 10:06 | 12:06 | 14:06 | 16:36 |
| Woolstoun (at) | 10:09 | 12:09 | 14:09 | 16:39 |
| Shangri Farm Cottages (at) | 10:10 | 12:10 | 14:10 | 16:40 |
| Burnshot Cottages (at) | 10:11 | 12:11 | 14:11 | 16:41 |
| Square (at) | 10:15 | 12:15 | 14:15 | 16:45 |
| 10:17 | 12:17 | 14:17 | 16:47 | |
| Burnshot Cottages (opp) | 10:21 | 12:21 | 14:21 | 16:51 |
| Mannerston Farm (opp) | 10:21 | 12:21 | 14:21 | 16:51 |
| Philpstoun Road End (at) | 10:21 | 12:21 | 14:21 | 16:51 |
| Paddockhall Cottage (opp) | 10:22 | 12:22 | 14:22 | 16:52 |
| Champany Inn (opp) | 10:23 | 12:23 | 14:23 | 16:53 |
| Burghmuir Court (at) | 10:24 | 12:24 | 14:24 | 16:54 |
| Kingsfield (opp) | 10:25 | 12:25 | 14:25 | 16:55 |
| Baillielands (at) | 10:25 | 12:25 | 14:25 | 16:55 |
| Springfield Primary School (opp) | 10:26 | 12:26 | 14:26 | 16:56 |
| Springfield Road (At 14) | 10:27 | 12:27 | 14:27 | 16:57 |
| Kinloch View (at) | 10:28 | 12:28 | 14:28 | 16:58 |
| Barons Hill (before) | 10:29 | 12:29 | 14:29 | 16:59 |
| Tesco (at) | 10:30 | 12:30 | 14:30 | 17:00 |
| Station Road (after) | 10:30 | 12:30 | 14:30 | 17:00 |
| Cross (near) | 10:31 | 12:31 | 14:31 | 17:01 |
Timetable data from the Traveline National Dataset (TNDS),
More information
Prentice Westwood
- Website
- prenticewestwoodcoaches.com