140 Station - Strathmashie House
This may be a closed-door school or works service, not open to the public.
- Timetable
- Route notices
- Route map
- Blocks
Aviemore Railway Stn - Strathmashie House
| Station (o/s) | 07:09 | 15:09 |
|---|---|---|
| Dalraddy Caravan Park (at) | 07:15 | 15:15 |
| Riding Stables (opp) | 07:18 | 15:18 |
| Community Hall (o/s) | 07:20 | 15:20 |
| Wildlife Park Road End (opp) | 07:23 | 15:22 |
| Post box (opp) | 07:26 | 15:25 |
| The Glebe (at) | 07:29 | 15:27 |
| Duke Of Gordon Hotel (opp) | 07:30 | 15:28 |
| High School (o/s) | 15:30 | |
| 15:40 | ||
| Balavil Sport Hotel (opp) | 07:38 | 15:49 |
| Monarch Country Apartments (o/s) | 07:40 | 15:50 |
| Cluny Mains Farm (opp) | 07:50 | 16:00 |
| Bridge (after) | 07:55 | 16:05 |
| Strathmashie House (opp) | 08:00 | 16:10 |
Strathmashie House - Aviemore Opp Rail Stn
| Strathmashie House (at) | 08:00 | 16:10 |
|---|---|---|
| Bridge (before) | 08:05 | 16:15 |
| Cluny Mains Farm (at) | 08:10 | 16:20 |
| Co-Op (at) | 08:20 | 16:30 |
| High School (o/s) | 08:30 | |
| Duke of Gordon Hotel (o/s) | 08:31 | 16:40 |
| The Glebe (opp) | 08:31 | 16:40 |
| Post Box (at) | 08:33 | 16:43 |
| Wildlife Park Road End (at) | 08:37 | 16:46 |
| War Memorial (at) | 08:39 | 16:49 |
| Community Hall (opp) | 08:40 | 16:50 |
| Dalraddy Caravan Park (opp) | 08:44 | 16:54 |
| Hotel (o/s) | 08:46 | 16:56 |
| Cairngorm Hotel (o/s) | 08:51 | 17:01 |
Timetable data from the Traveline National Dataset (TNDS),