26 Bus Station Stance 4 - Inverness Justice Centre
- Timetable
- Route notices
- Route map
- Blocks
Inverness Retail Park Tesco - Cromarty The Links
| Bus Station Stance 4 (Stance) | 07:00 | 09:50 | 11:50 | 13:20 | 14:00 | 16:00 | 17:30 | 18:15 | 19:45 | 22:15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Inverness Justice Centre (o/s) | 07:00 | 09:50 | 11:50 | 13:21 | 14:00 | 16:00 | 17:30 | 18:16 | 19:46 | 22:16 |
| Seafield Road (NE-bound) | 07:02 | 09:52 | 11:52 | 13:22 | 14:02 | 16:02 | 17:32 | 18:17 | 19:47 | 22:17 |
| Kessock Bridge (after) | 07:06 | 09:56 | 11:56 | 13:27 | 14:06 | 16:06 | 17:36 | 18:22 | 19:52 | 22:22 |
| Drumsmittal Road (at) | 13:31 | 18:25 | 19:55 | 22:25 | ||||||
| Ferry Brae (at) | 13:32 | 18:26 | 19:56 | 22:26 | ||||||
| Marine Park (opp) | 13:32 | 18:26 | 19:56 | 22:26 | ||||||
| Car Park (opp) | 13:33 | 18:27 | 19:57 | 22:27 | ||||||
| Old Ferry Pier (at) | 13:36 | 18:30 | 20:00 | 22:30 | ||||||
| Car Park (at) | 13:36 | 18:30 | 20:00 | 22:30 | ||||||
| Marine Park (at) | 13:36 | 18:30 | 20:00 | 22:30 | ||||||
| Ferry Brae (opp) | 13:37 | 18:31 | 20:01 | 22:31 | ||||||
| Drumsmittal Road (opp) | 13:37 | 18:31 | 20:01 | 22:31 | ||||||
| Layby (NW-bound) | 07:09 | 09:59 | 11:59 | 13:39 | 14:09 | 16:10 | 17:40 | 18:33 | 20:03 | 22:33 |
| Coldwell Road End (at) | 07:13 | 10:03 | 12:03 | 13:40 | 14:13 | 16:13 | 17:43 | 18:34 | 20:04 | 22:34 |
| Toll House (o/s) | 07:13 | 10:03 | 12:03 | 13:40 | 14:13 | 16:13 | 17:43 | 18:34 | 20:04 | 22:34 |
| Bogallan Nursery Road End (at) | 07:15 | 10:05 | 12:05 | 13:42 | 14:15 | 16:15 | 17:45 | 18:35 | 20:05 | 22:35 |
| Post Office (opp) | 07:22 | 10:12 | 12:12 | 13:49 | 14:22 | 16:23 | 17:53 | 18:42 | 20:12 | 22:42 |
| Easter Suddie Road End (at) | 07:24 | 10:14 | 12:14 | 13:51 | 14:24 | 16:25 | 17:55 | 18:44 | 20:14 | 22:44 |
| Rosehaugh Road End (at) | 07:26 | 10:16 | 12:16 | 13:53 | 14:26 | 16:27 | 17:57 | 18:46 | 20:16 | 22:46 |
| Old Manse (opp) | 07:28 | 10:18 | 12:18 | 13:55 | 14:28 | 16:29 | 17:59 | 18:48 | 20:18 | 22:48 |
| Station Hotel (opp) | 07:29 | 10:19 | 12:19 | 13:56 | 14:29 | 16:30 | 18:00 | 18:49 | 20:19 | 22:49 |
| Harbour (opp) | 07:29 | 10:19 | 12:19 | 13:56 | 14:29 | 16:30 | 18:00 | 18:49 | 20:19 | 22:49 |
| St Andrew's Walk (opp) | 07:32 | 10:22 | 12:22 | 13:59 | 14:32 | 16:33 | 18:03 | 18:52 | 20:22 | 22:52 |
| Bishops Road (nr) | 07:33 | 10:23 | 12:23 | 14:00 | 14:33 | 16:34 | 18:04 | 18:53 | 20:23 | 22:53 |
| Union Tavern (opp) | 07:33 | 10:23 | 12:23 | 14:00 | 14:33 | 16:34 | 18:04 | 18:53 | 20:23 | 22:53 |
| Church of Scotland (at) | 07:34 | 10:24 | 12:24 | 14:01 | 14:34 | 16:35 | 18:05 | 18:54 | 20:24 | 22:54 |
| Chanonry Park (at) | 07:38 | 10:28 | 12:28 | 14:05 | 14:38 | 16:39 | 18:09 | 18:58 | 20:28 | 22:58 |
| The Glebe Shelter (opp) | 07:40 | 10:30 | 12:29 | 14:40 | 16:41 | 18:11 | 19:00 | 20:30 | 23:00 | |
| Spar Shop (opp) | 07:40 | 10:31 | 12:30 | 14:41 | 16:42 | 18:12 | 19:01 | 20:31 | 23:01 | |
| Fairy Glen Car Park (opp) | 07:41 | 10:32 | 12:31 | 14:42 | 16:43 | 18:13 | 19:02 | 20:32 | 23:02 | |
| Smithy (at) | 07:43 | 10:34 | 12:32 | 14:44 | 16:45 | 18:15 | 19:04 | 20:34 | 23:04 | |
| Road End (at) | 07:44 | 10:35 | 12:33 | 14:45 | 16:46 | 18:16 | 19:05 | 20:35 | 23:05 | |
| Road End (opp) | 07:45 | 10:36 | 12:34 | 14:46 | 16:47 | 18:17 | 19:06 | 20:36 | 23:06 | |
| Forestry Houses (opp) | 07:50 | 10:40 | 12:36 | 14:50 | 16:51 | 18:21 | 19:10 | 20:40 | 23:10 | |
| Newhall Ellenslea (at) | 07:53 | 10:43 | 12:39 | 14:53 | 16:54 | 18:24 | 19:13 | 20:43 | 23:13 | |
| Post Office (o/s) | 07:55 | 10:45 | 12:40 | 14:55 | 16:56 | 18:26 | 19:15 | 20:45 | 23:15 | |
| Townlands Park (opp) | 08:09 | 10:59 | 12:54 | 15:09 | 17:10 | 18:40 | 19:28 | 20:58 | 23:28 | |
| Victoria Hall (E-bound) | 08:09 | 10:59 | 12:54 | 15:09 | 17:10 | 18:40 | 19:28 | 20:58 | 23:28 | |
| The Links (at) | 08:10 | 11:00 | 12:55 | 15:10 | 17:11 | 18:41 | 19:29 | 20:59 | 23:29 |
Cromarty The Links - Inverness Retail Park Tesco
| The Links (at) | 05:47 | 07:17 | 09:52 | 11:52 | 13:42 | 16:12 | 17:52 | ||
|---|---|---|---|---|---|---|---|---|---|
| Victoria Hall (o/s) | 05:47 | 07:17 | 09:52 | 11:52 | 13:42 | 16:12 | 17:52 | ||
| Townlands Park (at) | 05:47 | 07:17 | 09:52 | 11:52 | 13:42 | 16:12 | 17:52 | ||
| Post Office (opp) | 05:59 | 07:29 | 10:04 | 12:04 | 13:54 | 16:24 | 18:04 | ||
| Newhall Ellenslea (opp) | 06:00 | 07:30 | 10:05 | 12:05 | 13:55 | 16:25 | 18:05 | ||
| Forestry Houses (at) | 06:03 | 07:33 | 10:08 | 12:08 | 13:58 | 16:28 | 18:08 | ||
| Road End (at) | 06:07 | 07:37 | 10:12 | 12:12 | 14:02 | 16:32 | 18:12 | ||
| Road End (opp) | 06:08 | 07:37 | 10:13 | 12:13 | 14:03 | 16:33 | 18:13 | ||
| Smithy (opp) | 06:09 | 07:38 | 10:14 | 12:14 | 14:04 | 16:34 | 18:14 | ||
| Fairy Glen Car Park (at) | 06:12 | 07:41 | 10:17 | 12:17 | 14:07 | 16:37 | 18:17 | ||
| Spar Shop (o/s) | 06:12 | 07:41 | 10:17 | 12:17 | 14:07 | 16:37 | 18:17 | ||
| The Glebe Shelter (at) | 06:13 | 07:42 | 10:18 | 12:18 | 14:08 | 16:38 | 18:18 | ||
| Chanonry Park (at) | 06:16 | 07:01 | 07:46 | 10:21 | 12:21 | 14:06 | 14:11 | 16:41 | 18:21 |
| Church of Scotland (opp) | 06:21 | 07:06 | 07:51 | 10:26 | 12:26 | 14:11 | 14:16 | 16:46 | 18:26 |
| Union Tavern (o/s) | 06:21 | 07:06 | 07:51 | 10:26 | 12:26 | 14:11 | 14:16 | 16:46 | 18:26 |
| St Andrew's Walk (at) | 06:22 | 07:07 | 07:52 | 10:27 | 12:27 | 14:12 | 14:17 | 16:47 | 18:27 |
| Harbour (at) | 06:26 | 07:11 | 07:56 | 10:31 | 12:31 | 14:16 | 14:21 | 16:51 | 18:31 |
| Station Hotel (o/s) | 06:27 | 07:12 | 07:57 | 10:32 | 12:32 | 14:17 | 14:22 | 16:52 | 18:32 |
| Old Manse (at) | 06:27 | 07:12 | 07:57 | 10:32 | 12:32 | 14:17 | 14:22 | 16:52 | 18:32 |
| Rosehaugh Road End (opp) | 06:29 | 07:14 | 07:59 | 10:34 | 12:34 | 14:19 | 14:24 | 16:54 | 18:34 |
| Easter Suddie Road End (opp) | 06:30 | 07:15 | 08:00 | 10:35 | 12:35 | 14:20 | 14:25 | 16:55 | 18:35 |
| Post Office (at) | 06:33 | 07:18 | 08:03 | 10:38 | 12:38 | 14:23 | 14:28 | 16:58 | 18:38 |
| Bogallan Nursery Road End (opp) | 06:35 | 07:24 | 08:09 | 10:44 | 12:44 | 14:29 | 14:34 | 17:02 | 18:42 |
| Toll House (opp) | 06:36 | 07:25 | 08:10 | 10:45 | 12:45 | 14:30 | 14:35 | 17:03 | 18:43 |
| Coldwell Road End (opp) | 06:36 | 07:25 | 08:10 | 10:45 | 12:45 | 14:30 | 14:35 | 17:03 | 18:43 |
| Layby (SE-bound) | 06:37 | 07:28 | 08:13 | 10:48 | 12:48 | 14:33 | 14:38 | 17:05 | 18:45 |
| Drumsmittal Road (at) | 06:38 | 17:06 | |||||||
| Ferry Brae (at) | 06:38 | 17:06 | |||||||
| Marine Park (opp) | 06:39 | 17:08 | |||||||
| Car Park (opp) | 06:39 | 17:08 | |||||||
| Old Ferry Pier (at) | 06:40 | 17:10 | |||||||
| Car Park (at) | 06:40 | 17:10 | |||||||
| Marine Park (at) | 06:42 | 17:11 | |||||||
| Ferry Brae (opp) | 06:42 | 17:11 | |||||||
| Drumsmittal Road (opp) | 06:42 | 17:11 | |||||||
| Kessock Bridge (before) | 06:49 | 07:32 | 08:18 | 10:52 | 12:52 | 14:37 | 14:42 | 17:17 | 18:47 |
| Seafield Road (before) | 06:56 | 07:37 | 08:22 | 10:56 | 12:56 | 14:42 | 14:46 | 17:23 | 18:50 |
| Stagecoach Depot (at) | 06:56 | 07:37 | 08:22 | 10:56 | 12:56 | 14:42 | 14:46 | 17:23 | 18:50 |
| Inverness Justice Centre (opp) | 06:56 | 07:37 | 08:22 | 10:56 | 12:56 | 14:42 | 14:46 | 17:23 | 18:50 |
| Bus Station Stance 4 (Stance) | 07:00 | 07:39 | 08:25 | 10:59 | 12:59 | 14:44 | 14:49 | 17:26 | 18:52 |
Timetable data from the Traveline National Dataset (TNDS),