39 High School - Station
- Timetable
- Route notices
- Route map
- Blocks
Inverness UHI Campus - Aviemore - Newtonmore
| Car Park (at) | 09:20 | 11:20 | 13:20 | 14:20 | 16:34 | 17:10 | 18:20 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Landmark Centre (opp) | 09:20 | 11:20 | 13:20 | 14:20 | 16:34 | 17:10 | 18:20 | |||
| Kinveachy Junction (S-bound) | 09:24 | 11:24 | 13:25 | 14:24 | 16:38 | 17:14 | 18:24 | |||
| Laggantygown (S-bound) | 09:26 | 11:26 | 13:26 | 14:26 | 16:40 | 17:16 | 18:26 | |||
| Avielochan (S-bound) | 09:27 | 11:27 | 13:27 | 14:27 | 16:41 | 17:17 | 18:27 | |||
| Lochan Mor Lodge (at) | 09:30 | 11:30 | 13:30 | 14:30 | 16:44 | 17:20 | 18:30 | |||
| MacDonald Spey Valley Resort (at) | 09:31 | 11:31 | 13:31 | 14:31 | 16:45 | 17:21 | 18:31 | |||
| Badenoch & Strathspey Hospital (at) | 09:32 | 11:32 | 13:32 | 14:32 | 16:46 | 17:22 | 18:32 | |||
| Burnside Avenue (at) | 09:34 | 11:34 | 13:34 | 14:34 | 16:48 | 17:24 | 18:34 | |||
| Village Hall (o/s) | 09:34 | 11:34 | 13:35 | 14:34 | 16:48 | 17:24 | 18:34 | |||
| Craig-na-Gower Avenue (opp) | 09:35 | 11:35 | 13:36 | 14:35 | 16:49 | 17:25 | 18:35 | |||
| MacKenzies Hotel (opp) | 09:36 | 11:36 | 13:36 | 14:36 | 16:50 | 17:26 | 18:36 | |||
| Police Station (o/s) | 09:36 | 11:36 | 13:37 | 14:36 | 16:50 | 17:26 | 18:36 | |||
| Station (o/s) | 09:38 | 11:38 | 13:38 | 14:38 | 16:52 | 17:28 | 18:38 | |||
| 05:43 | 09:40 | 10:00 | 13:40 | 16:54 | 18:40 | |||||
| Dalraddy Caravan Park (at) | 05:50 | 09:47 | 10:07 | 13:40 | 17:01 | 18:47 | ||||
| Riding Stables (opp) | 05:54 | 09:51 | 10:11 | 13:40 | 17:05 | 18:51 | ||||
| Community Hall (o/s) | 05:56 | 09:53 | 10:13 | 13:53 | 17:07 | 18:53 | ||||
| Wildlife Park Road End (opp) | 05:59 | 09:56 | 10:18 | 13:53 | 17:10 | 18:56 | ||||
| Post box (opp) | 06:02 | 09:59 | 10:19 | 13:53 | 17:13 | 18:59 | ||||
| The Glebe (at) | 06:05 | 10:02 | 10:20 | 13:53 | 17:16 | 19:02 | ||||
| Duke Of Gordon Hotel (opp) | 06:06 | 10:03 | 10:23 | 14:03 | 17:17 | 19:03 | ||||
| High School (o/s) | 08:35 | |||||||||
| Balavil Sport Hotel (opp) | 06:12 | 08:41 | 10:09 | 10:29 | 14:03 | 17:23 | 19:09 | |||
| Monarch Country Apartments (o/s) | 06:13 | 08:42 | 10:10 | 10:30 | 14:10 | 17:24 | 19:10 | |||
| Post Office (o/s) | 06:33 | 19:30 | ||||||||
| Cluny Mains Farm (opp) | 10:30 | |||||||||
| Bridge (after) | 10:45 | |||||||||
| Strathmashie Cottages (at) | 10:50 |
Newtonmore - Aviemore - Inverness UHI Campus
| Post Office (o/s) | 19:32 | |||||||
|---|---|---|---|---|---|---|---|---|
| Station Road End (at) | 19:33 | |||||||
| Distillery (at) | 19:33 | |||||||
| Clan McPherson Museum (o/s) | 10:14 | 12:14 | 14:14 | 17:25 | 19:52 | |||
| Co-Op (at) | 10:15 | 12:15 | 14:15 | 17:26 | 19:53 | |||
| High School (o/s) | 08:40 | |||||||
| Duke of Gordon Hotel (o/s) | 08:42 | 10:22 | 12:22 | 14:22 | 17:32 | 19:59 | ||
| The Glebe (opp) | 08:43 | 10:23 | 12:22 | 14:22 | 17:33 | 19:59 | ||
| Post Box (at) | 08:45 | 10:25 | 12:22 | 14:22 | 17:35 | 20:02 | ||
| Wildlife Park Road End (at) | 08:49 | 10:29 | 12:22 | 14:22 | 17:39 | 20:05 | ||
| War Memorial (at) | 08:52 | 10:32 | 12:22 | 14:22 | 17:42 | 20:08 | ||
| Community Hall (opp) | 08:52 | 10:32 | 12:32 | 14:32 | 17:42 | 20:09 | ||
| Dalraddy Caravan Park (opp) | 08:57 | 10:37 | 12:32 | 14:32 | 17:47 | 20:14 | ||
| Hotel (o/s) | 09:00 | 10:40 | 12:32 | 14:32 | 17:50 | 20:16 | ||
| Cairngorm Hotel (o/s) | 09:05 | 10:45 | 12:45 | 14:45 | 17:55 | 20:22 | ||
| 09:07 | 10:47 | 12:47 | 13:47 | 14:47 | 16:47 | 17:57 | ||
| Police Station (opp) | 09:07 | 10:48 | 12:47 | 13:48 | 14:47 | 16:47 | 17:58 | |
| MacKenzies Hotel (o/s) | 09:08 | 10:48 | 12:48 | 13:48 | 14:47 | 16:47 | 17:58 | |
| Craig-na-Gower Avenue (at) | 09:08 | 10:49 | 12:48 | 13:49 | 14:47 | 16:47 | 17:59 | |
| Village Hall (opp) | 09:08 | 10:49 | 12:48 | 13:50 | 14:47 | 16:47 | 17:59 | |
| Burnside Avenue (opp) | 09:08 | 10:50 | 12:48 | 13:50 | 14:47 | 16:47 | 18:00 | |
| MacDonald Spey Valley Resort (at) | 10:52 | 12:48 | 13:52 | 14:47 | 16:47 | 18:02 | ||
| Badenoch & Strathspey Hospital (at) | 10:53 | 12:53 | 13:53 | 14:53 | 16:53 | 18:03 | ||
| Lochan Mor Lodge (opp) | 09:08 | 10:55 | 12:53 | 13:54 | 16:53 | 18:05 | ||
| Avielochan (NE-bound) | 09:08 | 10:58 | 12:53 | 13:57 | 16:53 | 18:08 | ||
| Laggantygown (N-bound) | 09:08 | 10:59 | 12:53 | 13:58 | 16:53 | 18:09 | ||
| Kinveachy Junction (NE-bound) | 09:08 | 11:01 | 12:53 | 14:01 | 16:53 | 18:11 | ||
| Landmark Centre (o/s) | 09:08 | 11:05 | 12:53 | 14:05 | 16:53 | 18:15 | ||
| Car Park (at) | 09:19 | 11:06 | 13:06 | 14:06 | 17:05 | 18:16 |
Timetable data from the Traveline National Dataset (TNDS),