14 - Hotel - Kinnoull Street

S_SC_SCFI_14_1:
  current: true
  description: Hotel - Kinnoull Street
  line_brand: ''
  line_name: '14'

Routes

S/S_SC_SCFI_14_1.xml
Line: SCFI:PM0000004:872:14
LineName: 14
ServiceCode: S_SC_SCFI_14_1
CreationDateTime: 23 Feb 2022, 12:37 p.m.
ModificationDateTime: 13 Apr 2026, 10:10 a.m.
Hash: a454ba92088276da07490397dc14b236a7abca13
RevisionNumber: 1311
OperatingPeriod: 2026-04-20
PublicUse: True
Description: Perth - Pitcairngreen
Origin: Perth
Destination: Pitcairngreen
Via:
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
4870 VJ4870 out 07:59 Monday to Thursday LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
ChristmasDayHoliday
BoxingDayHoliday
NewYearsDayHoliday
ChristmasEve
NewYearsEve
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
Perth
4879 VJ4879 out 09:57 Perth
4891 VJ4891 out 10:57 Perth
4897 VJ4897 out 11:57 Perth
4906 VJ4906 out 12:57 Perth
4915 VJ4915 out 13:57 Perth
4924 VJ4924 out 14:57 Perth
4933 VJ4933 out 16:15 Perth
4939 VJ4939 out 17:35 Perth
4867 VJ4867 in 07:30 Perth
4876 VJ4876 in 09:25 Perth
4882 VJ4882 in 10:25 Perth
4894 VJ4894 in 11:25 Perth
4900 VJ4900 in 12:25 Perth
4912 VJ4912 in 13:25 Perth
4918 VJ4918 in 14:25 Perth
4930 VJ4930 in 15:25 Perth
4936 VJ4936 in 16:49 Perth
4945 VJ4945 in 18:44 Perth
4871 VJ4871 out 07:59 Monday to Thursday LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
ChristmasDayHoliday
BoxingDayHoliday
NewYearsDayHoliday
ChristmasEve
NewYearsEve
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
Perth
4880 VJ4880 out 09:57 Perth
4892 VJ4892 out 10:57 Perth
4898 VJ4898 out 11:57 Perth
4907 VJ4907 out 12:57 Perth
4916 VJ4916 out 13:57 Perth
4925 VJ4925 out 14:57 Perth
4934 VJ4934 out 16:15 Perth
4940 VJ4940 out 17:35 Perth
4868 VJ4868 in 07:30 Perth
4877 VJ4877 in 09:25 Perth
4883 VJ4883 in 10:25 Perth
4895 VJ4895 in 11:25 Perth
4901 VJ4901 in 12:25 Perth
4913 VJ4913 in 13:25 Perth
4919 VJ4919 in 14:25 Perth
4931 VJ4931 in 15:25 Perth
4937 VJ4937 in 16:49 Perth
4946 VJ4946 in 18:44 Perth
4872 VJ4872 out 07:59 Monday to Thursday LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
ChristmasEve
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not NewYearsEve
Perth
4881 VJ4881 out 09:57 Perth
4893 VJ4893 out 10:57 Perth
4899 VJ4899 out 11:57 Perth
4908 VJ4908 out 12:57 Perth
4917 VJ4917 out 13:57 Perth
4926 VJ4926 out 14:57 Perth
4935 VJ4935 out 16:15 Perth
4941 VJ4941 out 17:35 Perth
4869 VJ4869 in 07:30 Perth
4878 VJ4878 in 09:25 Perth
4884 VJ4884 in 10:25 Perth
4896 VJ4896 in 11:25 Perth
4902 VJ4902 in 12:25 Perth
4914 VJ4914 in 13:25 Perth
4920 VJ4920 in 14:25 Perth
4932 VJ4932 in 15:25 Perth
4938 VJ4938 in 16:49 Perth
4947 VJ4947 in 18:44 Perth
4950 VJ4950 out 07:59 Fridays GoodFriday
not ChristmasDay
not BoxingDay
not NewYearsDay
not Jan2ndScotland
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Perth
4956 VJ4956 out 09:57 Perth
4964 VJ4964 out 10:57 Perth
4968 VJ4968 out 11:57 Perth
4974 VJ4974 out 12:57 Perth
4980 VJ4980 out 13:57 Perth
4986 VJ4986 out 14:57 Perth
4992 VJ4992 out 16:15 Perth
4996 VJ4996 out 17:35 Perth
4948 VJ4948 in 07:30 Perth
4954 VJ4954 in 09:25 Perth
4958 VJ4958 in 10:25 Perth
4966 VJ4966 in 11:25 Perth
4970 VJ4970 in 12:25 Perth
4978 VJ4978 in 13:25 Perth
4982 VJ4982 in 14:25 Perth
4990 VJ4990 in 15:25 Perth
4994 VJ4994 in 16:49 Perth
5000 VJ5000 in 18:44 Perth
4951 VJ4951 out 07:59 Fridays GoodFriday
ChristmasEve
not ChristmasDay
not BoxingDay
not NewYearsDay
not Jan2ndScotland
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not NewYearsEve
Perth
4957 VJ4957 out 09:57 Perth
4965 VJ4965 out 10:57 Perth
4969 VJ4969 out 11:57 Perth
4975 VJ4975 out 12:57 Perth
4981 VJ4981 out 13:57 Perth
4987 VJ4987 out 14:57 Perth
4993 VJ4993 out 16:15 Perth
4997 VJ4997 out 17:35 Perth
4949 VJ4949 in 07:30 Perth
4955 VJ4955 in 09:25 Perth
4959 VJ4959 in 10:25 Perth
4967 VJ4967 in 11:25 Perth
4971 VJ4971 in 12:25 Perth
4979 VJ4979 in 13:25 Perth
4983 VJ4983 in 14:25 Perth
4991 VJ4991 in 15:25 Perth
4995 VJ4995 in 16:49 Perth
5001 VJ5001 in 18:44 Perth
5003 VJ5003 out 07:59 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Perth
5006 VJ5006 out 09:57 Perth
5010 VJ5010 out 10:57 Perth
5012 VJ5012 out 11:57 Perth
5015 VJ5015 out 12:57 Perth
5018 VJ5018 out 13:57 Perth
5021 VJ5021 out 14:57 Perth
5024 VJ5024 out 15:57 Perth
5026 VJ5026 out 16:57 Perth
5002 VJ5002 in 07:25 Perth
5005 VJ5005 in 09:25 Perth
5007 VJ5007 in 10:25 Perth
5011 VJ5011 in 11:25 Perth
5013 VJ5013 in 12:25 Perth
5017 VJ5017 in 13:25 Perth
5019 VJ5019 in 14:25 Perth
5023 VJ5023 in 15:25 Perth
5025 VJ5025 in 16:25 Perth
5027 VJ5027 in 17:25 Perth