1 - Letham Road - South Street

S_SC_SCFI_1_2:
  current: true
  description: Letham Road - South Street
  line_brand: ''
  line_name: '1'

Routes

S/S_SC_SCFI_1_2_A.xml
Line: SCFI:PM0000004:510:1
LineName: 1
ServiceCode: S_SC_SCFI_1_2
CreationDateTime: 23 Feb 2022, 12:37 p.m.
ModificationDateTime: 13 Apr 2026, 10:10 a.m.
Hash: 988e22800d08b7cfe6d33115ccd8407a287c2559
RevisionNumber: 1311
OperatingPeriod: 2026-04-20
PublicUse: True
Description: Perth - Letham & Tulloch
Origin: Perth
Destination: Letham & Tulloch
Via:
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
2010 VJ2010 out 10:12 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Perth
2012 VJ2012 out 10:42 Perth
2014 VJ2014 out 11:12 Perth
2016 VJ2016 out 11:42 Perth
2018 VJ2018 out 12:12 Perth
2020 VJ2020 out 12:42 Perth
2022 VJ2022 out 13:12 Perth
2024 VJ2024 out 13:42 Perth
2026 VJ2026 out 14:12 Perth
2028 VJ2028 out 14:42 Perth
2030 VJ2030 out 15:12 Perth
2032 VJ2032 out 15:42 Perth
2034 VJ2034 out 16:12 Perth
2036 VJ2036 out 16:42 Perth
2038 VJ2038 out 17:12 Perth
2040 VJ2040 out 17:42 Perth
2042 VJ2042 out 18:12 Perth
2044 VJ2044 out 18:42 Perth
2051 VJ2051 out 06:02 Monday to Thursday LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
ChristmasDayHoliday
BoxingDayHoliday
NewYearsDayHoliday
ChristmasEve
NewYearsEve
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
Perth
2054 VJ2054 out 06:32 Perth
2060 VJ2060 out 07:02 Perth
2066 VJ2066 out 07:32 Perth
2072 VJ2072 out 07:47 Perth
2075 VJ2075 out 08:05 Perth
2084 VJ2084 out 08:24 Perth
2090 VJ2090 out 08:39 Perth
2093 VJ2093 out 08:54 Perth
2099 VJ2099 out 09:09 Perth
2105 VJ2105 out 09:24 Perth
2111 VJ2111 out 09:39 Perth
2117 VJ2117 out 09:54 Perth
2123 VJ2123 out 10:09 Perth
2129 VJ2129 out 10:24 Perth
2135 VJ2135 out 10:39 Perth
2141 VJ2141 out 10:54 Perth
2147 VJ2147 out 11:09 Perth
2153 VJ2153 out 11:24 Perth
2159 VJ2159 out 11:39 Perth
2165 VJ2165 out 11:54 Perth
2171 VJ2171 out 12:09 Perth
2177 VJ2177 out 12:24 Perth
2183 VJ2183 out 12:39 Perth
2189 VJ2189 out 12:54 Perth
2195 VJ2195 out 13:09 Perth
2201 VJ2201 out 13:24 Perth
2207 VJ2207 out 13:39 Perth
2213 VJ2213 out 13:54 Perth
2219 VJ2219 out 14:09 Perth
2225 VJ2225 out 14:24 Perth
2231 VJ2231 out 14:39 Perth
2237 VJ2237 out 14:54 Perth
2243 VJ2243 out 15:09 Perth
2249 VJ2249 out 15:24 Perth
2255 VJ2255 out 15:39 Perth
2261 VJ2261 out 15:54 Perth
2267 VJ2267 out 16:09 Perth
2273 VJ2273 out 16:24 Perth
2279 VJ2279 out 16:39 Perth
2285 VJ2285 out 16:54 Perth
2291 VJ2291 out 17:09 Perth
2297 VJ2297 out 17:24 Perth
2303 VJ2303 out 17:39 Perth
2306 VJ2306 out 17:54 Perth
2312 VJ2312 out 18:09 Perth
2318 VJ2318 out 18:24 Perth
2324 VJ2324 out 18:44 Perth
2327 VJ2327 out 18:54 Perth
2052 VJ2052 out 06:02 Monday to Thursday LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
ChristmasDayHoliday
BoxingDayHoliday
NewYearsDayHoliday
ChristmasEve
NewYearsEve
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
Perth
2055 VJ2055 out 06:32 Perth
2061 VJ2061 out 07:02 Perth
2067 VJ2067 out 07:32 Perth
2073 VJ2073 out 07:47 Perth
2076 VJ2076 out 08:05 Perth
2085 VJ2085 out 08:24 Perth
2091 VJ2091 out 08:39 Perth
2094 VJ2094 out 08:54 Perth
2100 VJ2100 out 09:09 Perth
2106 VJ2106 out 09:24 Perth
2112 VJ2112 out 09:39 Perth
2118 VJ2118 out 09:54 Perth
2124 VJ2124 out 10:09 Perth
2130 VJ2130 out 10:24 Perth
2136 VJ2136 out 10:39 Perth
2142 VJ2142 out 10:54 Perth
2148 VJ2148 out 11:09 Perth
2154 VJ2154 out 11:24 Perth
2160 VJ2160 out 11:39 Perth
2166 VJ2166 out 11:54 Perth
2172 VJ2172 out 12:09 Perth
2178 VJ2178 out 12:24 Perth
2184 VJ2184 out 12:39 Perth
2190 VJ2190 out 12:54 Perth
2196 VJ2196 out 13:09 Perth
2202 VJ2202 out 13:24 Perth
2208 VJ2208 out 13:39 Perth
2214 VJ2214 out 13:54 Perth
2220 VJ2220 out 14:09 Perth
2226 VJ2226 out 14:24 Perth
2232 VJ2232 out 14:39 Perth
2238 VJ2238 out 14:54 Perth
2244 VJ2244 out 15:09 Perth
2250 VJ2250 out 15:24 Perth
2256 VJ2256 out 15:39 Perth
2262 VJ2262 out 15:54 Perth
2268 VJ2268 out 16:09 Perth
2274 VJ2274 out 16:24 Perth
2280 VJ2280 out 16:39 Perth
2286 VJ2286 out 16:54 Perth
2292 VJ2292 out 17:09 Perth
2298 VJ2298 out 17:24 Perth
2304 VJ2304 out 17:39 Perth
2307 VJ2307 out 17:54 Perth
2313 VJ2313 out 18:09 Perth
2319 VJ2319 out 18:24 Perth
2325 VJ2325 out 18:44 Perth
2328 VJ2328 out 18:54 Perth
2053 VJ2053 out 06:02 Monday to Thursday LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
ChristmasEve
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not NewYearsEve
Perth
2056 VJ2056 out 06:32 Perth
2062 VJ2062 out 07:02 Perth
2068 VJ2068 out 07:32 Perth
2074 VJ2074 out 07:47 Perth
2077 VJ2077 out 08:05 Perth
2086 VJ2086 out 08:24 Perth
2092 VJ2092 out 08:39 Perth
2095 VJ2095 out 08:54 Perth
2101 VJ2101 out 09:09 Perth
2107 VJ2107 out 09:24 Perth
2113 VJ2113 out 09:39 Perth
2119 VJ2119 out 09:54 Perth
2125 VJ2125 out 10:09 Perth
2131 VJ2131 out 10:24 Perth
2137 VJ2137 out 10:39 Perth
2143 VJ2143 out 10:54 Perth
2149 VJ2149 out 11:09 Perth
2155 VJ2155 out 11:24 Perth
2161 VJ2161 out 11:39 Perth
2167 VJ2167 out 11:54 Perth
2173 VJ2173 out 12:09 Perth
2179 VJ2179 out 12:24 Perth
2185 VJ2185 out 12:39 Perth
2191 VJ2191 out 12:54 Perth
2197 VJ2197 out 13:09 Perth
2203 VJ2203 out 13:24 Perth
2209 VJ2209 out 13:39 Perth
2215 VJ2215 out 13:54 Perth
2221 VJ2221 out 14:09 Perth
2227 VJ2227 out 14:24 Perth
2233 VJ2233 out 14:39 Perth
2239 VJ2239 out 14:54 Perth
2245 VJ2245 out 15:09 Perth
2251 VJ2251 out 15:24 Perth
2257 VJ2257 out 15:39 Perth
2263 VJ2263 out 15:54 Perth
2269 VJ2269 out 16:09 Perth
2275 VJ2275 out 16:24 Perth
2281 VJ2281 out 16:39 Perth
2287 VJ2287 out 16:54 Perth
2293 VJ2293 out 17:09 Perth
2299 VJ2299 out 17:24 Perth
2305 VJ2305 out 17:39 Perth
2308 VJ2308 out 17:54 Perth
2314 VJ2314 out 18:09 Perth
2320 VJ2320 out 18:24 Perth
2326 VJ2326 out 18:44 Perth
2329 VJ2329 out 18:54 Perth
2366 VJ2366 out 06:02 Fridays GoodFriday
not ChristmasDay
not BoxingDay
not NewYearsDay
not Jan2ndScotland
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Perth
2368 VJ2368 out 06:32 Perth
2372 VJ2372 out 07:02 Perth
2376 VJ2376 out 07:32 Perth
2380 VJ2380 out 07:47 Perth
2382 VJ2382 out 08:05 Perth
2388 VJ2388 out 08:24 Perth
2392 VJ2392 out 08:39 Perth
2394 VJ2394 out 08:54 Perth
2398 VJ2398 out 09:09 Perth
2402 VJ2402 out 09:24 Perth
2406 VJ2406 out 09:39 Perth
2410 VJ2410 out 09:54 Perth
2414 VJ2414 out 10:09 Perth
2418 VJ2418 out 10:24 Perth
2422 VJ2422 out 10:39 Perth
2426 VJ2426 out 10:54 Perth
2430 VJ2430 out 11:09 Perth
2434 VJ2434 out 11:24 Perth
2438 VJ2438 out 11:39 Perth
2442 VJ2442 out 11:54 Perth
2446 VJ2446 out 12:09 Perth
2450 VJ2450 out 12:24 Perth
2454 VJ2454 out 12:39 Perth
2458 VJ2458 out 12:54 Perth
2462 VJ2462 out 13:09 Perth
2466 VJ2466 out 13:24 Perth
2470 VJ2470 out 13:39 Perth
2474 VJ2474 out 13:54 Perth
2478 VJ2478 out 14:09 Perth
2482 VJ2482 out 14:24 Perth
2486 VJ2486 out 14:39 Perth
2490 VJ2490 out 14:54 Perth
2494 VJ2494 out 15:09 Perth
2498 VJ2498 out 15:24 Perth
2502 VJ2502 out 15:39 Perth
2506 VJ2506 out 15:54 Perth
2510 VJ2510 out 16:09 Perth
2514 VJ2514 out 16:24 Perth
2518 VJ2518 out 16:39 Perth
2522 VJ2522 out 16:54 Perth
2526 VJ2526 out 17:09 Perth
2530 VJ2530 out 17:24 Perth
2534 VJ2534 out 17:39 Perth
2536 VJ2536 out 17:54 Perth
2540 VJ2540 out 18:09 Perth
2544 VJ2544 out 18:24 Perth
2548 VJ2548 out 18:44 Perth
2550 VJ2550 out 18:54 Perth
2367 VJ2367 out 06:02 Fridays GoodFriday
ChristmasEve
not ChristmasDay
not BoxingDay
not NewYearsDay
not Jan2ndScotland
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not NewYearsEve
Perth
2369 VJ2369 out 06:32 Perth
2373 VJ2373 out 07:02 Perth
2377 VJ2377 out 07:32 Perth
2381 VJ2381 out 07:47 Perth
2383 VJ2383 out 08:05 Perth
2389 VJ2389 out 08:24 Perth
2393 VJ2393 out 08:39 Perth
2395 VJ2395 out 08:54 Perth
2399 VJ2399 out 09:09 Perth
2403 VJ2403 out 09:24 Perth
2407 VJ2407 out 09:39 Perth
2411 VJ2411 out 09:54 Perth
2415 VJ2415 out 10:09 Perth
2419 VJ2419 out 10:24 Perth
2423 VJ2423 out 10:39 Perth
2427 VJ2427 out 10:54 Perth
2431 VJ2431 out 11:09 Perth
2435 VJ2435 out 11:24 Perth
2439 VJ2439 out 11:39 Perth
2443 VJ2443 out 11:54 Perth
2447 VJ2447 out 12:09 Perth
2451 VJ2451 out 12:24 Perth
2455 VJ2455 out 12:39 Perth
2459 VJ2459 out 12:54 Perth
2463 VJ2463 out 13:09 Perth
2467 VJ2467 out 13:24 Perth
2471 VJ2471 out 13:39 Perth
2475 VJ2475 out 13:54 Perth
2479 VJ2479 out 14:09 Perth
2483 VJ2483 out 14:24 Perth
2487 VJ2487 out 14:39 Perth
2491 VJ2491 out 14:54 Perth
2495 VJ2495 out 15:09 Perth
2499 VJ2499 out 15:24 Perth
2503 VJ2503 out 15:39 Perth
2507 VJ2507 out 15:54 Perth
2511 VJ2511 out 16:09 Perth
2515 VJ2515 out 16:24 Perth
2519 VJ2519 out 16:39 Perth
2523 VJ2523 out 16:54 Perth
2527 VJ2527 out 17:09 Perth
2531 VJ2531 out 17:24 Perth
2535 VJ2535 out 17:39 Perth
2537 VJ2537 out 17:54 Perth
2541 VJ2541 out 18:09 Perth
2545 VJ2545 out 18:24 Perth
2549 VJ2549 out 18:44 Perth
2551 VJ2551 out 18:54 Perth
2578 VJ2578 out 07:27 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Perth
2579 VJ2579 out 07:57 Perth
2581 VJ2581 out 08:27 Perth
2583 VJ2583 out 08:57 Perth
2585 VJ2585 out 09:27 Perth
2587 VJ2587 out 09:57 Perth
2589 VJ2589 out 10:32 Perth
2591 VJ2591 out 10:52 Perth
2593 VJ2593 out 11:12 Perth
2595 VJ2595 out 11:32 Perth
2597 VJ2597 out 11:52 Perth
2599 VJ2599 out 12:12 Perth
2601 VJ2601 out 12:32 Perth
2603 VJ2603 out 12:52 Perth
2605 VJ2605 out 13:12 Perth
2607 VJ2607 out 13:32 Perth
2609 VJ2609 out 13:52 Perth
2611 VJ2611 out 14:12 Perth
2613 VJ2613 out 14:32 Perth
2615 VJ2615 out 14:52 Perth
2617 VJ2617 out 15:12 Perth
2619 VJ2619 out 15:32 Perth
2621 VJ2621 out 15:52 Perth
2623 VJ2623 out 16:12 Perth
2625 VJ2625 out 16:32 Perth
2627 VJ2627 out 16:52 Perth
2629 VJ2629 out 17:12 Perth
2631 VJ2631 out 17:32 Perth
2633 VJ2633 out 17:52 Perth
2635 VJ2635 out 18:12 Perth
2636 VJ2636 out 18:32 Perth