21A Seagate Bus Station - Porter's Lodge
A bus service operated by Stagecoach East Scotland
- Timetable
- Route notices
- Route map
- Blocks
Dundee - Kirriemuir or Glamis
Forfar, East High Street - Stracathro Hospital
| Seagate Bus Station (Stance 1) | 16:30 | 16:30 | 19:20 | 19:20 | ||||
|---|---|---|---|---|---|---|---|---|
| Forum Centre (Stop 3) | 16:34 | 16:34 | 19:23 | 19:23 | ||||
| Wellgate (Stop 2) | 16:35 | 16:35 | 19:24 | 19:24 | ||||
| Nelson Street (at) | 16:35 | 16:35 | 19:24 | 19:24 | ||||
| West Lyon Street (opp) | 16:36 | 16:36 | 19:25 | 19:25 | ||||
| Dens Road (at) | 16:37 | 16:37 | 19:25 | 19:25 | ||||
| Stobswell Road (at) | 16:37 | 16:37 | 19:26 | 19:26 | ||||
| Morgan Academy (adj) | 16:38 | 16:38 | 19:26 | 19:26 | ||||
| Walrond Street (opp) | 16:38 | 16:38 | 19:27 | 19:27 | ||||
| Lammerton Terrace (at) | 16:39 | 16:39 | 19:27 | 19:27 | ||||
| Kingsway East (near) | 16:39 | 16:39 | 19:28 | 19:28 | ||||
| Claverhouse Road (at) | 16:40 | 16:40 | 19:28 | 19:28 | ||||
| Hebrides Drive (at) | 16:41 | 16:41 | 19:29 | 19:29 | ||||
| Emmock Flyover (N bound) | 16:44 | 16:44 | 19:32 | 19:32 | ||||
| Shielhill Road End (opp) | 16:46 | 16:46 | 19:34 | 19:34 | ||||
| Inveraldie Village (at) | 16:47 | 16:47 | 19:35 | 19:35 | ||||
| Tealing Road End (at) | 16:49 | 16:49 | 19:36 | 19:36 | ||||
| Tinkletap Farm (at) | 16:50 | 16:50 | 19:37 | 19:37 | ||||
| Happas Road End (opp) | 16:52 | 16:52 | 19:39 | 19:39 | ||||
| Tarbrax Road End (at) | 16:53 | 16:53 | 19:39 | 19:39 | ||||
| AM Philip (at) | 16:54 | 16:54 | 19:41 | 19:41 | ||||
| Gateside Village (at) | 16:56 | 16:56 | 19:42 | 19:42 | ||||
| Kinnettles Road End (at) | 16:57 | 16:57 | 19:43 | 19:43 | ||||
| Lochlands Junction (opp) | 17:02 | 17:02 | 19:47 | 19:47 | ||||
| Halkerton Farm Road End (at) | 17:04 | 17:04 | 19:48 | 19:48 | ||||
| Westfield Loan (at) | 17:05 | 17:05 | 19:50 | 19:50 | ||||
| Old Guide Dog Centre (opp) | 17:06 | 17:06 | 19:51 | 19:51 | ||||
| Lentlands Road (at) | 17:06 | 17:06 | 19:51 | 19:51 | ||||
| West Sunnyside (near) | 17:07 | 17:07 | 19:52 | 19:52 | ||||
| Police Station (at) | 17:08 | 17:08 | 19:52 | 19:52 | ||||
| The Cross (opp) | 17:09 | 17:09 | 19:53 | 19:53 | ||||
| Royal Bank of Scotland (at) | 17:09 | 17:09 | 19:53 | 19:53 | ||||
| 09:45 | 11:45 | 13:45 | 15:45 | 17:12 | 17:12 | 19:55 | 19:55 | |
| Queen Street (at) | 09:46 | 11:46 | 13:46 | 15:46 | 17:13 | 17:13 | 19:56 | 19:56 |
| Prior Road Depot (at) | 09:47 | 11:47 | 13:47 | 15:47 | 17:14 | 17:14 | 19:57 | 19:57 |
| Headingstone Place (at) | 09:47 | 11:47 | 13:47 | 15:47 | 17:14 | 17:14 | 19:57 | 19:57 |
| Wester Restenneth (opp) | 09:49 | 11:49 | 13:49 | 15:49 | 17:15 | 17:15 | 19:58 | 19:58 |
| Whitehills HCCC (at) | 09:49 | 11:49 | 13:49 | 15:49 | 17:16 | 17:16 | 19:59 | 19:59 |
| St Margaret's Hall (at) | 09:50 | 11:50 | 13:50 | 15:50 | 17:17 | 17:17 | 20:00 | 20:00 |
| Clochtow Farm Road End (at) | 09:51 | 11:51 | 13:51 | 15:51 | 17:18 | 17:18 | 20:01 | 20:01 |
| Myrestone House (at) | 09:52 | 11:52 | 13:52 | 15:52 | 17:19 | 17:19 | 20:02 | 20:02 |
| Carsegownie Road End (at) | 09:54 | 11:54 | 13:54 | 15:54 | 17:21 | 17:21 | 20:04 | 20:04 |
| Primary School (at) | 09:57 | 11:57 | 13:57 | 15:57 | 17:24 | 17:24 | 20:07 | 20:07 |
| Bus Shelter (at) | 09:57 | 11:57 | 13:57 | 15:57 | 17:24 | 17:24 | 20:07 | 20:07 |
| Old Quarry (opp) | 10:01 | 12:01 | 14:01 | 16:01 | 17:28 | 17:28 | 20:11 | 20:11 |
| Stannochy Farm Road End (opp) | 10:06 | 12:06 | 14:06 | 16:06 | 17:34 | 17:34 | 20:17 | 20:17 |
| Brechin West Business Park (opp) | 10:08 | 12:08 | 14:08 | 16:08 | ||||
| Brechin Castle Centre (opp) | 10:09 | 12:09 | 14:09 | 16:09 | ||||
| Brechin Castle Centre (at) | 10:09 | 12:09 | 14:09 | 16:09 | ||||
| Brechin West Business Park (at) | 10:12 | 12:12 | 14:12 | 16:12 | ||||
| Oak Villa (at) | 10:13 | 12:13 | 14:13 | 16:13 | 17:36 | 17:36 | 20:19 | 20:19 |
| Bearehill Way (at) | 10:14 | 12:14 | 14:14 | 16:14 | 17:36 | 17:36 | 20:19 | 20:19 |
| Westwood (near) | 10:14 | 12:14 | 14:14 | 16:14 | 17:36 | 17:36 | 20:19 | 20:19 |
| Northern Hotel (opp) | 10:15 | 12:15 | 14:15 | 16:15 | 17:37 | 17:37 | 20:20 | 20:20 |
| Mackie Motors (opp) | 10:16 | |||||||
| CFo-op (at) | 12:15 | 14:15 | 16:15 | 17:37 | 17:37 | 20:20 | 20:20 | |
| Smithbank Road (opp) | 12:16 | 14:16 | 16:16 | 17:38 | 17:38 | 20:21 | 20:21 | |
| Golf Course (at) | 12:17 | 14:17 | 16:17 | 17:39 | 17:39 | 20:22 | 20:22 | |
| Bus Shelter (opp) | 12:18 | 14:18 | 16:18 | 17:40 | 17:40 | 20:23 | 20:23 | |
| Inchbare Cottages (opp) | 12:22 | 14:22 | 16:22 | 17:44 | 17:44 | 20:27 | 20:27 | |
| Inglis Memorial Hall (opp) | 12:26 | 14:26 | 16:26 | 17:48 | 17:48 | 20:31 | 20:31 | |
| Post Office (opp) | 12:27 | 14:27 | 16:27 | 17:49 | 17:49 | 20:32 | 20:32 | |
| Panmure Arms (opp) | 12:27 | 14:27 | 16:27 | 17:49 | 17:49 | 20:32 | 20:32 | |
| Panmure Arms (at) | 12:27 | 14:27 | 16:27 | 17:49 | 17:49 | 20:32 | 20:32 | |
| Tuck Inn (near) | 12:27 | 14:27 | 16:27 | 17:49 | 17:49 | 20:32 | 20:32 | |
| Inglis Memorial Hall (at) | 12:28 | 14:28 | 16:28 | 17:50 | 17:50 | 20:33 | 20:33 | |
| Inchbare Cottages (at) | 12:31 | 14:31 | 16:31 | 17:53 | 17:53 | 20:36 | 20:36 | |
| Learning Centre (at) | 12:38 | 14:38 | 16:38 | 18:00 | 18:00 | 20:43 | 20:43 | |
| Stracathro Hospital Diagnostic Centre (at) | 12:39 | 14:39 | 16:39 | 18:01 | 18:01 | 20:44 | 20:44 | |
| Porter's Lodge (near) | 12:39 | 14:39 | 16:39 | 18:01 | 18:01 | 20:44 | 20:44 |
Kirriemuir or Glamis - Dundee
Stracathro Hospital - Forfar, East High Street
| Porter's Lodge (near) | 12:41 | 14:41 | 16:41 | 18:03 | 18:03 | 21:11 | 21:11 | ||
|---|---|---|---|---|---|---|---|---|---|
| Learning Centre (opp) | 12:42 | 14:42 | 16:42 | 18:04 | 18:04 | 21:11 | 21:11 | ||
| Inchbare Cottages (opp) | 21:19 | 21:19 | |||||||
| Inglis Memorial Hall (opp) | 21:22 | 21:22 | |||||||
| Post Office (opp) | 21:23 | 21:23 | |||||||
| Panmure Arms (opp) | 21:23 | 21:23 | |||||||
| Panmure Arms (at) | 21:23 | 21:23 | |||||||
| Tuck Inn (near) | 21:23 | 21:23 | |||||||
| Inglis Memorial Hall (at) | 21:24 | 21:24 | |||||||
| Inchbare Cottages (at) | 21:28 | 21:28 | |||||||
| Bus Shelter (at) | 12:50 | 14:50 | 16:50 | 18:12 | 18:12 | 21:32 | 21:32 | ||
| Golf Course (opp) | 12:50 | 14:50 | 16:50 | 18:12 | 18:12 | 21:33 | 21:33 | ||
| Smithbank Road (at) | 12:52 | 14:52 | 16:52 | 18:14 | 18:14 | 21:35 | 21:35 | ||
| Mackie Motors (opp) | 10:23 | 10:23 | 12:53 | 14:53 | 16:53 | 18:15 | 18:15 | 21:35 | 21:35 |
| Bank Street (near) | 10:24 | 10:24 | 12:54 | 14:54 | 16:54 | 18:15 | 18:15 | 21:35 | 21:35 |
| Mechanics Institute (at) | 10:25 | 10:25 | 12:55 | 14:55 | 16:55 | 18:16 | 18:16 | 21:36 | 21:36 |
| Bearehill Way (opp) | 10:26 | 10:26 | 12:56 | 14:56 | 16:56 | 18:16 | 18:16 | 21:36 | 21:36 |
| Aberlemno Road End (at) | 10:27 | 10:27 | 12:57 | 14:57 | 16:57 | 18:17 | 18:17 | 21:37 | 21:37 |
| Brechin West Business Park (opp) | 10:29 | 10:29 | 12:59 | 14:59 | 16:59 | ||||
| Brechin Castle Centre (opp) | 10:30 | 10:30 | 13:00 | 15:00 | 17:00 | ||||
| Brechin Castle Centre (at) | 10:31 | 10:31 | 13:01 | 15:01 | 17:01 | ||||
| Brechin West Business Park (at) | 10:31 | 10:31 | 13:01 | 15:01 | 17:01 | ||||
| Stanochy Farm Road End (at) | 10:33 | 10:33 | 13:03 | 15:03 | 17:03 | 18:18 | 18:18 | 21:38 | 21:38 |
| Old Quarry (at) | 10:36 | 10:36 | 13:06 | 15:06 | 17:06 | 18:23 | 18:23 | 21:43 | 21:43 |
| Bus Shelter (opp) | 10:39 | 10:39 | 13:09 | 15:09 | 17:09 | 18:27 | 18:27 | 21:47 | 21:47 |
| Primary School (opp) | 10:39 | 10:39 | 13:09 | 15:09 | 17:09 | 18:27 | 18:27 | 21:47 | 21:47 |
| Carsegownie Road End (opp) | 10:42 | 10:42 | 13:12 | 15:12 | 17:12 | 18:30 | 18:30 | 21:50 | 21:50 |
| Myrestone House (opp) | 10:44 | 10:44 | 13:14 | 15:14 | 17:14 | 18:32 | 18:32 | 21:52 | 21:52 |
| Clochtow Farm Road End (opp) | 10:45 | 10:45 | 13:15 | 15:15 | 17:15 | 18:33 | 18:33 | 21:53 | 21:53 |
| Priory Cottages (at) | 10:46 | 10:46 | 13:16 | 15:16 | 17:16 | 18:34 | 18:34 | 21:54 | 21:54 |
| Whitehills HCCC (opp) | 10:47 | 10:47 | 13:17 | 15:17 | 17:17 | 18:35 | 18:35 | 21:55 | 21:55 |
| Wester Restenneth (at) | 10:47 | 10:47 | 13:17 | 15:17 | 17:17 | 18:35 | 18:35 | 21:55 | 21:55 |
| William Street (near) | 10:49 | 10:49 | 13:19 | 15:19 | 17:19 | 18:37 | 18:37 | 21:57 | 21:57 |
| Prior Road Depot (opp) | 10:49 | 10:49 | 13:19 | 15:19 | 17:19 | 18:37 | 18:37 | 21:57 | 21:57 |
| Queen Street (opp) | 10:50 | 10:50 | 13:20 | 15:20 | 17:20 | 18:38 | 18:38 | 21:58 | 21:58 |
| St John's Church (opp) | 10:51 | 10:51 | 13:21 | 15:21 | 17:21 | 18:39 | 18:39 | 21:59 | 21:59 |
| 10:55 | 10:55 | 18:41 | 18:41 | 22:01 | 22:01 | ||||
| Council Offices (at) | 10:55 | 10:55 | 18:41 | 18:41 | 22:01 | 22:01 | |||
| Police Station (opp) | 10:56 | 10:56 | 18:42 | 18:42 | 22:02 | 22:02 | |||
| Lentlands Road (opp) | 10:57 | 10:57 | 18:43 | 18:43 | 22:03 | 22:03 | |||
| Seat Car Showroom (near) | 10:58 | 10:58 | 18:44 | 18:44 | 22:04 | 22:04 | |||
| Old Guide Dog Centre (near) | 10:58 | 10:58 | 18:44 | 18:44 | 22:04 | 22:04 | |||
| Westfield Loan (opp) | 10:59 | 10:59 | 18:44 | 18:44 | 22:04 | 22:04 | |||
| Halkerton Farm Road End (opp) | 11:00 | 11:00 | 18:46 | 18:46 | 22:06 | 22:06 | |||
| Lochlands Junction (near) | 11:02 | 11:02 | 18:48 | 18:48 | 22:08 | 22:08 | |||
| Kinnettles Road End (opp) | 11:06 | 11:06 | 18:51 | 18:51 | 22:11 | 22:11 | |||
| Gateside Village (opp) | 11:08 | 11:08 | 18:52 | 18:52 | 22:12 | 22:12 | |||
| AM Philip (opp) | 11:09 | 11:09 | 18:53 | 18:53 | 22:13 | 22:13 | |||
| Tarbrax Road End (opp) | 11:10 | 11:10 | 18:54 | 18:54 | 22:14 | 22:14 | |||
| Happas Road End (at) | 11:11 | 11:11 | 18:55 | 18:55 | 22:15 | 22:15 | |||
| Tinkletap Farm (opp) | 11:13 | 11:13 | 18:57 | 18:57 | 22:17 | 22:17 | |||
| Balmuir (opp) | 11:14 | 11:14 | 18:58 | 18:58 | 22:18 | 22:18 | |||
| Inveraldie Village (opp) | 11:15 | 11:15 | 18:59 | 18:59 | 22:19 | 22:19 | |||
| Shielhill Road End (at) | 11:16 | 11:16 | 19:00 | 19:00 | 22:20 | 22:20 | |||
| Emmock Flyover (S bound) | 11:19 | 11:19 | 19:02 | 19:02 | 22:22 | 22:22 | |||
| Fintry Drive (near) | 11:21 | 11:21 | 19:04 | 19:04 | 22:24 | 22:24 | |||
| Mill O Mains (opp) | 11:22 | 11:22 | 19:05 | 19:05 | 22:25 | 22:25 | |||
| Morrisons (near) | 11:23 | 11:23 | 19:06 | 19:06 | 22:26 | 22:26 | |||
| Kingsway East (at) | 11:24 | 11:24 | 19:06 | 19:06 | 22:26 | 22:26 | |||
| Walrond Street (near) | 11:25 | 11:25 | 19:07 | 19:07 | 22:27 | 22:27 | |||
| Morgan Academy (near) | 11:25 | 11:25 | 19:08 | 19:08 | 22:28 | 22:28 | |||
| Maitland Street (at) | 11:26 | 11:26 | 19:09 | 19:09 | 22:29 | 22:29 | |||
| Brown Constable Street (near) | 11:27 | 11:27 | 19:09 | 19:09 | 22:29 | 22:29 | |||
| Cowan Street (at) | 11:27 | 11:27 | 19:09 | 19:09 | 22:29 | 22:29 | |||
| Lyon Street (near) | 11:27 | 11:27 | 19:09 | 19:09 | 22:29 | 22:29 | |||
| Wellgate Steps (at) | 11:28 | 11:28 | 19:10 | 19:10 | 22:30 | 22:30 | |||
|
Murraygate (at)
s
|
11:29 | 11:29 | 19:11 | 19:11 | 22:31 | 22:31 | |||
| Waterstones (Stop 2) | 11:30 | 11:30 | 19:12 | 19:12 | 22:32 | 22:32 | |||
| Bus Station (at) | 11:32 | 11:32 | 19:14 | 19:14 | 22:34 | 22:34 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from the Traveline National Dataset (TNDS),