43 Toll Bar - Chewton Way
A bus service operated by Stagecoach East Scotland
- Timetable
- Route notices
- Route map
- Blocks
Methil Toll Bar - Whitehill Whitehill Turning Circle
| Toll Bar (NE Bound) | 06:11 | 07:11 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 15:21 | 16:21 | 17:26 | 18:25 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawthorn Street (adj) | 06:12 | 07:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 15:22 | 16:22 | 17:27 | 18:26 | ||||||||
| Rowan Crescent (adj 20) | 06:12 | 07:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 15:22 | 16:22 | 17:27 | 18:26 | ||||||||
| Laburnum Road (adj) | 06:13 | 07:13 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 15:23 | 16:23 | 17:28 | 18:27 | ||||||||
| Sycamore Avenue (adj) | 06:14 | 07:14 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 15:24 | 16:24 | 17:29 | 18:28 | ||||||||
| Chestnut Avenue (opp) | 06:14 | 07:14 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 15:24 | 16:24 | 17:29 | 18:28 | ||||||||
| Queens Square (adj 3) | 06:15 | 07:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 15:25 | 16:25 | 17:30 | 18:29 | ||||||||
| School Road (adj) | 06:15 | 07:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 15:25 | 16:25 | 17:30 | 18:29 | ||||||||
| Main Street (adj) | 06:16 | 07:16 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 15:26 | 16:26 | 17:31 | 18:29 | ||||||||
| Grieve Street (opp) | 06:17 | 07:17 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 15:27 | 16:27 | 17:32 | 18:31 | ||||||||
| Toll Avenue (opp) | 06:18 | 07:18 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 15:28 | 16:28 | 17:33 | |||||||||
| Methilhaven Home (opp) | 06:18 | 07:18 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 15:28 | 16:28 | 17:33 | |||||||||
| Starkies Wood (adj) | 06:19 | 07:19 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 15:29 | 16:29 | 17:34 | |||||||||
| Stark Street (Adj) | 06:19 | 07:19 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 15:29 | 16:29 | 17:34 | |||||||||
| Sports Pavillion (opp) | 06:20 | 07:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 15:30 | 16:30 | 17:35 | |||||||||
| Shakespeare Avenue (adj 166) | 06:21 | 07:21 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 15:31 | 16:31 | 17:36 | |||||||||
| Muiredge Den Walk (adj 226) | 06:22 | 07:22 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 15:32 | 16:32 | 17:37 | |||||||||
| Church Street (adj 16) | 06:23 | 07:23 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 15:33 | 16:33 | 17:38 | |||||||||
| College Street (adj 18) | 06:24 | 07:24 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 15:34 | 16:34 | 17:39 | |||||||||
| Kenmore Terrace (opp 86) | 06:25 | 07:25 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 15:35 | 16:35 | 17:40 | |||||||||
| Randolph Wemyss Hospital (adj) | 06:26 | 07:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 15:36 | 16:36 | 17:41 | |||||||||
| Wellesley Inn (adj) | 06:27 | 07:27 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 15:37 | 16:37 | 17:42 | |||||||||
| Cowley Street (adj) | 06:27 | 07:27 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 15:37 | 16:37 | 17:42 | |||||||||
| Memorial Park (opp) | 06:28 | 07:28 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 15:38 | 16:38 | 17:43 | |||||||||
| Barrie Street (adj) | 06:29 | 07:29 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 15:39 | 16:39 | 17:44 | |||||||||
| Bayview Bar (adj) | 06:30 | 07:30 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:40 | 16:40 | 17:45 | |||||||||
| Ex-Servicemen's Club (opp) | 06:30 | 07:30 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:40 | 16:40 | 17:45 | |||||||||
| Erskine Court (adj) | 06:31 | 07:31 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 15:41 | 16:41 | 17:46 | |||||||||
| Toboggan Road (adj) | 06:31 | 07:31 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 15:41 | 16:41 | 17:46 | |||||||||
| East Fife Football Ground (opp) | 06:32 | 07:32 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 15:42 | 16:42 | 17:47 | |||||||||
| Dubbieside (adj) | 06:32 | 07:32 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 15:42 | 16:42 | 17:47 | |||||||||
|
Bus Station (Arrival Bay)
s
|
06:33 | 07:33 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 15:43 | 16:43 | 17:48 | |||||||||
| Bus Station (Stance 6) | 06:15 | 06:35p | 07:35p | 08:50 | 09:50p | 10:50p | 11:50p | 12:50p | 13:50p | 15:45p | 16:50p | 17:53p | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:30 | |
| Sainsburys Supermarket (adj) | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:31 | |||||||||||||
| Co-op Supermarket (opp) | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:31 | |||||||||||||
| Midlaw Crescent (adj) | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:32 | |||||||||||||
| Banbeath Road (adj) | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:33 | |||||||||||||
| Viewforth Nursery (opp) | 06:17 | 06:37 | 07:37 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:47 | 16:52 | 17:55 | |||||||
| Scoonie Kirk (adj) | 06:17 | 06:37 | 07:37 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:47 | 16:52 | 17:55 | |||||||
| Hawthorn Street (adj) | 06:18 | 06:38 | 07:38 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:48 | 16:53 | 17:56 | |||||||
| Haughgate Avenue (adj) | 06:19 | 06:39 | 07:39 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:49 | 16:54 | 17:57 | |||||||
| Letham Glen (Northbound) | 06:19 | 06:39 | 07:39 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:49 | 16:54 | 17:57 | |||||||
| Sillerhole Road (adj 12) | 06:20 | 06:40 | 07:40 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:50 | 16:55 | 17:58 | |||||||
| Holly Road (opp) | 06:20 | 06:40 | 07:40 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:50 | 16:55 | 17:58 | |||||||
| Silver Tassie (opp) | 06:21 | 06:41 | 07:41 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:51 | 16:56 | 17:59 | |||||||
| Woodlands Crescent (adj) | 06:22 | 06:42 | 07:42 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:52 | 16:57 | 18:00 | |||||||
| Balmaise (opp) | 06:22 | 06:42 | 07:42 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:52 | 16:57 | 18:00 | |||||||
| Broom Access (opp) | 06:22 | 06:42 | 07:42 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:52 | 16:57 | 18:00 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:34 | |
| Cock-ma-lane (opp) | 06:23 | 06:43 | 07:43 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:53 | 16:58 | 18:01 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:34 | |
| Wester Durie (adj) | 06:23 | 06:43 | 07:43 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:53 | 16:58 | 18:01 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:35 | |
| Leven Road (Westbound) | 06:25 | 06:45 | 07:45 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:55 | 17:00 | 18:03 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:38 | |
| Seton Terrace (opp) | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:39 | |||||||||||||
| Laburnum Bank (adj) | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:39 | |||||||||||||
| New Road (Southbound) | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:40 | |||||||||||||
| Kenmount Place (Opp) | 06:25 | 06:45 | 07:45 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:55 | 17:00 | 18:03 | |||||||
| Castle Terrace (adj) | 06:25 | 06:45 | 07:45 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:55 | 17:00 | 18:03 | |||||||
| Myreside Avenue (adj 58) | 06:26 | 06:46 | 07:46 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:56 | 17:01 | 18:04 | |||||||
| Kenmount Drive (adj 29) | 06:28 | 06:48 | 07:48 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:58 | 17:03 | 18:06 | |||||||
| Kennoway Shops (adj) | 06:29 | 06:49 | 07:49 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:59 | 17:04 | 18:07 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:40 | |
| Sandy Brae - Top (Southbound) | 06:30 | 06:50 | 07:50 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 16:00 | 17:05 | 18:08 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:41 | |
| Sandy Brae Industrial Estate (adj) | 06:31 | 06:51 | 07:51 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 16:01 | 17:06 | 18:09 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:42 | |
| The Burns (adj) | 06:31 | 06:51 | 07:51 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 16:01 | 17:06 | 18:09 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:43 | |
| Kennoway Burns - Top (Southbound) | 06:32 | 06:52 | 07:52 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 16:02 | 17:07 | 18:10 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:43 | |
| Works Depot (adj) | 06:32 | 06:52 | 07:52 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 16:02 | 17:07 | 18:10 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:44 | |
| Leven Road (adj Carpet Shop) | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:45 | |||||||||||||
| Cameron Bridge Rail Station (at) | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:47 | |||||||||||||
| Durie Vale (adj) | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:49 | |||||||||||||
| Windygates Cross (Westbound) | 06:33 | 06:53 | 07:53 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:03 | 17:08 | 18:11 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:50 | |
| Greig Park (adj) | 06:33 | 06:53 | 07:53 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:03 | 17:08 | 18:11 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:50 | |
| Henderson Park (opp) | 06:34 | 06:54 | 07:54 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 16:04 | 17:09 | 18:12 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:51 | |
| Milton Primary School (opp) | 06:37 | 06:57 | 07:57 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 16:07 | 17:12 | 18:15 | |||||||
| Jubilee Gardens (adj) | 06:37 | 06:57 | 07:57 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 16:07 | 17:12 | 18:15 | |||||||
| Flax Mill Gardens (adj) | 06:38 | 06:58 | 07:58 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 16:08 | 17:13 | 18:16 | |||||||
| Beechwood Place (opp) | 06:38 | 06:58 | 07:58 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 16:08 | 17:13 | 18:16 | |||||||
| Cemetery (adj) | 06:42 | 07:02 | 08:02 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 16:12 | 17:17 | 18:20 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:56 | |
| Railway Station (adj) | 06:43 | 07:03 | 08:03 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 16:13 | 17:18 | 18:21 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:57 | |
| Howiegate Gardens (adj) | 06:43 | 07:03 | 08:03 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 16:13 | 17:18 | 18:21 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:57 | |
| High Street (adj 55) | 06:44 | 07:04 | 08:04 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 16:14 | 17:19 | 18:22 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:58 | |
| War Memorial (adj) | 06:44 | 07:04 | 08:04 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 16:14 | 17:19 | 18:22 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:58 | |
| Sweetbank Drive (adj) | 06:46 | 07:06 | 08:06 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:16 | 17:20 | 18:23 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:59 | |
| Prestonhall Drive (Adj) | 06:47 | 07:07 | 08:07 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:17 | 17:22 | 18:25 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 00:01⁺¹ | |
| Markinch Road End (Westbound) | 06:48 | 07:08 | 08:08 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:18 | 17:23 | 18:26 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 00:02⁺¹ | |
| Auchmuty High School (adj) | 06:52 | 07:12 | 08:12 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:22 | 17:26 | 18:29 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 00:05⁺¹ | |
| Bus Station Arrival Bay (Stances 9-16) | 06:54s | 07:14s | 08:14s | 09:28s | 10:28s | 11:28s | 12:28s | 13:28s | 14:28s | 16:24s | 17:28s | 18:31 | 18:57s | 19:57s | 20:57s | 21:57s | 22:57s | 00:07⁺¹ | |
|
Bus Station (Stance 13)
p
|
06:55 | 07:15 | 08:15 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:28 | 17:30 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | |||
| St Columba's Church (opp) | 06:57 | 07:16 | 08:16 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:30 | 17:31 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | |||
| Adamson Place (opp) | 06:57 | 07:17 | 08:17 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:31 | 17:32 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||
| Rimbleton Avenue (opp) | 06:59 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 | |||||
| Caskieberran Road (opp) | 06:59 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 | 17:34 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 | |||||
| Chewton Way (opp) | 07:02 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 17:37 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | ||||||
| St Ronans Court (adj) | 07:03 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 17:37 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | ||||||
| Huntly Drive (adj) | 07:04 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 17:38 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | ||||||
| Pitteuchar Roundabout (Southbound) | 07:18 | 08:18 | |||||||||||||||||
| Ardross Place (Opp) | 07:19 | 08:19 | |||||||||||||||||
| Fife College Glenrothes (adj) | 07:20 | 08:20 | |||||||||||||||||
| Detroit Road (opp) | 07:23 | 08:23 | |||||||||||||||||
| Wheatstone Place (opp) | 07:26 | 08:26 | |||||||||||||||||
| Stirling Road (opp) | 07:26 | 08:26 | |||||||||||||||||
| Cavendish Way (adj) | 07:28 | 08:28 | |||||||||||||||||
| Aline Court (opp) | 16:35 | ||||||||||||||||||
| Melvich Place (adj) | 16:36 | ||||||||||||||||||
| Cromarty Court (opp) | 16:36 | ||||||||||||||||||
| Alford Drive (opp) | 16:38 | ||||||||||||||||||
| Keith Drive (opp) | 16:39 | ||||||||||||||||||
| Ivanhoe Drive (adj) | 16:39 | ||||||||||||||||||
| Chewton Way (adj) | 16:40 | ||||||||||||||||||
| Whitehill Turning Circle (adj) | 07:30 | 08:30 | 16:41 |
s “set down only” – the bus will only stop to drop passengers off
p “pick up only” – the bus will only stop to pick up passengers
Whitehill Whitehill Turning Circle - Methil Toll Bar
| Whitehill Turning Circle (adj) | 07:56 | 09:01 | 16:12 | 17:12 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheatstone Place (opp) | 16:14 | 17:14 | ||||||||||||||||||
| Stirling Road (opp) | 16:15 | 17:15 | ||||||||||||||||||
| Cavendish Way (adj) | 16:16 | 17:16 | ||||||||||||||||||
| Detroit Road (adj) | 16:18 | 17:18 | ||||||||||||||||||
| Chewton Way (opp) | 07:57 | 09:02 | ||||||||||||||||||
| Fife College Glenrothes (opp) | 16:20 | 17:20 | ||||||||||||||||||
| Ardross Place (Adj) | 16:20 | 17:20 | ||||||||||||||||||
| St Ronans Court (adj) | 07:58 | 09:03 | ||||||||||||||||||
| Pitteuchar Roundabout (Northbound) | 16:21 | 17:21 | ||||||||||||||||||
| Huntly Drive (adj) | 07:05 | 07:58 | 09:03 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 17:39 | 18:09 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | ||||
| Alford Drive (adj) | 07:06 | 07:59 | 09:04 | 10:10 | 11:10 | 12:10 | 13:09 | 14:10 | 15:10 | 17:40 | 18:10 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | ||||
| Cromarty Court (Adj) | 07:07 | 08:00 | 09:05 | 10:11 | 11:11 | 12:11 | 13:09 | 14:11 | 15:11 | 17:41 | 18:11 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | ||||
| Melvich Place (opp) | 07:08 | 08:01 | 09:06 | 10:12 | 11:12 | 12:12 | 13:09 | 14:12 | 15:12 | 17:42 | 18:12 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | ||||
| St Paul's Primary School (adj) | 07:09 | 08:02 | 09:07 | 10:14 | 11:14 | 12:14 | 13:09 | 14:14 | 15:14 | 17:44 | 18:14 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | ||||
| Rimbleton Avenue (adj) | 07:10 | 08:03 | 09:08 | 10:15 | 11:15 | 12:15 | 13:09 | 14:15 | 15:15 | 17:45 | 18:15 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | ||||
| Adamson Place (adj) | 07:12 | 08:05 | 09:10 | 10:16 | 11:16 | 12:16 | 13:09 | 14:16 | 15:16 | 16:22 | 17:22 | 17:46 | 18:16 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | ||
| St Columba's Church (adj) | 07:13 | 08:06 | 09:11 | 10:18 | 11:18 | 12:18 | 13:09 | 14:18 | 15:18 | 16:22 | 17:22 | 17:48 | 18:18 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | ||
| Glenrothes Bus Station Arrival Bay (Stances 1-8) | 07:14s | 08:07 | 09:12s | 10:19s | 11:19s | 12:19s | 13:19s | 14:19s | 15:19s | 16:23s | 17:23s | 17:49s | 18:19s | 19:15s | 20:15s | 21:15s | 22:15s | 23:15s | ||
| Bus Station (Stance 3) | 07:15p | 09:20p | 10:20p | 11:20p | 12:20p | 13:20p | 14:20p | 15:20p | 16:24p | 17:24p | 17:50p | 18:20p | 19:16p | 20:16p | 21:16p | 22:16p | 23:16p | 00:10⁺¹ | ||
| Auchmuty Road (opp) | 07:16 | 09:21 | 10:21 | 11:21 | 12:21 | 13:20 | 14:21 | 15:21 | 16:25 | 17:25 | 17:51 | 18:21 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | |||
| Thane Road (Opp) | 00:10⁺¹ | |||||||||||||||||||
| Morrisons Supermarket (adj) | 07:16 | 09:22 | 10:22 | 11:22 | 12:22 | 13:20 | 14:22 | 15:22 | 16:26 | 17:26 | 17:52 | 18:22 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | |||
| Auchmuty High School (opp) | 07:17 | 09:22 | 10:22 | 11:22 | 12:22 | 13:20 | 14:22 | 15:22 | 16:26 | 17:26 | 17:52 | 18:22 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | |||
| Falcon Drive (adj) | 00:10⁺¹ | |||||||||||||||||||
| Poplar Road (opp) | 00:10⁺¹ | |||||||||||||||||||
| St Margaret's Church (opp) | 00:10⁺¹ | |||||||||||||||||||
| Woodside Shops (opp) | 00:10⁺¹ | |||||||||||||||||||
| Bighty Avenue (Adj 36) | 00:10⁺¹ | |||||||||||||||||||
| Carleton Primary School (opp) | 00:15⁺¹ | |||||||||||||||||||
| Woodside Inn (opp) | 00:15⁺¹ | |||||||||||||||||||
| Markinch Road End (Eastbound) | 07:20 | 09:26 | 10:26 | 11:26 | 12:26 | 13:20 | 14:26 | 15:26 | 16:30 | 17:30 | 17:56 | 18:26 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | |||
| Newark Road North (adj) | 00:15⁺¹ | |||||||||||||||||||
| Prestonhall Drive (Opp) | 07:21 | 09:26 | 10:26 | 11:26 | 12:26 | 13:20 | 14:26 | 15:26 | 16:30 | 17:30 | 17:56 | 18:26 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | |||
| Newark Place (opp) | 00:15⁺¹ | |||||||||||||||||||
| Sweetbank Drive (opp) | 07:22 | 09:28 | 10:28 | 11:28 | 12:28 | 13:20 | 14:28 | 15:28 | 16:32 | 17:32 | 17:58 | 18:28 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | |||
| Coaltown Roundabout (Southbound) | 00:15⁺¹ | |||||||||||||||||||
| Main Street (opp 125) | 00:15⁺¹ | |||||||||||||||||||
| Post Office (adj) | 00:19⁺¹ | |||||||||||||||||||
| John Ross Place (adj) | 00:19⁺¹ | |||||||||||||||||||
| Millburn Avenue (adj 25) | 00:19⁺¹ | |||||||||||||||||||
| Lady Nina Square (adj) | 00:19⁺¹ | |||||||||||||||||||
| Railway Station (adj) | 00:24⁺¹ | |||||||||||||||||||
| Haig Business Park (Adj) | 00:24⁺¹ | |||||||||||||||||||
| Bowling Green Road (adj) | 00:24⁺¹ | |||||||||||||||||||
| War Memorial (opp) | 07:23 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:33 | 17:33 | 17:59 | 18:29 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | 00:26⁺¹ | ||
| High Street (adj 42) | 07:23 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:33 | 17:33 | 17:59 | 18:29 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | 00:26⁺¹ | ||
| Railway Station (adj) | 07:24 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:34 | 17:34 | 18:00 | 18:30 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | |||
| Cemetery (opp) | 07:25 | 09:31 | 10:31 | 11:31 | 12:31 | 13:30 | 14:31 | 15:31 | 16:35 | 17:35 | 18:01 | 18:31 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:26⁺¹ | ||
| Beechwood Place (adj) | 07:27 | 09:34 | 10:34 | 11:34 | 12:34 | 13:30 | 14:34 | 15:34 | 16:38 | 17:38 | 18:04 | 18:34 | ||||||||
| Bellfield Place (adj) | 07:28 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:39 | 17:39 | 18:05 | 18:35 | ||||||||
| Fife Arms Hotel (adj) | 07:28 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:39 | 17:39 | 18:05 | 18:35 | ||||||||
| Milton Primary School (adj) | 07:29 | 09:36 | 10:36 | 11:36 | 12:36 | 13:35 | 14:36 | 15:36 | 16:40 | 17:40 | 18:06 | 18:36 | ||||||||
| Henderson Park (adj) | 07:33 | 09:39 | 10:39 | 11:39 | 12:39 | 13:35 | 14:39 | 15:39 | 16:43 | 17:43 | 18:09 | 18:39 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 | 00:26⁺¹ | ||
| Greig Park (opp) | 07:33 | 09:39 | 10:39 | 11:39 | 12:39 | 13:35 | 14:39 | 15:39 | 16:43 | 17:43 | 18:09 | 18:39 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 | 00:26⁺¹ | ||
| Johnston Terrace (Opp) | 07:33 | 09:40 | 10:40 | 11:40 | 12:40 | 13:35 | 14:40 | 15:40 | 16:44 | 17:44 | 18:10 | 18:40 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 | 00:26⁺¹ | ||
| Leven Road (adj Carpet Shop) | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 | 00:33⁺¹ | ||||||||||||||
| Cameron Bridge Rail Station (at) | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 | 00:36⁺¹ | ||||||||||||||
| Durie Vale (adj) | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | 00:36⁺¹ | ||||||||||||||
