5 Amazon Way - Park & Ride
A bus service operated by Stagecoach East Scotland
- Timetable
- Route notices
- Route map
- Blocks
| Park & Ride (Stance 1) | 06:25 | 06:55 | 07:25 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fairykirk Road (opp) | 06:30 | 07:00 | 07:30 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | |
| Castlandhill Road (opp 10) | 06:31 | 07:01 | 07:31 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | |
| Queensferry Road (adj 10) | 06:31 | 07:01 | 07:31 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | |
| Parkside Street (opp) | 06:32 | 07:02 | 07:32 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | |
| Queens Buildings (opp) | 06:32 | 07:02 | 07:32 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | |
| Dick Place (adj) | 06:33 | 07:03 | 07:33 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | |
| Tesco Supermarket (adj) | 06:34 | 07:04 | 07:34 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | |
| Railway Station (opp) | 06:35 | 07:05 | 07:35 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | |
| Enterprise Way (adj) | 06:36 | 07:06 | 07:36 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | |
| Castle House (adj) | 06:37 | 07:07 | 07:37 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | |
| Pitreavie Castle (opp) | 06:37 | 07:07 | 07:37 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | |
| Blackwood Way (adj) | 06:38 | 07:08 | 07:38 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | |
| Peploe Rise (adj) | 06:39 | 07:09 | 07:39 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | |
| Eardley Crescent (Adj) | 06:40 | 07:10 | 07:40 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | |
| Lapwing Drive (Northbound) | 06:40 | 07:10 | 07:40 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | |
| Annfield (Opp) | 06:41 | 07:11 | 07:41 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | |
| Cromar Drive (opp) | 06:42 | 07:12 | 07:42 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | |
| Nithsdale Place (opp) | 06:42 | 07:12 | 07:42 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | |
| Lorn Place (opp) | 06:43 | 07:13 | 07:43 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | |
| Amazon Way (opp) | 06:20 | 06:44 | 07:14 | 07:44 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 |
| Learning Campus (adj) | 06:22 | 06:46 | 07:16 | 07:46 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 |
| Fife Leisure Park (Southbound) | 06:50 | 07:20 | 07:50 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | |
| Shin Way (opp) | 06:24 | 06:51 | 07:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | ||
| Lochy Rise (opp) | 06:25 | 06:52 | 07:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | ||
| Birnam Gardens (opp) | 06:25 | 06:52 | 07:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | ||
| Dunlin Drive (adj) | 06:26 | 06:53 | 07:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | ||
| Fieldfare View (adj) | 06:26 | 06:53 | 07:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | ||
| Kingfisher Place (adj) | 06:27 | 06:54 | 07:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | ||
| Trondheim Roundabout (Southbound) | 06:27 | 06:54 | 07:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | ||
| Curlew Gardens (opp) | 06:28 | 06:55 | 07:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | ||
| Teal Place (opp) | 06:28 | 06:55 | 07:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | ||
| Nightingale Place (Eastbound) | 06:29 | 06:56 | 07:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | ||
| Tesco Supermarket (Westbound) | 06:29 | 06:56 | 07:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | ||
| Greenshank Drive (Southbound) | 06:30 | 06:57 | 07:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | ||
| The Paddock (Opp) | 06:32 | 06:59 | 07:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | ||
| Bruce Gardens (adj) | 06:33 | 07:00 | 07:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | ||
| Dover Park (adj) | 06:34 | 07:01 | 07:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | ||
| Crematorium (opp) | 06:35 | 07:02 | 07:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | ||
| The Heathery (opp) | 06:35 | 07:02 | 07:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | ||
| Blackwood Way (opp) | 06:36 | 07:04 | 07:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | ||
| Pitreavie Castle (adj) | 06:37 | 07:04 | 07:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | ||
| Castle House (opp) | 06:37 | 07:04 | 07:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | ||
| Enterprise Way (opp) | 06:38 | 07:05 | 07:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | ||
| Railway Station (adj) | 06:39 | 07:06 | 07:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | ||
| Dick Place (opp) | 06:40 | 07:07 | 07:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | ||
| Queens Buildings (adj) | 06:41 | 07:08 | 07:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | ||
| Lowry Place (adj) | 06:41 | 07:08 | 07:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | ||
| Parkside Street (adj) | 06:42 | 07:09 | 07:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | ||
| Castlandhill Road (adj 10) | 06:43 | 07:10 | 07:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | ||
| Fairykirk Road (adj) | 06:45 | 07:12 | 07:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | ||
| Park & Ride (Stance 1) | 06:51 | 07:18 | 07:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 |
Timetable data from the Traveline National Dataset (TNDS),