65 - Bus Station - Community Centre

S_SC_SCFI_65_1:
  current: true
  description: Bus Station - Community Centre
  line_brand: ''
  line_name: '65'

Service codes

SchemeCode
SIRIP65

Routes

S/S_SC_SCFI_65_1.xml
Line: SCFI:PM0000004:1082:65
LineName: 65
ServiceCode: S_SC_SCFI_65_1
CreationDateTime: 23 Feb 2022, 12:37 p.m.
ModificationDateTime: 13 Apr 2026, 10:10 a.m.
Hash: 5dfec22d0494520b380d754214eeae339862994b
RevisionNumber: 1311
OperatingPeriod: 2026-04-20
PublicUse: True
Description: Perth - Newburgh
Origin: Perth
Destination: Newburgh
Via:
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
4067 VJ4067 out 10:11 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Perth
4069 VJ4069 out 12:11 Perth
4071 VJ4071 out 14:11 Perth
4073 VJ4073 out 16:11 Perth
4075 VJ4075 out 18:11 Perth
4068 VJ4068 in 10:52 Perth
4070 VJ4070 in 12:52 Perth
4072 VJ4072 in 14:52 Perth
4074 VJ4074 in 16:52 Perth
4076 VJ4076 in 18:52 Perth
4080 VJ4080 out 07:47 Monday to Thursday LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
ChristmasDayHoliday
BoxingDayHoliday
NewYearsDayHoliday
ChristmasEve
NewYearsEve
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
Perth
4089 VJ4089 out 08:52 Perth
4095 VJ4095 out 09:47 Perth
4098 VJ4098 out 10:47 Perth
4104 VJ4104 out 11:47 Perth
4110 VJ4110 out 12:47 Perth
4116 VJ4116 out 13:47 Perth
4122 VJ4122 out 14:47 Perth
4128 VJ4128 out 15:47 Perth
4134 VJ4134 out 16:47 Perth
4140 VJ4140 out 17:52 Perth
4146 VJ4146 out 18:52 Perth
4077 VJ4077 in 06:49 Perth
4083 VJ4083 in 07:56 Perth
4086 VJ4086 in 08:39 Perth
4092 VJ4092 in 09:45 Perth
4101 VJ4101 in 10:45 Perth
4107 VJ4107 in 11:45 Perth
4113 VJ4113 in 12:45 Perth
4119 VJ4119 in 13:45 Perth
4125 VJ4125 in 14:45 Perth
4131 VJ4131 in 15:45 Perth
4137 VJ4137 in 16:45 Perth
4143 VJ4143 in 17:45 Perth
4149 VJ4149 in 18:42 Perth
4152 VJ4152 in 19:42 Perth
4081 VJ4081 out 07:47 Monday to Thursday LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
ChristmasDayHoliday
BoxingDayHoliday
NewYearsDayHoliday
ChristmasEve
NewYearsEve
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
Perth
4090 VJ4090 out 08:52 Perth
4096 VJ4096 out 09:47 Perth
4099 VJ4099 out 10:47 Perth
4105 VJ4105 out 11:47 Perth
4111 VJ4111 out 12:47 Perth
4117 VJ4117 out 13:47 Perth
4123 VJ4123 out 14:47 Perth
4129 VJ4129 out 15:47 Perth
4135 VJ4135 out 16:47 Perth
4141 VJ4141 out 17:52 Perth
4147 VJ4147 out 18:52 Perth
4078 VJ4078 in 06:49 Perth
4084 VJ4084 in 07:56 Perth
4087 VJ4087 in 08:39 Perth
4093 VJ4093 in 09:45 Perth
4102 VJ4102 in 10:45 Perth
4108 VJ4108 in 11:45 Perth
4114 VJ4114 in 12:45 Perth
4120 VJ4120 in 13:45 Perth
4126 VJ4126 in 14:45 Perth
4132 VJ4132 in 15:45 Perth
4138 VJ4138 in 16:45 Perth
4144 VJ4144 in 17:45 Perth
4150 VJ4150 in 18:42 Perth
4153 VJ4153 in 19:42 Perth
4082 VJ4082 out 07:47 Monday to Thursday LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
ChristmasEve
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not NewYearsEve
Perth
4091 VJ4091 out 08:52 Perth
4097 VJ4097 out 09:47 Perth
4100 VJ4100 out 10:47 Perth
4106 VJ4106 out 11:47 Perth
4112 VJ4112 out 12:47 Perth
4118 VJ4118 out 13:47 Perth
4124 VJ4124 out 14:47 Perth
4130 VJ4130 out 15:47 Perth
4136 VJ4136 out 16:47 Perth
4142 VJ4142 out 17:52 Perth
4148 VJ4148 out 18:52 Perth
4079 VJ4079 in 06:49 Perth
4085 VJ4085 in 07:56 Perth
4088 VJ4088 in 08:39 Perth
4094 VJ4094 in 09:45 Perth
4103 VJ4103 in 10:45 Perth
4109 VJ4109 in 11:45 Perth
4115 VJ4115 in 12:45 Perth
4121 VJ4121 in 13:45 Perth
4127 VJ4127 in 14:45 Perth
4133 VJ4133 in 15:45 Perth
4139 VJ4139 in 16:45 Perth
4145 VJ4145 in 17:45 Perth
4151 VJ4151 in 18:42 Perth
4154 VJ4154 in 19:42 Perth
4157 VJ4157 out 07:47 Fridays GoodFriday
not ChristmasDay
not BoxingDay
not NewYearsDay
not Jan2ndScotland
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Perth
4163 VJ4163 out 08:52 Perth
4167 VJ4167 out 09:47 Perth
4169 VJ4169 out 10:47 Perth
4173 VJ4173 out 11:47 Perth
4177 VJ4177 out 12:47 Perth
4181 VJ4181 out 13:47 Perth
4185 VJ4185 out 14:47 Perth
4189 VJ4189 out 15:47 Perth
4193 VJ4193 out 16:47 Perth
4197 VJ4197 out 17:52 Perth
4201 VJ4201 out 18:52 Perth
4155 VJ4155 in 06:49 Perth
4159 VJ4159 in 07:56 Perth
4161 VJ4161 in 08:39 Perth
4165 VJ4165 in 09:45 Perth
4171 VJ4171 in 10:45 Perth
4175 VJ4175 in 11:45 Perth
4179 VJ4179 in 12:45 Perth
4183 VJ4183 in 13:45 Perth
4187 VJ4187 in 14:45 Perth
4191 VJ4191 in 15:45 Perth
4195 VJ4195 in 16:45 Perth
4199 VJ4199 in 17:45 Perth
4203 VJ4203 in 18:42 Perth
4205 VJ4205 in 19:42 Perth
4158 VJ4158 out 07:47 Fridays GoodFriday
ChristmasEve
not ChristmasDay
not BoxingDay
not NewYearsDay
not Jan2ndScotland
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not NewYearsEve
Perth
4164 VJ4164 out 08:52 Perth
4168 VJ4168 out 09:47 Perth
4170 VJ4170 out 10:47 Perth
4174 VJ4174 out 11:47 Perth
4178 VJ4178 out 12:47 Perth
4182 VJ4182 out 13:47 Perth
4186 VJ4186 out 14:47 Perth
4190 VJ4190 out 15:47 Perth
4194 VJ4194 out 16:47 Perth
4198 VJ4198 out 17:52 Perth
4202 VJ4202 out 18:52 Perth
4156 VJ4156 in 06:49 Perth
4160 VJ4160 in 07:56 Perth
4162 VJ4162 in 08:39 Perth
4166 VJ4166 in 09:45 Perth
4172 VJ4172 in 10:45 Perth
4176 VJ4176 in 11:45 Perth
4180 VJ4180 in 12:45 Perth
4184 VJ4184 in 13:45 Perth
4188 VJ4188 in 14:45 Perth
4192 VJ4192 in 15:45 Perth
4196 VJ4196 in 16:45 Perth
4200 VJ4200 in 17:45 Perth
4204 VJ4204 in 18:42 Perth
4206 VJ4206 in 19:42 Perth
4208 VJ4208 out 08:52 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not Jan2ndScotland
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Perth
4210 VJ4210 out 09:47 Perth
4211 VJ4211 out 10:47 Perth
4213 VJ4213 out 11:47 Perth
4215 VJ4215 out 12:47 Perth
4217 VJ4217 out 13:47 Perth
4219 VJ4219 out 14:47 Perth
4221 VJ4221 out 15:47 Perth
4223 VJ4223 out 16:47 Perth
4225 VJ4225 out 17:47 Perth
4227 VJ4227 out 18:47 Perth
4207 VJ4207 in 07:56 Perth
4209 VJ4209 in 09:45 Perth
4212 VJ4212 in 10:45 Perth
4214 VJ4214 in 11:45 Perth
4216 VJ4216 in 12:45 Perth
4218 VJ4218 in 13:45 Perth
4220 VJ4220 in 14:45 Perth
4222 VJ4222 in 15:45 Perth
4224 VJ4224 in 16:45 Perth
4226 VJ4226 in 17:45 Perth
4228 VJ4228 in 18:45 Perth
4229 VJ4229 in 19:45 Perth