91 - Bus Station - Bus Station
S_SC_SCFI_91_1: current: true description: Bus Station - Bus Station line_brand: '' line_name: '91'
Routes
S/S_SC_SCFI_91_1.xml
Line: SCFI:PM0000004:976:91
LineName: 91
ServiceCode: S_SC_SCFI_91_1
CreationDateTime: 23 Feb 2022, 12:37 p.m.
ModificationDateTime: 25 Mar 2026, 2:33 p.m.
Hash: 3561e23249580f0d98564e78cc359cb6096708bf
RevisionNumber: 1302
OperatingPeriod: 2026-03-30
PublicUse: True
Description: St Andrews bus station - Bogward
Origin: St Andrews bus station
Destination: Bogward
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20053 | VJ20053 | out | 05:25 | 05:59 | Mondays | Mondays |
LateSummerBankHolidayNotScotland EasterMonday SpringBank not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not Jan2ndScotland not MayDay not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2025-12-29 not 2026-12-28 | St Andrews | ✎ | |
| 20060 | VJ20060 | out | 07:50 | 08:24 | St Andrews | ✎ | |||||
| 20066 | VJ20066 | out | 08:50 | 09:24 | St Andrews | ✎ | |||||
| 20072 | VJ20072 | out | 09:50 | 10:24 | St Andrews | ✎ | |||||
| 20078 | VJ20078 | out | 10:50 | 11:24 | St Andrews | ✎ | |||||
| 20084 | VJ20084 | out | 11:50 | 12:24 | St Andrews | ✎ | |||||
| 20090 | VJ20090 | out | 12:50 | 13:24 | St Andrews | ✎ | |||||
| 20096 | VJ20096 | out | 13:50 | 14:24 | St Andrews | ✎ | |||||
| 20102 | VJ20102 | out | 14:50 | 15:24 | St Andrews | ✎ | |||||
| 20108 | VJ20108 | out | 15:50 | 16:24 | St Andrews | ✎ | |||||
| 20114 | VJ20114 | out | 16:50 | 17:24 | St Andrews | ✎ | |||||
| 20120 | VJ20120 | out | 17:50 | 18:24 | St Andrews | ✎ | |||||
| 20126 | VJ20126 | out | 18:50 | 19:24 | St Andrews | ✎ | |||||
| 20128 | VJ20128 | out | 19:45 | 20:19 | St Andrews | ✎ | |||||
| 20130 | VJ20130 | out | 21:05 | 21:39 | St Andrews | ✎ | |||||
| 20132 | VJ20132 | out | 22:25 | 22:59 | St Andrews | ✎ | |||||
| 20134 | VJ20134 | out | 05:25 | 05:59 | Monday to Thursday | Monday to Thursday |
LateSummerBankHolidayNotScotland EasterMonday SpringBank ChristmasEve not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not Jan2ndScotland not MayDay not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not NewYearsEve |
not 2025-12-29–2025-12-31 not 2026-12-28–2026-12-31 | St Andrews | ✎ | |
| 20141 | VJ20141 | out | 07:50 | 08:24 | St Andrews | ✎ | |||||
| 20147 | VJ20147 | out | 08:50 | 09:24 | St Andrews | ✎ | |||||
| 20153 | VJ20153 | out | 09:50 | 10:24 | St Andrews | ✎ | |||||
| 20159 | VJ20159 | out | 10:50 | 11:24 | St Andrews | ✎ | |||||
| 20165 | VJ20165 | out | 11:50 | 12:24 | St Andrews | ✎ | |||||
| 20171 | VJ20171 | out | 12:50 | 13:24 | St Andrews | ✎ | |||||
| 20177 | VJ20177 | out | 13:50 | 14:24 | St Andrews | ✎ | |||||
| 20183 | VJ20183 | out | 14:50 | 15:24 | St Andrews | ✎ | |||||
| 20189 | VJ20189 | out | 15:50 | 16:24 | St Andrews | ✎ | |||||
| 20195 | VJ20195 | out | 16:50 | 17:24 | St Andrews | ✎ | |||||
| 20201 | VJ20201 | out | 17:50 | 18:24 | St Andrews | ✎ | |||||
| 20207 | VJ20207 | out | 18:50 | 19:24 | St Andrews | ✎ | |||||
| 20209 | VJ20209 | out | 19:45 | 20:19 | St Andrews | ✎ | |||||
| 20211 | VJ20211 | out | 21:05 | 21:39 | St Andrews | ✎ | |||||
| 20213 | VJ20213 | out | 22:25 | 22:59 | St Andrews | ✎ | |||||
| 20215 | VJ20215 | out | 05:25 | 05:59 | Tuesdays | Tuesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not Jan2ndScotland not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2025-12-30 not 2026-12-29 | St Andrews | ✎ | |
| 20222 | VJ20222 | out | 07:50 | 08:24 | St Andrews | ✎ | |||||
| 20228 | VJ20228 | out | 08:50 | 09:24 | St Andrews | ✎ | |||||
| 20234 | VJ20234 | out | 09:50 | 10:24 | St Andrews | ✎ | |||||
| 20240 | VJ20240 | out | 10:50 | 11:24 | St Andrews | ✎ | |||||
| 20246 | VJ20246 | out | 11:50 | 12:24 | St Andrews | ✎ | |||||
| 20252 | VJ20252 | out | 12:50 | 13:24 | St Andrews | ✎ | |||||
| 20258 | VJ20258 | out | 13:50 | 14:24 | St Andrews | ✎ | |||||
| 20264 | VJ20264 | out | 14:50 | 15:24 | St Andrews | ✎ | |||||
| 20270 | VJ20270 | out | 15:50 | 16:24 | St Andrews | ✎ | |||||
| 20276 | VJ20276 | out | 16:50 | 17:24 | St Andrews | ✎ | |||||
| 20282 | VJ20282 | out | 17:50 | 18:24 | St Andrews | ✎ | |||||
| 20288 | VJ20288 | out | 18:50 | 19:24 | St Andrews | ✎ | |||||
| 20290 | VJ20290 | out | 19:45 | 20:19 | St Andrews | ✎ | |||||
| 20292 | VJ20292 | out | 21:05 | 21:39 | St Andrews | ✎ | |||||
| 20294 | VJ20294 | out | 22:25 | 22:59 | St Andrews | ✎ | |||||
| 20296 | VJ20296 | out | 05:25 | 05:59 | Wednesdays | Wednesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not Jan2ndScotland not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2025-12-31 not 2026-12-30 | St Andrews | ✎ | |
| 20303 | VJ20303 | out | 07:50 | 08:24 | St Andrews | ✎ | |||||
| 20309 | VJ20309 | out | 08:50 | 09:24 | St Andrews | ✎ | |||||
| 20315 | VJ20315 | out | 09:50 | 10:24 | St Andrews | ✎ | |||||
| 20321 | VJ20321 | out | 10:50 | 11:24 | St Andrews | ✎ | |||||
| 20327 | VJ20327 | out | 11:50 | 12:24 | St Andrews | ✎ | |||||
| 20333 | VJ20333 | out | 12:50 | 13:24 | St Andrews | ✎ | |||||
| 20339 | VJ20339 | out | 13:50 | 14:24 | St Andrews | ✎ | |||||
| 20345 | VJ20345 | out | 14:50 | 15:24 | St Andrews | ✎ | |||||
| 20351 | VJ20351 | out | 15:50 | 16:24 | St Andrews | ✎ | |||||
| 20357 | VJ20357 | out | 16:50 | 17:24 | St Andrews | ✎ | |||||
| 20363 | VJ20363 | out | 17:50 | 18:24 | St Andrews | ✎ | |||||
| 20369 | VJ20369 | out | 18:50 | 19:24 | St Andrews | ✎ | |||||
| 20371 | VJ20371 | out | 19:45 | 20:19 | St Andrews | ✎ | |||||
| 20373 | VJ20373 | out | 21:05 | 21:39 | St Andrews | ✎ | |||||
| 20375 | VJ20375 | out | 22:25 | 22:59 | St Andrews | ✎ | |||||
| 20377 | VJ20377 | out | 05:25 | 05:59 | Thursdays | Thursdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not Jan2ndScotland not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-12-31 | St Andrews | ✎ | |
| 20384 | VJ20384 | out | 07:50 | 08:24 | St Andrews | ✎ | |||||
| 20390 | VJ20390 | out | 08:50 | 09:24 | St Andrews | ✎ | |||||
| 20396 | VJ20396 | out | 09:50 | 10:24 | St Andrews | ✎ | |||||
| 20402 | VJ20402 | out | 10:50 | 11:24 | St Andrews | ✎ | |||||
| 20408 | VJ20408 | out | 11:50 | 12:24 | St Andrews | ✎ | |||||
| 20414 | VJ20414 | out | 12:50 | 13:24 | St Andrews | ✎ | |||||
| 20420 | VJ20420 | out | 13:50 | 14:24 | St Andrews | ✎ | |||||
| 20426 | VJ20426 | out | 14:50 | 15:24 | St Andrews | ✎ | |||||
| 20432 | VJ20432 | out | 15:50 | 16:24 | St Andrews | ✎ | |||||
| 20438 | VJ20438 | out | 16:50 | 17:24 | St Andrews | ✎ | |||||
| 20444 | VJ20444 | out | 17:50 | 18:24 | St Andrews | ✎ | |||||
| 20450 | VJ20450 | out | 18:50 | 19:24 | St Andrews | ✎ | |||||
| 20452 | VJ20452 | out | 19:45 | 20:19 | St Andrews | ✎ | |||||
| 20454 | VJ20454 | out | 21:05 | 21:39 | St Andrews | ✎ | |||||
| 20456 | VJ20456 | out | 22:25 | 22:59 | St Andrews | ✎ | |||||
| 20458 | VJ20458 | out | 05:25 | 05:59 | Fridays | Fridays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not Jan2ndScotland not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
St Andrews | ✎ | ||
| 20465 | VJ20465 | out | 07:50 | 08:24 | St Andrews | ✎ | |||||
| 20471 | VJ20471 | out | 08:50 | 09:24 | St Andrews | ✎ | |||||
| 20477 | VJ20477 | out | 09:50 | 10:24 | St Andrews | ✎ | |||||
| 20483 | VJ20483 | out | 10:50 | 11:24 | St Andrews | ✎ | |||||
| 20489 | VJ20489 | out | 11:50 | 12:24 | St Andrews | ✎ | |||||
| 20495 | VJ20495 | out | 12:50 | 13:24 | St Andrews | ✎ | |||||
| 20501 | VJ20501 | out | 13:50 | 14:24 | St Andrews | ✎ | |||||
| 20507 | VJ20507 | out | 14:50 | 15:24 | St Andrews | ✎ | |||||
| 20513 | VJ20513 | out | 15:50 | 16:24 | St Andrews | ✎ | |||||
| 20519 | VJ20519 | out | 16:50 | 17:24 | St Andrews | ✎ | |||||
| 20525 | VJ20525 | out | 17:50 | 18:24 | St Andrews | ✎ | |||||
| 20531 | VJ20531 | out | 18:50 | 19:24 | St Andrews | ✎ | |||||
| 20533 | VJ20533 | out | 19:45 | 20:19 | St Andrews | ✎ | |||||
| 20535 | VJ20535 | out | 21:05 | 21:39 | St Andrews | ✎ | |||||
| 20537 | VJ20537 | out | 22:25 | 22:59 | St Andrews | ✎ | |||||
| 20545 | VJ20545 | out | 07:50 | 08:24 | Saturdays | Saturdays |
MayDay not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not Jan2ndScotland not LateSummerBankHolidayNotScotland not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
also 2025-12-29–2025-12-31 also 2026-12-28–2026-12-31 | St Andrews | ✎ | |
| 20551 | VJ20551 | out | 08:50 | 09:24 | St Andrews | ✎ | |||||
| 20557 | VJ20557 | out | 09:50 | 10:24 | St Andrews | ✎ | |||||
| 20563 | VJ20563 | out | 10:50 | 11:24 | St Andrews | ✎ | |||||
| 20569 | VJ20569 | out | 11:50 | 12:24 | St Andrews | ✎ | |||||
| 20575 | VJ20575 | out | 12:50 | 13:24 | St Andrews | ✎ | |||||
| 20581 | VJ20581 | out | 13:50 | 14:24 | St Andrews | ✎ | |||||
| 20587 | VJ20587 | out | 14:50 | 15:24 | St Andrews | ✎ | |||||
| 20593 | VJ20593 | out | 15:50 | 16:24 | St Andrews | ✎ | |||||
| 20599 | VJ20599 | out | 16:50 | 17:24 | St Andrews | ✎ | |||||
| 20605 | VJ20605 | out | 17:50 | 18:24 | St Andrews | ✎ | |||||
| 20611 | VJ20611 | out | 18:50 | 19:24 | St Andrews | ✎ | |||||
| 20613 | VJ20613 | out | 19:45 | 20:19 | St Andrews | ✎ | |||||
| 20615 | VJ20615 | out | 21:05 | 21:39 | St Andrews | ✎ | |||||
| 20617 | VJ20617 | out | 22:25 | 22:59 | St Andrews | ✎ | |||||
| 20017 | VJ20017 | out | 08:05 | 08:39 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not Jan2ndScotland not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
St Andrews | ✎ | ||
| 20020 | VJ20020 | out | 09:45 | 10:19 | St Andrews | ✎ | |||||
| 20023 | VJ20023 | out | 10:45 | 11:19 | St Andrews | ✎ | |||||
| 20026 | VJ20026 | out | 11:45 | 12:19 | St Andrews | ✎ | |||||
| 20029 | VJ20029 | out | 12:45 | 13:19 | St Andrews | ✎ | |||||
| 20032 | VJ20032 | out | 13:45 | 14:19 | St Andrews | ✎ | |||||
| 20035 | VJ20035 | out | 14:45 | 15:19 | St Andrews | ✎ | |||||
| 20038 | VJ20038 | out | 15:45 | 16:19 | St Andrews | ✎ | |||||
| 20041 | VJ20041 | out | 16:45 | 17:19 | St Andrews | ✎ | |||||
| 20044 | VJ20044 | out | 17:45 | 18:19 | St Andrews | ✎ | |||||
| 20046 | VJ20046 | out | 18:25 | 18:59 | St Andrews | ✎ | |||||
| 20048 | VJ20048 | out | 19:45 | 20:19 | St Andrews | ✎ | |||||
| 20050 | VJ20050 | out | 21:05 | 21:39 | St Andrews | ✎ | |||||
| 20052 | VJ20052 | out | 22:25 | 22:59 | St Andrews | ✎ |
Outbound
- Bus Station (Stance 4)
- Students' Union (adj)
- Market Street (Adj 133)
- Church Square (opp)
- Abbey Street (opp)
- Byre Theatre (opp)
- The Shore (adj)
- Boys Brigade Hall (opp)
- Recreation Park (Adj)
- Albany Park (adj)
- Woodburn Terrace (Opp)
- Warrack Street (Adj)
- Langlands Road (opp)
- Pipeland Road (opp)
- Police Station (opp)
- Hamilton Avenue (opp)
- Auchterlonie Court (Adj)
- Allan Robertson Drive (Adj)
- Community Hospital Grounds (Entrance)
- Jamie Anderson Place (Adj)
- Fordyce Court (opp)
- Morrisons (adj)
- Winram Place (opp)
- Cairnsden Gardens (adj)
- Moir Crescent (opp)
- Leonard Gardens (Opp)
- Radernie Place (adj)
- Carron Bridge (adj)
- Lawhead Road West (Adj 14)
- David Russell Apts (adj)
- Middleshade Road (opp)
- Hepburn Gardens (Opp)
- St Leonards Road (Adj)
- Donaldson Gardens (Adj)
- Argyle Court (adj)
- Alexandra Place (Opp)
- Bus Station (Arrival Bay)