BB2 West Port Road - West Port Road
A bus service operated by Stagecoach East Scotland
- Timetable
- Route notices
- Route map
- Blocks
Newburgh West Port Road - Cupar Bell Baxter High School
| West Port Road (adj) | 07:55 |
|---|---|
| Hill Road (opp) | 07:56 |
| The Abbey Inn (adj) | 07:57 |
| Abbey Garage (adj) | 07:57 |
| Craigmill House (opp) | 07:59 |
| Main Road (Southbound) | 08:01 |
| Road End (adj) | 08:02 |
| Pitcairlie Lodge (opp) | 08:06 |
| Glassarts Road End (opp) | 08:09 |
| Newburgh Road (adj 7) | 08:11 |
| Mournipea (opp) | 08:11 |
| Bondgate (adj) | 08:12 |
| Bank of Scotland (adj) | 08:12 |
| Cupar Road (adj 5) | 08:12 |
| Rossieden Cottage (adj) | 08:13 |
| Rosselm Cottages (adj) | 08:15 |
| Caldwells Farm (adj) | 08:16 |
| Trafalgar House (opp) | 08:17 |
| Roundabout (adj) | 08:20 |
| Post Office (opp) | 08:22 |
| Scottish Deer Centre (opp) | 08:23 |
| Hammerhead toll (Eastbound) | 08:24 |
| Uthrogle Mills (opp) | 08:26 |
| Hangman's Lane (opp) | 08:26 |
| The Drum (opp) | 08:30 |
| Bell Baxter High School (Arrival Bay) | 08:30 |
Cupar Bell Baxter High School 2 - Newburgh West Port Road
| Bell Baxter High School (Stance 2) | 14:40 |
|---|---|
| 14:55 | |
| The Drum (adj) | 14:56 |
| Hangman's Lane (adj) | 14:59 |
| Uthrogle Mills (adj) | 15:00 |
| Hammerhead Toll (Westbound) | 15:02 |
| Scottish Deer Centre (Adj) | 15:03 |
| Letham Road End (Westbound) | 15:04 |
| Roundabout (Westbound) | 15:06 |
| Trafalgar House (adj) | 15:09 |
| Caldwells Farm (opp) | 15:10 |
| Rosselm Cottages (Opp) | 15:11 |
| Rossieden Cottage (opp) | 15:13 |
| Cupar Road (opp 5) | 15:14 |
| Bow Road (adj) | 15:14 |
| Bank of Scotland (opp) | 15:14 |
| Bondgate (opp) | 15:14 |
| Mournipea (adj) | 15:15 |
| Newburgh Road (opp 7) | 15:15 |
| Glassarts Road End (adj) | 15:17 |
| Pitcairlie Lodge (adj) | 15:20 |
| Road End (opp) | 15:24 |
| Main Road (Northbound) | 15:25 |
| Craigmill House (adj) | 15:28 |
| Melville Place (opp) | 15:29 |
| The Abbey Inn (opp) | 15:29 |
| Hill Road (adj) | 15:30 |
| Baptist Church (opp) | 15:31 |
| West Port Road (opp) | 15:31 |
Timetable data from the Traveline National Dataset (TNDS),