Txc4AC6902B-AD2A-4FF6-9374-E6271C88A6EB
Block for 6 - Cross - Whitburn Academy operated by SD Travel
1 Jul 2026
| Service | Trip | Code | To | Vehicle |
|---|---|---|---|---|
| 6 | 09:15 | Craigbank Road | ||
| 6 | 10:15 | Craigbank Road | ||
| 6 | 11:15 | Craigbank Road | ||
| 6 | 12:15 | Craigbank Road | ||
| 6 | 13:15 | Craigbank Road | ||
| 6 | 14:15 | Craigbank Road | ||
| 6 | 15:15 | Craigbank Road | ||
| 6 | 16:15 | Craigbank Road | ||
| 6 | 17:15 | Craigbank Road |
Timetable data from the Traveline National Dataset (TNDS),