13 - Chelmsford, Bus Stn - Wickford, The Wick Tesco
PF0000599:298: current: true description: Chelmsford, Bus Stn - Wickford, The Wick Tesco line_brand: '' line_name: '13'
Routes
First Bus_2151_20260608 16:01:07/13-13A-13B-FEAO013_FEAO013A_FEAO013B--FESX-Chelmsford-2026-05-31--BODS_V1_1.xml#FESX:PF0000599:298:13
Line: FESX:PF0000599:298:13
LineName: 13
ServiceCode: PF0000599:298
CreationDateTime: 7 Sep 2021, 12:54 p.m.
ModificationDateTime: 20 Apr 2026, 10:49 a.m.
Hash: 3be29a6d65019f46af600d19ba4a6bbd1bd2ebf8
RevisionNumber: 633
OperatingPeriod: 2026-05-31
PublicUse: True
Description: Chelmsford - Hanningfields - Wickford
Origin: Chelmsford
Destination: Wickford
Via: Hanningfields
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2517 | 6005 | 15 | out | 09:55 | 10:49 | Mondays | Mondays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 2519 | 6004 | 13 | out | 10:07 | 10:16 | Chelmsford | ✎ | ||||
| 2526 | 6004 | 23 | out | 11:55 | 12:49 | Chelmsford | ✎ | ||||
| 2527 | 6002 | 21 | out | 12:02 | 12:11 | Chelmsford | ✎ | ||||
| 2534 | 6002 | 31 | out | 13:55 | 14:49 | Chelmsford | ✎ | ||||
| 2535 | 6003 | 29 | out | 14:02 | 14:11 | Chelmsford | ✎ | ||||
| 2520 | 6004 | 14 | in | 10:18 | 11:13 | Chelmsford | ✎ | ||||
| 2521 | 6005 | 16 | in | 10:51 | 10:59 | Chelmsford | ✎ | ||||
| 2528 | 6002 | 22 | in | 12:13 | 13:08 | Chelmsford | ✎ | ||||
| 2529 | 6004 | 24 | in | 12:51 | 12:59 | Chelmsford | ✎ | ||||
| 2536 | 6003 | 30 | in | 14:13 | 15:08 | Chelmsford | ✎ | ||||
| 2537 | 6002 | 32 | in | 14:52 | 15:00 | Chelmsford | ✎ | ||||
| 2542 | 6005 | 38 | in | 16:00 | 16:58 | Chelmsford | ✎ | ||||
| 2545 | 6005 | 42 | in | 18:08 | 19:03 | Chelmsford | ✎ | ||||
| 2561 | 6005 | 15 | out | 09:55 | 10:49 | Tuesdays | Tuesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 2563 | 6004 | 13 | out | 10:07 | 10:16 | Chelmsford | ✎ | ||||
| 2570 | 6004 | 23 | out | 11:55 | 12:49 | Chelmsford | ✎ | ||||
| 2571 | 6002 | 21 | out | 12:02 | 12:11 | Chelmsford | ✎ | ||||
| 2578 | 6002 | 31 | out | 13:55 | 14:49 | Chelmsford | ✎ | ||||
| 2579 | 6003 | 29 | out | 14:02 | 14:11 | Chelmsford | ✎ | ||||
| 2564 | 6004 | 14 | in | 10:18 | 11:13 | Chelmsford | ✎ | ||||
| 2565 | 6005 | 16 | in | 10:51 | 10:59 | Chelmsford | ✎ | ||||
| 2572 | 6002 | 22 | in | 12:13 | 13:08 | Chelmsford | ✎ | ||||
| 2573 | 6004 | 24 | in | 12:51 | 12:59 | Chelmsford | ✎ | ||||
| 2580 | 6003 | 30 | in | 14:13 | 15:08 | Chelmsford | ✎ | ||||
| 2581 | 6002 | 32 | in | 14:52 | 15:00 | Chelmsford | ✎ | ||||
| 2586 | 6005 | 38 | in | 16:00 | 16:58 | Chelmsford | ✎ | ||||
| 2589 | 6005 | 42 | in | 18:08 | 19:03 | Chelmsford | ✎ | ||||
| 2605 | 6005 | 15 | out | 09:55 | 10:49 | Wednesdays | Wednesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 2607 | 6004 | 13 | out | 10:07 | 10:16 | Chelmsford | ✎ | ||||
| 2614 | 6004 | 23 | out | 11:55 | 12:49 | Chelmsford | ✎ | ||||
| 2615 | 6002 | 21 | out | 12:02 | 12:11 | Chelmsford | ✎ | ||||
| 2622 | 6002 | 31 | out | 13:55 | 14:49 | Chelmsford | ✎ | ||||
| 2623 | 6003 | 29 | out | 14:02 | 14:11 | Chelmsford | ✎ | ||||
| 2608 | 6004 | 14 | in | 10:18 | 11:13 | Chelmsford | ✎ | ||||
| 2609 | 6005 | 16 | in | 10:51 | 10:59 | Chelmsford | ✎ | ||||
| 2616 | 6002 | 22 | in | 12:13 | 13:08 | Chelmsford | ✎ | ||||
| 2617 | 6004 | 24 | in | 12:51 | 12:59 | Chelmsford | ✎ | ||||
| 2624 | 6003 | 30 | in | 14:13 | 15:08 | Chelmsford | ✎ | ||||
| 2625 | 6002 | 32 | in | 14:52 | 15:00 | Chelmsford | ✎ | ||||
| 2630 | 6005 | 38 | in | 16:00 | 16:58 | Chelmsford | ✎ | ||||
| 2633 | 6005 | 42 | in | 18:08 | 19:03 | Chelmsford | ✎ | ||||
| 2649 | 6005 | 15 | out | 09:55 | 10:49 | Thursdays | Thursdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 2651 | 6004 | 13 | out | 10:07 | 10:16 | Chelmsford | ✎ | ||||
| 2658 | 6004 | 23 | out | 11:55 | 12:49 | Chelmsford | ✎ | ||||
| 2659 | 6002 | 21 | out | 12:02 | 12:11 | Chelmsford | ✎ | ||||
| 2666 | 6002 | 31 | out | 13:55 | 14:49 | Chelmsford | ✎ | ||||
| 2667 | 6003 | 29 | out | 14:02 | 14:11 | Chelmsford | ✎ | ||||
| 2652 | 6004 | 14 | in | 10:18 | 11:13 | Chelmsford | ✎ | ||||
| 2653 | 6005 | 16 | in | 10:51 | 10:59 | Chelmsford | ✎ | ||||
| 2660 | 6002 | 22 | in | 12:13 | 13:08 | Chelmsford | ✎ | ||||
| 2661 | 6004 | 24 | in | 12:51 | 12:59 | Chelmsford | ✎ | ||||
| 2668 | 6003 | 30 | in | 14:13 | 15:08 | Chelmsford | ✎ | ||||
| 2669 | 6002 | 32 | in | 14:52 | 15:00 | Chelmsford | ✎ | ||||
| 2674 | 6005 | 38 | in | 16:00 | 16:58 | Chelmsford | ✎ | ||||
| 2677 | 6005 | 42 | in | 18:08 | 19:03 | Chelmsford | ✎ | ||||
| 2693 | 6005 | 15 | out | 09:55 | 10:49 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 2695 | 6004 | 13 | out | 10:07 | 10:16 | Chelmsford | ✎ | ||||
| 2702 | 6004 | 23 | out | 11:55 | 12:49 | Chelmsford | ✎ | ||||
| 2703 | 6002 | 21 | out | 12:02 | 12:11 | Chelmsford | ✎ | ||||
| 2710 | 6002 | 31 | out | 13:55 | 14:49 | Chelmsford | ✎ | ||||
| 2711 | 6003 | 29 | out | 14:02 | 14:11 | Chelmsford | ✎ | ||||
| 2696 | 6004 | 14 | in | 10:18 | 11:13 | Chelmsford | ✎ | ||||
| 2697 | 6005 | 16 | in | 10:51 | 10:59 | Chelmsford | ✎ | ||||
| 2704 | 6002 | 22 | in | 12:13 | 13:08 | Chelmsford | ✎ | ||||
| 2705 | 6004 | 24 | in | 12:51 | 12:59 | Chelmsford | ✎ | ||||
| 2712 | 6003 | 30 | in | 14:13 | 15:08 | Chelmsford | ✎ | ||||
| 2713 | 6002 | 32 | in | 14:52 | 15:00 | Chelmsford | ✎ | ||||
| 2718 | 6005 | 38 | in | 16:00 | 16:58 | Chelmsford | ✎ | ||||
| 2721 | 6005 | 42 | in | 18:08 | 19:03 | Chelmsford | ✎ | ||||
| 2732 | 6003 | 309 | out | 09:54 | 10:03 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 2733 | 6002 | 311 | out | 10:05 | 10:48 | Chelmsford | ✎ | ||||
| 2738 | 6003 | 317 | out | 11:54 | 12:03 | Chelmsford | ✎ | ||||
| 2739 | 6002 | 319 | out | 12:05 | 12:59 | Chelmsford | ✎ | ||||
| 2745 | 6002 | 325 | out | 14:05 | 14:59 | Chelmsford | ✎ | ||||
| 2734 | 6003 | 306 | in | 10:05 | 11:00 | Chelmsford | ✎ | ||||
| 2740 | 6003 | 310 | in | 12:05 | 13:00 | Chelmsford | ✎ | ||||
| 2741 | 6002 | 312 | in | 13:01 | 13:09 | Chelmsford | ✎ | ||||
| 2746 | 6003 | 318 | in | 14:16 | 15:00 | Chelmsford | ✎ | ||||
| 2747 | 6002 | 320 | in | 15:01 | 15:09 | Chelmsford | ✎ | ||||
| 2752 | 6003 | 326 | in | 16:16 | 17:00 | Chelmsford | ✎ | ||||
| 2757 | 6003 | 332 | in | 18:16 | 18:59 | Chelmsford | ✎ |
First Bus_2151_20260608 16:01:07/13-13A-13B-FEAO013_FEAO013A_FEAO013B--FESX-Chelmsford-2026-07-12--BODS_V1_1.xml#FESX:PF0000599:298:13
Line: FESX:PF0000599:298:13
LineName: 13
ServiceCode: PF0000599:298
CreationDateTime: 7 Sep 2021, 12:54 p.m.
ModificationDateTime: 4 Jun 2026, 8:16 a.m.
Hash: ec1ecba50ecbb93a643d652117686b5885905816
RevisionNumber: 638
OperatingPeriod: 2026-07-12
PublicUse: True
Description: Chelmsford - Hanningfields - Wickford
Origin: Chelmsford
Destination: Wickford
Via: Hanningfields
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2745 | 6005 | 15 | out | 09:55 | 10:49 | Mondays | Mondays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 2747 | 6004 | 13 | out | 10:07 | 10:16 | Chelmsford | ✎ | ||||
| 2754 | 6004 | 23 | out | 11:55 | 12:49 | Chelmsford | ✎ | ||||
| 2755 | 6002 | 21 | out | 12:02 | 12:11 | Chelmsford | ✎ | ||||
| 2762 | 6002 | 31 | out | 13:55 | 14:49 | Chelmsford | ✎ | ||||
| 2763 | 6003 | 29 | out | 14:02 | 14:11 | Chelmsford | ✎ | ||||
| 2748 | 6004 | 14 | in | 10:18 | 11:13 | Chelmsford | ✎ | ||||
| 2749 | 6005 | 16 | in | 10:51 | 10:59 | Chelmsford | ✎ | ||||
| 2756 | 6002 | 22 | in | 12:13 | 13:08 | Chelmsford | ✎ | ||||
| 2757 | 6004 | 24 | in | 12:51 | 12:59 | Chelmsford | ✎ | ||||
| 2764 | 6003 | 30 | in | 14:13 | 15:08 | Chelmsford | ✎ | ||||
| 2765 | 6002 | 32 | in | 14:52 | 15:00 | Chelmsford | ✎ | ||||
| 2770 | 6005 | 38 | in | 16:00 | 16:58 | Chelmsford | ✎ | ||||
| 2773 | 6005 | 42 | in | 18:08 | 19:03 | Chelmsford | ✎ | ||||
| 2789 | 6005 | 15 | out | 09:55 | 10:49 | Tuesdays | Tuesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 2791 | 6004 | 13 | out | 10:07 | 10:16 | Chelmsford | ✎ | ||||
| 2798 | 6004 | 23 | out | 11:55 | 12:49 | Chelmsford | ✎ | ||||
| 2799 | 6002 | 21 | out | 12:02 | 12:11 | Chelmsford | ✎ | ||||
| 2806 | 6002 | 31 | out | 13:55 | 14:49 | Chelmsford | ✎ | ||||
| 2807 | 6003 | 29 | out | 14:02 | 14:11 | Chelmsford | ✎ | ||||
| 2792 | 6004 | 14 | in | 10:18 | 11:13 | Chelmsford | ✎ | ||||
| 2793 | 6005 | 16 | in | 10:51 | 10:59 | Chelmsford | ✎ | ||||
| 2800 | 6002 | 22 | in | 12:13 | 13:08 | Chelmsford | ✎ | ||||
| 2801 | 6004 | 24 | in | 12:51 | 12:59 | Chelmsford | ✎ | ||||
| 2808 | 6003 | 30 | in | 14:13 | 15:08 | Chelmsford | ✎ | ||||
| 2809 | 6002 | 32 | in | 14:52 | 15:00 | Chelmsford | ✎ | ||||
| 2814 | 6005 | 38 | in | 16:00 | 16:58 | Chelmsford | ✎ | ||||
| 2817 | 6005 | 42 | in | 18:08 | 19:03 | Chelmsford | ✎ | ||||
| 2833 | 6005 | 15 | out | 09:55 | 10:49 | Wednesdays | Wednesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 2835 | 6004 | 13 | out | 10:07 | 10:16 | Chelmsford | ✎ | ||||
| 2842 | 6004 | 23 | out | 11:55 | 12:49 | Chelmsford | ✎ | ||||
| 2843 | 6002 | 21 | out | 12:02 | 12:11 | Chelmsford | ✎ | ||||
| 2850 | 6002 | 31 | out | 13:55 | 14:49 | Chelmsford | ✎ | ||||
| 2851 | 6003 | 29 | out | 14:02 | 14:11 | Chelmsford | ✎ | ||||
| 2836 | 6004 | 14 | in | 10:18 | 11:13 | Chelmsford | ✎ | ||||
| 2837 | 6005 | 16 | in | 10:51 | 10:59 | Chelmsford | ✎ | ||||
| 2844 | 6002 | 22 | in | 12:13 | 13:08 | Chelmsford | ✎ | ||||
| 2845 | 6004 | 24 | in | 12:51 | 12:59 | Chelmsford | ✎ | ||||
| 2852 | 6003 | 30 | in | 14:13 | 15:08 | Chelmsford | ✎ | ||||
| 2853 | 6002 | 32 | in | 14:52 | 15:00 | Chelmsford | ✎ | ||||
| 2858 | 6005 | 38 | in | 16:00 | 16:58 | Chelmsford | ✎ | ||||
| 2861 | 6005 | 42 | in | 18:08 | 19:03 | Chelmsford | ✎ | ||||
| 2877 | 6005 | 15 | out | 09:55 | 10:49 | Thursdays | Thursdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 2879 | 6004 | 13 | out | 10:07 | 10:16 | Chelmsford | ✎ | ||||
| 2886 | 6004 | 23 | out | 11:55 | 12:49 | Chelmsford | ✎ | ||||
| 2887 | 6002 | 21 | out | 12:02 | 12:11 | Chelmsford | ✎ | ||||
| 2894 | 6002 | 31 | out | 13:55 | 14:49 | Chelmsford | ✎ | ||||
| 2895 | 6003 | 29 | out | 14:02 | 14:11 | Chelmsford | ✎ | ||||
| 2880 | 6004 | 14 | in | 10:18 | 11:13 | Chelmsford | ✎ | ||||
| 2881 | 6005 | 16 | in | 10:51 | 10:59 | Chelmsford | ✎ | ||||
| 2888 | 6002 | 22 | in | 12:13 | 13:08 | Chelmsford | ✎ | ||||
| 2889 | 6004 | 24 | in | 12:51 | 12:59 | Chelmsford | ✎ | ||||
| 2896 | 6003 | 30 | in | 14:13 | 15:08 | Chelmsford | ✎ | ||||
| 2897 | 6002 | 32 | in | 14:52 | 15:00 | Chelmsford | ✎ | ||||
| 2902 | 6005 | 38 | in | 16:00 | 16:58 | Chelmsford | ✎ | ||||
| 2905 | 6005 | 42 | in | 18:08 | 19:03 | Chelmsford | ✎ | ||||
| 2921 | 6005 | 15 | out | 09:55 | 10:49 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 2923 | 6004 | 13 | out | 10:07 | 10:16 | Chelmsford | ✎ | ||||
| 2930 | 6004 | 23 | out | 11:55 | 12:49 | Chelmsford | ✎ | ||||
| 2931 | 6002 | 21 | out | 12:02 | 12:11 | Chelmsford | ✎ | ||||
| 2938 | 6002 | 31 | out | 13:55 | 14:49 | Chelmsford | ✎ | ||||
| 2939 | 6003 | 29 | out | 14:02 | 14:11 | Chelmsford | ✎ | ||||
| 2924 | 6004 | 14 | in | 10:18 | 11:13 | Chelmsford | ✎ | ||||
| 2925 | 6005 | 16 | in | 10:51 | 10:59 | Chelmsford | ✎ | ||||
| 2932 | 6002 | 22 | in | 12:13 | 13:08 | Chelmsford | ✎ | ||||
| 2933 | 6004 | 24 | in | 12:51 | 12:59 | Chelmsford | ✎ | ||||
| 2940 | 6003 | 30 | in | 14:13 | 15:08 | Chelmsford | ✎ | ||||
| 2941 | 6002 | 32 | in | 14:52 | 15:00 | Chelmsford | ✎ | ||||
| 2946 | 6005 | 38 | in | 16:00 | 16:58 | Chelmsford | ✎ | ||||
| 2949 | 6005 | 42 | in | 18:08 | 19:03 | Chelmsford | ✎ | ||||
| 2960 | 6003 | 309 | out | 09:54 | 10:03 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 2961 | 6002 | 311 | out | 10:05 | 10:48 | Chelmsford | ✎ | ||||
| 2966 | 6003 | 317 | out | 11:54 | 12:03 | Chelmsford | ✎ | ||||
| 2967 | 6002 | 319 | out | 12:05 | 12:59 | Chelmsford | ✎ | ||||
| 2973 | 6002 | 325 | out | 14:05 | 14:59 | Chelmsford | ✎ | ||||
| 2962 | 6003 | 306 | in | 10:05 | 11:00 | Chelmsford | ✎ | ||||
| 2968 | 6003 | 310 | in | 12:05 | 13:00 | Chelmsford | ✎ | ||||
| 2969 | 6002 | 312 | in | 13:01 | 13:09 | Chelmsford | ✎ | ||||
| 2974 | 6003 | 318 | in | 14:16 | 15:00 | Chelmsford | ✎ | ||||
| 2975 | 6002 | 320 | in | 15:01 | 15:09 | Chelmsford | ✎ | ||||
| 2980 | 6003 | 326 | in | 16:16 | 17:00 | Chelmsford | ✎ | ||||
| 2985 | 6003 | 332 | in | 18:16 | 18:59 | Chelmsford | ✎ |
First Bus_2151_20260608 16:01:07/13-13A-13B-FEAO013_FEAO013A_FEAO013B--FESX-Chelmsford-2026-07-19--BODS_V1_1.xml#FESX:PF0000599:298:13
Line: FESX:PF0000599:298:13
LineName: 13
ServiceCode: PF0000599:298
CreationDateTime: 7 Sep 2021, 12:54 p.m.
ModificationDateTime: 8 Jun 2026, 9:13 a.m.
Hash: d2d0037c8d5cf17ff7c0f18280ed32faccf8eaa5
RevisionNumber: 650
OperatingPeriod: 2026-07-19
PublicUse: True
Description: Chelmsford - Hanningfields - Wickford
Origin: Chelmsford
Destination: Wickford
Via: Hanningfields
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1305 | 6004 | 15 | out | 09:55 | 10:49 | Monday to Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 1307 | 6003 | 13 | out | 10:07 | 10:16 | Chelmsford | ✎ | ||||
| 1314 | 6003 | 23 | out | 11:55 | 12:49 | Chelmsford | ✎ | ||||
| 1315 | 6006 | 21 | out | 12:02 | 12:11 | Chelmsford | ✎ | ||||
| 1322 | 6006 | 31 | out | 13:55 | 14:49 | Chelmsford | ✎ | ||||
| 1323 | 6002 | 29 | out | 14:02 | 14:11 | Chelmsford | ✎ | ||||
| 1308 | 6003 | 14 | in | 10:18 | 11:13 | Chelmsford | ✎ | ||||
| 1309 | 6004 | 16 | in | 10:51 | 10:59 | Chelmsford | ✎ | ||||
| 1316 | 6006 | 22 | in | 12:13 | 13:08 | Chelmsford | ✎ | ||||
| 1317 | 6003 | 24 | in | 12:51 | 12:59 | Chelmsford | ✎ | ||||
| 1324 | 6002 | 30 | in | 14:13 | 15:08 | Chelmsford | ✎ | ||||
| 1325 | 6006 | 32 | in | 14:52 | 15:00 | Chelmsford | ✎ | ||||
| 1330 | 6004 | 38 | in | 16:00 | 16:58 | Chelmsford | ✎ | ||||
| 1333 | 6004 | 42 | in | 18:08 | 19:03 | Chelmsford | ✎ | ||||
| 1349 | 6004 | 15 | out | 09:55 | 10:49 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 1351 | 6003 | 13 | out | 10:07 | 10:16 | Chelmsford | ✎ | ||||
| 1358 | 6003 | 23 | out | 11:55 | 12:49 | Chelmsford | ✎ | ||||
| 1359 | 6006 | 21 | out | 12:02 | 12:11 | Chelmsford | ✎ | ||||
| 1366 | 6006 | 31 | out | 13:55 | 14:49 | Chelmsford | ✎ | ||||
| 1367 | 6002 | 29 | out | 14:02 | 14:11 | Chelmsford | ✎ | ||||
| 1352 | 6003 | 14 | in | 10:18 | 11:13 | Chelmsford | ✎ | ||||
| 1353 | 6004 | 16 | in | 10:51 | 10:59 | Chelmsford | ✎ | ||||
| 1360 | 6006 | 22 | in | 12:13 | 13:08 | Chelmsford | ✎ | ||||
| 1361 | 6003 | 24 | in | 12:51 | 12:59 | Chelmsford | ✎ | ||||
| 1368 | 6002 | 30 | in | 14:13 | 15:08 | Chelmsford | ✎ | ||||
| 1369 | 6006 | 32 | in | 14:52 | 15:00 | Chelmsford | ✎ | ||||
| 1374 | 6004 | 38 | in | 16:00 | 16:58 | Chelmsford | ✎ | ||||
| 1377 | 6004 | 42 | in | 18:08 | 19:03 | Chelmsford | ✎ | ||||
| 1388 | 6003 | 309 | out | 09:54 | 10:03 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ |
| 1389 | 6002 | 311 | out | 10:05 | 10:48 | Chelmsford | ✎ | ||||
| 1394 | 6003 | 317 | out | 11:54 | 12:03 | Chelmsford | ✎ | ||||
| 1395 | 6002 | 319 | out | 12:05 | 12:59 | Chelmsford | ✎ | ||||
| 1401 | 6002 | 325 | out | 14:05 | 14:59 | Chelmsford | ✎ | ||||
| 1390 | 6003 | 306 | in | 10:05 | 11:00 | Chelmsford | ✎ | ||||
| 1396 | 6003 | 310 | in | 12:05 | 13:00 | Chelmsford | ✎ | ||||
| 1397 | 6002 | 312 | in | 13:01 | 13:09 | Chelmsford | ✎ | ||||
| 1402 | 6003 | 318 | in | 14:16 | 15:00 | Chelmsford | ✎ | ||||
| 1403 | 6002 | 320 | in | 15:01 | 15:09 | Chelmsford | ✎ | ||||
| 1408 | 6003 | 326 | in | 16:16 | 17:00 | Chelmsford | ✎ | ||||
| 1413 | 6003 | 332 | in | 18:16 | 18:59 | Chelmsford | ✎ |
SE/SE_FG_FESX_13_1.xml
Line: SL1
LineName: 13
ServiceCode: SE_FG_FESX_13_1
CreationDateTime: 28 May 2026, 12:36 p.m.
ModificationDateTime: 28 May 2026, 12:36 p.m.
Hash: e53bd38a9c9c952724f2c5f86737256da13bc003
RevisionNumber: 1
OperatingPeriod: 2026-06-07–2026-07-18
PublicUse: True
Description: Chelmsford - Wickford
Origin: Chelmsford
Destination: Wickford
Via: Hanningfields
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4856 | VJ1 | out | 09:55 | 10:49 | Mondays | Mondays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | Chelmsford | ✎ | |
| 4858 | VJ2 | out | 10:07 | 10:16 | Chelmsford | ✎ | |||||
| 4865 | VJ5 | out | 11:55 | 12:49 | Chelmsford | ✎ | |||||
| 4866 | VJ6 | out | 12:02 | 12:11 | Chelmsford | ✎ | |||||
| 4873 | VJ9 | out | 13:55 | 14:49 | Chelmsford | ✎ | |||||
| 4874 | VJ10 | out | 14:02 | 14:11 | Chelmsford | ✎ | |||||
| 4859 | VJ3 | in | 10:18 | 11:13 | Chelmsford | ✎ | |||||
| 4860 | VJ4 | in | 10:51 | 10:59 | Chelmsford | ✎ | |||||
| 4867 | VJ7 | in | 12:13 | 13:08 | Chelmsford | ✎ | |||||
| 4868 | VJ8 | in | 12:51 | 12:59 | Chelmsford | ✎ | |||||
| 4875 | VJ11 | in | 14:13 | 15:08 | Chelmsford | ✎ | |||||
| 4876 | VJ12 | in | 14:52 | 15:00 | Chelmsford | ✎ | |||||
| 4881 | VJ13 | in | 16:00 | 16:58 | Chelmsford | ✎ | |||||
| 4884 | VJ14 | in | 18:08 | 19:03 | Chelmsford | ✎ | |||||
| 4900 | VJ15 | out | 09:55 | 10:49 | Tuesdays | Tuesdays |
