C4 Chelmsford, Bus Station - Westlands Estate - Writtle Oxney Green
- Timetable
- Route notices
- Route map
- Blocks
| Bus Station (Stand 8) | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:50 | 18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Station (o/s) | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:52 | 18:47 |
| Ash Tree Cres (adj) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:53 | 18:48 |
| Beeches Road (W-bound) | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:54 | 18:49 |
| Benedict Drive (adj) | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:55 | 18:50 |
| Nabbott Road (adj) | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:55 | 18:50 |
| Harewood Road (opp) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:56 | 18:51 |
| Savernake Road (SW-bound) | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:57 | 18:52 |
| Delamere Road (adj) | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:57 | 18:52 |
| Hole in Hedge (opp) | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 17:58 | 18:53 |
| Hylands School (opp) | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 17:59 | 18:54 |
| St John's Green (adj) | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:00 | 18:55 |
| Writtle Green (adj) | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:01 | 18:56 |
| Prestons Garage (adj) | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:01 | 18:56 |
| Purcell Cole (adj) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:03 | 18:58 |
| Chequers Road (SW-bound) | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:04 | 18:59 |
| Lodge Road (E-bound) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:05 | 19:00 |
| The Ryle (adj) | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:06 | 19:01 |
| Loves Walk (adj) | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:07 | 19:02 |
| Romans Place (adj) | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:08 | 19:03 |
| St John's Green (opp) | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:08 | 19:03 |
| Hylands School (o/s) | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:10 | 19:05 |
| Hole in Hedge (o/s) | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:12 | 19:06 |
| Robjohns Road (opp) | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:12 | 19:06 |
| Waterhouse Lane (N-bound) | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:13 | 19:07 |
| Forest Drive Shops (opp) | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:14 | 19:08 |
| Harewood Road (adj) | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:15 | 19:09 |
| Nabbott Road (opp) | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:16 | 19:10 |
| Benedict Drive (opp) | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:17 | 19:11 |
| Beeches Road (E-bound) | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:18 | 19:12 |
| Ash Tree Cres (opp) | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:19 | 19:13 |
| Fire Station (opp) | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:20 | 19:14 |
| County Hotel (opp) | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:21 | 19:15 |
| Chelmsford Railway Station (Stand 11) | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | ||
| Bus Station (Stand 1) | 18:23 | 19:17 |
Timetable data from the Traveline National Dataset (TNDS),