24 Bus Station - Old Church Way
A bus service operated by Stagecoach South East
- Timetable
- Route notices
- Route map
- Blocks
Chartham Old Church Way - Canterbury Bus Station
| Old Church Way (adj) | 16:50 |
|---|---|
| Beech Avenue Post Box (adj) | 16:52 |
| Pomfret Road (opp) | 16:54 |
| Arnold Road (opp) | 16:56 |
| Primary School (adj) | 16:56 |
| Bolts Hill Corner (opp) | 16:56 |
| The Hyde (adj) | 16:57 |
| Old School (adj) | 16:57 |
| Surgery (o/s) | 16:58 |
| Railway Station (NW-bound) | 16:58 |
| Howfield Lane (adj) | 17:01 |
| Chalklands (E-bound) | 17:04 |
| Tonford Lane (adj) | 17:04 |
| Ashenden Close (opp) | 17:05 |
| Stranger's Lane (adj) | 17:06 |
| Godwin Road (adj) | 17:07 |
| Ingoldsby Road (opp) | 17:08 |
| Old Waterworks (NE-bound) | 17:10 |
| Hollow Lane (opp) | 17:12 |
| York Road (opp) | 17:13 |
| Canterbury East Railway Station (opp) | 17:15 |
| Bus Station (arrivals) | 17:17 |
Canterbury Bus Station - Chartham Old Church Way
| Bus Station (Bay B5) | 07:05 | 16:30 |
|---|---|---|
| Canterbury East Railway Station (adj) | 07:07 | 16:32 |
| York Road (adj) | 07:09 | 16:35 |
| Hollow Lane (adj) | 07:10 | 16:36 |
| Old Waterworks (W-bound) | 07:11 | 16:37 |
| Ingoldsby Road (adj) | 07:12 | 16:38 |
| Godwin Road (opp) | 07:13 | 16:40 |
| Stranger's Lane (opp) | 07:14 | 16:41 |
| Ashenden Close (adj) | 07:14 | 16:41 |
| Bramley Avenue (adj) | 07:15 | 16:42 |
| Tonford Lane (opp) | 07:15 | 16:42 |
| Chalklands (W-bound) | 07:16 | 16:43 |
| Howfield Lane (opp) | 07:18 | |
| Railway Station (W-bound) | 07:21 | |
| Surgery (opp) | 07:22 | |
| Old School (opp) | 07:24 | |
| The Hyde (opp) | 07:24 | |
| Bolts Hill Corner (adj) | 07:25 | |
| Primary School (opp) | 07:26 | |
| Arnold Road (adj) | 07:27 | |
| Pomfret Road (adj) | 07:28 | |
| The Local (opp) | 07:30 | |
| Old Church Way (adj) | 07:34 | 16:50 |
Timetable data from the Traveline National Dataset (TNDS),