329 Railway Station - The Vine
A bus service operated by Stagecoach South East
- Timetable
- Route notices
- Route map
- Blocks
Hastings Town Centre Railway Station - Tenterden The Vine
| Railway Station (Stop F) | 06:20 | 08:20 | 10:20 | 12:15 | 13:45 | 16:20 | 17:20 | 18:50 |
|---|---|---|---|---|---|---|---|---|
| Priory Meadow (Stop K) | 06:25 | 08:26 | 10:26 | 12:21 | 13:51 | 16:26 | 17:26 | 18:56 |
| Morrisons (adj) | 06:27 | 08:28 | 10:28 | 12:23 | 13:53 | 16:28 | 17:28 | 18:58 |
| Park Gates (adj) | 06:28 | 08:30 | 10:29 | 12:24 | 13:54 | 16:29 | 17:29 | 18:59 |
| Pavilion (adj) | 06:29 | 08:31 | 10:30 | 12:25 | 13:55 | 16:30 | 17:30 | 19:00 |
| St Helen's Park Road (opp) | 06:30 | 08:32 | 10:31 | 12:26 | 13:56 | 16:31 | 17:31 | 19:01 |
| Dordrecht Way (adj) | 06:31 | 08:33 | 10:33 | 12:28 | 13:58 | 16:33 | 17:33 | 19:03 |
| Helenshurst Court (opp) | 06:31 | 08:33 | 10:33 | 12:28 | 13:58 | 16:33 | 17:33 | 19:03 |
| Park View end (nr) | 06:32 | 08:34 | 10:34 | 12:29 | 13:59 | 16:34 | 17:34 | 19:04 |
| Park View (o/s 41) | 06:32 | 08:34 | 10:34 | 12:29 | 13:59 | 16:34 | 17:34 | 19:04 |
| Park Way (opp) | 06:33 | 08:35 | 10:35 | 12:30 | 14:00 | 16:35 | 17:35 | 19:05 |
| Park Close (opp) | 06:34 | 08:36 | 10:36 | 12:31 | 14:01 | 16:36 | 17:36 | 19:06 |
| William Parker Academy (opp) | 06:35 | 08:37 | 10:37 | 12:32 | 14:02 | 16:37 | 17:37 | 19:07 |
| Ghyllside Way (adj) | 06:36 | 08:38 | 10:38 | 12:33 | 14:03 | 16:38 | 17:38 | 19:08 |
| Grange Avenue (adj) | 06:36 | 08:38 | 10:38 | 12:33 | 14:03 | 16:38 | 17:38 | 19:08 |
| Cedar Close (adj) | 06:37 | 08:39 | 10:39 | 12:34 | 14:04 | 16:39 | 17:39 | 19:09 |
| Rowan Close (adj) | 06:38 | 08:40 | 10:40 | 12:35 | 14:05 | 16:40 | 17:40 | 19:10 |
| Helenswood Leisure Centre (opp) | 06:39 | 08:41 | 10:41 | 12:36 | 14:06 | 16:41 | 17:41 | 19:11 |
| Conquest Hospital (o/s) | 06:40 | 08:42 | 10:42 | 12:37 | 14:07 | 16:42 | 17:42 | 19:12 |
| St Anne's House (adj) | 06:41 | 08:43 | 10:43 | 12:38 | 14:08 | 16:43 | 17:43 | 19:13 |
| Maplehurst Road (opp) | 06:44 | 08:46 | 10:46 | 12:41 | 14:11 | 16:46 | 17:46 | 19:15 |
| Westfield Lane (opp 10) | 06:45 | 08:47 | 10:47 | 12:42 | 14:12 | 16:47 | 17:47 | 19:16 |
| Baldslow Down (adj) | 06:46 | 08:48 | 10:48 | 12:43 | 14:13 | 16:48 | 17:48 | 19:17 |
| Hole Farm (opp) | 06:48 | 08:50 | 10:50 | 12:45 | 14:15 | 16:50 | 17:50 | 19:19 |
| Whitegate Caravan Park (adj) | 06:52 | 08:54 | 10:54 | 12:49 | 14:19 | 16:54 | 17:54 | 19:22 |
| Churchfield (adj) | 06:53 | 08:55 | 10:55 | 12:50 | 14:20 | 16:55 | 17:55 | 19:23 |
| Primary School (opp) | 06:54 | 08:56 | 10:56 | 12:51 | 14:21 | 16:56 | 17:56 | 19:24 |
| Cottage Lane (adj) | 06:54 | 08:56 | 10:56 | 12:51 | 14:21 | 16:56 | 17:56 | 19:24 |
| The Red Lion (opp) | 06:59 | 09:01 | 11:01 | 12:56 | 14:26 | 17:01 | 18:01 | 19:29 |
| Cackle Street (NE-bound) | 07:00 | 09:02 | 11:02 | 12:57 | 14:27 | 17:02 | 18:02 | 19:30 |
| Brede Village Hall (opp) | 07:01 | 09:03 | 11:03 | 12:58 | 14:28 | 17:03 | 18:03 | 19:31 |
| Oakhill Drive (adj) | 07:02 | 09:04 | 11:04 | 12:59 | 14:29 | 17:04 | 18:04 | 19:32 |
| Arnold Bridge (N-bound) | 07:04 | 09:06 | 11:06 | 13:01 | 14:31 | 17:06 | 18:06 | 19:34 |
| Primary School (o/s) | 07:10 | 09:12 | 11:12 | 13:07 | 14:37 | 17:12 | 18:12 | 19:39 |
| Dixter Road (adj) | 07:11 | 09:13 | 11:13 | 13:08 | 14:38 | 17:13 | 18:13 | 19:40 |
| Goddens Gill (opp) | 07:12 | 09:14 | 11:14 | 13:09 | 14:39 | 17:14 | 18:14 | 19:41 |
| Coppards Lane (opp) | 07:13 | 09:15 | 11:15 | 13:10 | 14:40 | 17:15 | 18:15 | 19:42 |
| K&ESR Station (o/s) | 11:16 | 13:11 | 17:16 | |||||
| The White Hart (adj) | 11:17 | 13:12 | 17:17 | |||||
| Turning (N-bound) | 11:18 | 13:13 | 17:18 | |||||
| Job's Cross (NE-bound) | 11:21 | 13:16 | 17:21 | |||||
| Post Office (adj) | 11:24 | 13:19 | 17:24 | |||||
| Sparkeswood Avenue (opp) | 11:24 | 13:19 | 17:24 | |||||
| Halden Lane (adj) | 11:25 | 13:20 | 17:25 | |||||
| The Bungalows (adj) | 11:27 | 13:22 | 17:27 | |||||
| KESR Station (opp) | 11:28 | 13:23 | 17:28 | |||||
| Isemonger Farm (adj) | 11:29 | 13:24 | 17:29 | |||||
| Cranbrook Road (adj) | 11:29 | 13:24 | 17:29 | |||||
| The Print House (opp) | 11:30 | 13:25 | 17:30 | |||||
| The Vine (o/s) | 11:31 | 13:26 | 17:31 |
Tenterden The Vine - Hastings Town Centre Railway Station
| The Vine (opp) | 10:53 | 13:53 | 16:34 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| The Print House (adj) | 10:54 | 13:54 | 16:35 | ||||||
| Cranbrook Road (opp) | 10:54 | 13:54 | 16:35 | ||||||
| Isemonger Farm (opp) | 10:55 | 13:55 | 16:36 | ||||||
| KESR Station (adj) | 10:56 | 13:56 | 16:37 | ||||||
| The Bungalows (opp) | 10:57 | 13:57 | 16:38 | ||||||
| Halden Lane (opp) | 10:59 | 13:59 | 16:40 | ||||||
| Sparkeswood Avenue (adj) | 11:00 | 14:00 | 16:41 | ||||||
| Post Office (opp) | 11:00 | 14:00 | 16:41 | ||||||
| Job's Cross (SW-bound) | 11:03 | 14:03 | 16:44 | ||||||
| Turning (S-bound) | 11:06 | 14:06 | 16:47 | ||||||
| The White Hart (opp) | 11:07 | 14:07 | 16:48 | ||||||
| K&ESR Station (opp) | 11:08 | 14:08 | 16:49 | ||||||
| Coppards Lane (adj) | 06:38 | 07:16 | 09:19 | 11:09 | 12:39 | 14:09 | 16:50 | 18:30 | 19:30 |
| Goddens Gill (adj) | 06:39 | 07:17 | 09:20 | 11:10 | 12:40 | 14:10 | 16:51 | 18:31 | 19:31 |
| Dixter Road (opp) | 06:40 | 07:18 | 09:21 | 11:11 | 12:41 | 14:11 | 16:52 | 18:32 | 19:32 |
| Primary School (opp) | 06:41 | 07:19 | 09:22 | 11:12 | 12:42 | 14:12 | 16:53 | 18:33 | 19:33 |
| Arnold Bridge (S-bound) | 06:47 | 07:25 | 09:28 | 11:18 | 12:48 | 14:18 | 16:59 | 18:39 | 19:39 |
| Oakhill Drive (opp) | 06:49 | 07:27 | 09:30 | 11:20 | 12:50 | 14:20 | 17:01 | 18:41 | 19:41 |
| Brede Village Hall (o/s) | 06:50 | 07:28 | 09:31 | 11:21 | 12:51 | 14:21 | 17:02 | 18:42 | 19:42 |
| Cackle Street (SW-bound) | 06:51 | 07:29 | 09:32 | 11:22 | 12:52 | 14:22 | 17:03 | 18:43 | 19:43 |
| The Red Lion (adj) | 06:52 | 07:30 | 09:33 | 11:23 | 12:53 | 14:23 | 17:04 | 18:44 | 19:44 |
| Cottage Lane (opp) | 06:57 | 07:35 | 09:38 | 11:28 | 12:58 | 14:28 | 17:09 | 18:49 | 19:49 |
| Primary School (adj) | 06:57 | 07:35 | 09:38 | 11:28 | 12:58 | 14:28 | 17:09 | 18:49 | 19:49 |
| Churchfield (opp) | 06:58 | 07:36 | 09:39 | 11:29 | 12:59 | 14:29 | 17:10 | 18:50 | 19:50 |
| Whitegate Caravan Park (opp) | 06:59 | 07:37 | 09:40 | 11:30 | 13:00 | 14:30 | 17:11 | 18:51 | 19:51 |
| Hole Farm (adj) | 07:03 | 07:41 | 09:44 | 11:34 | 13:04 | 14:34 | 17:15 | 18:55 | 19:54 |
| Baldslow Down (opp) | 07:04 | 07:42 | 09:45 | 11:35 | 13:05 | 14:35 | 17:16 | 18:56 | 19:55 |
| Westfield Lane (o/s 8) | 07:06 | 07:44 | 09:47 | 11:37 | 13:07 | 14:37 | 17:18 | 18:58 | 19:57 |
| Maplehurst Road (adj) | 07:08 | 07:46 | 09:49 | 11:39 | 13:09 | 14:39 | 17:20 | 19:00 | 19:58 |
| St Anne's House (opp) | 07:10 | 07:48 | 09:51 | 11:41 | 13:11 | 14:41 | 17:22 | 19:02 | 20:00 |
| Conquest Hospital (o/s) | 07:11 | 07:49 | 09:52 | 11:42 | 13:12 | 14:42 | 17:23 | 19:03 | 20:01 |
| Helenswood Leisure Centre (adj) | 07:12 | 07:50 | 09:53 | 11:43 | 13:13 | 14:43 | 17:24 | 19:04 | 20:02 |
| Rowan Close (opp) | 07:13 | 07:51 | 09:54 | 11:44 | 13:14 | 14:44 | 17:25 | 19:05 | 20:03 |
| Little Ridge Avenue East (opp) | 07:14 | 07:52 | 09:55 | 11:45 | 13:15 | 14:45 | 17:26 | 19:06 | 20:04 |
| Sheerwater Crescent North (adj) | 07:15 | 07:53 | 09:56 | 11:46 | 13:16 | 14:46 | 17:27 | 19:07 | 20:05 |
| Sheerwater Crescent South (adj) | 07:15 | 07:53 | 09:56 | 11:46 | 13:16 | 14:46 | 17:27 | 19:07 | 20:05 |
| William Parker Academy (adj) | 07:16 | 07:54 | 09:57 | 11:47 | 13:17 | 14:47 | 17:28 | 19:08 | 20:06 |
| Park Close (adj) | 07:17 | 07:55 | 09:58 | 11:48 | 13:18 | 14:48 | 17:29 | 19:09 | 20:07 |
| Park Way (adj) | 07:18 | 07:56 | 09:59 | 11:49 | 13:19 | 14:49 | 17:30 | 19:10 | 20:08 |
| Park View (o/s 48) | 07:19 | 07:57 | 10:00 | 11:50 | 13:20 | 14:50 | 17:31 | 19:11 | 20:09 |
| Helenshurst Court (adj) | 07:19 | 07:57 | 10:00 | 11:50 | 13:20 | 14:50 | 17:31 | 19:11 | 20:09 |
| Dordrecht Way (opp) | 07:20 | 07:58 | 10:01 | 11:51 | 13:21 | 14:51 | 17:32 | 19:12 | 20:10 |
| St Helen's Park Road (adj) | 07:22 | 08:00 | 10:03 | 11:53 | 13:23 | 14:53 | 17:34 | 19:14 | 20:12 |
| Pavilion (opp) | 07:22 | 08:00 | 10:03 | 11:53 | 13:23 | 14:53 | 17:34 | 19:14 | 20:12 |
| Stonefield Road (adj) | 07:24 | 08:02 | 10:05 | 11:55 | 13:25 | 14:55 | 17:36 | 19:16 | 20:14 |
| Morrisons (opp) | 07:26 | 08:04 | 10:07 | 11:57 | 13:27 | 14:57 | 17:38 | 19:18 | 20:16 |
| Priory Meadow (Stop W) | 07:27 | 08:05 | 10:08 | 11:58 | 13:28 | 14:58 | 17:39 | 19:19 | 20:17 |
| Railway Station (Stop F) | 07:32 | 08:10 | 10:13 | 12:03 | 13:33 | 15:03 | 17:44 | 19:24 | 20:22 |
Timetable data from the Traveline National Dataset (TNDS),