5 Bus Station - Bus Station
A bus service operated by Stagecoach South East
- Timetable
- Route notices
- Route map
- Blocks
Canterbury Bus Station - Seasalter Lucerne Drive East
| Bus Station (Bay B3) | 09:55 | 11:55 | 13:50 | 17:50 |
|---|---|---|---|---|
| Magistrates Court (opp) | 09:57 | 11:57 | 13:52 | 17:52 |
| St Thomas' School (opp) | 09:58 | 11:58 | 13:53 | 17:53 |
| Sainsbury's (o/s) | 10:01 | 12:01 | 13:56 | 17:56 |
| Market Way (opp) | 10:03 | 12:03 | 13:58 | 17:58 |
| Ye Olde Beverlie (opp) | 10:04 | 12:04 | 13:59 | 17:59 |
| The Archbishop's School (adj) | 10:06 | 12:06 | 14:01 | 18:01 |
| Alcroft Grange (N-bound) | 10:08 | 12:08 | 14:03 | 18:03 |
| The Tyler's Kiln (adj) | 10:10 | 12:10 | 14:05 | 18:05 |
| Britton Court Farm (opp) | 10:11 | 12:11 | 14:06 | 18:06 |
| Broomfield Gate (opp) | 10:16 | 12:16 | 14:11 | 18:11 |
| Dukeswood (opp) | 10:17 | 12:17 | 14:12 | 18:12 |
| Radfall Ride (adj) | 10:18 | 12:18 | 14:13 | 18:12 |
| Cherry Orchard (adj) | 10:20 | 12:20 | 14:15 | 18:14 |
| Willow Way (adj) | 10:20 | 12:20 | 14:15 | 18:15 |
| The Leas (opp) | 10:21 | 12:21 | 14:16 | 18:15 |
| Maydowns Road (opp) | 10:22 | 12:22 | 14:17 | 18:16 |
| Tesco (opp) | 10:27 | 12:27 | 14:22 | 18:21 |
| Virginia Road (E-bound) | 10:28 | 12:28 | 14:23 | 18:22 |
| Grasmere Road (just after) | 10:30 | 12:30 | 14:25 | 18:24 |
| Highgate Road (opp) | 10:32 | 12:32 | 14:27 | 18:26 |
| Foxgrove Road (o/s 6) | 10:33 | 12:33 | 14:28 | 18:27 |
| Ham Shades Lane (o/s 26) | 10:34 | 12:34 | 14:29 | 18:28 |
| The Monument (opp) | 10:36 | 12:36 | 14:31 | 18:30 |
| Railway Station (adj) | 10:39 | 12:39 | 14:34 | 18:32 |
| Westmeads School (adj) | 10:41 | 12:41 | 14:36 | 18:34 |
| Harbour (opp) | 10:43 | 12:43 | 14:38 | 18:35 |
| Harbour Street (S-bound) | 10:44 | 12:44 | 14:39 | 18:36 |
| St Alphege Church (adj) | 10:45 | 12:45 | 14:40 | 18:37 |
| Library (o/s) | 10:47 | 12:47 | 14:42 | 18:38 |
| Harwich Street (adj) | 10:49 | 12:49 | 14:44 | 18:40 |
| Tollgate Close (adj) | 10:51 | 12:51 | 14:46 | 18:41 |
| Sea Lawn (W-bound) | 10:52 | 12:52 | 14:47 | 18:42 |
| Britannia Avenue (opp) | 10:53 | 12:53 | 14:48 | 18:43 |
| Sandpiper Road (SW-bound) | 10:54 | 12:54 | 14:49 | 18:44 |
| Shamrock Avenue (adj) | 10:55 | 12:55 | 14:50 | 18:45 |
| Sunray Avenue (before) | 10:56 | 12:56 | 14:51 | 18:46 |
| Seasalter Bridge (opp) | 10:57 | 12:57 | 14:52 | 18:47 |
| Eden Road (adj) | 10:58 | 12:58 | 14:53 | 18:48 |
| Seasalter Cross (SW-bound) | 11:00 | 13:00 | 14:55 | 18:50 |
| Lucerne Drive East (NE-bound) | 11:01 | 13:01 | 14:56 | 18:51 |
Seasalter Lucerne Drive East - Canterbury Bus Station
| Lucerne Drive East (NE-bound) | 06:27 | 06:57 | 09:02 | 10:02 | 12:02 | 14:02 | 16:31 |
|---|---|---|---|---|---|---|---|
| Lucerne Drive West (SW-bound) | 06:28 | 06:58 | 09:03 | 10:03 | 12:03 | 14:03 | 16:32 |
| Lucerne Drive (adj) | 06:29 | 06:59 | 09:04 | 10:04 | 12:04 | 14:04 | 16:33 |
| Seasalter Cross (N-bound) | 06:31 | 07:01 | 09:06 | 10:06 | 12:06 | 14:06 | 16:35 |
| Eden Road (opp) | 06:32 | 07:02 | 09:07 | 10:07 | 12:07 | 14:07 | 16:36 |
| Seasalter Bridge (adj) | 06:33 | 07:03 | 09:08 | 10:08 | 12:08 | 14:08 | 16:37 |
| Sunray Avenue (just after) | 06:34 | 07:04 | 09:09 | 10:09 | 12:09 | 14:09 | 16:38 |
| Shamrock Avenue (opp) | 06:34 | 07:04 | 09:09 | 10:09 | 12:09 | 14:09 | 16:38 |
| Sandpiper Road (NE-bound) | 06:35 | 07:05 | 09:10 | 10:10 | 12:10 | 14:10 | 16:39 |
| Britannia Avenue (adj) | 06:36 | 07:06 | 09:11 | 10:11 | 12:11 | 14:11 | 16:40 |
| Sea Lawn (E-bound) | 06:37 | 07:07 | 09:12 | 10:12 | 12:12 | 14:12 | 16:41 |
| Tollgate Close (opp) | 06:38 | 07:08 | 09:13 | 10:13 | 12:13 | 14:13 | 16:42 |
| Harwich Street (opp) | 06:40 | 07:11 | 09:16 | 10:16 | 12:16 | 14:16 | 16:45 |
| Library (opp) | 06:41 | 07:12 | 09:17 | 10:17 | 12:17 | 14:17 | 16:46 |
| St Alphege Church (opp) | 06:42 | 07:14 | 09:19 | 10:19 | 12:19 | 14:19 | 16:48 |
| Horsebridge (adj) | 06:44 | 07:16 | 09:21 | 10:21 | 12:21 | 14:21 | 16:50 |
| Harbour (SE-bound) | 06:45 | 07:18 | 09:23 | 10:23 | 12:23 | 14:23 | 16:52 |
| Westmeads School (opp) | 06:46 | 07:18 | 09:23 | 10:23 | 12:23 | 14:23 | 16:52 |
| Hamilton Road (opp) | 06:47 | 07:19 | 09:24 | 10:24 | 12:24 | 14:24 | 16:53 |
| Railway Station (opp) | 06:48 | 07:20 | 09:25 | 10:25 | 12:25 | 14:25 | 16:54 |
| The Monument (adj) | 06:50 | 07:23 | 09:28 | 10:28 | 12:28 | 14:28 | 16:57 |
| Ham Shades Lane (o/s 11) | 06:51 | 07:24 | 09:29 | 10:29 | 12:29 | 14:29 | 16:58 |
| Foxgrove Road (o/s 7) | 06:52 | 07:25 | 09:30 | 10:30 | 12:30 | 14:30 | 16:59 |
| Highgate Road (adj) | 06:53 | 07:26 | 09:31 | 10:31 | 12:31 | 14:31 | 17:00 |
| Lismore Road (adj) | 06:55 | 07:28 | 09:33 | 10:33 | 12:33 | 14:33 | 17:02 |
| Virginia Road (W-bound) | 06:58 | 07:31 | 09:36 | 10:36 | 12:36 | 14:36 | 17:05 |
| Tesco (o/s) | 06:59 | 07:32 | 09:37 | 10:37 | 12:37 | 14:37 | 17:06 |
| Maydowns Road (adj) | 07:04 | 07:37 | 09:42 | 10:42 | 12:42 | 14:42 | 17:11 |
| The Leas (adj) | 07:05 | 07:38 | 09:43 | 10:43 | 12:43 | 14:43 | 17:12 |
| Willow Way (opp) | 07:05 | 07:38 | 09:43 | 10:43 | 12:43 | 14:43 | 17:12 |
| Golf Club (adj) | 07:06 | 07:39 | 09:44 | 10:44 | 12:44 | 14:44 | 17:13 |
| Cherry Orchard (opp) | 07:06 | 07:39 | 09:44 | 10:44 | 12:44 | 14:44 | 17:13 |
| Radfall Ride (opp) | 07:08 | 07:41 | 09:46 | 10:46 | 12:46 | 14:46 | 17:15 |
| Dukeswood (adj) | 07:08 | 07:41 | 09:46 | 10:46 | 12:46 | 14:46 | 17:15 |
| Broomfield Gate (adj) | 07:09 | 07:42 | 09:47 | 10:47 | 12:47 | 14:47 | 17:16 |
| Britton Court Farm (adj) | 07:13 | 07:46 | 09:51 | 10:51 | 12:51 | 14:51 | 17:20 |
| The Tyler's Kiln (opp) | 07:15 | 07:48 | 09:53 | 10:53 | 12:53 | 14:53 | 17:22 |
| Alcroft Grange (S-bound) | 07:17 | 07:52 | 09:56 | 10:56 | 12:56 | 14:56 | 17:25 |
| The Archbishop's School (opp) | 07:19 | 07:55 | 09:59 | 10:59 | 12:59 | 14:59 | 17:28 |
| Ye Olde Beverlie (adj) | 07:20 | 07:57 | 09:59 | 10:59 | 12:59 | 14:59 | 17:28 |
| Market Way (adj) | 07:21 | 07:59 | 10:01 | 11:01 | 13:01 | 15:01 | 17:30 |
| Leisure Centre (opp) | 07:22 | 07:59 | 10:02 | 11:02 | 13:02 | 15:02 | 17:31 |
| Sainsbury's (opp) | 07:22 | 08:00 | 10:02 | 11:02 | 13:02 | 15:02 | 17:31 |
| St Thomas' School (adj) | 07:24 | 08:05 | 10:05 | 11:05 | 13:05 | 15:05 | 17:34 |
| Magistrates Court (adj) | 07:25 | 08:07 | 10:06 | 11:06 | 13:06 | 15:06 | 17:35 |
| Bus Station (arrivals) | 07:27 | 08:10 | 10:08 | 11:08 | 13:08 | 15:08 | 17:37 |
Timetable data from the Traveline National Dataset (TNDS),