916 Railway Station - Simon Langton Girls' School
A bus service operated by Stagecoach South East
- Timetable
- Route notices
- Route map
- Blocks
Whitstable Railway Station - Canterbury Simon Langton Girls' School
| Railway Station (opp) | 07:25 |
|---|---|
| The Monument (adj) | 07:27 |
| Ham Shades Lane (o/s 11) | 07:29 |
| Foxgrove Road (o/s 7) | 07:30 |
| Highgate Road (adj) | 07:31 |
| Lismore Road (adj) | 07:33 |
| Virginia Road (W-bound) | 07:35 |
| Tesco (o/s) | 07:37 |
| Maydowns Road (adj) | 07:42 |
| The Leas (adj) | 07:43 |
| Willow Way (opp) | 07:43 |
| Golf Club (adj) | 07:44 |
| Cherry Orchard (opp) | 07:45 |
| Radfall Ride (opp) | 07:46 |
| Dukeswood (adj) | 07:47 |
| Broomfield Gate (adj) | 07:48 |
| Britton Court Farm (adj) | 07:53 |
| The Tyler's Kiln (opp) | 07:55 |
| Alcroft Grange (S-bound) | 07:58 |
| The Archbishop's School (opp) | 08:01 |
| Ye Olde Beverlie (adj) | 08:03 |
| Market Way (adj) | 08:06 |
| Sainsbury's (opp) | 08:08 |
| St Thomas' School (adj) | 08:13 |
| Magistrates Court (adj) | 08:15 |
| Waitrose (adj) | 08:16 |
| St Augustine's Road (adj) | 08:18 |
| St Lawrence Road (opp) | 08:19 |
| Barton Road (adj) | 08:21 |
| School Passage (opp) | 08:22 |
| Old Gate Inn (SE-bound) | 08:23 |
| St Anselm's School (adj) | 08:24 |
| Simon Langton Girls' School (adj) | 08:26 |
Canterbury St Anselm's School - Whitstable Railway Station
| St Anselm's School (adj) | 15:40 |
|---|---|
| Simon Langton Girls' School (adj) | 15:43 |
| Kent Cricket Ground (adj) | 15:48 |
| St Lawrence Road (adj) | 15:50 |
| St Augustine's Road (opp) | 15:55 |
| Waitrose (opp) | 15:57 |
| Bus Station (Bay B3) | 16:03 |
| Magistrates Court (opp) | 16:06 |
| St Thomas' School (opp) | 16:07 |
| Sainsbury's (o/s) | 16:10 |
| Market Way (opp) | 16:12 |
| Ye Olde Beverlie (opp) | 16:14 |
| The Archbishop's School (adj) | 16:16 |
| Alcroft Grange (N-bound) | 16:18 |
| The Tyler's Kiln (adj) | 16:20 |
| Britton Court Farm (opp) | 16:21 |
| Broomfield Gate (opp) | 16:26 |
| Dukeswood (opp) | 16:27 |
| Radfall Ride (adj) | 16:27 |
| Cherry Orchard (adj) | 16:29 |
| Willow Way (adj) | 16:30 |
| The Leas (opp) | 16:30 |
| Maydowns Road (opp) | 16:31 |
| Tesco (opp) | 16:35 |
| Virginia Road (E-bound) | 16:36 |
| Grasmere Road (just after) | 16:38 |
| Highgate Road (opp) | 16:40 |
| Foxgrove Road (o/s 6) | 16:41 |
| Ham Shades Lane (o/s 26) | 16:42 |
| The Monument (opp) | 16:43 |
| Railway Station (adj) | 16:45 |
Timetable data from the Traveline National Dataset (TNDS),