91 Pencester Road - Middelburg Square
A bus service operated by Stagecoach South East
- Timetable
- Route notices
- Route map
- Blocks
Middelburg Square - Dover Pencester Road
| Middelburg Square (Stop F3) | 09:45 | 11:19 | 13:13 | 14:47 |
|---|---|---|---|---|
| Folkestone Central Railway Station (Stop B) | 09:47 | 11:21 | 13:15 | 14:49 |
| Radnor Park (adj) | 09:48 | 11:22 | 13:16 | 14:50 |
| Cubitt House (opp) | 09:50 | 11:24 | 13:18 | 14:52 |
| Black Bull (adj) | 09:52 | 11:26 | 13:20 | 14:54 |
| Wood Avenue (opp) | 09:53 | 11:27 | 13:21 | 14:55 |
| Holywell Avenue (adj) | 09:53 | 11:27 | 13:21 | 14:55 |
| Alkham Valley Corner (opp) | 09:54 | 11:28 | 13:22 | 14:56 |
| Church Hill (adj) | 09:55 | 11:29 | 13:23 | 14:57 |
| Standen Terrace (adj) | 09:57 | 11:31 | 13:25 | 14:59 |
| Drellingore Terrace (adj) | 09:57 | 11:31 | 13:25 | 14:59 |
| Meggett Lane (opp) | 09:58 | 11:32 | 13:26 | 15:00 |
| Newlyns Meadow (opp) | 09:59 | 11:33 | 13:27 | 15:01 |
| The Marquis (adj) | 09:59 | 11:33 | 13:27 | 15:01 |
| Wolverton Hill (adj) | 10:01 | 11:35 | 13:29 | 15:03 |
| Chilton Nursery (adj) | 10:02 | 11:36 | 13:30 | 15:04 |
| Bushy Ruff Cottages (opp) | 10:05 | 11:39 | 13:33 | 15:07 |
| Abbey (N-bound) | 10:05 | 11:39 | 13:33 | 15:07 |
| Templeside (adj) | 10:06 | 11:40 | 13:34 | 15:08 |
| Wellington Road (adj) | 10:07 | 11:41 | 13:35 | 15:09 |
| The Railway Bell (o/s) | 10:07 | 11:41 | 13:35 | 15:09 |
| Whitfield Hill Bottom (adj) | 10:08 | 11:42 | 13:36 | 15:10 |
| Pilgrims Way (adj) | 10:10 | 11:44 | 13:38 | 15:12 |
| Carlsden Close (adj) | 10:11 | 11:45 | 13:39 | 15:13 |
| Buckland Bridge (opp) | 10:12 | 11:46 | 13:40 | 15:14 |
| Cherry Tree Avenue (before) | 10:13 | 11:47 | 13:41 | 15:15 |
| Cherry Tree Avenue (opp) | 10:14 | 11:48 | 13:42 | 15:16 |
| Primrose Road (opp) | 10:15 | 11:49 | 13:43 | 15:17 |
| Buckland Hospital (adj) | 10:15 | 11:49 | 13:43 | 15:17 |
| Lambton Road (opp) | 10:16 | 11:50 | 13:44 | 15:18 |
| Coombe Close (opp) | 10:16 | 11:50 | 13:44 | 15:18 |
| Coombe Close (adj) | 10:16 | 11:50 | 13:44 | 15:18 |
| Lambton Road (adj) | 10:17 | 11:51 | 13:45 | 15:19 |
| Primrose Road (adj) | 10:18 | 11:52 | 13:46 | 15:20 |
| Cherry Tree Avenue (adj) | 10:19 | 11:53 | 13:47 | 15:21 |
| Charlton Primary School (o/s) | 10:20 | 11:54 | 13:48 | 15:22 |
| Dover Girls' Grammar School (adj) | 10:21 | 11:55 | 13:49 | 15:23 |
| Dofras Place (adj) | 10:22 | 11:56 | 13:50 | 15:24 |
| Pencester Road (arrivals) | 10:25 | 11:59 | 13:53 | 15:27 |
Dover Pencester Road - Middelburg Square
| Pencester Road (Stop X) | 10:30 | 12:24 | 13:58 | 16:01 |
|---|---|---|---|---|
| Priory Street (Stop E) | 10:31 | 12:25 | 13:59 | 16:02 |
| Charlton Centre (Stop L) | 10:33 | 12:27 | 14:01 | 16:04 |
| Templar Street (adj) | 10:34 | 12:28 | 14:02 | 16:05 |
| Shooter's Hill (adj) | 10:35 | 12:29 | 14:03 | 16:06 |
|
Cherry Tree Avenue (opp)
p
|
10:35 | 12:29 | 14:03 | 16:06 |
| Primrose Road (opp) | 10:37 | 12:31 | 14:05 | 16:08 |
| Buckland Hospital (adj) | 10:38 | 12:32 | 14:06 | 16:09 |
| Lambton Road (opp) | 10:38 | 12:32 | 14:06 | 16:09 |
| Coombe Close (opp) | 10:39 | 12:33 | 14:07 | 16:10 |
| Coombe Close (adj) | 10:39 | 12:33 | 14:07 | 16:10 |
| Lambton Road (adj) | 10:39 | 12:33 | 14:07 | 16:10 |
| Primrose Road (adj) | 10:40 | 12:34 | 14:08 | 16:11 |
| Eric Road (adj) | 10:41 | 12:35 | 14:09 | 16:12 |
| Buckland Bridge (adj) | 10:42 | 12:36 | 14:10 | 16:13 |
| Dodd's Lane (opp) | 10:42 | 12:36 | 14:10 | 16:13 |
| Pilgrims Way (opp) | 10:44 | 12:38 | 14:12 | 16:15 |
| Whitfield Hill Bottom (opp) | 10:45 | 12:39 | 14:13 | 16:16 |
| The Railway Bell (opp) | 10:46 | 12:40 | 14:14 | 16:17 |
| Wellington Road (opp) | 10:46 | 12:40 | 14:14 | 16:17 |
| The Fox (opp) | 10:47 | 12:41 | 14:15 | 16:18 |
| Abbey (S-bound) | 10:48 | 12:42 | 14:16 | 16:19 |
| Bushy Ruff Cottages (adj) | 10:48 | 12:42 | 14:16 | 16:19 |
| Chilton Nursery (opp) | 10:50 | 12:44 | 14:18 | 16:21 |
| Wolverton Hill (opp) | 10:51 | 12:45 | 14:19 | 16:22 |
| The Marquis (opp) | 10:53 | 12:47 | 14:21 | 16:24 |
| Newlyns Meadow (adj) | 10:53 | 12:47 | 14:21 | 16:24 |
| Meggett Lane (adj) | 10:54 | 12:48 | 14:22 | 16:25 |
| Drellingore Terrace (opp) | 10:56 | 12:50 | 14:24 | 16:27 |
| Standen Terrace (opp) | 10:57 | 12:51 | 14:25 | 16:28 |
| Church Hill (opp) | 10:59 | 12:53 | 14:27 | 16:30 |
| Alkham Valley Corner (adj) | 11:01 | 12:55 | 14:29 | 16:32 |
| Holywell Avenue (opp) | 11:03 | 12:57 | 14:31 | 16:34 |
| Wood Avenue (adj) | 11:04 | 12:58 | 14:32 | 16:35 |
| Black Bull (opp) | 11:05 | 12:59 | 14:33 | 16:36 |
| Cubitt House (adj) | 11:06 | 13:00 | 14:34 | 16:37 |
| Radnor Park (opp) | 11:08 | 13:02 | 14:36 | 16:39 |
| Folkestone Central Railway Station (Stop C) | 11:09 | 13:03 | 14:37 | 16:40 |
| Civic Centre (opp) | 11:10 | 13:04 | 14:38 | 16:41 |
| Castle House (adj) | 11:11 | 13:05 | 14:39 | 16:42 |
| Sandgate Road (E-bound) | 11:12 | 13:06 | 14:40 | 16:43 |
| Middelburg Square (Stop F3) | 11:14 | 13:08 | 14:42 | 16:45 |
p “pick up only” – the bus will only stop to pick up passengers
Timetable data from the Traveline National Dataset (TNDS),