489 Bus Station - Bus Station
A bus service operated by Stagecoach Oxfordshire
- Timetable
- Route notices
- Route map
- Blocks
Banbury Town Centre Bus Station (Bay 7) - Chipping Norton Churchill House
| Bus Station (Bay 7) | 06:00 | 06:50 |
|---|---|---|
| Banbury Railway Station (Main Entrance) | 06:01 | 06:51 |
| Samuelson House (near) | 06:03 | 06:53 |
| Western Crescent (adj) | 06:03 | 06:53 |
| Hightown Gardens for Hospital (adj) | 06:04 | 06:54 |
| Easington Road (opp) | 06:06 | 06:56 |
| Wykham Gardens (opp) | 06:06 | 06:56 |
| Lansdown Close (adj) | 06:07 | 06:57 |
| Parsons Piece (opp) | 06:07 | 06:57 |
| Chipperfield Park Road (adj) | 06:10 | 07:00 |
| Strawberry Terrace (adj) | 06:11 | 07:01 |
| High Street (S-bound) | 06:11 | 07:01 |
| Church (o/s) | 06:12 | 07:02 |
| Kings Road (opp) | 06:12 | 07:02 |
| The Duck on the Pond (opp) | 06:16 | 07:06 |
| Chapel House Island (SW-bound) | 06:25 | 07:16 |
| Town Hall (opp) | 06:28 | |
| West Street (Stop B) | 07:18 | |
| Walterbush Road (SW-bound) | 07:20 | |
| Hailey Crescent (opp) | 07:21 | |
| Hailey Avenue (opp) | 07:22 | |
| Churchill House (opp) | 07:23 |
Chipping Norton Churchill House - Banbury Town Centre Bus Station
| Churchill House (opp) | 18:46 |
|---|---|
| Cornish Road (S-bound) | 18:46 |
| Hannis Road (adj) | 18:49 |
| Hailey Crescent (o/s) | 18:49 |
| Walterbush Road (NE-bound) | 18:50 |
| Town Hall (opp) | 18:55 |
| Chapel House Island (NE-bound) | 18:57 |
| The Duck on the Pond (o/s) | 19:08 |
| Kings Road (adj) | 19:12 |
| Church (opp) | 19:13 |
| High Street (N-bound) | 19:13 |
| Strawberry Terrace (opp) | 19:14 |
| Chipperfield Park Road (opp) | 19:14 |
| Parsons Piece (adj) | 19:17 |
| Lansdown Close (opp) | 19:18 |
| Wykham Gardens (adj) | 19:18 |
| Horton View (o/s) | 19:19 |
| Easington Road (adj) | 19:19 |
| Hightown Gardens for Hospital (opp) | 19:21 |
| Western Crescent (opp) | 19:23 |
| Samuelson House (opp) | 19:24 |
| Banbury Railway Station (opp Main Entrance) | 19:25 |
| Bus Station (West Entrance) | 19:27 |
Timetable data from the Traveline National Dataset (TNDS),