N2 Magdalen Street - Glebe House
A bus service operated by Stagecoach Oxfordshire
- Timetable
- Route notices
- Route map
- Blocks
Magdalen Street - Kidlington Evans Court
| Magdalen Street (Stop C1) | 01:05⁺¹ | 01:35⁺¹ | 02:05⁺¹ | 02:35⁺¹ | 03:05⁺¹ |
|---|---|---|---|---|---|
| Keble Road (opp) | 01:06⁺¹ | 01:36⁺¹ | 02:06⁺¹ | 02:36⁺¹ | 03:06⁺¹ |
| Bevington Road (adj) | 01:07⁺¹ | 01:37⁺¹ | 02:07⁺¹ | 02:37⁺¹ | 03:07⁺¹ |
| Park Town (opp) | 01:08⁺¹ | 01:38⁺¹ | 02:08⁺¹ | 02:38⁺¹ | 03:08⁺¹ |
| St Margarets Road east (adj) | 01:09⁺¹ | 01:39⁺¹ | 02:09⁺¹ | 02:39⁺¹ | 03:09⁺¹ |
| Linton Road (N-bound) | 01:09⁺¹ | 01:39⁺¹ | 02:09⁺¹ | 02:39⁺¹ | 03:09⁺¹ |
| Lathbury Road east (adj) | 01:10⁺¹ | 01:40⁺¹ | 02:10⁺¹ | 02:40⁺¹ | 03:10⁺¹ |
| Summertown Shops (Stop B) | 01:11⁺¹ | 01:41⁺¹ | 02:11⁺¹ | 02:41⁺¹ | 03:11⁺¹ |
| South Parade east (adj) | 01:12⁺¹ | 01:42⁺¹ | 02:12⁺¹ | 02:42⁺¹ | 03:12⁺¹ |
| Hamilton Road (opp) | 01:12⁺¹ | 01:42⁺¹ | 02:12⁺¹ | 02:42⁺¹ | 03:12⁺¹ |
| Squitchey Lane east (adj) | 01:13⁺¹ | 01:43⁺¹ | 02:13⁺¹ | 02:43⁺¹ | 03:13⁺¹ |
| Upland Park Road (adj) | 01:13⁺¹ | 01:43⁺¹ | 02:13⁺¹ | 02:43⁺¹ | 03:13⁺¹ |
| Harefields (opp) | 01:14⁺¹ | 01:44⁺¹ | 02:14⁺¹ | 02:44⁺¹ | 03:14⁺¹ |
| Five Mile Drive (adj) | 01:14⁺¹ | 01:44⁺¹ | 02:14⁺¹ | 02:44⁺¹ | 03:14⁺¹ |
| Jordan Hill (o/s) | 01:15⁺¹ | 01:45⁺¹ | 02:15⁺¹ | 02:45⁺¹ | 03:15⁺¹ |
| Oxford Parkway Railway Station (Stop E) | 01:17⁺¹ | 01:47⁺¹ | 02:17⁺¹ | 02:47⁺¹ | 03:17⁺¹ |
| Garden City (N-bound) | 01:18⁺¹ | 01:48⁺¹ | 02:18⁺¹ | 02:48⁺¹ | 03:18⁺¹ |
| Fairfax Road (opp) | 01:18⁺¹ | 01:48⁺¹ | 02:18⁺¹ | 02:48⁺¹ | 03:18⁺¹ |
| Gosford Hill (N-bound) | 01:19⁺¹ | 01:49⁺¹ | 02:19⁺¹ | 02:49⁺¹ | 03:19⁺¹ |
| Churchill Road (adj) | 01:20⁺¹s | 01:50⁺¹s | 02:20⁺¹s | 02:50⁺¹ | 03:20⁺¹ |
| Treeground Place (adj) | 01:21⁺¹ | 01:51⁺¹ | 02:21⁺¹ | 02:51⁺¹ | 03:21⁺¹ |
| Broad Close (opp) | 01:22⁺¹ | 01:52⁺¹ | 02:22⁺¹ | 02:52⁺¹ | 03:22⁺¹ |
| Osborne Close (adj) | 01:23⁺¹ | 01:53⁺¹ | 02:23⁺¹ | 02:53⁺¹ | 03:23⁺¹ |
| Fernhill Close (opp) | 01:23⁺¹ | 01:53⁺¹ | 02:23⁺¹ | 02:53⁺¹ | 03:23⁺¹ |
| Andersons Close (adj) | 01:24⁺¹ | 01:54⁺¹ | 02:24⁺¹ | 02:54⁺¹ | 03:24⁺¹ |
| Chamberlain Place (opp) | 02:55⁺¹ | 03:25⁺¹ | |||
| Flatford Place (o/s) | 02:56⁺¹ | 03:26⁺¹ | |||
| Cots Green (opp) | 02:57⁺¹ | 03:27⁺¹ | |||
| Cherwell Court (o/s) | 02:57⁺¹ | 03:27⁺¹ | |||
| The Black Horse (o/s) | 02:57⁺¹ | 03:27⁺¹ | |||
| Tesco (o/s) | 02:59⁺¹ | 03:29⁺¹ | |||
| Foxdown Close (adj) | 03:00⁺¹ | 03:30⁺¹ | |||
| Glebe House (opp) | 03:01⁺¹ | 03:31⁺¹ | |||
| Vicarage Road (o/s) | 03:01⁺¹ | 03:31⁺¹ | |||
| Mill End (adj) | 03:02⁺¹ | 03:32⁺¹ | |||
| Springfield Road (adj) | 03:03⁺¹ | 03:33⁺¹ | |||
| Evans Court (adj) | 03:04⁺¹ | 03:34⁺¹ |
s “set down only” – the bus will only stop to drop passengers off
Kidlington Andersons Close - Magdalen Street
| Andersons Close (adj) | 01:24⁺¹ | 01:54⁺¹ | 02:24⁺¹ |
|---|---|---|---|
| Chamberlain Place (adj) | 01:25⁺¹ | 01:55⁺¹ | 02:25⁺¹ |
| Flatford Place (o/s) | 01:26⁺¹ | 01:56⁺¹ | 02:26⁺¹ |
| Cots Green (opp) | 01:27⁺¹ | 01:57⁺¹ | 02:27⁺¹ |
| Cherwell Court (o/s) | 01:27⁺¹ | 01:57⁺¹ | 02:27⁺¹ |
| The Black Horse (o/s) | 01:27⁺¹ | 01:57⁺¹ | 02:27⁺¹ |
| Tesco (o/s) | 01:29⁺¹ | 01:59⁺¹ | 02:29⁺¹ |
| Foxdown Close (adj) | 01:30⁺¹ | 02:00⁺¹ | 02:30⁺¹ |
| Vicarage Road (o/s) | 01:31⁺¹ | 02:01⁺¹ | 02:31⁺¹ |
| Mill End (adj) | 01:32⁺¹ | 02:02⁺¹ | 02:32⁺¹ |
| Springfield Road (adj) | 01:33⁺¹ | 02:03⁺¹ | 02:33⁺¹ |
| Evans Court (adj) | 01:34⁺¹ | 02:04⁺¹ | 02:34⁺¹ |
| Gosford Hill (S-bound) | 01:35⁺¹ | 02:05⁺¹ | 02:35⁺¹ |
| Garden City (S-bound) | 01:35⁺¹ | 02:05⁺¹ | 02:35⁺¹ |
| Oxford Parkway Railway Station (Stop D) | 01:37⁺¹ | 02:07⁺¹ | 02:37⁺¹ |
| Jordan Hill (opp) | 01:38⁺¹ | 02:08⁺¹ | 02:38⁺¹ |
| Five Mile Drive (opp) | 01:39⁺¹ | 02:09⁺¹ | 02:39⁺¹ |
| Harefields (adj) | 01:39⁺¹ | 02:09⁺¹ | 02:39⁺¹ |
| Upland Park Road (opp) | 01:40⁺¹ | 02:10⁺¹ | 02:40⁺¹ |
| Squitchey Lane east (opp) | 01:40⁺¹ | 02:10⁺¹ | 02:40⁺¹ |
| Hamilton Road (adj) | 01:41⁺¹ | 02:11⁺¹ | 02:41⁺¹ |
| Summertown Shops (Stop C) | 01:41⁺¹ | 02:11⁺¹ | 02:41⁺¹ |
| Thorncliffe Road (opp) | 01:42⁺¹ | 02:12⁺¹ | 02:42⁺¹ |
| Lathbury Road east (opp) | 01:42⁺¹ | 02:12⁺¹ | 02:42⁺¹ |
| Linton Road (S-bound) | 01:43⁺¹ | 02:13⁺¹ | 02:43⁺¹ |
| St Margarets Road east (opp) | 01:43⁺¹ | 02:13⁺¹ | 02:43⁺¹ |
| Park Town (adj) | 01:44⁺¹ | 02:14⁺¹ | 02:44⁺¹ |
| Bevington Road (opp) | 01:44⁺¹ | 02:14⁺¹ | 02:44⁺¹ |
| Keble Road (adj) | 01:45⁺¹ | 02:15⁺¹ | 02:45⁺¹ |
| Magdalen Street East (Stop C6) | 01:46⁺¹ | 02:16⁺¹ | 02:46⁺¹ |
Timetable data from the Traveline National Dataset (TNDS),