1 Heatherwood Hospital Entrance - Dedworth, The Maypole
- Timetable
- Route notices
- Route map
- Blocks
Ascot - Windsor Great Park - Dedworth
| Heatherwood Hospital Entrance | 07:20 | 09:20 | 11:45 | 14:15 | 16:45 | 19:00 |
|---|---|---|---|---|---|---|
| Heatherwood Hospital - east | 07:21 | 09:21 | 11:46 | 14:16 | 16:46 | 19:01 |
| Ascot High Street | 07:22 | 09:22 | 11:47 | 14:17 | 16:47 | 19:02 |
| Ascot Station | 07:23 | 09:23 | 11:48 | 14:18 | 16:48 | 19:03 |
| Victoria Road | 07:24 | 09:24 | 11:49 | 14:19 | 16:49 | 19:04 |
| Coronation Road | 07:24 | 09:25 | 11:50 | 14:20 | 16:50 | 19:05 |
| St Marys Road | 07:25 | 09:26 | 11:51 | 14:21 | 16:51 | 19:06 |
| Bagshot Road | 07:26 | 09:26 | 11:51 | 14:21 | 16:51 | 19:06 |
| Cavendish Meads | 07:26 | 09:27 | 11:52 | 14:22 | 16:52 | 19:07 |
| Sunninghill, High Street | 07:27 | 09:28 | 11:53 | 14:23 | 16:53 | 19:08 |
| St Michaels School | 07:27 | 09:28 | 11:53 | 14:23 | 16:53 | 19:08 |
| Queen's Road | 07:27 | 09:29 | 11:54 | 14:24 | 16:54 | 19:09 |
| Kings Corner | 07:28 | 09:29 | 11:54 | 14:24 | 16:54 | 19:09 |
| Lynwood | 07:29 | 09:30 | 11:55 | 14:25 | 16:55 | 19:10 |
| Park Crescent | 07:29 | 09:31 | 11:56 | 14:26 | 16:56 | 19:10 |
| Broomhall Lane Recreation Ground | 07:30 | 09:32 | 11:57 | 14:27 | 16:57 | 19:12 |
| Broomhall Lane | 07:31 | 09:33 | 11:58 | 14:28 | 16:58 | 19:13 |
| Chobham Road | 07:31 | 09:34 | 11:59 | 14:29 | 16:59 | 19:13 |
| Redwood Drive | 07:32 | 09:34 | 11:59 | 14:29 | 16:59 | 19:14 |
| Herne Place | 07:33 | 09:35 | 12:00 | 14:30 | 17:00 | 19:14 |
| Coworth Close | 07:33 | 09:36 | 12:01 | 14:31 | 17:01 | 19:15 |
| Holy Trinity Church | 07:34 | 09:37 | 12:02 | 14:32 | 17:02 | 19:16 |
| Sunningdale, High Street | 07:35 | 09:38 | 12:03 | 14:33 | 17:03 | 19:17 |
| Northcote House | 07:36 | 09:39 | 12:04 | 14:34 | 17:04 | 19:18 |
| Cannon Corner | 07:37 | 09:40 | 12:05 | 14:35 | 17:05 | 19:19 |
| Silwood Park | 07:37 | 09:40 | 12:05 | 14:35 | 17:05 | 19:19 |
| Heronsbrook | 07:39 | 09:42 | 12:07 | 14:37 | 17:07 | 19:21 |
| Cheapside, Hilltop Close | 07:40 | 09:43 | 12:08 | 14:38 | 17:08 | 19:22 |
| Dorian Drive | 07:41 | 09:44 | 12:09 | 14:39 | 17:09 | 19:23 |
| Ascot Gate | 07:41 | 09:45 | 12:10 | 14:40 | 17:10 | 19:23 |
| Windsor Great Park, The Village | 07:48 | 09:52 | 12:17 | 14:47 | 17:17 | 19:30 |
| Rangers Gate | 07:50 | 09:54 | 12:19 | 14:49 | 17:19 | 19:32 |
| Cavalry Exercise Ground car park | 07:52 | 09:56 | 12:21 | 14:51 | 17:21 | 19:34 |
| Queen Anne's Gate | 07:53 | 09:57 | 12:22 | 14:52 | 17:22 | 19:35 |
| Queensmead | 07:53 | 09:57 | 12:22 | 14:52 | 17:22 | 19:35 |
| Bolton Road | 07:54 | 09:58 | 12:23 | 14:53 | 17:23 | 19:36 |
| Trevelyan School | 07:55 | 09:59 | 12:24 | 14:54 | 17:24 | 19:37 |
| King Edward VII Hospital | 07:56 | 10:00 | 12:25 | 14:55 | 17:25 | 19:38 |
| All Saints' Church | 07:57 | 10:02 | 12:27 | 14:57 | 17:27 | 19:39 |
| Grove Road | 07:58 | 10:02 | 12:27 | 14:57 | 17:27 | 19:39 |
| Sheet Street | 07:59 | 10:03 | 12:28 | 14:58 | 17:28 | 19:40 |
| Windsor, High Street (Bay C) | 08:00 | 10:05 | 12:30 | 15:00 | 17:30 | 19:41 |
Dedworth - Windsor Great Park - Ascot
| Windsor, Parish Church | 08:10 | 10:35 | 13:00 | 15:30 | 17:55 | |
|---|---|---|---|---|---|---|
| York House | 08:11 | 10:36 | 13:01 | 15:31 | 17:55 | |
| Grove Road | 08:11 | 10:36 | 13:01 | 15:31 | 17:56 | |
| All Saints' Church | 08:13 | 10:38 | 13:03 | 15:33 | 17:57 | |
| King Edward VII Hospital | 08:14 | 10:39 | 13:04 | 15:34 | 17:58 | |
| Trevelyan School | 08:14 | 10:39 | 13:04 | 15:34 | 17:58 | |
| Bolton Road | 08:15 | 10:40 | 13:05 | 15:35 | 17:59 | |
| Queensmead | 08:16 | 10:41 | 13:06 | 15:36 | 18:00 | |
| Queen Anne's Gate | 08:17 | 10:42 | 13:07 | 15:37 | 18:01 | |
| Windsor Great Park, The Village | 08:22 | 10:47 | 13:12 | 15:42 | 18:06 | |
| Ascot Gate | 08:28 | 10:53 | 13:18 | 15:48 | 18:12 | |
| Dorian Drive | 08:28 | 10:53 | 13:18 | 15:48 | 18:12 | |
| Cheapside, Hilltop Close | 06:50 | 08:30 | 10:55 | 13:20 | 15:50 | 18:14 |
| Heronsbrook | 06:51 | 08:31 | 10:56 | 13:21 | 15:51 | 18:15 |
| Silwood Park | 06:52 | 08:32 | 10:57 | 13:22 | 15:52 | 18:16 |
| Cannon Corner | 06:53 | 08:33 | 10:58 | 13:23 | 15:53 | 18:17 |
| Northcote House | 06:54 | 08:34 | 10:59 | 13:24 | 15:54 | 18:18 |
| Sunningdale, High Street | 06:56 | 08:36 | 11:01 | 13:26 | 15:56 | 18:20 |
| Holy Trinity Church | 06:56 | 08:36 | 11:01 | 13:26 | 15:56 | 18:20 |
| Coworth Close | 06:57 | 08:37 | 11:02 | 13:27 | 15:57 | 18:21 |
| Herne Place | 06:58 | 08:38 | 11:03 | 13:28 | 15:58 | 18:22 |
| Redwood Drive | 06:58 | 08:38 | 11:03 | 13:28 | 15:58 | 18:22 |
| Chobham Road | 06:59 | 08:39 | 11:04 | 13:29 | 15:59 | 18:23 |
| Broomhall Lane Recreation Ground | 07:00 | 08:40 | 11:05 | 13:30 | 16:00 | 18:24 |
| Park Crescent | 07:01 | 08:41 | 11:06 | 13:31 | 16:01 | 18:25 |
| Lynwood | 07:02 | 08:42 | 11:07 | 13:32 | 16:02 | 18:26 |
| Kings Corner | 07:02 | 08:42 | 11:07 | 13:32 | 16:02 | 18:26 |
| Queen's Road | 07:03 | 08:43 | 11:08 | 13:33 | 16:03 | 18:27 |
| Sunninghill, High Street | 07:04 | 08:44 | 11:09 | 13:34 | 16:04 | 18:28 |
| High Street Shops | 07:04 | 08:44 | 11:09 | 13:34 | 16:04 | 18:28 |
| Cavendish Meads | 07:05 | 08:45 | 11:10 | 13:35 | 16:05 | 18:29 |
| Bagshot Road | 07:05 | 08:45 | 11:10 | 13:35 | 16:05 | 18:29 |
| St Marys Road | 07:06 | 08:46 | 11:11 | 13:36 | 16:06 | 18:30 |
| Coronation Road | 07:07 | 08:47 | 11:12 | 13:37 | 16:07 | 18:31 |
| Victoria Road | 07:08 | 08:48 | 11:13 | 13:38 | 16:08 | 18:32 |
| Ascot Station | 07:09 | 08:49 | 11:14 | 13:39 | 16:09 | 18:33 |
| Ascot High Street | 07:10 | 08:50 | 11:15 | 13:40 | 16:10 | 18:34 |
| Heatherwood Hospital - east | 07:11 | 08:51 | 11:16 | 13:41 | 16:11 | 18:35 |
| Heatherwood Hospital Entrance | 07:14 | 08:54 | 11:19 | 13:44 | 16:14 | 18:38 |
Timetable data from the Traveline National Dataset (TNDS),