103 Newbury Wharf (Bay B) - Newbury Wharf (Bay H)
A bus service operated by Newbury & District
- Timetable
- Route notices
- Route map
- Blocks
Newbury - Greenham - Greenham Business Park
| Newbury Wharf (Bay B) | 15:45 | 16:55 | 18:05 |
|---|---|---|---|
| Chapel Corner | 15:48 | 16:58 | 18:07 |
| The Plough | 15:49 | 16:59 | 18:09 |
| The Nightingales | 15:52 | 17:02 | 18:11 |
| Westlands Road | 15:53 | 17:03 | 18:11 |
| Cheriton Close | 15:54 | 17:04 | 18:12 |
| Water Lane | 15:56 | 17:06 | 18:14 |
| Pinchington Grange | 15:58 | 17:08 | 18:15 |
| Tesco, The Triangle | 16:01 | 17:11 | 18:17 |
| Pinchington Lane Roundabout | 16:01 | 17:11 | 18:17 |
| Highwood Copse Way | 16:01 | 17:11 | 18:17 |
| St Gabriels School | 16:02 | 17:12 | 18:18 |
| Newtown Roundabout | 16:02 | 17:12 | 18:18 |
| Adbury turn | 16:03 | 17:13 | 18:19 |
| Bishops Green Turn | 16:04 | 17:14 | 18:20 |
| Four Oaks (adj) | 16:04 | 17:14 | 18:21 |
| Ash Road (opp) | 16:05 | 17:15 | 18:21 |
| Ash Road (N-bound) | 16:06 | 17:16 | 18:23 |
| Four Oaks (opp) | 16:06 | 17:16 | 18:23 |
| Bishops Green Turn | 16:09 | 17:19 | 18:26 |
| First Street | 16:10 | 17:20 | 18:27 |
| Engineers Road | 16:11 | 17:21 | 18:28 |
| Watson Technology Centre | 16:11 | 17:21 | 18:28 |
| Venture West | 16:13 | 17:23 | 18:30 |
Greenham Business Park - Greenham - Newbury
| Venture West | 06:40 | 07:42 | 08:57 |
|---|---|---|---|
| Watson Technology Centre | 06:42 | 07:44 | 08:58 |
| Coffee Exchange | 06:43 | 07:45 | 08:59 |
| First Street | 06:45 | 07:47 | 09:00 |
| Bishops Green Turn | 06:46 | 07:48 | 09:00 |
| Four Oaks (adj) | 06:47 | 07:49 | 09:01 |
| Ash Road (opp) | 06:47 | 07:50 | 09:01 |
| Ash Road (N-bound) | 06:49 | 07:52 | 09:02 |
| Four Oaks (opp) | 06:49 | 07:52 | 09:02 |
| Bishops Green Turn | 06:50 | 07:55 | 09:04 |
| Adbury turn | 06:51 | 07:56 | 09:05 |
| Newtown Roundabout | 06:53 | 07:59 | 09:07 |
| St Gabriels School | 06:54 | 08:00 | 09:08 |
| Highwood Copse Way | 06:54 | 08:01 | 09:09 |
| Pinchington Lane Roundabout | 06:54 | 08:02 | 09:09 |
| Tesco, The Triangle | 06:56 | 08:04 | 09:11 |
| Pinchington Grange | 06:57 | 08:05 | 09:12 |
| Water Lane | 06:58 | 08:07 | 09:13 |
| The Nightingales | 07:00 | 08:10 | 09:15 |
| Westlands Road | 07:01 | 08:11 | 09:16 |
| Cheriton Close | 07:02 | 08:12 | 09:17 |
| The Plough | 07:03 | 08:13 | 09:18 |
| Chapel Corner | 07:04 | 08:14 | 09:19 |
| Cheap Street | 07:06 | 08:16 | 09:21 |
| Newbury Wharf (Bay H) | 07:07 | 08:18 | 09:22 |
Timetable data from the Traveline National Dataset (TNDS),
Newbury & District
- Website
- newburyanddistrict.co.uk