L43
Block for if - trentbarton Garage - Lodge Lane
30 Jun 2026
| Service | Trip | Code | To | Vehicle |
|---|---|---|---|---|
| if | 08:50 | Market Place | ||
| if | 09:10 | Market Place | ||
| if | 09:29 | Bus Station | ||
| if | 09:30 | Market Place | ||
| if | 09:49 | Bus Station | ||
| if | 09:50 | Market Place | ||
| if | 10:09 | Bus Station | ||
| if | 10:10 | Market Place | ||
| if | 10:29 | Bus Station | ||
| if | 10:30 | Market Place | ||
| if | 10:49 | Bus Station | ||
| if | 10:50 | Market Place | ||
| if | 11:09 | Bus Station | ||
| if | 11:10 | Market Place | ||
| if | 11:29 | Bus Station | ||
| if | 11:30 | Market Place | ||
| if | 11:49 | Bus Station | ||
| if | 11:50 | Market Place | ||
| if | 12:09 | Bus Station | ||
| if | 12:10 | Market Place | ||
| if | 12:29 | Bus Station | ||
| if | 12:30 | Market Place | ||
| if | 12:49 | Bus Station | ||
| if | 12:50 | Market Place | ||
| if | 13:09 | Bus Station | ||
| if | 13:10 | Market Place | ||
| if | 13:29 | Bus Station | ||
| if | 13:30 | Market Place | ||
| if | 13:49 | Bus Station | ||
| if | 13:50 | Market Place | ||
| if | 14:09 | Bus Station | ||
| if | 14:10 | Market Place | ||
| if | 14:29 | Bus Station | ||
| if | 14:49 | Bus Station | ||
| if | 15:09 | Bus Station | ||
| if | 17:12 | trentbarton Garage |
Timetable data from the Traveline National Dataset (TNDS),