633 The Six Bells - Grammar Schools
- Timetable
- Route notices
- Route map
- Blocks
Cliffe - Rochester
| The Six Bells (o/s) | 07:12 |
|---|---|
| Village Club (opp) | 07:13 |
| Norwood Close (adj) | 07:13 |
| The Station (adj) | 07:15 |
| Primary School (adj) | 07:18 |
| Woodside Green (opp) | 07:19 |
| View Road (o/s 4) | 07:20 |
| Mockbeggar Farm (adj) | 07:24 |
| Dillywood Lane (S-bound) | 07:26 |
| Hawkenbury Rise (opp) | 07:28 |
| Lower Rochester Road (opp) | 07:29 |
| Stonehorse Lane (opp) | 07:30 |
| Lynette Avenue (adj) | 07:31 |
| Hyperion Drive (adj) | 07:31 |
| Farm Hill Avenue (adj) | 07:32 |
| Harlech Close (opp) | 07:33 |
| Petrol Station (adj) | 07:34 |
| Gravesend Road (SE-bound) | 07:35 |
| St Nicholas Gardens (opp) | 07:37 |
| The Coach and Horses (adj) | 07:38 |
| Downside (opp) | 07:41 |
| High Street (Stop A) | 07:44 |
| Canal Road (Stop D) | 07:47 |
| Rochester Guildhall Museum (Stop A) | 07:50 |
| Railway Station (Stop B) | 07:51 |
| Rochester Community Hub (Stop C) | 07:53 |
| East Row (Stop L) | 07:57 |
| Watts Avenue (opp) | 07:58 |
| Longley Road (adj) | 07:59 |
| St Margaret's Cemetery (adj) | 08:01 |
| Warden Road (adj) | 08:02 |
| Priestfields (opp) | 08:03 |
| Grammar Schools (o/s) | 08:05 |
Schooldays only
Rochester - Cliffe
| Grammar Schools (opp) | 15:35 |
|---|---|
| Breton Road (opp) | 15:36 |
| Warden Road (opp) | 15:37 |
| St Margaret's Cemetery (opp) | 15:39 |
| Watts Avenue (adj) | 15:42 |
| East Row (Stop M) | 15:44 |
| Rochester Community Hub (Stop N) | 15:47 |
| Railway Station (Stop O) | 15:49 |
| Rochester Guildhall Museum (Stop P) | 15:51 |
| Canal Road (Stop E) | 15:56 |
| Commercial Road (Stop G) | 15:57 |
| Downside (adj) | 15:58 |
| The Coach and Horses (opp) | 15:59 |
| St Nicholas Gardens (adj) | 16:00 |
| Gravesend Road (NW-bound) | 16:01 |
| Petrol Station (opp) | 16:01 |
| Harlech Close (adj) | 16:02 |
| Farm Hill Avenue (opp) | 16:02 |
| Hyperion Drive (opp) | 16:03 |
| Lynette Avenue (opp) | 16:04 |
| Stonehorse Lane (adj) | 16:04 |
| Lower Rochester Road (adj) | 16:05 |
| Hawkenbury Rise (adj) | 16:06 |
| Dillywood Lane (N-bound) | 16:09 |
| Mockbeggar Farm (opp) | 16:11 |
| View Road (o/s 9) | 16:15 |
| Woodside Green (adj) | 16:17 |
| Primary School (opp) | 16:18 |
| The Station (opp) | 16:21 |
| Norwood Close (opp) | 16:24 |
| Village Club (adj) | 16:24 |
| The Six Bells (o/s) | 16:26 |
Schooldays only
Timetable data from the Traveline National Dataset (TNDS),