256 The Greyhound - Southfields Park
A bus service operated by Autocar Bus & Coach Services
- Timetable
- Route notices
- Route map
- Blocks
Tunbridge Wells - Wadhurst
| War Memorial (Stop Q) | 09:00 | 11:15 | 12:45 | 16:15 | 17:50 |
|---|---|---|---|---|---|
| Railway Station (Stop T) | 09:03 | 11:18 | 12:48 | 16:18 | 17:53 |
| Chapel Place (adj) | 09:04 | 11:18 | 12:48 | 16:20 | 17:55 |
| The Pantiles (adj) | 11:19 | 12:49 | 16:20 | 17:56 | |
| Old West Station Sainsbury's (Stop A) | 11:20 | 12:50 | 16:23 | 17:59 | |
| The Pantiles (opp) | 11:21 | 12:51 | 16:24 | 18:01 | |
| Montacute Road (opp) | 09:06 | 11:23 | 12:53 | 16:27 | 18:04 |
| Broadwater Down East (opp) | 09:07 | 11:24 | 12:54 | 16:28 | 18:06 |
| The Bull (o/s) | 09:08 | 11:25 | 12:55 | 16:29 | 18:07 |
| Birling Road (adj) | 09:08 | 11:25 | 12:55 | 16:30 | 18:08 |
| Wallace Close (opp) | 09:09 | 11:26 | 12:56 | 16:31 | 18:10 |
| Railway Station (opp) | 09:12 | 11:29 | 12:59 | 16:34 | 18:14 |
| Rushlye Green (adj) | 09:14 | 11:31 | 13:01 | 16:36 | 18:17 |
| Cottages (adj) | 09:17 | 11:34 | 13:04 | 16:39 | 18:20 |
| Clay Hill Road (adj) | 09:19 | 11:36 | 13:06 | 16:41 | 18:23 |
| The Vineyard (adj) | 09:21 | 11:38 | 13:08 | 16:43 | 18:25 |
| High Street (SW-bound) | 09:23 | 11:40 | 13:10 | 16:45 | 18:27 |
| Crossroads (S-bound) | 09:26 | 11:43 | 13:13 | 16:48 | 18:30 |
| The Old Vine (adj) | 09:29 | 11:46 | 13:16 | 16:51 | 18:33 |
| South View Corner (SW-bound) | 09:31 | 11:48 | 13:18 | 16:53 | 18:35 |
| Mayfield Lane (adj) | 18:37 | ||||
| Railway Station (adj) | 18:40 | ||||
| Mayfield Lane (opp) | 18:44 | ||||
| War Memorial (adj) | 09:31 | 11:48 | 13:18 | 16:53 | 18:45 |
| Post Office (opp) | 09:32 | 11:49 | 13:19 | 16:54 | 18:46 |
| The Greyhound (opp) | 09:33 | 11:50 | 13:20 | 16:55 | 18:47 |
Wadhurst - Tunbridge Wells
| The Greyhound (adj) | 07:40 | 09:47 | 12:00 | 13:30 | 17:03 |
|---|---|---|---|---|---|
| Post Office (adj) | 07:40 | 09:47 | 12:00 | 13:30 | 17:03 |
| War Memorial (opp) | 07:41 | 09:48 | 12:01 | 13:31 | 17:04 |
| South View Corner (NE-bound) | 07:43 | 09:50 | 12:03 | 13:33 | 17:06 |
| The Old Vine (opp) | 07:45 | 09:52 | 12:05 | 13:35 | 17:08 |
| Crossroads (E-bound) | 07:48 | 09:55 | 12:08 | 13:38 | 17:10 |
| High Street (SW-bound) | 07:50 | 09:57 | 12:10 | 13:40 | 17:13 |
| The Vineyard (opp) | 07:52 | 09:59 | 12:12 | 13:42 | 17:15 |
| Clay Hill Road (opp) | 07:55 | 10:02 | 12:15 | 13:45 | 17:18 |
| Cottages (opp) | 07:56 | 10:03 | 12:16 | 13:46 | 17:19 |
| Rushlye Green (opp) | 08:00 | 10:07 | 12:20 | 13:50 | 17:23 |
| Railway Station (adj) | 08:02 | 10:09 | 12:22 | 13:52 | 17:25 |
| Wallace Close (adj) | 08:06 | 10:12 | 12:25 | 13:55 | 17:28 |
| Birling Road (opp) | 08:06 | 10:12 | 12:25 | 13:55 | 17:28 |
| The Bull (opp) | 08:08 | 10:14 | 12:27 | 13:57 | 17:30 |
| Broadwater Down East (adj) | 08:09 | 10:14 | 12:27 | 13:57 | 17:30 |
| Montacute Road (adj) | 08:10 | 10:15 | 12:28 | 13:58 | 17:32 |
| The Pantiles (adj) | 10:17 | 12:30 | 14:00 | ||
| Old West Station Sainsbury's (Stop A) | 10:19 | 12:32 | 14:02 | ||
| The Pantiles (opp) | 10:20 | 12:33 | 14:03 | ||
| Chapel Place (opp) | 08:13 | 10:20 | 12:33 | 14:03 | 17:34 |
| Railway Station (Stop B) | 08:17 | 10:22 | 12:35 | 14:05 | 17:37 |
| War Memorial (Stop F) | 08:20 | 10:25 | 12:38 | 14:08 | 17:40 |
Timetable data from the Traveline National Dataset (TNDS),