408 Hever Road Shops - Hever Avenue
A bus service operated by Redroute Buses
- Timetable
- Route notices
- Route map
- Blocks
West Kingsdown - Sevenoaks
| Hever Road Shops (opp) | 07:16 |
|---|---|
| Hever Avenue (SW-bound) | 07:17 |
| The Gamecock (opp) | 07:17 |
| Medical Centre (adj) | 07:18 |
| The Portobello Inn (o/s) | 07:18 |
| Millview Park (adj) | 07:19 |
| Flagstone Paving (adj) | 07:21 |
| Labour-in-Vain Road (adj) | 07:22 |
| Tower Industrial Estate (adj) | 07:24 |
| Holiday Inn (adj) | 07:31 |
| Nepicar Farm (opp) | 07:34 |
| Platt Common (adj) | 07:37 |
| Flour Mill (W-bound) | 07:38 |
| Brockway (adj) | 07:40 |
| The Black Horse (o/s) | 07:41 |
| High Street (NE-bound) | 07:43 |
| Railway Station (opp) | 07:45 |
| Western Road (W-bound) | 07:45 |
| Sevenoaks Road (W-bound) | 07:46 |
| Walker Place (opp) | 07:49 |
| The George and Dragon (opp) | 07:51 |
| Spring Lane (opp) | 07:54 |
| Seven Wents (W-bound) | 07:56 |
| Crown Point (adj) | 07:58 |
| Seal Chart Crossroads (W-bound) | 08:00 |
| The Crown (adj) | 08:08 |
| Dorton House (adj) | 08:09 |
| Trinity School (o/s) | 08:11 |
| Seal Cemetery (opp) | 08:11 |
| Star Garage (opp) | 08:14 |
| Sevenoaks Hospital (adj) | 08:15 |
| St John's Road (adj) | 08:16 |
| Council Offices (adj) | 08:18 |
| Knole Academy (o/s) | 08:20 |
Schooldays only
Sevenoaks - West Kingsdown
| Knole Academy (o/s) | 15:38 |
|---|---|
| Council Offices (opp) | 15:39 |
| St John's Road (opp) | 15:41 |
| Greatness Lane (adj) | 15:42 |
| Star Garage (adj) | 15:44 |
| Seal Cemetery (adj) | 15:46 |
| Trinity School (o/s) | 15:48 |
| Dorton House (opp) | 15:48 |
| The Crown (opp) | 15:49 |
| Seal Chart Crossroads (E-bound) | 15:53 |
| Crown Point (opp) | 15:54 |
| Seven Wents (E-bound) | 15:54 |
| Spring Lane (adj) | 15:56 |
| The George and Dragon (adj) | 15:58 |
| Walker Place (adj) | 15:58 |
| Sevenoaks Road (E-bound) | 16:00 |
| High Street (NE-bound) | 16:01 |
| Railway Station (opp) | 16:02 |
| High Street (SW-bound) | 16:02 |
| Brockway (opp) | 16:03 |
| Flour Mill (E-bound) | 16:04 |
| Platt Common (opp) | 16:05 |
| Nepicar Farm (adj) | 16:06 |
| Huntsman Lane (adj) | 16:07 |
| Holiday Inn (opp) | 16:08 |
| Tower Industrial Estate (opp) | 16:15 |
| Labour-in-Vain Road (opp) | 16:15 |
| Flagstone Paving (opp) | 16:17 |
| Millview Park (opp) | 16:19 |
| The Portobello Inn (opp) | 16:20 |
| Medical Centre (opp) | 16:20 |
| The Gamecock (adj) | 16:21 |
| Hever Avenue (NE-bound) | 16:21 |
| Hever Road Shops (adj) | 16:22 |
| Hever Road (adj) | 16:23 |
| Hever Avenue (adj) | 16:24 |
Schooldays only
Timetable data from the Traveline National Dataset (TNDS),
Redroute Buses
- Website
- redroutebuses.co.uk