84 Bus Station - Imberhorne Upper Grounds
- Timetable
- Route notices
- Route map
- Blocks
Crawley - East Grinstead
| Bus Station (Stand D) | 07:16 | 09:35 | 11:35 | 13:35 | 16:10 | 18:10 |
|---|---|---|---|---|---|---|
| Haslett Avenue East (E-bound) | 07:18 | 09:37 | 11:37 | 13:37 | 16:12 | 18:12 |
| Squareabout (E-bound) | 07:19 | 09:38 | 11:38 | 13:38 | 16:13 | 18:13 |
| Three Bridges Station (Stop B) | 07:22 | 09:41 | 11:41 | 13:41 | 16:16 | 18:16 |
| Pound Hill Parade (adj) | 07:23 | 09:43 | 11:43 | 13:43 | 16:18 | 18:18 |
| Burleys Road (opp) | 07:23 | 09:43 | 11:43 | 13:43 | 16:18 | 18:18 |
| Hillcrest Close (adj) | 07:23 | 09:43 | 11:43 | 13:43 | 16:18 | 18:18 |
| Ashurst Drive (opp) | 07:24 | 09:44 | 11:44 | 13:44 | 16:19 | 18:19 |
| Nuffield Park (adj) | 07:25 | 09:45 | 11:45 | 13:45 | 16:20 | 18:20 |
| World of Water (opp) | 07:28 | 09:48 | 11:48 | 13:48 | 16:23 | 18:23 |
| Tulleys Farm Central (opp) | 07:29 | 09:49 | 11:49 | 13:49 | 16:24 | 18:24 |
| Tulleys Farm East (adj) | 07:31 | 09:51 | 11:51 | 13:51 | 16:26 | 18:26 |
| The Crown (opp) | 07:36 | 09:54 | 11:54 | 13:54 | 16:29 | 18:29 |
| Mount Lane (adj) | 09:54 | 11:54 | 13:54 | 16:29 | 18:29 | |
| Turners Hill Park (adj) | 09:56 | 11:56 | 13:56 | 16:31 | 18:31 | |
| Mount Lane (opp) | 09:57 | 11:57 | 13:57 | 16:33 | 18:33 | |
| The Crown (adj) | 07:36 | 09:58 | 11:58 | 13:58 | 16:34 | 18:34 |
| Withypitts Pond (opp) | 07:36 | 09:58 | 11:58 | 13:58 | 16:34 | 18:34 |
| Tarana (opp) | 07:37 | 09:59 | 11:59 | 13:59 | 16:35 | 18:35 |
| Broadfield (opp) | 07:42 | 10:04 | 12:04 | 14:04 | 16:40 | 18:40 |
| The Fox (opp) | 07:43 | 10:05 | 12:05 | 14:05 | 16:41 | 18:41 |
| Station Road (adj) | 07:45 | 10:07 | 12:07 | 14:07 | 16:43 | 18:43 |
| Blackland Farm (adj) | 07:48 | 10:10 | 12:10 | 14:10 | 16:46 | 18:46 |
| Saint Hill Green (adj) | 07:52 | 10:14 | 12:14 | 14:14 | 16:50 | 18:50 |
| Standen National Trust (opp) | 07:53 | 10:15 | 12:15 | 14:15 | 16:51 | 18:51 |
| The Old Dunnings Mill (o/s) | 07:54 | 10:16 | 12:16 | 14:16 | 16:52 | 18:52 |
| Coronation Road (opp) | 07:55 | 10:17 | 12:17 | 14:17 | 16:53 | 18:53 |
| Paddock Gardens (opp) | 07:55 | 10:17 | 12:17 | 14:17 | 16:53 | 18:53 |
| Harvest Hill (opp) | 07:56 | 10:18 | 12:18 | 14:18 | 16:54 | 18:54 |
| West Hill (opp) | 07:56 | 10:19 | 12:19 | 14:19 | 16:55 | 18:55 |
| Garden Wood Road (adj) | 07:57 | 10:20 | 12:20 | 14:20 | 16:56 | 18:55 |
| Brooklands Way (Stop M) | 07:58 | 10:21 | 12:21 | 14:21 | 16:57 | 18:56 |
| East Grinstead Station (Stop A) | 18:57 | |||||
| Railway Approach (Stop G) | 07:58 | 10:21 | 12:21 | 14:21 | 16:57 | |
| Whitehall (adj) | 07:59 | 10:22 | 12:22 | 14:22 | 16:58 | |
| Bell Hammer (adj) | 08:00 | 10:23 | 12:23 | 14:23 | 16:59 | |
| Musgrave Avenue (opp) | 08:01 | 10:24 | 12:24 | 14:24 | 17:00 | |
| Stuart Way (opp) | 08:02 | 10:25 | 12:25 | 14:25 | 17:01 | |
| Richmond Way (adj) | 08:02 | 10:25 | 12:25 | 14:25 | 17:01 | |
| Glendyne Way (opp) | 08:03 | 10:26 | 12:26 | 14:26 | 17:02 | |
| Sackville School (opp) | 08:04 | 10:27 | 12:27 | 14:27 | 17:03 | |
| Sackville College (Stop L) | 08:05 | 10:28 | 12:28 | 14:28 | 17:04 | |
| War Memorial (Stop J) | 08:06 | 10:29 | 12:29 | 14:29 | 17:05 | |
| Whitehall (Stop P) | 08:06 | |||||
| Railway Approach (Stop D) | 08:07 | |||||
| Brooklands Way (Stop B) | 08:07 | |||||
| Railway Viaduct (just before) | 08:09 | |||||
| Kipling Way (opp) | 08:10 | |||||
| Blount Avenue (opp) | 08:11 | |||||
| Heathcote Drive (before) | 08:12 | |||||
| Fairlawn Drive (adj) | 08:12 | |||||
| Imberhorne Upper Grounds (at) | 08:14 |
East Grinstead - Crawley
| Sackville School (opp) | 15:05 | |||||
|---|---|---|---|---|---|---|
| Sackville College (Stop L) | 15:06 | |||||
| War Memorial (Stop J) | 07:16 | 08:35 | 10:35 | 12:35 | 15:08 | 17:10 |
| Whitehall (Stop P) | 07:16 | 08:35 | 10:35 | 12:35 | 15:08 | 17:10 |
| Railway Approach (Stop D) | 07:17 | 08:37 | 10:37 | 12:37 | 15:10 | 17:12 |
| Brooklands Way (Stop B) | 07:18 | 08:39 | 10:39 | 12:39 | 17:14 | |
| Garden Wood Road (opp) | 07:18 | 08:39 | 10:39 | 12:39 | 17:14 | |
| West Hill (adj) | 07:19 | 08:40 | 10:40 | 12:40 | 17:15 | |
| Harvest Hill (adj) | 07:19 | 08:41 | 10:41 | 12:41 | 17:15 | |
| Dunning's Road (before) | 07:20 | 08:42 | 10:42 | 12:42 | 17:16 | |
| Coronation Road (adj) | 07:21 | 08:43 | 10:43 | 12:43 | 17:17 | |
| The Old Dunnings Mill (opp) | 07:21 | 08:43 | 10:43 | 12:43 | 17:17 | |
| Standen National Trust (adj) | 07:23 | 08:45 | 10:45 | 12:45 | 17:19 | |
| East Grinstead Station (Stop A) | 15:12 | |||||
| Garland Road (Stop U) | 15:13 | |||||
| Lingfield Road (opp) | 15:14 | |||||
| Gwynne Gardens (adj) | 15:15 | |||||
| Halsford Green (adj) | 15:16 | |||||
| Yew Lane (opp) | 15:17 | |||||
| Imberhorne Upper Grounds (at) | 15:20 | |||||
| Imberhorne Upper School (opp) | 15:20 | |||||
| Saint Hill Green (opp) | 07:23 | 08:45 | 10:45 | 12:45 | 15:25 | 17:19 |
| Blackland Farm (opp) | 07:28 | 08:49 | 10:49 | 12:49 | 15:29 | 17:23 |
| Station Road (opp) | 07:32 | 08:53 | 10:53 | 12:53 | 15:33 | 17:27 |
| The Fox (adj) | 07:32 | 08:53 | 10:53 | 12:53 | 15:33 | 17:27 |
| Broadfield (adj) | 07:34 | 08:55 | 10:55 | 12:55 | 15:35 | 17:29 |
| Tarana (adj) | 07:42 | 09:00 | 11:00 | 13:00 | 15:41 | 17:35 |
| Withypitts Pond (adj) | 07:43 | 09:01 | 11:01 | 13:01 | 15:42 | 17:36 |
| The Crown (opp) | 07:45 | 09:02 | 11:02 | 13:02 | 15:43 | 17:37 |
| Mount Lane (adj) | 07:45 | 09:02 | 11:02 | 13:02 | 17:37 | |
| Turners Hill Park (adj) | 07:47 | 09:04 | 11:04 | 13:04 | 17:39 | |
| Mount Lane (opp) | 07:49 | 09:05 | 11:05 | 13:05 | 17:41 | |
| The Crown (adj) | 07:50 | 09:06 | 11:06 | 13:06 | 15:43 | 17:42 |
| Tulleys Farm East (opp) | 07:51 | 09:07 | 11:07 | 13:07 | 15:44 | 17:43 |
| Tulleys Farm Central (adj) | 07:53 | 09:09 | 11:09 | 13:09 | 15:46 | 17:45 |
| World of Water (adj) | 07:53 | 09:09 | 11:09 | 13:09 | 15:46 | 17:45 |
| Nuffield Park (opp) | 07:58 | 09:13 | 11:13 | 13:13 | 15:49 | 17:48 |
| Ashurst Drive (adj) | 07:59 | 09:14 | 11:14 | 13:14 | 15:50 | 17:49 |
| Burleys Road (adj) | 08:01 | 09:15 | 11:15 | 13:15 | 15:51 | 17:50 |
| Pound Hill Parade (opp) | 08:02 | 09:16 | 11:16 | 13:16 | 15:52 | 17:51 |
| Three Bridges Station (Stop A) | 08:06 | 09:18 | 11:18 | 13:18 | 15:54 | 17:53 |
| Squareabout (S-bound) | 08:08 | 09:20 | 11:20 | 13:20 | 15:56 | 17:54 |
| Haslett Avenue East (W-bound) | 08:10 | 09:21 | 11:21 | 13:21 | 15:57 | 17:55 |
| Bus Station (Stand E) | 08:13 | 09:24 | 11:24 | 13:24 | 16:00 | 17:58 |
Timetable data from the Traveline National Dataset (TNDS),