23A War Memorial - Mill Street
A bus service operated by Nu-Venture
- Timetable
- Route notices
- Route map
- Blocks
Maidstone - Laddingford
| King Street (Stop L3) | 18:25 |
|---|---|
| Chequers Bus Station (Stop J4) | 18:26 |
| Lower Stone Street (Stop F) | 18:26 |
| Waterloo Street (just before) | 18:27 |
| Coombe Road (adj) | 18:29 |
| Brenchley Road (adj) | 18:30 |
| Courtenay Road (adj) | 18:30 |
| Beaconsfield Road (opp) | 18:31 |
| Launder Way (opp) | 18:33 |
|
Tovil Green Court (adj)
s
|
18:33 |
|
Recycling Centre (adj)
s
|
18:33 |
|
Lower Road (opp)
s
|
18:34 |
|
Priory Close (opp)
s
|
18:35 |
|
Church (opp)
s
|
18:37 |
|
Gallants Lane (adj)
s
|
18:38 |
|
St Helens Lane (opp)
s
|
18:39 |
|
Good Intent (opp)
s
|
18:44 |
|
Lodge Cottage (adj)
s
|
18:46 |
|
Shingle Barn Lane (adj)
s
|
18:49 |
|
Yalding Hill (S-bound)
s
|
18:52 |
|
War Memorial (adj)
s
|
18:54 |
|
The George (o/s)
s
|
18:54 |
|
Lyngs Close (opp)
s
|
18:54 |
|
Emmett Hill Lane (opp)
s
|
18:56 |
|
The Woolpack (o/s)
s
|
18:57 |
|
Jarmons Lane (opp)
s
|
18:58 |
| The Chequers (adj) | 19:03 |
s “set down only” – the bus will only stop to drop passengers off
Laddingford - Maidstone
| The Chequers (adj) | 17:19 | |
|---|---|---|
| Post Office (adj) | 17:22 | |
| War Memorial (opp) | 07:19 | 17:23 |
| Yalding Hill (N-bound) | 07:20 | 17:24 |
| Shingle Barn Lane (opp) | 07:23 | 17:26 |
| Lodge Cottage (opp) | 07:26 | 17:29 |
| Good Intent (adj) | 07:28 | 17:31 |
| Goulston Bungalows (o/s) | 07:28 | 17:31 |
| St Helens Lane (adj) | 07:30 | 17:33 |
| Gallants Lane (opp) | 07:31 | 17:34 |
| Church (adj) | 07:32 | 17:35 |
| Priory Close (adj) | 07:34 | 17:36 |
| Lower Road (adj) | 07:36 | 17:38 |
| Recycling Centre (opp) | 07:37 | 17:39 |
| Tovil Green Court (opp) | 07:38 | 17:40 |
| Burial Ground Lane (N-bound) | 07:38 | 17:40 |
| Launder Way (adj) | 07:39 | 17:41 |
| Beaconsfield Road (adj) | 07:39 | 17:41 |
| Courtenay Road (opp) | 07:40 | 17:42 |
| Brenchley Road (opp) | 07:42 | 17:44 |
| Coombe Road (opp) | 07:43 | 17:45 |
| Hayle Road (N-bound) | 07:44 | 17:47 |
| College Avenue (adj) | 07:45 | 17:48 |
| Mill Street (Stop C) | 07:46 | 17:49 |
| King Street (Stop L3) | 07:48 | 17:52 |
Timetable data from the Traveline National Dataset (TNDS),
Nu-Venture
- Website
- nu-venture.online