25 Wilsons Lane - The Chequers
A bus service operated by Nu-Venture
- Timetable
- Route notices
- Route map
- Blocks
Maidstone - Goudhurst
| King Street (Stop L3) | 11:40 | 13:40 | 13:57 | 16:04 | 16:35 | 17:25 |
|---|---|---|---|---|---|---|
| Chequers Bus Station (Stop J4) | 11:41 | 13:41 | 13:58 | 16:06 | 16:36 | 17:26 |
| Lower Stone Street (Stop F) | 11:41 | 13:41 | 13:58 | 16:06 | 16:36 | 17:26 |
| Waterloo Street (just before) | 11:42 | 13:42 | 13:59 | 16:08 | 16:38 | 17:27 |
| Coombe Road (adj) | 11:44 | 13:44 | 14:01 | 16:10 | 16:40 | 17:29 |
| Brenchley Road (adj) | 11:45 | 13:45 | 14:02 | 16:11 | 16:41 | 17:30 |
| Courtenay Road (adj) | 11:45 | 13:45 | 14:02 | 16:11 | 16:41 | 17:30 |
| Beaconsfield Road (opp) | 11:46 | 13:46 | 14:03 | 16:12 | 16:42 | 17:31 |
| Launder Way (opp) | 11:48 | 13:48 | 14:05 | 16:14 | 16:44 | 17:33 |
| Tovil Green Court (adj) | 11:48 | 13:48 | 14:05 | 16:14 | 16:44 | 17:33s |
| Recycling Centre (adj) | 11:48 | 13:48 | 14:05 | 16:15 | 16:44 | 17:33s |
| Lower Road (opp) | 11:49 | 13:49 | 14:06 | 16:16 | 16:45 | 17:34s |
| Priory Close (opp) | 11:50 | 13:50 | 14:07 | 16:46 | ||
| Church (opp) | 11:52 | 13:52 | 14:09 | 16:48 | ||
| Gallants Lane (adj) | 11:53 | 13:52 | 14:10 | 16:48 | ||
| Forge Lane (opp) | 16:19 | 17:37s | ||||
| The Horseshoes (opp) | 16:20 | 17:38s | ||||
| Deanview Estate (SW-bound) | 16:21 | 17:39s | ||||
| Wilkins Corner (SW-bound) | 16:22 | 17:40s | ||||
| The Victoria (adj) | 16:23 | 17:41s | ||||
| Amshurst Villas (adj) | 16:23 | 17:41s | ||||
| Wilsons Lane (at) | 11:57 | 13:55 | 14:14 | 16:24 | 16:51 | 17:42s |
| 16:53 | ||||||
| Amshurst Villas (opp) | 11:57 | 13:55 | 14:14 | 16:24 | 16:53 | 17:42s |
| The Victoria (opp) | 11:58 | 13:56 | 14:14 | 16:25 | 16:54 | 17:42s |
| West Street (SW-bound) | 12:04 | 14:04 | 14:20 | 16:31 | 17:00 | 17:48s |
| Bensted Close (opp) | 12:06 | 14:06 | 14:23 | 17:03 | 17:51 | |
| War Memorial (adj) | 12:12 | 14:12 | 14:29 | 16:35 | 17:09 | |
| The George (o/s) | 12:12 | 14:12 | 14:29 | 16:35 | 17:09 | |
| Lyngs Close (opp) | 12:12 | 14:12 | 14:29 | 16:35 | 17:09 | |
| Emmett Hill Lane (opp) | 12:14 | 14:14 | 14:31 | 16:37 | 17:11 | |
| The Woolpack (o/s) | 12:15 | 14:15 | 14:32 | 16:38 | 17:12 | |
| Jarmons Lane (opp) | 12:16 | 14:16 | 14:33 | 16:39 | 17:13 | |
| The Chequers (adj) | 12:21 | 14:21 | 14:38 | 16:44 | 17:18 | |
| School holidays only | ||||||
| Serves East Farleigh instead of Dean Street when Dean Street is closed | Serves East Farleigh instead of Dean Street when Dean Street is closed | |||||
s “set down only” – the bus will only stop to drop passengers off
Goudhurst - Maidstone
| The Chequers (adj) | 10:11 | 10:31 | 12:22 | 12:26 | ||||
|---|---|---|---|---|---|---|---|---|
| Post Office (adj) | 10:14 | 10:34 | 12:25 | 12:29 | ||||
| War Memorial (opp) | 07:25 | 10:15 | 10:35 | 12:26 | 12:30 | |||
| Bensted Close (adj) | 07:33 | 10:20 | 10:40 | 12:31 | 12:35 | |||
| West Street (opp) | 07:36 | 10:23 | 10:43 | 12:34 | 12:38 | |||
| The Victoria (adj) | 07:41 | 10:28 | 10:48 | 12:39 | 12:43 | |||
| Amshurst Villas (adj) | 07:42 | 10:29 | 10:49 | 12:40 | 12:44 | |||
| Wilsons Lane (opp) | 08:25 | 09:30 | 10:30 | 10:50 | 12:41 | 12:45 | ||
| Church (adj) | 08:30 | 09:35 | 10:35 | 10:55 | 12:46 | 12:50 | ||
| Priory Close (adj) | 08:31 | 09:36 | 10:36 | 10:56 | 12:47 | 12:51 | ||
| Wilsons Lane (at) | 06:53 | 07:43 | ||||||
| Amshurst Villas (opp) | 06:53 | 07:43 | ||||||
| The Victoria (opp) | 06:53 | 07:43 | ||||||
| Wilkins Corner (NE-bound) | 06:55 | 07:45 | ||||||
| Deanview Estate (NE-bound) | 06:55 | 07:45 | ||||||
| The Horseshoes (adj) | 06:56 | 07:46 | ||||||
| Forge Lane (adj) | 06:58 | 07:48 | ||||||
| Lower Road (adj) | 07:00 | 07:50 | 08:32 | 09:37 | 10:37 | 10:57 | 12:48 | 12:52 |
| Recycling Centre (opp) | 07:01 | 07:51 | 08:33 | 09:38 | 10:38 | 10:58 | 12:49 | 12:53 |
| Tovil Green Court (opp) | 07:01 | 07:51 | 08:33 | 09:38 | 10:38 | 10:58 | 12:49 | 12:53 |
| Burial Ground Lane (N-bound) | 07:01 | 07:51 | 08:33 | 09:38 | 10:38 | 10:58 | 12:49 | 12:53 |
| Launder Way (adj) | 07:02 | 07:52 | 08:34 | 09:39 | 10:39 | 10:59 | 12:50 | 12:54 |
| Beaconsfield Road (adj) | 07:02 | 07:52 | 08:34 | 09:39 | 10:39 | 10:59 | 12:50 | 12:54 |
| Courtenay Road (opp) | 07:03 | 07:53 | 08:35 | 09:40 | 10:40 | 11:00 | 12:51 | 12:55 |
| Brenchley Road (opp) | 07:05 | 07:55 | 08:37 | 09:42 | 10:42 | 11:02 | 12:53 | 12:57 |
| Coombe Road (opp) | 07:06 | 07:56 | 08:38 | 09:43 | 10:43 | 11:03 | 12:54 | 12:58 |
| Hayle Road (N-bound) | 07:07 | 07:57 | 08:40 | 09:45 | 10:45 | 11:05 | 12:56 | 13:00 |
| College Avenue (adj) | 07:08 | 07:58 | 08:41 | 09:46 | 10:46 | 11:06 | 12:57 | 13:01 |
| Mill Street (Stop C) | 07:09 | 07:59 | 08:42 | 09:47 | 10:47 | 11:07 | 12:58 | 13:02 |
| Royal Star Arcade (Stop M1) | 07:10 | 08:00 | 08:43 | 09:48 | 10:48 | 11:08 | 12:59 | 13:03 |
| King Street (Stop L3) | 07:11 | 08:01 | 08:45 | 09:50 | 10:50 | 11:10 | 13:01 | 13:05 |
| Serves East Farleigh instead of Dean Street when Dean Street is closed | School holidays only | |||||||
Timetable data from the Traveline National Dataset (TNDS),
Nu-Venture
- Website
- nu-venture.online