506 Clare Park - Post Office
A bus service operated by Nu-Venture
- Timetable
- Route notices
- Route map
- Blocks
| Clare Park (adj) | 14:53 |
|---|---|
| Oakwood Park (opp) | 14:53 |
| Western Road (adj) | 14:53 |
| Cherry Tree (adj) | 14:54 |
| St Andrew's Church (opp) | 14:54 |
| Fountain Lane (Stop C) | 14:55 |
| Beverley Road (opp) | 14:55 |
| Glebe Lane (adj) | 14:56 |
| The Bull (adj) | 14:57 |
| The Street (opp) | 15:00 |
| Valley Court (adj) | 15:01 |
| The Wateringbury (adj) | 15:02 |
| Glebe Meadow (opp) | 15:02 |
| Railway Station (adj) | 15:03 |
| Village Hall (o/s) | 15:03 |
| Gibbs Hill (opp) | 15:04 |
| The Hop Pole (opp) | 15:07 |
| Seven Mile Lane (opp) | 15:09 |
| Church Lane (W-bound) | 15:09 |
| Primary School (adj) | 15:10 |
| Westwood Road (opp) | 15:11 |
| Library (opp) | 15:12 |
| Orchard Road (adj) | 15:12 |
| Crown Acres (adj) | 15:13 |
| Co-op (adj) | 15:14 |
| Garden Centre (opp) | 15:17 |
| Eastlands (opp) | 15:18 |
| Hop Pocket Lane (adj) | 15:19 |
| Whites Corner (S-bound) | 15:20 |
| Police Station (opp) | 15:21 |
| Mascalls Corner (before) | 15:22 |
|
Foal Hurst Wood (adj)
s
|
15:23 |
| Post Office (opp) | 15:27 |
Schooldays only
s “set down only” – the bus will only stop to drop passengers off
Timetable data from the Traveline National Dataset (TNDS),
Nu-Venture
- Website
- nu-venture.online