529 Community Centre - Invicta Girls' Grammar School
A bus service operated by Nu-Venture
- Timetable
- Route notices
- Route map
- Blocks
Peters Village - Vinters Park
| Community Centre (adj) | 07:00 |
|---|---|
| Keepers Cottage Lane (NE-bound) | 07:03 |
| Medway Inn (opp) | 07:10 |
| The Watermans Arms (adj) | 07:12 |
| Burham Hill (SE-bound) | 07:19 |
| The Windmill (adj) | 07:21 |
| Bell Lane (opp) | 07:22 |
| Court Road (opp) | 07:24 |
| The Red Bull (adj) | 07:27 |
| Recreation Ground (adj) | 07:29 |
| The Friars (opp) | 07:33 |
| High Street (E-bound) | 07:35 |
| Railway Station (opp) | 07:38 |
| TA Centre (opp) | 07:45 |
| Teapot Lane (adj) | 07:48 |
| Retail Park (opp) | 07:49 |
| Preston Hall (o/s) | 07:50 |
| Coldharbour Roundabout (SE-bound) | 07:53 |
| Sir Thomas Wyatt (opp) | 07:55 |
| Allington Way (opp) | 07:56 |
| Conway Road (opp) | 07:57 |
| Grace Avenue (adj) | 07:59 |
| Buckland Lane (adj) | 08:00 |
| London Road Retail Park (adj) | 08:01 |
| Somerfield Hospital (Stop A) | 08:02 |
| Bower Mount Road (opp) | 08:03 |
| Rocky Hill (Stop U) | 08:05 |
| The Cannon (Stop T) | 08:09 |
| Royal Star Arcade (Stop M1) | 08:10 |
| King Street (Stop L3) | 08:12 |
| King Street (Stop K1) | 08:12 |
| Haynes (adj) | 08:14 |
| Invicta Girls' Grammar School (o/s) | 08:18 |
Schooldays only
Vinters Park - Peters Village
| Teapot Lane (adj) | 15:10 | |
|---|---|---|
| Pudding Lane (Stop S1) | 16:05 | |
| Earl Street (Stop V1) | 16:05 | |
| Brenchley Gardens (Stop P) | 16:08 | |
| Maidstone East Railway Station (Stop N) | 16:10 | |
| Kent History and Library Centre (adj) | 16:11 | |
| Springfield (adj) | 16:11 | |
| Moncktons Lane (adj) | 16:12 | |
| Post Office (adj) | 16:12 | |
| Petrol Station (adj) | 16:14 | |
| The Running Horse (opp) | 16:14 | |
| Malta Inn (adj) | 16:15 | |
| Motorway Bridge (after) | 16:15 | |
| Cobtree Country Park (opp) | 16:17 | |
| The Forstal (W-bound) | 16:17 | |
| Deacon Trading Estate (adj) | 16:19 | |
| High Street (W-bound) | 15:19 | 16:21 |
| The Friars (o/s) | 15:20 | 16:22 |
| Recreation Ground (opp) | 15:23 | 16:25 |
| The Red Bull (opp) | 15:24 | 16:26 |
| Court Road (adj) | 15:26 | 16:28 |
| Bell Lane (adj) | 15:27 | 16:29 |
| The Windmill (opp) | 15:29 | 16:31 |
| Burham Hill (NW-bound) | 15:30 | 16:32 |
| Cornwall Crescent (opp) | 15:33 | |
| School Lane (W-bound) | 16:39 | |
| The Watermans Arms (opp) | 16:40 | |
| Ferry Lane (opp) | 16:41 | |
| Hall Road (S-bound) | 15:35 | 16:44s |
|
Keepers Cottage Lane (SW-bound)
s
|
16:46 | |
| Community Centre (opp) | 16:48 |
Schooldays only
s “set down only” – the bus will only stop to drop passengers off
Timetable data from the Traveline National Dataset (TNDS),
Nu-Venture
- Website
- nu-venture.online