240X Castlehill Road - Buchanan Bus Station
A bus service operated by Stuart's Coaches
- Timetable
- Route notices
- Route map
- Blocks
Lanark - Glasgow
| Bus Station (Stance E) | 07:00 | 08:14 | 09:44 | 11:14 | 12:44 | 14:14 | 15:44 | 17:00 |
|---|---|---|---|---|---|---|---|---|
| High Street (Near) | 07:00 | 08:14 | 09:44 | 11:14 | 12:44 | 14:14 | 15:44 | 17:00 |
| Wellgate (before) | 07:00 | 08:14 | 09:44 | 11:14 | 12:44 | 14:14 | 15:44 | 17:00 |
| St Patricks Lane (At) | 07:01 | 08:15 | 09:45 | 11:15 | 12:45 | 14:15 | 15:45 | 17:01 |
| Whitehill Crescent (At) | 07:01 | 08:15 | 09:45 | 11:15 | 12:45 | 14:15 | 15:45 | 17:01 |
| Kirkfieldbank Brae (after) | 07:02 | 08:16 | 09:46 | 11:16 | 12:46 | 14:16 | 15:46 | 17:02 |
| Craig Cottage (At) | 07:03 | 08:17 | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:03 |
| Cartland Road (Opp) | 07:06 | 08:20 | 09:50 | 11:20 | 12:50 | 14:20 | 15:50 | 17:06 |
| Auchenglen Road (after) | 07:09 | 08:23 | 09:53 | 11:23 | 12:53 | 14:23 | 15:53 | 17:09 |
| Loanfoot Gardens (before) | 07:10 | 08:24 | 09:54 | 11:24 | 12:54 | 14:24 | 15:54 | 17:10 |
| Boghall Road (Opp) | 07:11 | 08:25 | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:11 |
| Scotts Country Style (Opp) | 07:11 | 08:25 | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:11 |
| Goremire Road (Opp) | 07:12 | 08:26 | 09:56 | 11:26 | 12:56 | 14:26 | 15:56 | 17:12 |
| Milton Road (Near) | 07:12 | 08:26 | 09:56 | 11:26 | 12:56 | 14:26 | 15:56 | 17:12 |
| Shieldhill Road (before) | 07:13 | 08:27 | 09:57 | 11:27 | 12:57 | 14:27 | 15:57 | 17:13 |
| Orchard Street (after) | 07:14 | 08:28 | 09:58 | 11:28 | 12:58 | 14:28 | 15:58 | 17:14 |
| Burton Lane (At) | 07:15 | 08:29 | 09:59 | 11:29 | 12:59 | 14:29 | 15:59 | 17:15 |
| Kirk Road (At) | 07:16 | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:15 |
| Castleknowe Gardens (At) | 07:17 | 08:31 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:16s |
| Weighhouse Road (After) | 07:17 | 08:31 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:16 |
| Castlehill Road (opp) | 07:18 | 08:32 | 10:02 | 11:32 | 13:02 | 14:32 | 16:02 | 17:17 |
| Wildman Road (Before) | 07:20 | 08:34 | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 | |
| Wishaw Road (Before) | 07:21 | 08:35 | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | |
| Wishaw Road (Opp 505) | 07:22 | 08:36 | 10:06 | 11:36 | 13:06 | 14:36 | 16:06 | |
| Gillhead (at) | 07:24 | 08:38 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | |
| Wishaw Road (before 190) | 07:25 | 08:39 | 10:09 | 11:39 | 13:09 | 14:39 | 16:09 | |
| Overtown Road (After) | 07:25 | 08:39 | 10:09 | 11:39 | 13:09 | 14:39 | 16:09 | |
| Burnhall Street (opp) | 07:26 | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | |
| Sneddon Avenue (after) | 07:27 | 08:41 | 10:11 | 11:41 | 13:11 | 14:41 | 16:11 | |
| Greenhead Road (opp) | 07:27 | 08:41 | 10:11 | 11:41 | 13:11 | 14:41 | 16:11 | |
| Pather Street (before) | 07:27 | 08:41 | 10:11 | 11:41 | 13:11 | 14:41 | 16:11 | |
| Caedonian Road (before) | 07:28 | 08:42 | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | |
| Russell Street (at) | 07:29 | 08:43 | 10:13 | 11:43 | 13:13 | 14:43 | 16:13 | |
| Dryburgh Road (opp) | 07:30 | 08:44 | 10:14 | 11:44 | 13:14 | 14:44 | 16:14 | |
| Cleland Road (opp) | 07:30 | 08:44 | 10:14 | 11:44 | 13:14 | 14:44 | 16:14 | |
| Alexander Street (at) | 07:31 | 08:45 | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 | |
| Wishaw General Hospital (at) | 07:32 | 08:47 | 10:17 | 11:47 | 13:17 | 14:47 | 16:17 | |
| Ashtree Park (at) | 07:33 | 08:48 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | |
| Victoria Crescent (opp) | 07:33 | 08:48 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | |
| John Street (before) | 07:34 | 08:49 | 10:19 | 11:49 | 13:19 | 14:49 | 16:19 | |
| Wellington Street (opp) | 07:35 | 08:50 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | |
| Vesuvius Drive (before) | 07:36 | 08:51 | 10:21 | 11:51 | 13:21 | 14:51 | 16:21 | |
| Fern Street (at) | 07:38 | 08:53 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 | |
| Toll Street (at) | 07:39 | 08:54 | 10:24 | 11:54 | 13:24 | 14:54 | 16:24 | |
| Motherwell Police Station (opposite) | 07:40 | 08:55 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | |
| Airbles Street (before) | 07:40 | 08:55 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | |
| Oakfield Drive (at) | 07:41 | 08:56 | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 | |
| Watson Street (Before) | 07:42 | 08:57 | 10:27 | 11:57 | 13:27 | 14:57 | 16:27 | |
| Hamilton Road (before) | 07:43 | 08:58 | 10:28 | 11:58 | 13:28 | 14:58 | 16:28 | |
| Motherwell Library (At) | 07:45 | 09:00 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | |
| Dalziel High School (at) | 07:45 | 09:00 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | |
| Malcolm Street (At) | 07:46 | 09:01 | 10:31 | 12:01 | 13:31 | 15:01 | 16:31 | |
| Traction House (at) | 07:47 | 09:02 | 10:32 | 12:02 | 13:32 | 15:02 | 16:32 | |
| St James Road (before) | 08:02 | 09:17 | 10:47 | 12:17 | 13:47 | 15:17 | 16:47 | |
| Strathclyde University Library (opp) | 08:03 | 09:18 | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 | |
| City of Glasgow College (opposite) | 08:04 | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:49 | |
| North Frederick Street (before) | 08:04 | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:49 | |
| Buchanan Bus Station (Stance 16) | 08:06 | 09:20 | 10:50 | 12:20 | 13:50 | 15:20 | 16:50 |
s “set down only” – the bus will only stop to drop passengers off
Glasgow - Lanark
| Buchanan Bus Station (Stance 16) | 08:20 | 09:50 | 11:20 | 12:50 | 14:20 | 15:50 | 17:20 | ||
|---|---|---|---|---|---|---|---|---|---|
| North Frederick Street (after) | 08:22 | 09:52 | 11:22 | 12:52 | 14:22 | 15:52 | 17:22 | ||
| City of Glasgow College (at) | 08:23 | 09:53 | 11:23 | 12:53 | 14:23 | 15:53 | 17:23 | ||
| St James Road (after) | 08:25 | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 | ||
| Strathclyde Road (at) | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 17:40 | ||
| Traction House (Opp) | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 17:40 | ||
| Nigel Street (opp) | 08:41 | 10:11 | 11:41 | 13:11 | 14:41 | 16:11 | 17:41 | ||
| High Road (before) | 08:43 | 10:13 | 11:43 | 13:13 | 14:43 | 16:13 | 17:43 | ||
| Watson Street (opp) | 08:45 | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 | 17:45 | ||
| Oakfield Drive (opp) | 08:46 | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 | 17:46 | ||
| Motherwell Baptist Church (at) | 08:47 | 10:17 | 11:47 | 13:17 | 14:47 | 16:17 | 17:47 | ||
| Motherwell Police Station (at) | 08:47 | 10:17 | 11:47 | 13:17 | 14:47 | 16:17 | 17:47 | ||
| Fern Street (opp) | 08:50 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 | ||
| Jack Street (opp) | 08:50 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 | ||
| Wellington Street (before) | 08:52 | 10:22 | 11:52 | 13:22 | 14:52 | 16:22 | 17:52 | ||
| Ladysmith Street (opp) | 08:53 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 | 17:53 | ||
| Glasgow Road (opp 457) | 08:53 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 | 17:53 | ||
| Hillcrest Avenue (after) | 08:54 | 10:24 | 11:54 | 13:24 | 14:54 | 16:24 | 17:54 | ||
| Wishaw General Hospital (Opp) | 08:55 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | 17:55 | ||
| Heathery Road (before) | 08:55 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | 17:55 | ||
| Heathery Road (after) | 08:55 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | 17:55 | ||
| Cleland Road (at) | 08:56 | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 | 17:56 | ||
| Dryburgh Road (before) | 08:56 | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 | 17:56 | ||
| Wishaw Old Parish Church (at) | 08:57 | 10:27 | 11:57 | 13:27 | 14:57 | 16:27 | 17:57 | ||
| Young Street (after) | 08:58 | 10:28 | 11:58 | 13:28 | 14:58 | 16:28 | 17:58 | ||
| Pather Street (opp) | 08:58 | 10:28 | 11:58 | 13:28 | 14:58 | 16:28 | 17:58 | ||
| Greenhead Road (at) | 08:59 | 10:29 | 11:59 | 13:29 | 14:59 | 16:29 | 17:59 | ||
| Creamery Road (before) | 08:59 | 10:29 | 11:59 | 13:29 | 14:59 | 16:29 | 17:59 | ||
| Burnhall Street (at) | 09:00 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 18:00 | ||
| Overtown Road (before) | 09:01 | 10:31 | 12:01 | 13:31 | 15:01 | 16:31 | 18:01 | ||
| Wishaw Road (at 223) | 09:01 | 10:31 | 12:01 | 13:31 | 15:01 | 16:31 | 18:01 | ||
| Gillhead (at) | 09:02 | 10:32 | 12:02 | 13:32 | 15:02 | 16:32 | 18:02 | ||
| Wishaw Road (at 513) | 09:05 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:05 | ||
| Hyndshaw Road (After) | 09:05 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:05 | ||
| Law Hospital (At) | 09:07 | 10:37 | 12:07 | 13:37 | 15:07 | 16:37 | 18:07 | ||
| Castlehill Road (At) | 06:40 | 07:55 | 09:09 | 10:39 | 12:09 | 13:39 | 15:09 | 16:39 | 18:09 |
| Threave Court (opp) | 06:40 | 07:55 | 09:09 | 10:39 | 12:09 | 13:39 | 15:09 | 16:39 | 18:09 |
| Castleknowe Gardens (Opp) | 06:40 | 07:55 | 09:09 | 10:39 | 12:09 | 13:39 | 15:09 | 16:39 | 18:09 |
| Sandy Road (At) | 06:41 | 07:56 | 09:10 | 10:40 | 12:10 | 13:40 | 15:10 | 16:40 | 18:10 |
| Station Road (Opp) | 06:42 | 07:57 | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 | 18:12 |
| Hamilton Street (Near) | 06:42 | 07:57 | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 | 18:12 |
| Shieldhill Road (Opp) | 06:42 | 07:57 | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 | 18:12 |
| Goremire Road (Near) | 06:43 | 07:58 | 09:13 | 10:43 | 12:13 | 13:43 | 15:13 | 16:43 | 18:13 |
| Goremire Road (At) | 06:44 | 07:58 | 09:14 | 10:44 | 12:14 | 13:44 | 15:14 | 16:44 | 18:14 |
| Scotts Country Style (At) | 06:44 | 07:59 | 09:14 | 10:44 | 12:14 | 13:44 | 15:14 | 16:44 | 18:14 |
| Braidwood Road (Opp) | 06:45 | 08:00 | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 | 18:15 |
| Beanshields Road (Opp) | 06:46 | 08:00 | 09:16 | 10:46 | 12:16 | 13:46 | 15:16 | 16:46 | 18:16 |
| Meadow Road (Near) | 06:46 | 08:01 | 09:16 | 10:46 | 12:16 | 13:46 | 15:16 | 16:46 | 18:16 |
| Cartland Road (At) | 06:50 | 08:04 | 09:20 | 10:50 | 12:20 | 13:50 | 15:20 | 16:50 | 18:20 |
| Craig Cottage (Opp) | 06:53 | 08:06 | 09:23 | 10:53 | 12:23 | 13:53 | 15:23 | 16:53 | 18:23 |
| Lockhart Drive (before) | 06:54 | 08:08 | 09:24 | 10:54 | 12:24 | 13:54 | 15:24 | 16:54 | 18:24 |
| Mousebank Road (At) | 06:55 | 08:08 | 09:25 | 10:55 | 12:25 | 13:55 | 15:25 | 16:55 | 18:25 |
| St Patricks Lane (Opp) | 06:55 | 08:08 | 09:25 | 10:55 | 12:25 | 13:55 | 15:25 | 16:55 | 18:25 |
| Hunters Close (At) | 06:56 | 08:09 | 09:26 | 10:56 | 12:26 | 13:56 | 15:26 | 16:56 | 18:26 |
| Woodstock Street (before) | 06:56 | 08:09 | 09:26 | 10:56 | 12:26 | 13:56 | 15:26 | 16:56 | 18:26 |
| Bus Station (Stance E) | 06:57 | 08:10 | 09:27 | 10:57 | 12:27 | 13:57 | 15:27 | 16:57 | 18:27 |
Timetable data from the Traveline National Dataset (TNDS),
More information
Stuart's Coaches
- Website
- stuartscoaches.co.uk