31 Bus Station - Museum
A bus service operated by Stuart's Coaches
- Timetable
- Route notices
- Route map
- Blocks
Lanark - Wanlockhead
| Bus Station (Stance D) | 11:30 | 14:06 |
|---|---|---|
| Auctioneers Way (before) | 11:30 | 14:06 |
| Home Street (before) | 11:31 | 14:07 |
| Lake Avenue (Near) | 11:31 | 14:07 |
| Hyndford Lodge (At) | 11:34 | 14:10 |
| Hyndford Grange (Near) | 11:35 | 14:11 |
| Hyndford Road (At) | 11:35 | 14:11 |
| Raeburn Common (after) | 11:40 | 14:16 |
| Boat Road (At) | 11:52 | 14:28 |
| Dearg (Opp) | 11:53 | 14:29 |
| Biggar Road (opp 34) | 11:56 | 14:32 |
| Main Street (before & opp) | 11:56 | 14:32 |
| Biggar Road (after) | 11:56 | 14:32 |
| Glenburn Avenue (Opp) | 11:57 | 14:33 |
| Carding Street (Opp) | 11:57 | 14:33 |
| Manse Road (At) | 11:57 | 14:33 |
| Castlehill Court (opp) | 11:57 | 14:33 |
| School House Road (Opp) | 11:58 | 14:34 |
| Castlehill Court (after) | 11:58 | 14:34 |
| School Road (after) | 11:58 | 14:34 |
| Millrig Road (Opp) | 12:04 | 14:40 |
| Howgate Road (after) | 12:09 | 14:45 |
| Abington Service Area (at) | 12:14 | 14:50 |
| Colebrooke Terrace (opp) | 12:16 | 14:52 |
| Carlisle Road (at 25) | 12:18 | 14:54 |
| Bellstane Avenue (at) | 12:21 | 14:57 |
| Ramsay Road (opp) | 12:34 | 15:10 |
| Museum (at) | 12:40 | 15:16 |
Wanlockhead - Lanark
| Museum (at) | 07:02 | 09:51 | 12:52 |
|---|---|---|---|
| Ramsay Road (after) | 07:07 | 09:56 | 12:57 |
| Bellstane Avenue (Opp) | 07:20 | 10:09 | 13:10 |
| Carlisle Rd (at 36) | 07:20 | 10:09 | 13:10 |
| Hunters Court (At) | 07:25 | 10:14 | 13:15 |
| Abington Service Area (at) | 07:27 | 10:16 | 13:17 |
| Howgate Road (before) | 07:32 | 10:21 | 13:22 |
| Millrig Road (after) | 07:37 | 10:26 | 13:27 |
| School Road (before) | 07:42 | 10:31 | 13:32 |
| Castlehill Court (opp) | 07:42 | 10:31 | 13:32 |
| School House Road (Opp) | 07:42 | 10:31 | 13:32 |
| Castlehill Court (after) | 07:43 | 10:32 | 13:33 |
| Carding Street (Near) | 07:43 | 10:32 | 13:33 |
| Glenburn Avenue (Near) | 07:44 | 10:33 | 13:34 |
| Biggar Road (before) | 07:44 | 10:33 | 13:34 |
| Biggar Road (before 34) | 07:44 | 10:33 | 13:34 |
| Dundonald (At) | 07:48 | 10:37 | 13:38 |
| Boat Road (Opp) | 07:48 | 10:37 | 13:38 |
| Cairngryffe Street (after) | 08:01 | 10:50 | 13:51 |
| Hyndford Road (Opp) | 08:05 | 10:54 | 13:55 |
| Hyndfordbridge End (Opp) | 08:05 | 10:54 | 13:55 |
| Ayr Road (At) | 08:06 | 10:55 | 13:56 |
| Lake Avenue (Opp) | 08:09 | 10:58 | 13:59 |
| Newlands Street (Opp) | 08:09 | 10:58 | 13:59 |
| St Kentigerns Church (At) | 08:10 | 10:59 | 14:00 |
| Bus Station (Stance D) | 08:11 | 11:00 | 14:01 |
Timetable data from the Traveline National Dataset (TNDS),
More information
Stuart's Coaches
- Website
- stuartscoaches.co.uk