616 Landseer Road - Academy
A bus service operated by Ipswich Buses
- Timetable
- Route notices
- Route map
- Blocks
Landseer Road - Academy
| Landseer Road (opp) | 07:30 |
|---|---|
| Lindbergh Road (adj) | 07:31 |
| The Drift (adj) | 07:33 |
| Crane Boulevard (adj) | 07:34 |
| The Raven (opp) | 07:36 |
| Primary School (adj) | 07:38 |
| Demoiselle Crescent (opp) | 07:38 |
| Busway (W-bound) | 07:39 |
| Sports Centre (adj) | 07:40 |
| Windermere Close (opp) | 07:41 |
| Hossack Road (adj) | 07:41 |
| Cotman Road (adj) | 07:43 |
| Landseer Park (adj) | 07:43 |
| Benacre Road (opp) | 07:44 |
| Powling Road (opp) | 07:45 |
| Cliff Lane (o/s) | 07:46 |
| Elmhurst Drive (adj) | 07:48 |
| Holywells Park (adj) | 07:49 |
| Cavendish Street (opp) | 07:51 |
| Holy Trinity Church (opp) | 07:53 |
| Old Custom House (adj) | 07:58 |
| Old Bell (opp) | 08:00 |
| Little Whip Street (adj) | 08:00 |
| IP-City Centre (adj) | 08:01 |
| Jamestown Bvd (adj) | 08:02 |
| Subway (opp) | 08:03 |
| Port Gate 5 (adj) | 08:04 |
| T H Moss (o/s) | 08:05 |
| Orwells (adj) | 08:05 |
| Petrol Station (adj) | 08:07 |
| Oyster Reach (opp) | 08:07 |
| The Strand (opp 40) | 08:07 |
| Red House (opp) | 08:09 |
| The Boot (opp) | 08:12 |
| Freston Street (opp) | 08:13 |
| Shelter (opp) | 08:16 |
| Academy (at) | 08:17 |
Schooldays only
Academy - Landseer Road
| Academy (at) | 15:30 |
|---|---|
| Shelter (o/s) | 15:30 |
| Freston Street (adj) | 15:33 |
| The Boot (adj) | 15:34 |
| Red House (adj) | 15:36 |
| The Strand (o/s 40) | 15:38 |
| Oyster Reach (adj) | 15:38 |
| Petrol Station (opp) | 15:39 |
| Orwells (opp) | 15:40 |
| T H Moss (opp) | 15:40 |
| Port Gate 5 (opp) | 15:40 |
| Subway (adj) | 15:41 |
| Brooklands (adj) | 15:42 |
| Old Bell (adj) | 15:44 |
| Fore Street (adj) | 15:47 |
| Holy Trinity Church (adj) | 15:48 |
| Cavendish Street (adj) | 15:50 |
| Holywells Park (opp) | 15:51 |
| Elmhurst Drive (opp) | 15:52 |
| Cliff Lane (opp) | 15:52 |
| Powling Road (adj) | 15:53 |
| Benacre Road (adj) | 15:54 |
| Co-op Shops (adj) | 15:54 |
| Cotman Road (opp) | 15:55 |
| Hossack Road (opp) | 15:56 |
| Windermere Close (adj) | 15:57 |
| Sports Centre (opp) | 15:57 |
| Busway (E-bound) | 15:58 |
| Demoiselle Crescent (adj) | 15:59 |
| Primary School (opp) | 16:00 |
| The Raven (adj) | 16:01 |
| Crane Boulevard (opp) | 16:02 |
| The Drift (opp) | 16:03 |
| Lindbergh Road (opp) | 16:04 |
| Grosvenor Court (o/s) | 16:06 |
Schooldays only
Timetable data from the Traveline National Dataset (TNDS),
Ipswich Buses
- Website
- ipswichbuses.co.uk