93 Osborne Street - High Street
A bus service operated by Ipswich Buses
- Timetable
- Route notices
- Route map
- Blocks
Old Cattle Market Bus Station - Osborne Street
| Old Cattle Market Bus Station (Stand J) | 06:25 | 09:50 | 11:50 | 13:40 | 15:00 | 16:50 | 17:50 |
|---|---|---|---|---|---|---|---|
| Willis Building (adj) | 06:25 | 09:50 | 11:50 | 13:40 | 15:00 | 16:50 | 17:50 |
| St Clare House (adj) | 06:26 | 09:51 | 11:51 | 13:41 | 15:01 | 16:51 | 17:51 |
| Fire Station (opp) | 06:27 | 09:52 | 11:52 | 13:42 | 15:02 | 16:52 | 17:52 |
| Railway Station (Stand R2) | 06:29 | 09:54 | 11:54 | 13:44 | 15:04 | 16:54 | 17:54 |
| Compair Crescent (opp) | 06:30 | 09:55 | 11:55 | 13:45 | 15:05 | 16:55 | 17:55 |
| Bingo Hall (opp) | 06:30 | 09:56 | 11:56 | 13:46 | 15:06 | 16:56 | 17:56 |
| McDonald's (adj) | 06:31 | 09:57 | 11:57 | 13:47 | 15:07 | 16:57 | 17:57 |
| Kelly Road (S-bound) | 06:32 | 09:58 | 11:58 | 13:48 | 15:08 | 16:58 | 17:58 |
| Orwell Housing Assoc (adj) | 06:33 | 10:00 | 12:00 | 13:50 | 15:10 | 17:00 | 18:00 |
| Robin Drive (adj) | 06:34 | 10:01 | 12:01 | 13:51 | 15:11 | 17:01 | 18:01 |
| Holiday Inn (adj) | 06:35 | 10:02 | 12:02 | 13:52 | 15:12 | 17:02 | 18:02 |
| Washbrook Turn (adj) | 06:37 | 10:04 | 12:04 | 13:54 | 15:14 | 17:04 | 18:04 |
| Brook Inn (opp) | 06:40 | 10:07 | 12:07 | 13:57 | 15:17 | 17:07 | 18:07 |
| London Road (opp) | 06:40 | 10:07 | 12:07 | 13:57 | 15:17 | 17:07 | 18:07 |
| Garage (opp) | 06:40 | 10:07 | 12:07 | 13:57 | 15:17 | 17:07 | 18:07 |
| Elm Lane (opp) | 06:41 | 10:08 | 12:08 | 13:58 | 15:18 | 17:08 | 18:08 |
| Hotel (opp) | 06:42 | 10:09 | 12:09 | 13:59 | 15:19 | 17:09 | 18:09 |
| Maycroft (opp) | 06:43 | 10:10 | 12:10 | 14:00 | 15:20 | 17:10 | 18:10 |
| Folly Lane (opp) | 06:44 | 10:11 | 12:11 | 14:01 | 15:21 | 17:11 | 18:11 |
| White Horse (opp) | 06:47 | 10:14 | 12:14 | 14:04 | 15:24 | 17:14 | 18:14 |
| Methodist Church (opp) | 06:48 | 10:15 | 12:15 | 14:05 | 15:25 | 17:15 | 18:15 |
| Telephone Exchange (opp) | 06:49 | 10:16 | 12:16 | 14:06 | 15:26 | 17:16 | 18:16 |
| The Street (adj) | 06:49 | 10:16 | 12:16 | 14:06 | 15:26 | 17:16 | 18:16 |
| Ash Grove (opp) | 06:49 | 10:16 | 12:16 | 14:06 | 15:26 | 17:16 | 18:16 |
| Peters Grove (adj) | 06:50 | 10:17 | 12:17 | 14:07 | 15:27 | 17:17 | 18:17 |
| Garrods (opp) | 06:50 | 10:17 | 12:17 | 14:07 | 15:27 | 17:17 | 18:17 |
| Motel (opp) | 06:51 | 10:18 | 12:18 | 14:08 | 15:28 | 17:18 | 18:18 |
| Leaping Wells (opp) | 06:53 | 10:20 | 12:20 | 14:10 | 15:30 | 17:20 | 18:20 |
| Four Sisters (S-bound) | 06:57 | 10:24 | 12:24 | 14:14 | 15:34 | 17:24 | 18:24 |
| Foxhall Fields (opp) | 06:58 | 10:25 | 12:25 | 14:15 | 15:35 | 17:25 | 18:25 |
| Carriers Arms (opp) | 06:58 | 10:25 | 12:25 | 14:15 | 15:35 | 17:25 | 18:25 |
| Lambe School Hall (o/s) | 07:00 | 10:27 | 12:27 | 14:17 | 15:37 | 17:27 | 18:27 |
| Red Lion (opp) | 07:00 | 10:27 | 12:27 | 14:17 | 15:37 | 17:27 | 18:27 |
| War Memorial (opp) | 07:01 | 10:28 | 12:28 | 14:18 | 15:38 | 17:28 | 18:28 |
| Kings Head (opp) | 07:03 | 10:30 | 12:30 | 14:20 | 15:40 | 17:30 | 18:30 |
| East End Corner (N-bound) | 07:04 | 10:31 | 12:31 | 14:21 | 15:44 | 17:31 | 18:31 |
| Hills Avenue (adj) | 07:06 | 10:33 | 12:33 | 14:23 | 15:49 | 17:33 | 18:33 |
| High School (inside) | 07:07 | 10:34 | 12:34 | 14:24 | 15:50 | 17:34 | 18:34 |
| Cooks Garage (o/s) | 07:07 | 10:34 | 12:34 | 14:24 | 15:50 | 17:34 | 18:34 |
| Foxhall Fields (adj) | 07:07 | 10:34 | 12:34 | 14:24 | 15:50 | 17:34 | 18:34 |
| Four Sisters (W-bound) | 07:09 | 10:36 | 12:36 | 14:26 | 15:52 | 17:36 | 18:36 |
| St Marys (adj) | 07:12 | 10:39 | 12:39 | 14:29 | 15:55 | 17:39 | 18:39 |
| Stratford Hall (adj) | 07:13 | 10:40 | 12:40 | 14:30 | 15:56 | 17:40 | 18:40 |
| Anchor (opp) | 07:14 | 10:41 | 12:41 | 14:31 | 15:57 | 17:41 | 18:41 |
| Old Kings Arms (opp) | 07:14 | 10:41 | 12:41 | 14:31 | 15:57 | 17:41 | 18:41 |
| Black Horse (o/s) | 07:15 | 10:42 | 12:42 | 14:32 | 15:58 | 17:42 | 18:42 |
| Birchwood Corner (S-bound) | 07:19 | 10:46 | 12:46 | 14:36 | 16:02 | 17:46 | 18:46 |
| Birchwood Road (opp) | 07:20 | 10:47 | 12:47 | 14:37 | 16:03 | 17:47 | 18:47 |
| St Margaret's Cross (W-bound) | 07:20 | 10:47 | 12:47 | 14:37 | 16:03 | 17:47 | 18:47 |
| School (opp) | 07:21 | 10:48 | 12:48 | 14:38 | 16:04 | 17:48 | 18:48 |
| The Shepherd & Dog (opp) | 07:22 | 10:49 | 12:49 | 14:39 | 16:05 | 17:49 | 18:49 |
| Chapel Road (opp) | 07:22 | 10:49 | 12:49 | 14:39 | 16:05 | 17:49 | 18:49 |
| Cuckoo Point (opp) | 07:27 | 10:54 | 12:54 | 14:44 | 16:10 | 17:54 | 18:54 |
| Julian Avenue (adj) | 07:28 | 10:55 | 12:55 | 14:45 | 16:11 | 17:55 | 18:55 |
| Maximus Drive (adj) | 07:29 | 10:56 | 12:56 | 14:46 | 16:12 | 17:56 | 18:56 |
| The Water Tower (opp) | 07:29 | 10:56 | 12:56 | 14:46 | 16:12 | 17:56 | 18:56 |
| Olympic Boulevard (W-bound) | 07:30 | 10:57 | 12:57 | 14:47 | 16:13 | 17:57 | 18:57 |
| Northern Approach Road (S-bound) | 07:32 | 10:59 | 12:59 | 14:49 | 16:15 | 17:59 | 18:59 |
| Hospital Path (adj) | 07:34 | 11:01 | 13:01 | 14:51 | 16:17 | 18:01 | 19:01 |
| Bruff Close (W-bound) | 07:36 | 11:03 | 13:03 | 14:53 | 16:19 | 18:03 | 19:03 |
| Groves Close (Stop B) | 07:37 | 11:04 | 13:04 | 14:54 | 16:20 | 18:04 | 19:04 |
| Railway Station Layby (Stand F) | 07:38 | 11:05 | 13:05 | 14:55 | 16:21 | 18:05 | 19:05 |
| The Albert (o/s) | 07:39 | 11:06 | 13:06 | 14:56 | 16:22 | 18:06 | 19:06 |
| Causton Road (adj) | 07:40 | 11:07 | 13:07 | 14:57 | 16:23 | 18:07 | 19:07 |
| Middleborough (S-bound) | 07:41 | 11:08 | 13:08 | 14:58 | 16:24 | 18:08 | 19:08 |
| High Street (Stop Fb) | 07:43 | 11:10 | 13:10 | 15:00 | 16:26 | 18:10 | 19:10 |
| Osborne Street (Stop Aa) | 07:47 | 11:14 | 13:14 | 15:04 | 16:31 | 18:14 | 19:14 |
Funded by UK Government
Osborne Street - Old Cattle Market Bus Station
| Osborne Street (Stop Aa) | 06:30 | 07:52 | 09:35 | 11:15 | 13:15 | 16:35 | 18:15 |
|---|---|---|---|---|---|---|---|
| Head Street (Stop Ec) | 06:34 | 07:56 | 09:39 | 11:19 | 13:19 | 16:40 | 18:19 |
| Middleborough (N-bound) | 06:35 | 07:57 | 09:40 | 11:20 | 13:20 | 16:41 | 18:20 |
| Causton Road (opp) | 06:36 | 07:58 | 09:41 | 11:21 | 13:21 | 16:42 | 18:21 |
| The Albert (opp) | 06:36 | 07:58 | 09:41 | 11:21 | 13:21 | 16:43 | 18:21 |
| Railway Station Layby (Stand Ea) | 06:38 | 08:00 | 09:43 | 11:23 | 13:23 | 16:45 | 18:23 |
| Bruff Close (E-bound) | 06:39 | 08:01 | 09:44 | 11:24 | 13:24 | 16:46 | 18:24 |
| Hospital Path (opp) | 06:42 | 08:04 | 09:47 | 11:27 | 13:27 | 16:49 | 18:27 |
| Northern Approach Road (N-bound) | 06:43 | 08:05 | 09:48 | 11:28 | 13:28 | 16:50 | 18:28 |
| Olympic Boulevard (E-bound) | 06:46 | 08:08 | 09:51 | 11:31 | 13:31 | 16:53 | 18:31 |
| The Water Tower (o/s) | 06:46 | 08:08 | 09:51 | 11:31 | 13:31 | 16:53 | 18:31 |
| Maximus Drive (opp) | 06:47 | 08:09 | 09:52 | 11:32 | 13:32 | 16:54 | 18:32 |
| Julian Avenue (opp) | 06:47 | 08:09 | 09:52 | 11:32 | 13:32 | 16:54 | 18:32 |
| Matchett Drive (adj) | 06:47 | 08:10 | 09:52 | 11:32 | 13:32 | 16:54 | 18:32 |
| Cuckoo Point (adj) | 06:47 | 08:10 | 09:52 | 11:32 | 13:32 | 16:54 | 18:32 |
| Runkins Corner (N-bound) | 06:49 | 08:12 | 09:54 | 11:34 | 13:34 | 16:56 | 18:34 |
| Chapel Road (adj) | 06:53 | 08:16 | 09:58 | 11:38 | 13:38 | 17:00 | 18:38 |
| The Shepherd & Dog (o/s) | 06:54 | 08:18 | 09:59 | 11:39 | 13:39 | 17:01 | 18:39 |
| School (o/s) | 06:54 | 08:18 | 09:59 | 11:39 | 13:39 | 17:01 | 18:39 |
| St Margaret's Cross (E-bound) | 06:55 | 08:20 | 10:00 | 11:40 | 13:40 | 17:02 | 18:40 |
| Black Horse (opp) | 07:00 | 08:26 | 10:05 | 11:45 | 13:45 | 17:07 | 18:45 |
| Old Kings Arms (adj) | 07:01 | 08:27 | 10:06 | 11:46 | 13:46 | 17:08 | 18:46 |
| Anchor (adj) | 07:02 | 08:28 | 10:07 | 11:47 | 13:47 | 17:09 | 18:47 |
| Four Sisters (adj) | 07:06 | 08:33 | 10:11 | 11:51 | 13:51 | 17:14 | 18:51 |
| Foxhall Fields (opp) | 07:07 | 08:39 | 10:12 | 11:52 | 13:52 | 17:15 | 18:52 |
| Carriers Arms (opp) | 07:08 | 08:39 | 10:13 | 11:53 | 13:53 | 17:16 | 18:53 |
| Cooks Garage (opp) | 07:08 | 08:42 | 10:13 | 11:53 | 13:53 | 17:16 | 18:53 |
| High School (inside) | 07:09 | 08:43 | 10:14 | 11:54 | 13:54 | 17:17 | 18:54 |
| Hills Avenue (opp) | 07:09 | 08:43 | 10:14 | 11:54 | 13:54 | 17:17 | 18:54 |
| East End Corner (S-bound) | 07:10 | 08:44 | 10:15 | 11:55 | 13:55 | 17:18 | 18:55 |
| Kings Head (adj) | 07:13 | 08:47 | 10:18 | 11:58 | 13:58 | 17:21 | 18:58 |
| War Memorial (o/s) | 07:14 | 08:48 | 10:19 | 11:59 | 13:59 | 17:22 | 18:59 |
| Red Lion (adj) | 07:15 | 08:49 | 10:20 | 12:00 | 14:00 | 17:23 | 19:00 |
| Lambe School Hall (opp) | 07:16 | 08:50 | 10:21 | 12:01 | 14:01 | 17:24 | 19:01 |
| Carriers Arms (nr) | 07:16 | 08:50 | 10:21 | 12:01 | 14:01 | 17:24 | 19:01 |
| Foxhall Fields (adj) | 07:16 | 08:50 | 10:21 | 12:01 | 14:01 | 17:24 | 19:01 |
| Four Sisters (opp) | 07:18 | 08:52 | 10:23 | 12:03 | 14:03 | 17:26 | 19:03 |
| Friars (adj) | 07:22 | 08:56 | 10:27 | 12:07 | 14:07 | 17:30 | 19:07 |
| White Horse (o/s) | 07:23 | 08:57 | 10:28 | 12:08 | 14:08 | 17:31 | 19:08 |
| Garrods (adj) | 07:23 | 08:57 | 10:28 | 12:08 | 14:08 | 17:31 | 19:08 |
| Peters Grove (opp) | 07:24 | 08:58 | 10:29 | 12:09 | 14:09 | 17:32 | 19:09 |
| Ash Grove (adj) | 07:25 | 08:59 | 10:30 | 12:10 | 14:10 | 17:33 | 19:10 |
| The Street (opp) | 07:25 | 08:59 | 10:30 | 12:10 | 14:10 | 17:33 | 19:10 |
| Telephone Exchange (o/s) | 07:26 | 09:00 | 10:31 | 12:11 | 14:11 | 17:34 | 19:11 |
| Methodist Church (o/s) | 07:26 | 09:00 | 10:31 | 12:11 | 14:11 | 17:34 | 19:11 |
| London Road (adj) | 07:27 | 09:01 | 10:32 | 12:12 | 14:12 | 17:35 | 19:12 |
| Folly Lane (adj) | 07:30 | 09:04 | 10:35 | 12:15 | 14:15 | 17:38 | 19:15 |
| Maycroft (adj) | 07:30 | 09:04 | 10:35 | 12:15 | 14:15 | 17:38 | 19:15 |
| Hotel (adj) | 07:32 | 09:06 | 10:37 | 12:17 | 14:17 | 17:40 | 19:17 |
| Elm Lane (adj) | 07:32 | 09:06 | 10:37 | 12:17 | 14:17 | 17:40 | 19:17 |
| Garage (o/s) | 07:33 | 09:07 | 10:38 | 12:18 | 14:18 | 17:41 | 19:18 |
| London Road (adj) | 07:34 | 09:08 | 10:39 | 12:19 | 14:19 | 17:42 | 19:19 |
| Brook Inn (opp) | 07:35 | 09:09 | 10:40 | 12:20 | 14:20 | 17:43 | 19:20 |
| Washbrook Turn (opp) | 07:37 | 09:12 | 10:42 | 12:22 | 14:22 | 17:45 | 19:22 |
| Holiday Inn (opp) | 07:38 | 09:13 | 10:43 | 12:23 | 14:23 | 17:46 | 19:23 |
| Holiday Inn (nr) | 07:38 | 09:14 | 10:43 | 12:23 | 14:23 | 17:46 | 19:23 |
| Robin Drive (opp) | 07:40 | 09:16 | 10:45 | 12:25 | 14:25 | 17:48 | 19:25 |
| Orwell Housing Assoc (opp) | 07:41 | 09:17 | 10:46 | 12:26 | 14:26 | 17:49 | 19:26 |
| Kelly Road (N-bound) | 07:42 | 09:18 | 10:47 | 12:27 | 14:27 | 17:50 | 19:27 |
| Bingo Hall (adj) | 07:43 | 09:19 | 10:48 | 12:28 | 14:28 | 17:51 | 19:28 |
| Compair Crescent (adj) | 07:44 | 09:20 | 10:49 | 12:29 | 14:29 | 17:52 | 19:29 |
| Railway Station (Stand R3) | 07:46 | 09:22 | 10:51 | 12:31 | 14:31 | 17:54 | 19:31 |
| Fire Station (o/s) | 07:47 | 09:23 | 10:52 | 12:32 | 14:32 | 17:55 | 19:32 |
| St Clare House (opp) | 07:48 | 09:24 | 10:53 | 12:33 | 14:33 | 17:56 | 19:33 |
| Willis Building (opp) | 07:49 | 09:25 | 10:54 | 12:34 | 14:34 | 17:57 | 19:34 |
| Old Cattle Market Bus Station (Stand J) | 07:51 | 09:27 | 10:56 | 12:36 | 14:36 | 17:59 | 19:36 |
Funded by UK Government
Timetable data from the Traveline National Dataset (TNDS),
Ipswich Buses
- Website
- ipswichbuses.co.uk