700 Bus Station - Cavendish Way
A bus service operated by Felix Taxis & Co.
- Timetable
- Route notices
- Route map
- Blocks
| Bus Station (Stand A) | 09:00 | 09:25 | 10:00 | 11:00 | 11:25 | 13:00 | 13:25 | 14:00 | 16:15 | 17:10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Post Office (opp) | 09:02 | 10:02 | 11:02 | 13:02 | 14:02 | 16:17 | 17:12 | |||
| Sports Ground (o/s) | 09:26 | 11:26 | 13:26 | |||||||
| Cavendish Way (opp) | 10:02 | 14:02 | 16:17 | |||||||
| Lucas Road (adj) | 09:03 | 11:03 | 13:03 | 17:13 | ||||||
| Horse And Groom (adj) | 10:02 | 14:02 | 16:17 | |||||||
| Old Railway Bridge (S-bound) | 09:28 | 11:28 | 13:28 | |||||||
| Banham Drive (opp) | 10:02 | 14:02 | 16:17 | |||||||
| Sainsbury's (adj) | 09:04 | 11:04 | 13:04 | 17:14 | ||||||
| Cats Lane (adj) | 09:05 | 11:05 | 13:05 | 17:15 | ||||||
| The Firs (adj) | 10:03 | 14:03 | 16:18 | |||||||
| Strawberry Stores (opp) | 09:29 | 11:29 | 13:29 | |||||||
| Chilton Industrial Estate (opp) | 09:06 | 11:06 | 13:06 | 17:16 | ||||||
| Meadow View Road (opp) | 09:30 | 11:30 | 13:30 | |||||||
| Second Avenue (adj) | 09:07 | 10:03 | 11:07 | 13:07 | 14:03 | 16:18 | 17:17 | |||
| Strawberry Stores (o/s) | 09:37 | 11:37 | 13:37 | |||||||
| Acton Lane (opp) | 09:08 | 10:04 | 11:08 | 13:08 | 14:04 | 16:19 | 17:18 | |||
| Gainsborough Heights (opp) | 09:09 | 10:05 | 11:09 | 13:09 | 14:05 | 16:20 | 17:19 | |||
| Old Railway Bridge (N-bound) | 09:37 | 11:37 | 13:37 | |||||||
| Tesco (adj) | 09:11 | 10:07 | 11:11 | 13:11 | 14:07 | 16:22 | 17:21 | |||
| Mill Lane (adj) | 09:39 | 11:39 | 13:39 | |||||||
| Gainsborough Heights (adj) | 09:11 | 11:11 | 13:11 | 17:21 | ||||||
| Gregory Mills (opp) | 09:40 | 11:40 | 13:40 | |||||||
| Walnut Tree Lane (adj) | 09:40 | 11:40 | 13:40 | |||||||
| York Road (opp) | 09:42 | 11:42 | 13:42 | |||||||
| Woodhall Road (opp) | 09:43 | 11:43 | 13:43 | |||||||
| Mountbatten Road (adj) | 09:12 | 10:08 | 11:12 | 13:12 | 14:08 | 16:23 | 17:22 | |||
| Hawkins Road (adj) | 09:13 | 10:09 | 11:13 | 13:13 | 14:09 | 16:24 | 17:23 | |||
| Second Avenue (opp) | 09:14 | 10:10 | 11:14 | 13:14 | 14:10 | 16:25 | 17:24 | |||
| Homebase (opp) | 09:15 | 10:11 | 11:15 | 13:15 | 14:11 | 16:26 | 17:25 | |||
| Health Centre (Entrance) | 09:18 | 10:13 | 11:18 | 13:18 | 14:13 | 16:28 | 17:28 | |||
| Chilton Industrial Estate (o/s) | 10:15 | 14:15 | 16:30 | |||||||
| Newton Road (opp) | 10:16 | 14:16 | 16:31 | |||||||
| Chelsworth Avenue (opp) | 10:18 | 14:18 | 16:33 | |||||||
| Priory Road (opp) | 09:44 | 11:44 | 13:44 | |||||||
| Rede Way (opp) | 10:18 | 14:18 | 16:33 | |||||||
| Uplands Road (opp) | 09:45 | 11:45 | 13:45 | |||||||
| Minsmere Way (opp) | 10:18 | 14:18 | 16:33 | |||||||
| Ormiston Sudbury Academy (o/s) | 09:46 | 11:46 | 13:46 | |||||||
| Suffolk Road (adj) | 09:49 | 11:49 | 13:49 | |||||||
| Kempson Drive (opp) | 10:19 | 14:19 | 16:34 | |||||||
| Walsingham Close (adj) | 10:19 | 14:19 | 16:34 | |||||||
| Turkentine Close (adj) | 10:19 | 14:19 | 16:34 | |||||||
| Eldred Drive (adj) | 10:20 | 14:20 | 16:35 | |||||||
| Lionel Hurst Close (opp) | 10:20 | 14:20 | 16:35 | |||||||
| Mallard Way (adj) | 10:20 | 14:20 | 16:35 | |||||||
| Kempson Drive (adj 39) | 10:21 | 14:21 | 16:36 | |||||||
| The Drift (opp) | 10:22 | 14:22 | 16:37 | |||||||
| Queensway (adj) | 10:22 | 14:22 | 16:37 | |||||||
| Beech Road (opp) | 10:24 | 14:24 | 16:39 | |||||||
| Pot Kiln Lane (adj) | 10:25 | 14:25 | 16:40 | |||||||
| Shelley Avenue (opp) | 10:25 | 14:25 | 16:40 | |||||||
| Lindsey Avenue (opp) | 10:27 | 14:27 | 16:42 | |||||||
| Maldon Court (adj) | 10:28 | 14:28 | 16:43 | |||||||
| Chilton Industrial Estate (opp) | 10:31 | 14:31 | 16:46 | |||||||
| Health Centre (Entrance) | 10:34 | 14:34 | 16:49 | |||||||
| Rubens Walk (adj) | 10:36 | 14:36 | 16:51 | |||||||
| Rayleigh Road (adj) | 10:36 | 14:36 | 16:51 | |||||||
| Hawkins Road (opp) | 10:37 | 14:37 | 16:52 | |||||||
| Gainsborough Heights (opp) | 10:39 | 14:39 | 16:54 | |||||||
| Tesco (adj) | 10:41 | 14:41 | 16:56 | |||||||
| Acton Lane (adj) | 10:42 | 14:42 | 16:57 | |||||||
| Second Avenue (opp) | 10:43 | 14:43 | 16:58 | |||||||
| Homebase (opp) | 10:44 | 14:44 | 16:59 | |||||||
| The Firs (opp) | 09:20 | 10:46 | 11:20 | 13:20 | 14:46 | 17:01 | 17:30 | |||
| Banham Drive (adj) | 09:21 | 10:47 | 11:21 | 13:21 | 14:47 | 17:02 | 17:31 | |||
| Cavendish Way (adj) | 09:23 | 10:48 | 11:23 | 13:23 | 14:48 | 17:03 | 17:33 | |||
| Bus Station (Stand A) | 09:25 | 09:52 | 10:50 | 11:25 | 11:52 | 13:25 | 13:52 | 14:50 | 17:05 | 17:35 |
Timetable data from the Traveline National Dataset (TNDS),
Felix Taxis & Co.
- Website
- felixcoaches.co.uk