171 Bus Station - Bath City Centre Bus Station
- Timetable
- Route notices
- Route map
- Blocks
Wells - Paulton, Midsomer Norton, Radstock, Peasedown St. John - Bath
| Bus Station (Bay 3) | 05:25 | 05:48 | 06:34 | 08:05 | ||
|---|---|---|---|---|---|---|
| Chamberlain Street (NE-bound) | 05:26 | 05:49 | 06:35 | 08:06 | ||
| New Street (N-bound) | 05:28 | 05:51 | 06:37 | 08:08 | ||
| College Road (NE-bound) | 05:29 | 05:52 | 06:39 | 08:10 | ||
| Beryl Farm (E-bound) | 05:31 | 05:54 | 06:40 | 08:11 | ||
| Bristol Hill (NE-bound) | 05:32 | 05:55 | 06:42 | 08:13 | ||
| Pen Hill (N-bound) | 05:34 | 05:57 | 06:44 | 08:15 | ||
| Priddy Road (NE-bound) | 05:35 | 05:58 | 06:44 | 08:16 | ||
| Green Ore Crossroads (NE-bound) | 05:36 | 05:59 | 06:45 | 08:17 | ||
| The Ploughboy Inn (NE-bound) | 05:36 | 05:59 | 06:46 | 08:17 | ||
| Cottages (N-bound) | 05:37 | 06:00 | 06:47 | 08:19 | ||
| East End Lane (N-bound) | 05:38 | 06:01 | 06:48 | 08:19 | ||
| Bathway Crossroads (N-bound) | 05:39 | 06:02 | 06:49 | 08:20 | ||
| High Street (E-bound) | 05:40 | 06:03 | 06:51 | 08:22 | ||
| Ston Easton Turn (NE-bound) | 05:42 | 06:05 | 06:52 | 08:24 | ||
| Rush Hill (E-bound) | 05:44 | 06:07 | 06:54 | 08:26 | ||
| Farrington Gurney Ham Lane | 05:46 | 06:09 | 06:56 | 08:28 | ||
| White Cross | 05:47 | 06:10 | 06:58 | 08:30 | ||
| White Cross Bookbarn | 05:47 | 06:10 | 06:58 | 08:30 | ||
| Hallatrow Meadow Lea | 05:48 | 06:11 | 06:59 | 08:31 | ||
| Hallatrow Claremont Gardens | 05:49 | 06:12 | 07:00 | 08:33 | ||
| Paulton Paper Lane | 05:54 | 06:17 | 07:05 | 08:37 | 22:11 | 23:10 |
| Paulton War Memorial | 05:55 | 06:18 | 07:07 | 08:40 | 22:13 | 23:12 |
| Paulton Alexandra Park | 05:56 | 06:19 | 07:08 | 08:42 | 22:14 | 23:13 |
| Winterfield Alpine Road | 05:57 | 06:20 | 07:09 | 08:43 | 22:15 | 23:14 |
| Winterfield Paulton Hospital | 05:58 | 06:21 | 07:10 | 08:43 | 22:16 | 23:15 |
| Thicket Mead Phillis Hill Bottom | 05:59 | 06:22 | 07:11 | 08:44 | 22:17 | 23:16 |
| Thicket Mead Rbt | 06:00 | 06:23 | 07:12 | 08:45 | 22:17 | 23:16 |
| Thicket Mead Hayes Park Road | 06:01 | 06:24 | 07:12 | 08:47 | 22:18 | 23:17 |
| Midsomer Norton Orchard Avenue | 06:01 | 06:24 | 07:13 | 08:47 | 22:19 | 23:17 |
| Midsomer Norton Pinewood Road | 06:02 | 06:25 | 07:13 | 08:48 | 22:19 | 23:18 |
| Midsomer Norton Paulton Road | 06:03 | 06:26 | 07:15 | 08:49 | 22:20 | 23:18 |
| Midsomer Norton Somervale School | 06:04 | 06:27 | 07:16 | 08:51 | 22:22 | 23:20 |
| Midsomer Norton The Hollies | 06:07 | 06:30 | 07:20 | 08:55 | 22:25 | 23:23 |
| Westfield Norton Hill School | 06:09 | 06:32 | 07:23 | 09:01 | 22:27 | 23:25 |
| Westfield Charlton Park | 06:10 | 06:33 | 07:24 | 09:03 | 22:28 | 23:25 |
| Westfield School | 06:11 | 06:34 | 07:26 | 09:05 | 22:29 | 23:27 |
| Westfield Chapel | 06:13 | 06:36 | 07:27 | 09:06 | 22:31 | 23:27 |
| Radstock Maple Drive | 06:14 | 06:37 | 07:29 | 09:08 | 22:32 | 23:29 |
| Radstock Bath College | 06:15 | 06:38 | 07:30 | 09:09 | 22:33 | 23:29 |
| Radstock Victoria Hall | 06:17 | 06:40 | 07:32 | 09:12 | 22:34 | 23:31 |
| Clandown Smallcombe Road | 06:20 | 06:43 | 07:36 | 09:15 | 22:37 | 23:33 |
| Peasedown St John Skinner's Hill | 06:20 | 06:43 | 07:37 | 09:16 | 22:38 | 23:34 |
| Peasedown St John Bath Old Road | 06:21 | 06:44 | 07:37 | 09:16 | 22:38 | 23:34 |
| Peasedown St John Red Post | 06:23 | 06:46 | 07:39 | 09:18 | 22:40 | 23:36 |
| Peasedown St John Braysdown Lane | 06:25 | 06:48 | 07:42 | 09:21 | 22:42 | 23:38 |
| Peasedown St John Keel's Hill | 06:27 | 06:50 | 07:44 | 09:23 | 22:43 | 23:39 |
| Peasedown St John Eckweek Lane | 06:28 | 06:51 | 07:46 | 09:24 | 22:44 | 23:40 |
| Peasedown St John Prince of Wales | 06:29 | 06:52 | 07:47 | 09:25 | 22:45 | 23:40 |
| Dunkerton White Ox Mead Lane | 06:29 | 06:52 | 07:48 | 09:26 | 22:46 | 23:41 |
| Dunkerton Village | 06:30 | 06:53 | 07:49 | 09:27 | 22:46 | 23:42 |
| Dunkerton Crossways Park | 06:32 | 06:55 | 07:51 | 09:29 | 22:48 | 23:43 |
| Odd Down Recycling Centre | 06:34 | 06:57 | 07:53 | 09:31 | 22:50 | 23:45 |
| Odd Down Mendip Gardens | 06:35 | 06:58 | 07:56 | 09:33 | 22:51 | 23:46 |
| Odd Down Oolite Grove | 06:36 | 06:59 | 07:58 | 09:34 | 22:51 | 23:47 |
| Odd Down The Beeches | 06:37 | 07:00 | 07:59 | 09:35 | 22:52 | 23:47 |
| Odd Down Midford Road | 06:38 | 07:01 | 08:00 | 09:36 | 22:53 | 23:48 |
| Bloomfield Wayside | 06:38 | 07:01 | 08:01 | 09:37 | 22:53 | 23:48 |
| Bloomfield Wellsway | 06:39 | 07:02 | 08:02 | 09:38 | 22:54 | 23:49 |
| Bloomfield Devonshire Buildings | 06:40 | 07:04 | 08:05 | 09:39 | 22:55 | 23:50 |
| Bear Flat Kipling Avenue | 06:40 | 07:04 | 08:07 | 09:40 | 22:55 | 23:50 |
| Bear Flat | 06:41 | 07:05 | 08:08 | 09:41 | 22:56 | 23:50 |
| Wells Road Hayesfield Park | 06:41 | 07:06 | 08:09 | 09:41 | 22:56 | 23:51 |
| Wells Road St Mary's Buildings | 06:42 | 07:07 | 08:11 | 09:42 | 22:57 | 23:52 |
| Bath City Centre Bus Station | 06:45 | 07:10 | 08:15 | 09:45 | 23:00 | 23:55 |
Bath - Paulton, Midsomer Norton, Radstock, Peasedown St. John - Wells
| Bath City Centre Bus Station | 21:40 | ||||||
|---|---|---|---|---|---|---|---|
| 00:10 | 19:55 | 20:45 | 21:15 | 21:45 | 22:15 | 23:10 | |
| Wells Road St Mary's Buildings | 00:12 | 19:57 | 20:47 | 21:18 | 21:48 | 22:17 | 23:12 |
| Wells Road Hayesfield Park | 00:13 | 19:58 | 20:48 | 21:19 | 21:49 | 22:18 | 23:13 |
| Bear Flat | 00:14 | 20:00 | 20:50 | 21:20 | 21:50 | 22:20 | 23:14 |
| Bloomfield Devonshire Buildings | 00:16 | 20:01 | 20:51 | 21:21 | 21:51 | 22:21 | 23:16 |
| Bloomfield Wellsway | 00:17 | 20:02 | 20:52 | 21:22 | 21:52 | 22:22 | 23:17 |
| Bloomfield Wayside | 00:17 | 20:02 | 20:53 | 21:23 | 21:53 | 22:23 | 23:17 |
| Odd Down Midford Road | 00:19 | 20:04 | 20:54 | 21:24 | 21:54 | 22:24 | 23:19 |
| Odd Down The Beeches | 00:20 | 20:05 | 20:56 | 21:26 | 21:55 | 22:26 | 23:20 |
| Odd Down Oolite Grove | 00:20 | 20:05 | 20:56 | 21:26 | 21:56 | 22:26 | 23:20 |
| Odd Down Combe Hay Lane | 00:21 | 20:06 | 20:57 | 21:27 | 21:57 | 22:27 | 23:21 |
| Odd Down Recycling Centre | 00:22 | 20:07 | 20:59 | 21:28 | 21:58 | 22:28 | 23:22 |
| Dunkerton Crossways Park | 00:23 | 20:08 | 21:00 | 21:29 | 21:59 | 22:29 | 23:23 |
| Dunkerton Village | 00:25 | 20:10 | 21:01 | 21:31 | 22:01 | 22:31 | 23:25 |
| Dunkerton White Ox Mead Lane | 00:26 | 20:11 | 21:02 | 21:32 | 22:02 | 22:32 | 23:26 |
| Peasedown St John Prince of Wales | 00:27 | 20:11 | 21:03 | 21:33 | 22:02 | 22:32 | 23:27 |
| Peasedown St John Eckweek Lane | 00:28 | 20:12 | 21:04 | 21:34 | 22:04 | 22:33 | 23:28 |
| Peasedown St John Keel's Hill | 00:29 | 20:13 | 21:05 | 21:35 | 22:05 | 22:34 | 23:29 |
| Peasedown St John Braysdown Lane | 00:30 | 20:14 | 21:06 | 21:36 | 22:06 | 22:36 | 23:30 |
| Peasedown St John Red Post | 00:31 | 20:16 | 21:08 | 21:38 | 22:07 | 22:37 | 23:31 |
| Peasedown St John Bath Old Road | 00:33 | 20:18 | 21:10 | 21:39 | 22:09 | 22:39 | 23:33 |
| Peasedown St John Skinner's Hill | 00:34 | 20:18 | 21:10 | 21:40 | 22:10 | 22:39 | 23:34 |
| Clandown Smallcombe Road | 00:34 | 20:19 | 21:11 | 21:41 | 22:11 | 22:40 | 23:34 |
| Radstock Victoria Hall | 00:37 | 20:22 | 21:14 | 21:44 | 22:14 | 22:43 | 23:37 |
| Radstock Bath College | 00:39 | 20:23 | 21:16 | 21:45 | 22:15 | 22:45 | 23:39 |
| Radstock Maple Drive | 00:40 | 20:24 | 21:17 | 21:46 | 22:16 | 22:45 | 23:40 |
| Westfield Chapel | 00:41 | 20:25 | 21:18 | 21:48 | 22:17 | 22:46 | 23:41 |
| Westfield Butchers Close | 00:41 | 20:26 | 21:19 | 21:48 | 22:18 | 22:47 | 23:41 |
| Westfield School | 00:42 | 20:27 | 21:19 | 21:49 | 22:18 | 22:47 | 23:42 |
| Westfield Charlton Park | 00:43 | 20:28 | 21:20 | 21:50 | 22:20 | 22:49 | 23:43 |
| Westfield Norton Hill School | 00:44 | 20:29 | 21:22 | 21:51 | 22:21 | 22:49 | 23:44 |
| Midsomer Norton The Hollies | 00:47 | 20:32 | 21:25 | 21:55 | 22:24 | 22:53 | 23:47 |
| Midsomer Norton Somervale School | 00:48 | 20:34 | 21:27 | 21:56 | 22:25 | 22:54 | 23:48 |
| Midsomer Norton Paulton Road | 00:49 | 20:35 | 21:28 | 21:58 | 22:27 | 22:56 | 23:49 |
| Midsomer Norton Pinewood Road | 00:50 | 20:36 | 21:29 | 21:59 | 22:27 | 22:56 | 23:50 |
| Midsomer Norton Orchard Avenue | 00:50 | 20:37 | 21:30 | 22:00 | 22:28 | 22:57 | 23:50 |
| Thicket Mead Hayes Park Road | 00:51 | 20:37 | 21:31 | 22:01 | 22:28 | 22:58 | 23:51 |
| Thicket Mead Rbt | 00:52 | 20:38 | 21:31 | 22:01 | 22:29 | 22:58 | 23:52 |
| Thicket Mead Phillis Hill Bottom | 00:52 | 20:38 | 21:32 | 22:02 | 22:29 | 22:59 | 23:52 |
| Winterfield Paulton Hospital | 00:53 | 20:39 | 21:33 | 22:03 | 22:30 | 23:00 | 23:53 |
| Winterfield Close | 00:54 | 20:40 | 21:34 | 22:04 | 22:31 | 23:01 | 23:54 |
| Paulton Alexandra Park | 00:54 | 20:41 | 21:35 | 22:05 | 22:32 | 23:01 | 23:54 |
| Paulton Church Lane | 00:56 | 20:43 | 21:37 | 22:07 | 22:34 | 23:03 | 23:56 |
| Paulton Paper Lane | 00:58 | 20:45 | 21:39 | 22:08 | 22:35 | 23:04 | 23:58 |
| Hallatrow Claremont Gardens | 01:00 | 20:47 | 21:41 | 22:38 | 00:00⁺¹ | ||
| Hallatrow Meadow Lea | 01:01 | 20:48 | 21:42 | 22:39 | 00:01⁺¹ | ||
| White Cross Bookbarn | 01:02 | 20:49 | 21:43 | 22:40 | 00:02⁺¹ | ||
| White Cross | 01:02 | 20:50 | 21:43 | 22:40 | 00:02⁺¹ | ||
| Farrington Gurney Main Street | 01:04 | 20:51 | 21:45 | 22:41 | 00:04⁺¹ | ||
| Rush Hill (W-bound) | 01:05 | 20:52 | 21:46 | 22:43 | 00:05⁺¹ | ||
| Ston Easton Turn (SW-bound) | 01:07 | 20:54 | 21:48 | 22:45 | 00:07⁺¹ | ||
| High Street (W-bound) | 01:09 | 20:56 | 21:49 | 22:46 | 00:09⁺¹ | ||
| Back Lane (SW-bound) | 01:10 | 20:57 | 21:51 | 22:47 | 00:10⁺¹ | ||
| Bathway Crossroads (S-bound) | 01:10 | 20:58 | 21:51 | 22:48 | 00:10⁺¹ | ||
| East End Lane (S-bound) | 01:11 | 20:59 | 21:52 | 22:49 | 00:11⁺¹ | ||
| Cottages (opp) | 01:12 | 20:59 | 21:52 | 22:49 | 00:12⁺¹ | ||
| Green Ore Crossroads (SW-bound) | 01:14 | 21:01 | 21:54 | 22:51 | 00:14⁺¹ | ||
| Priddy Road (SW-bound) | 01:14 | 21:02 | 21:55 | 22:52 | 00:14⁺¹ | ||
| Pen Hill (S-bound) | 01:15 | 21:03 | 21:56 | 22:53 | 00:15⁺¹ | ||
| Bristol Hill (SW-bound) | 01:17 | 21:04 | 21:58 | 22:54 | 00:17⁺¹ | ||
| Beryl Farm (W-bound) | 01:18 | 21:05 | 21:59 | 22:56 | 00:18⁺¹ | ||
| College Road (opp) | 01:19 | 21:07 | 22:00 | 22:57 | 00:19⁺¹ | ||
| New Street (opp) | 01:20 | 21:08 | 22:01 | 22:58 | 00:20⁺¹ | ||
| Market Place (S-bound) | 01:21 | 21:09 | 22:03 | 22:59 | 00:21⁺¹ | ||
| Bus Station (Bay 3) | 01:23 | 21:11 | 22:05 | 23:01 | 00:23⁺¹ |
Timetable data from the Traveline National Dataset (TNDS),