515 Stockwood The Coots - Stockwood Meardon Road
- Timetable
- Route notices
- Route map
- Blocks
Imperial Park - Hengrove Park, Hengrove - Stockwood
| Hartcliffe Imperial Park | 19:30 | 20:30 |
|---|---|---|
| Inns Court Wills Way | 19:31 | 20:31 |
| Hengrove Park The Boulevard | 19:33 | 20:33 |
| Hengrove Park | 19:34 | 20:34 |
| Hengrove Park Skills Academy | 19:35 | 20:35 |
| Whitchurch Paddock Gardens | 19:37 | 20:37 |
| Whitchurch Briery Leaze Rd | 19:38 | 20:38 |
| Whitchurch ASDA | 19:40 | 20:40 |
| Whitchurch Oatlands Avenue | 19:41 | 20:41 |
| Hengrove Fortfield Road | 19:41 | 20:41 |
| Hengrove New Fosseway Road | 19:43 | 20:43 |
| Hengrove Clive Road | 19:44 | 20:44 |
| Hengrove Sturminster Road | 19:46 | 20:46 |
| Hengrove Sturminster Road | 19:47 | 20:47 |
| Stockwood Manston Close | 19:48 | 20:48 |
| Stockwood Morden Walk | 19:48 | 20:48 |
| Hengrove Longreach Grove | 19:49 | 20:49 |
| Stockwood Sturminster Close | 19:50 | 20:50 |
| Stockwood Craydon Road | 19:50 | 20:50 |
| Stockwood Showering Road | 19:51 | 20:51 |
| Stockwood Hollway Road Shops | 19:52 | 20:52 |
| Stockwood Pynne Road | 19:53 | 20:53 |
| Stockwood Ladman Road | 19:54 | 20:54 |
| Stockwood Meardon Road | 19:54 | 20:54 |
| Stockwood The Coots | 19:55 | 20:55 |
Stockwood - Hengrove Park, Hengrove - Imperial Park
| Stockwood The Coots | 19:00 | 20:00 | 21:00 |
|---|---|---|---|
| Stockwood Meardon Road | 19:01 | 20:01 | 21:01 |
| Stockwood Pynne Road | 19:02 | 20:02 | 21:02 |
| Stockwood Hollway Road Shops | 19:03 | 20:03 | 21:03 |
| Stockwood Showering Road | 19:04 | 20:04 | 21:04 |
| Stockwood Craydon Road | 19:05 | 20:05 | 21:05 |
| Stockwood Sturminster Close | 19:06 | 20:06 | 21:06 |
| Hengrove Longreach Grove | 19:07 | 20:07 | 21:07 |
| Stockwood Morden Walk | 19:08 | 20:08 | 21:08 |
| Stockwood Manston Close | 19:08 | 20:08 | 21:08 |
| Hengrove Sturminster Road | 19:09 | 20:09 | 21:09 |
| Hengrove Beryl Grove | 19:10 | 20:10 | 21:10 |
| Hengrove Clive Road | 19:11 | 20:11 | 21:11 |
| Hengrove Gladstone Road | 19:13 | 20:13 | 21:13 |
| Hengrove Fortfield Road | 19:14 | 20:14 | 21:14 |
| Whitchurch ASDA | 19:15 | 20:15 | 21:15 |
| Whitchurch Briery Leaze Rd | 19:17 | 20:17 | 21:17 |
| Whitchurch Paddock Gardens | 19:18 | 20:18 | 21:18 |
| Hengrove Park | 19:21 | 20:21 | 21:21 |
| Hengrove Park Skills Academy | 19:22 | 20:22 | 21:22 |
| Hengrove Park The Boulevard | 19:22 | 20:22 | 21:22 |
| Hartcliffe Imperial Park | 19:25 | 20:25 | 21:25 |
Timetable data from the Traveline National Dataset (TNDS),