D2 - Bath Bus Station - Frome, Sainsbury's Superstore

PH0000132:29:
  current: true
  description: Bath Bus Station - Frome, Sainsbury's Superstore
  line_brand: ''
  line_name: D2

Routes

First Bus_18423_20260611 04:01:20/D2_D2x-BHBD002_D2x--FBRI-AVON-2026-05-31-Z10_-_Bath_&_Wells-BODS_V1_1.xml#FBRI:PH0000132:29:D2
Line: FBRI:PH0000132:29:D2
LineName: D2
ServiceCode: PH0000132:29
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 18 May 2026, 7:15 a.m.
Hash: 171b2d813492806e3fa32205e96defd2fc69e0b4
RevisionNumber: 1302
OperatingPeriod: 2026-05-31
PublicUse: True
Description: Bath Bus Station - Frome, Sainsbury's Superstore via Hinton Charterhouse, Norton St Phillip, Rode, Beckington
Origin: Bath Bus Station
Destination: Frome, Sainsbury's Superstore
Via: Hinton Charterhouse, Norton St Phillip, Rode, Beckington
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
2509 0655 out 07:57 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
2510 0810 out 09:14 Bath
2513 0920 out 10:23 Bath
2515 1035 out 11:39 Bath
2516 1145 out 12:49 Bath
2519 1300 out 14:03 Bath
2521 1410 out 15:16 Bath
2522 1520 out 16:28 Bath
2524 1630 out 17:39 Bath
2526 1745 out 18:54 Bath
2528 1855 out 20:01 Bath
2511 0803 in 09:13 Bath
2512 0919 in 10:30 Bath
2514 1028 in 11:38 Bath
2517 1144 in 12:53 Bath
2518 1254 in 14:02 Bath
2520 1408 in 15:14 Bath
2523 1520 in 16:25 Bath
2525 1634 in 17:41 Bath
2527 1744 in 18:49 Bath
2529 1858 in 20:02 Bath
2530 2005 in 21:07 Bath
2535 0643 out 07:46 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
2538 0754 out 09:00 Bath
2542 0900 out 10:07 Bath
2547 1015 out 11:24 Bath
2549 1115 out 12:27 Bath
2551 1215 out 13:28 Bath
2553 1315 out 14:29 Bath
2555 1415 out 15:30 Bath
2558 1525 out 16:43 Bath
2562 1630 out 17:46 Bath
2566 1745 out 18:58 Bath
2572 1910 out 20:14 Bath
2574 2110 out 22:09 Bath
2576 2320 out 00:19 Bath
2533 0603 in 07:15 Bath
2536 0659 in 08:16 Bath
2540 0814 in 09:30 Bath
2544 0919 in 10:35 Bath
2548 1030 in 11:45 Bath
2550 1128 in 12:42 Bath
2552 1231 in 13:44 Bath
2554 1333 in 14:45 Bath
2556 1433 in 15:47 Bath
2560 1543 in 16:55 Bath
2564 1659 in 18:10 Bath
2568 1801 in 19:06 Bath
2571 1909 in 20:13 Bath
2573 2019 in 21:21 Bath
2575 2214 in 23:15 Bath
2579 0710 out 08:17 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
2581 0810 out 09:16 Bath
2583 0910 out 10:16 Bath
2585 1010 out 11:18 Bath
2587 1110 out 12:17 Bath
2589 1210 out 13:18 Bath
2591 1310 out 14:19 Bath
2593 1410 out 15:19 Bath
2595 1510 out 16:17 Bath
2597 1610 out 17:18 Bath
2599 1710 out 18:17 Bath
2601 1810 out 19:19 Bath
2603 1910 out 20:18 Bath
2605 2010 out 21:14 Bath
2607 2110 out 22:13 Bath
2610 2325 out 00:26 Bath
2580 0718 in 08:30 Bath
2582 0821 in 09:34 Bath
2584 0921 in 10:34 Bath
2586 1021 in 11:34 Bath
2588 1122 in 12:35 Bath
2590 1222 in 13:35 Bath
2592 1323 in 14:35 Bath
2594 1423 in 15:34 Bath
2596 1524 in 16:34 Bath
2598 1622 in 17:32 Bath
2600 1722 in 18:30 Bath
2602 1821 in 19:28 Bath
2604 1924 in 20:31 Bath
2606 2023 in 21:27 Bath
2608 2119 in 22:23 Bath
2609 2218 in 23:21 Bath
First Bus_18423_20260611 04:01:20/D2_D2x-BHBD002_D2x--FBRI-Avon-2026-06-14-Z12_-_Bath_&_Wells-BODS_V1_1.xml#FBRI:PH0000132:29:D2
Line: FBRI:PH0000132:29:D2
LineName: D2
ServiceCode: PH0000132:29
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 5 Jun 2026, 8:15 a.m.
Hash: 878cfd5c71c16b9903a8074941a35bb357102c83
RevisionNumber: 1310
OperatingPeriod: 2026-06-14
PublicUse: True
Description: Bath Bus Station - Frome, Sainsbury's Superstore via Hinton Charterhouse, Norton St Phillip, Rode, Beckington
Origin: Bath Bus Station
Destination: Frome, Sainsbury's Superstore
Via: Hinton Charterhouse, Norton St Phillip, Rode, Beckington
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
3336 0655 out 07:57 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
3337 0810 out 09:14 Bath
3340 0920 out 10:23 Bath
3342 1035 out 11:39 Bath
3343 1145 out 12:49 Bath
3346 1300 out 14:03 Bath
3348 1410 out 15:16 Bath
3349 1520 out 16:28 Bath
3351 1630 out 17:39 Bath
3353 1745 out 18:54 Bath
3355 1855 out 20:01 Bath
3338 0803 in 09:13 Bath
3339 0919 in 10:30 Bath
3341 1028 in 11:38 Bath
3344 1144 in 12:53 Bath
3345 1254 in 14:02 Bath
3347 1408 in 15:14 Bath
3350 1520 in 16:25 Bath
3352 1634 in 17:41 Bath
3354 1744 in 18:49 Bath
3356 1858 in 20:02 Bath
3357 2005 in 21:07 Bath
3362 0643 out 07:46 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
3365 0754 out 09:00 Bath
3369 0900 out 10:07 Bath
3374 1015 out 11:24 Bath
3376 1115 out 12:27 Bath
3378 1215 out 13:28 Bath
3380 1315 out 14:29 Bath
3382 1415 out 15:30 Bath
3385 1525 out 16:43 Bath
3389 1630 out 17:46 Bath
3393 1745 out 18:58 Bath
3399 1910 out 20:14 Bath
3401 2110 out 22:09 Bath
3403 2320 out 00:19 Bath
3360 0603 in 07:15 Bath
3363 0659 in 08:16 Bath
3367 0814 in 09:30 Bath
3371 0919 in 10:35 Bath
3375 1030 in 11:45 Bath
3377 1128 in 12:42 Bath
3379 1231 in 13:44 Bath
3381 1333 in 14:45 Bath
3383 1433 in 15:47 Bath
3387 1543 in 16:55 Bath
3391 1659 in 18:10 Bath
3395 1801 in 19:06 Bath
3398 1909 in 20:13 Bath
3400 2019 in 21:21 Bath
3402 2214 in 23:15 Bath
3406 0710 out 08:17 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
3408 0810 out 09:16 Bath
3410 0910 out 10:16 Bath
3412 1010 out 11:18 Bath
3414 1110 out 12:17 Bath
3416 1210 out 13:18 Bath
3418 1310 out 14:19 Bath
3420 1410 out 15:19 Bath
3422 1510 out 16:17 Bath
3424 1610 out 17:18 Bath
3426 1710 out 18:17 Bath
3428 1810 out 19:19 Bath
3430 1910 out 20:18 Bath
3432 2010 out 21:14 Bath
3434 2110 out 22:13 Bath
3437 2325 out 00:26 Bath
3407 0718 in 08:30 Bath
3409 0821 in 09:34 Bath
3411 0921 in 10:34 Bath
3413 1021 in 11:34 Bath
3415 1122 in 12:35 Bath
3417 1222 in 13:35 Bath
3419 1323 in 14:35 Bath
3421 1423 in 15:34 Bath
3423 1524 in 16:34 Bath
3425 1622 in 17:32 Bath
3427 1722 in 18:30 Bath
3429 1821 in 19:28 Bath
3431 1924 in 20:31 Bath
3433 2023 in 21:27 Bath
3435 2119 in 22:23 Bath
3436 2218 in 23:21 Bath
First Bus_18423_20260611 04:01:20/D2_D2x-BHBD002_D2x--FBRI-Avon-2026-06-21-Z13_-_Bath_&_Wells-BODS_V1_1.xml#FBRI:PH0000132:29:D2
Line: FBRI:PH0000132:29:D2
LineName: D2
ServiceCode: PH0000132:29
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 8:14 a.m.
Hash: 62001853d2d3d57d80451d7272fa97599d8ea522
RevisionNumber: 1316
OperatingPeriod: 2026-06-21
PublicUse: True
Description: Bath Bus Station - Frome, Sainsbury's Superstore via Hinton Charterhouse, Norton St Phillip, Rode, Beckington
Origin: Bath Bus Station
Destination: Frome, Sainsbury's Superstore
Via: Hinton Charterhouse, Norton St Phillip, Rode, Beckington
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
1091 0655 out 07:57 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
1092 0810 out 09:14 Bath
1095 0920 out 10:23 Bath
1097 1035 out 11:39 Bath
1098 1145 out 12:49 Bath
1101 1300 out 14:03 Bath
1103 1410 out 15:16 Bath
1104 1520 out 16:28 Bath
1106 1630 out 17:39 Bath
1108 1745 out 18:54 Bath
1110 1855 out 20:01 Bath
1093 0803 in 09:13 Bath
1094 0919 in 10:30 Bath
1096 1028 in 11:38 Bath
1099 1144 in 12:53 Bath
1100 1254 in 14:02 Bath
1102 1408 in 15:14 Bath
1105 1520 in 16:25 Bath
1107 1634 in 17:41 Bath
1109 1744 in 18:49 Bath
1111 1858 in 20:02 Bath
1112 2005 in 21:07 Bath
1117 0643 out 07:46 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
1120 0754 out 09:00 Bath
1124 0900 out 10:07 Bath
1129 1015 out 11:24 Bath
1131 1115 out 12:27 Bath
1133 1215 out 13:28 Bath
1135 1315 out 14:29 Bath
1137 1415 out 15:30 Bath
1140 1525 out 16:43 Bath
1144 1630 out 17:46 Bath
1148 1745 out 18:58 Bath
1154 1910 out 20:14 Bath
1156 2110 out 22:09 Bath
1158 2320 out 00:19 Bath
1115 0603 in 07:15 Bath
1118 0659 in 08:16 Bath
1122 0814 in 09:30 Bath
1126 0919 in 10:35 Bath
1130 1030 in 11:45 Bath
1132 1128 in 12:42 Bath
1134 1231 in 13:44 Bath
1136 1333 in 14:45 Bath
1138 1433 in 15:47 Bath
1142 1543 in 16:55 Bath
1146 1659 in 18:10 Bath
1150 1801 in 19:06 Bath
1153 1909 in 20:13 Bath
1155 2019 in 21:21 Bath
1157 2214 in 23:15 Bath
1161 0710 out 08:17 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
1163 0810 out 09:16 Bath
1165 0910 out 10:16 Bath
1167 1010 out 11:18 Bath
1169 1110 out 12:17 Bath
1171 1210 out 13:18 Bath
1173 1310 out 14:19 Bath
1175 1410 out 15:19 Bath
1177 1510 out 16:17 Bath
1179 1610 out 17:18 Bath
1181 1710 out 18:17 Bath
1183 1810 out 19:19 Bath
1185 1910 out 20:18 Bath
1187 2010 out 21:14 Bath
1189 2110 out 22:13 Bath
1192 2325 out 00:26 Bath
1162 0718 in 08:30 Bath
1164 0821 in 09:34 Bath
1166 0921 in 10:34 Bath
1168 1021 in 11:34 Bath
1170 1122 in 12:35 Bath
1172 1222 in 13:35 Bath
1174 1323 in 14:35 Bath
1176 1423 in 15:34 Bath
1178 1524 in 16:34 Bath
1180 1622 in 17:32 Bath
1182 1722 in 18:30 Bath
1184 1821 in 19:28 Bath
1186 1924 in 20:31 Bath
1188 2023 in 21:27 Bath
1190 2119 in 22:23 Bath
1191 2218 in 23:21 Bath
First Bus_18423_20260611 04:01:20/D2_D2x-BHBD002_D2x--FBRI-Avon-2026-06-28-Z14_-_Bath_&_Wells-BODS_V1_1.xml#FBRI:PH0000132:29:D2
Line: FBRI:PH0000132:29:D2
LineName: D2
ServiceCode: PH0000132:29
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 10:10 a.m.
Hash: d11015621f9a1bbeb2136dded9ff485b4880214e
RevisionNumber: 1319
OperatingPeriod: 2026-06-28
PublicUse: True
Description: Bath Bus Station - Frome, Sainsbury's Superstore via Hinton Charterhouse, Norton St Phillip, Rode, Beckington
Origin: Bath Bus Station
Destination: Frome, Sainsbury's Superstore
Via: Hinton Charterhouse, Norton St Phillip, Rode, Beckington
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
1307 0655 out 07:57 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
1308 0810 out 09:14 Bath
1311 0920 out 10:23 Bath
1313 1035 out 11:39 Bath
1314 1145 out 12:49 Bath
1317 1300 out 14:03 Bath
1319 1410 out 15:16 Bath
1320 1520 out 16:28 Bath
1322 1630 out 17:39 Bath
1324 1745 out 18:54 Bath
1326 1855 out 20:01 Bath
1309 0803 in 09:13 Bath
1310 0919 in 10:30 Bath
1312 1028 in 11:38 Bath
1315 1144 in 12:53 Bath
1316 1254 in 14:02 Bath
1318 1408 in 15:14 Bath
1321 1520 in 16:25 Bath
1323 1634 in 17:41 Bath
1325 1744 in 18:49 Bath
1327 1858 in 20:02 Bath
1328 2005 in 21:07 Bath
1333 0643 out 07:46 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
1336 0754 out 09:00 Bath
1340 0900 out 10:07 Bath
1345 1015 out 11:24 Bath
1347 1115 out 12:27 Bath
1349 1215 out 13:28 Bath
1351 1315 out 14:29 Bath
1353 1415 out 15:30 Bath
1356 1525 out 16:43 Bath
1360 1630 out 17:46 Bath
1364 1745 out 18:58 Bath
1370 1910 out 20:14 Bath
1372 2110 out 22:09 Bath
1374 2320 out 00:19 Bath
1331 0603 in 07:15 Bath
1334 0659 in 08:16 Bath
1338 0814 in 09:30 Bath
1342 0919 in 10:35 Bath
1346 1030 in 11:45 Bath
1348 1128 in 12:42 Bath
1350 1231 in 13:44 Bath
1352 1333 in 14:45 Bath
1354 1433 in 15:47 Bath
1358 1543 in 16:55 Bath
1362 1659 in 18:10 Bath
1366 1801 in 19:06 Bath
1369 1909 in 20:13 Bath
1371 2019 in 21:21 Bath
1373 2214 in 23:15 Bath
1377 0710 out 08:17 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
1379 0810 out 09:16 Bath
1381 0910 out 10:16 Bath
1383 1010 out 11:18 Bath
1385 1110 out 12:17 Bath
1387 1210 out 13:18 Bath
1389 1310 out 14:19 Bath
1391 1410 out 15:19 Bath
1393 1510 out 16:17 Bath
1395 1610 out 17:18 Bath
1397 1710 out 18:17 Bath
1399 1810 out 19:19 Bath
1401 1910 out 20:18 Bath
1403 2010 out 21:14 Bath
1405 2110 out 22:13 Bath
1408 2325 out 00:26 Bath
1378 0718 in 08:30 Bath
1380 0821 in 09:34 Bath
1382 0921 in 10:34 Bath
1384 1021 in 11:34 Bath
1386 1122 in 12:35 Bath
1388 1222 in 13:35 Bath
1390 1323 in 14:35 Bath
1392 1423 in 15:34 Bath
1394 1524 in 16:34 Bath
1396 1622 in 17:32 Bath
1398 1722 in 18:30 Bath
1400 1821 in 19:28 Bath
1402 1924 in 20:31 Bath
1404 2023 in 21:27 Bath
1406 2119 in 22:23 Bath
1407 2218 in 23:21 Bath
SW/SW_FG_FBRI_D2_1.xml
Line: SL18
LineName: D2
ServiceCode: SW_FG_FBRI_D2_1
CreationDateTime: 5 Jun 2026, 8:03 a.m.
ModificationDateTime: 5 Jun 2026, 8:03 a.m.
Hash: 382733207b9fd893edb0920e3f7d3bc021be5270
RevisionNumber: 1
OperatingPeriod: Saturday
PublicUse: True
Description: Bath - Frome
Origin: Bath
Destination: Frome
Via: Hinton Charterhouse, Norton St Phillip, Rode, Beckington
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
4404 VJ52 out 08:17 Saturday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4406 VJ54 out 09:16 Bath
4408 VJ56 out 10:16 Bath
4410 VJ58 out 11:18 Bath
4412 VJ60 out 12:17 Bath
4414 VJ62 out 13:18 Bath
4416 VJ64 out 14:19 Bath
4418 VJ66 out 15:19 Bath
4420 VJ68 out 16:17 Bath
4422 VJ70 out 17:18 Bath
4424 VJ72 out 18:17 Bath
4426 VJ74 out 19:19 Bath
4428 VJ76 out 20:18 Bath
4430 VJ78 out 21:14 Bath
4432 VJ80 out 22:13 Bath
4435 VJ83 out 00:26 Bath
4405 VJ53 in 08:30 Bath
4407 VJ55 in 09:34 Bath
4409 VJ57 in 10:34 Bath
4411 VJ59 in 11:34 Bath
4413 VJ61 in 12:35 Bath
4415 VJ63 in 13:35 Bath
4417 VJ65 in 14:35 Bath
4419 VJ67 in 15:34 Bath
4421 VJ69 in 16:34 Bath
4423 VJ71 in 17:32 Bath
4425 VJ73 in 18:30 Bath
4427 VJ75 in 19:28 Bath
4429 VJ77 in 20:31 Bath
4431 VJ79 in 21:27 Bath
4433 VJ81 in 22:23 Bath
4434 VJ82 in 23:21 Bath
4360 VJ24 out 07:46 Monday Tuesday Wednesday Thursday Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4363 VJ26 out 09:00 Bath
4367 VJ28 out 10:07 Bath
4372 VJ30 out 11:24 Bath
4374 VJ32 out 12:27 Bath
4376 VJ34 out 13:28 Bath
4378 VJ36 out 14:29 Bath
4380 VJ38 out 15:30 Bath
4383 VJ40 out 16:43 Bath
4387 VJ42 out 17:46 Bath
4391 VJ44 out 18:58 Bath
4397 VJ47 out 20:14 Bath
4399 VJ49 out 22:09 Bath
4401 VJ51 out 00:19 Bath
4358 VJ23 in 07:15 Bath
4361 VJ25 in 08:16 Bath
4365 VJ27 in 09:30 Bath
4369 VJ29 in 10:35 Bath
4373 VJ31 in 11:45 Bath
4375 VJ33 in 12:42 Bath
4377 VJ35 in 13:44 Bath
4379 VJ37 in 14:45 Bath
4381 VJ39 in 15:47 Bath
4385 VJ41 in 16:55 Bath
4389 VJ43 in 18:10 Bath
4393 VJ45 in 19:06 Bath
4396 VJ46 in 20:13 Bath
4398 VJ48 in 21:21 Bath
4400 VJ50 in 23:15 Bath
4334 VJ1 out 07:57 Sunday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4335 VJ2 out 09:14 Bath
4338 VJ5 out 10:23 Bath
4340 VJ7 out 11:39 Bath
4341 VJ8 out 12:49 Bath
4344 VJ11 out 14:03 Bath
4346 VJ13 out 15:16 Bath
4347 VJ14 out 16:28 Bath
4349 VJ16 out 17:39 Bath
4351 VJ18 out 18:54 Bath
4353 VJ20 out 20:01 Bath
4336 VJ3 in 09:13 Bath
4337 VJ4 in 10:30 Bath
4339 VJ6 in 11:38 Bath
4342 VJ9 in 12:53 Bath
4343 VJ10 in 14:02 Bath
4345 VJ12 in 15:14 Bath
4348 VJ15 in 16:25 Bath
4350 VJ17 in 17:41 Bath
4352 VJ19 in 18:49 Bath
4354 VJ21 in 20:02 Bath
4355 VJ22 in 21:07 Bath

Outbound

Inbound