F1 - Fareham Bus Station - Fareham Bus Station
PH0006159:504: current: true description: Fareham Bus Station - Fareham Bus Station line_brand: '' line_name: F1
Service codes
| Scheme | Code |
|---|---|
| SIRI | PF1 |
Routes
First Bus_4933_20260611 14:12:08/F1_F2-HAAF001--FHAM-WK11_BODS_Hoeford-2026-06-07-WK11_07_06_2026_-BODS_V1_1.xml#FHAM:PH0006159:504:F1
Line: FHAM:PH0006159:504:F1
LineName: F1
ServiceCode: PH0006159:504
CreationDateTime: 7 Apr 2021, 11:14 a.m.
ModificationDateTime: 12 May 2026, 12:22 p.m.
Hash: 3309e37f94fc8265c975d0029f5faaa0d5e24cdd
RevisionNumber: 642
OperatingPeriod: 2026-06-07
PublicUse: True
Description: Fareham Bus Station - Fareham Bus Station
Origin: Fareham Bus Station
Destination: Fareham Bus Station
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2677 | EV3427 | 101 | out | 09:30 | 10:09 | Mondays and Tuesdays | Mondays and Tuesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 2678 | 6911 | 103 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 2679 | 6911 | 105 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 2680 | 6911 | 107 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 2681 | 6911 | 109 | out | 15:30 | 16:09 | Hoeford | ✎ | ||||
| 2682 | EV3402 | 111 | out | 17:30 | 18:09 | Hoeford | ✎ | ||||
| 2695 | EV3427 | 101 | out | 09:30 | 10:09 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 2696 | 6911 | 103 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 2697 | 6911 | 105 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 2698 | 6911 | 107 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 2699 | 6911 | 109 | out | 15:30 | 16:09 | Hoeford | ✎ | ||||
| 2700 | EV3402 | 111 | out | 17:30 | 18:09 | Hoeford | ✎ | ||||
| 2701 | 5108 | 301 | out | 09:30 | 10:09 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 2702 | 5108 | 303 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 2703 | 5108 | 305 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 2704 | 5108 | 307 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 2705 | 5108 | 309 | out | 15:30 | 16:09 | Hoeford | ✎ | ||||
| 2683 | EV3425 | 101 | out | 09:30 | 10:09 | Wednesdays | Wednesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 2684 | 6911 | 103 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 2685 | 6911 | 105 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 2686 | 6911 | 107 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 2687 | 6911 | 109 | out | 15:30 | 16:09 | Hoeford | ✎ | ||||
| 2688 | EV3402 | 111 | out | 17:30 | 18:09 | Hoeford | ✎ | ||||
| 2689 | EV3427 | 101 | out | 09:30 | 10:09 | Thursdays | Thursdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 2690 | 6911 | 103 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 2691 | 6911 | 105 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 2692 | 6911 | 107 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 2693 | 6911 | 109 | out | 15:30 | 16:09 | Hoeford | ✎ | ||||
| 2694 | EV3402 | 111 | out | 17:30 | 18:09 | Hoeford | ✎ |
First Bus_4933_20260611 14:12:08/F1_F2-HAAF001--FHAM-WK12_BODS_Hoeford-2026-06-07-WK12_14-06-2026_-BODS_V1_1.xml#FHAM:PH0006159:504:F1
Line: FHAM:PH0006159:504:F1
LineName: F1
ServiceCode: PH0006159:504
CreationDateTime: 7 Apr 2021, 11:14 a.m.
ModificationDateTime: 13 May 2026, 9:30 a.m.
Hash: f39194f9702dfc5cd580e6223d67c585228763b4
RevisionNumber: 643
OperatingPeriod: 2026-06-14
PublicUse: True
Description: Fareham Bus Station - Fareham Bus Station
Origin: Fareham Bus Station
Destination: Fareham Bus Station
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 317 | EV3427 | 101 | out | 09:30 | 10:09 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 318 | 6911 | 103 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 319 | 6911 | 105 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 320 | 6911 | 107 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 321 | 6911 | 109 | out | 15:30 | 16:09 | Hoeford | ✎ | ||||
| 322 | EV3402 | 111 | out | 17:30 | 18:09 | Hoeford | ✎ | ||||
| 323 | 5108 | 301 | out | 09:30 | 10:09 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 324 | 5108 | 303 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 325 | 5108 | 305 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 326 | 5108 | 307 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 327 | 5108 | 309 | out | 15:30 | 16:09 | Hoeford | ✎ | ||||
| 305 | EV3427 | 101 | out | 09:30 | 10:09 | Mondays, Tuesdays and Thursdays | Mondays, Tuesdays and Thursdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 306 | 6911 | 103 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 307 | 6911 | 105 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 308 | 6911 | 107 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 309 | 6911 | 109 | out | 15:30 | 16:09 | Hoeford | ✎ | ||||
| 310 | EV3402 | 111 | out | 17:30 | 18:09 | Hoeford | ✎ | ||||
| 311 | EV3425 | 101 | out | 09:30 | 10:09 | Wednesdays | Wednesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 312 | 6911 | 103 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 313 | 6911 | 105 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 314 | 6911 | 107 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 315 | 6911 | 109 | out | 15:30 | 16:09 | Hoeford | ✎ | ||||
| 316 | EV3402 | 111 | out | 17:30 | 18:09 | Hoeford | ✎ |
First Bus_4933_20260611 14:12:08/F1_F2-HAAF001--FHAM-WK14_HOEFORD_BODS-2026-06-28-WK14_-_28_06_202-BODS_V1_1.xml#FHAM:PH0006159:504:F1
Line: FHAM:PH0006159:504:F1
LineName: F1
ServiceCode: PH0006159:504
CreationDateTime: 7 Apr 2021, 11:14 a.m.
ModificationDateTime: 28 May 2026, 9:32 a.m.
Hash: 3762f476ced356428cd99c69b5aa6b747ad72237
RevisionNumber: 653
OperatingPeriod: 2026-06-28
PublicUse: True
Description: Fareham Bus Station - Fareham Bus Station
Origin: Fareham Bus Station
Destination: Fareham Bus Station
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2708 | EV3427 | 101 | out | 09:30 | 10:09 | Mondays, Tuesdays and Thursdays | Mondays, Tuesdays and Thursdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 2709 | 6911 | 103 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 2710 | 6911 | 105 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 2711 | 6911 | 107 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 2712 | 6911 | 109 | out | 15:30 | 16:09 | Hoeford | ✎ | ||||
| 2713 | EV3402 | 111 | out | 17:30 | 18:09 | Hoeford | ✎ | ||||
| 2714 | EV3425 | 101 | out | 09:30 | 10:09 | Wednesdays | Wednesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 2715 | 6911 | 103 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 2716 | 6911 | 105 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 2717 | 6911 | 107 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 2718 | 6911 | 109 | out | 15:30 | 16:09 | Hoeford | ✎ | ||||
| 2719 | EV3402 | 111 | out | 17:30 | 18:09 | Hoeford | ✎ | ||||
| 2720 | EV3427 | 101 | out | 09:30 | 10:09 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 2721 | 6911 | 103 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 2722 | 6911 | 105 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 2723 | 6911 | 107 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 2724 | 6911 | 109 | out | 15:30 | 16:09 | Hoeford | ✎ | ||||
| 2725 | EV3402 | 111 | out | 17:30 | 18:09 | Hoeford | ✎ | ||||
| 2726 | 5108 | 301 | out | 09:30 | 10:09 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ |
| 2727 | 5108 | 303 | out | 11:00 | 11:39 | Hoeford | ✎ | ||||
| 2728 | 5108 | 305 | out | 12:30 | 13:09 | Hoeford | ✎ | ||||
| 2729 | 5108 | 307 | out | 14:00 | 14:39 | Hoeford | ✎ | ||||
| 2730 | 5108 | 309 | out | 15:30 | 16:09 | Hoeford | ✎ |
First Bus_4933_20260611 14:12:08/F1_F2-HAAF001--FHAM-Hoeford-2026-07-26-WK18_26_07_2026-BODS_V1_1.xml#FHAM:PH0006159:504:F1
Line: FHAM:PH0006159:504:F1
LineName: F1
ServiceCode: PH0006159:504
CreationDateTime: 7 Apr 2021, 11:14 a.m.
ModificationDateTime: 11 Jun 2026, 12:39 p.m.
Hash: 11377eafd3a11758404caea16da6fd03eca27d1a
RevisionNumber: 656
OperatingPeriod: 2026-07-26
PublicUse: True
Description: Fareham Bus Station - Fareham Bus Station
Origin: Fareham Bus Station
Destination: Fareham Bus Station
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 269 | 101 | out | 09:30 | 10:09 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ | |
| 270 | 103 | out | 11:00 | 11:39 | Hoeford | ✎ | |||||
| 271 | 105 | out | 12:30 | 13:09 | Hoeford | ✎ | |||||
| 272 | 107 | out | 14:00 | 14:39 | Hoeford | ✎ | |||||
| 273 | 109 | out | 15:30 | 16:09 | Hoeford | ✎ | |||||
| 274 | 111 | out | 17:30 | 18:09 | Hoeford | ✎ | |||||
| 275 | 301 | out | 09:30 | 10:09 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ | |
| 276 | 303 | out | 11:00 | 11:39 | Hoeford | ✎ | |||||
| 277 | 305 | out | 12:30 | 13:09 | Hoeford | ✎ | |||||
| 278 | 307 | out | 14:00 | 14:39 | Hoeford | ✎ | |||||
| 279 | 309 | out | 15:30 | 16:09 | Hoeford | ✎ |
SW/SW_FG_FHAM_F1_1.xml
Line: SL13
LineName: F1
ServiceCode: SW_FG_FHAM_F1_1
CreationDateTime: 18 May 2026, 12:04 p.m.
ModificationDateTime: 18 May 2026, 12:04 p.m.
Hash: 7108077bb8935982ad6d15b3e2cf1495ca5c8502
RevisionNumber: 1
OperatingPeriod: 2026-06-14–2026-06-27
PublicUse: True
Description: Fareham - Highlands (Thorni Avenue)
Origin: Fareham
Destination: Highlands (Thorni Avenue)
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1104 | VJ1 | out | 09:30 | 10:09 | Mondays, Tuesdays and Thursdays | Mondays, Tuesdays and Thursdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ | |
| 1105 | VJ2 | out | 11:00 | 11:39 | Hoeford | ✎ | |||||
| 1106 | VJ3 | out | 12:30 | 13:09 | Hoeford | ✎ | |||||
| 1107 | VJ4 | out | 14:00 | 14:39 | Hoeford | ✎ | |||||
| 1108 | VJ5 | out | 15:30 | 16:09 | Hoeford | ✎ | |||||
| 1109 | VJ6 | out | 17:30 | 18:09 | Hoeford | ✎ | |||||
| 1110 | VJ7 | out | 09:30 | 10:09 | Wednesdays | Wednesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ | |
| 1111 | VJ8 | out | 11:00 | 11:39 | Hoeford | ✎ | |||||
| 1112 | VJ9 | out | 12:30 | 13:09 | Hoeford | ✎ | |||||
| 1113 | VJ10 | out | 14:00 | 14:39 | Hoeford | ✎ | |||||
| 1114 | VJ11 | out | 15:30 | 16:09 | Hoeford | ✎ | |||||
| 1115 | VJ12 | out | 17:30 | 18:09 | Hoeford | ✎ | |||||
| 1116 | VJ13 | out | 09:30 | 10:09 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ | |
| 1117 | VJ14 | out | 11:00 | 11:39 | Hoeford | ✎ | |||||
| 1118 | VJ15 | out | 12:30 | 13:09 | Hoeford | ✎ | |||||
| 1119 | VJ16 | out | 14:00 | 14:39 | Hoeford | ✎ | |||||
| 1120 | VJ17 | out | 15:30 | 16:09 | Hoeford | ✎ | |||||
| 1121 | VJ18 | out | 17:30 | 18:09 | Hoeford | ✎ | |||||
| 1122 | VJ19 | out | 09:30 | 10:09 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) | Hoeford | ✎ | |
| 1123 | VJ20 | out | 11:00 | 11:39 | Hoeford | ✎ | |||||
| 1124 | VJ21 | out | 12:30 | 13:09 | Hoeford | ✎ | |||||
| 1125 | VJ22 | out | 14:00 | 14:39 | Hoeford | ✎ | |||||
| 1126 | VJ23 | out | 15:30 | 16:09 | Hoeford | ✎ |
Outbound
- Bus Station (Stop E)
- Rail Station (Stop Q)
- Craigbank Court (opp)
- Blackbrook Road (adj)
- Margarita Road (opp)
- Anjou Crescent (adj)
- Abbots Way (adj)
- Highlands Road (adj)
- Norset Road (opp)
- Henry Cort Drive (adj)
- Cort Way (adj)
- Fareham Park Road (adj)
- Tewkesbury Avenue (opp)
- Nashe Close (adj)
- Norset Road (adj)
- Hillson Drive (NE-bound)
- Highlands Post Office (opp)
- Working Mens Club (o/s)
- Hill Park Road (NE-bound)
- Bartlett Close (opp 91)
- Dundee Close (E-bound)
- Inverness Avenue (adj)
- Frosthole Crescent (adj)
- Hill Park Road (SW-bound)
- The Greendale (adj)
- Henley Gardens (opp)
- Marlow Close (adj)
- Funtley Hill (adj)
- Kneller Court Lane (adj)
- Crawford Drive (nr)
- Jolly Miller (SE-bound)
- Arundel Drive (opp)
- Norton Drive (E-bound)
- Leisure Centre (opp)
- Colenso Road (S-bound)