4 Princes Gardens - Arthur Street
A bus service operated by Stagecoach South
- Timetable
- Route notices
- Route map
- Blocks
Aldershot (Princes Gardens) - Farnham Union Road
| Princes Gardens (Stop E) | 09:55 | 12:10 | 14:10 | 16:10 |
|---|---|---|---|---|
| Queens Road (nr) | 09:57 | 12:12 | 14:12 | 16:12 |
| York Crescent (adj) | 09:58 | 12:13 | 14:13 | 16:13 |
| Sandford Road (nr) | 09:59 | 12:14 | 14:14 | 16:14 |
| Cranmore Gardens (opp) | 10:00 | 12:15 | 14:15 | 16:15 |
| Rowhill Copse (adj) | 10:01 | 12:16 | 14:16 | 16:16 |
| Post Office (adj) | 10:03 | 12:18 | 14:18 | 16:18 |
| The Alma (o/s) | 10:04 | 12:19 | 14:19 | 16:19 |
| Heath Lane (adj) | 10:05 | 12:20 | 14:20 | 16:20 |
| Trimmers Close (adj) | 10:06 | 12:21 | 14:21 | 16:21 |
| Sturt Road (adj) | 10:07 | 12:22 | 14:22 | 16:22 |
| Eton Place (adj) | 10:09 | 12:24 | 14:24 | 16:24 |
| Blackheath Road (adj) | 10:09 | 12:24 | 14:24 | 16:24 |
| Lawday Place Lane (adj) | 10:11 | 12:26 | 14:26 | 16:26 |
| Old Park Close (opp) | 10:12 | 12:27 | 14:27 | 16:27 |
| Drovers Way (adj) | 10:13 | 12:28 | 14:28 | 16:28 |
| Castle Street (Stop E) | 10:20 | 12:35 | 14:35 | 16:35 |
| Union Road (Stop L) | 10:22 | 12:37 | 14:37 | 16:37 |
Farnham Union Road - Aldershot (Princes Gardens)
| Union Road (Stop L) | 11:48 | 13:48 | 15:48 | 17:48 |
|---|---|---|---|---|
| The Borough (Stop A) | 11:49 | 13:49 | 15:49 | 17:49 |
| Castle Street (Stop D) | 11:50 | 13:50 | 15:50 | 17:50 |
| Drovers Way (opp) | 11:57 | 13:57 | 15:57 | 17:57 |
| Old Park Close (adj) | 11:57 | 13:57 | 15:57 | 17:57 |
| Lawday Place Lane (opp) | 11:58 | 13:58 | 15:58 | 17:58 |
| Blackheath Road (opp) | 12:01 | 14:01 | 16:01 | 18:01 |
| Eton Place (opp) | 12:01 | 14:01 | 16:01 | 18:01 |
| Sturt Road (opp) | 12:03 | 14:03 | 16:03 | 18:03 |
| Trimmers Close (opp) | 12:04 | 14:04 | 16:04 | 18:04 |
| Heath Lane (opp) | 12:05 | 14:05 | 16:05 | 18:05 |
| The Alma (opp) | 12:06 | 14:06 | 16:06 | 18:06 |
| Post Office (N-bound) | 12:07 | 14:07 | 16:07 | 18:07 |
| Rowhill Copse (opp) | 12:09 | 14:09 | 16:09 | 18:09 |
| Cranmore Gardens (adj) | 12:10 | 14:10 | 16:10 | 18:10 |
| Sandford Road (adj) | 12:11 | 14:11 | 16:11 | 18:11 |
| York Crescent (N-bound) | 12:12 | 14:12 | 16:12 | 18:12 |
| Lime Street (in) | 12:14 | 14:14 | 16:14 | 18:14 |
| Wesley Hall (adj) | 12:15 | 14:15 | 16:15 | 18:15 |
| Wellington Centre (Stop C) | 12:16 | 14:16 | 16:16 | 18:16 |
| Arthur Street (Stop H) | 12:17 | 14:17 | 16:17 | 18:17 |
| Princes Gardens (Stop E) | 12:20 | 14:20 | 16:20 | 18:20 |
Timetable data from the Traveline National Dataset (TNDS),