7 Totnes Coronation Road opp Town Mill - Totnes Opposite Royal Seven Stars Hotel
A bus service operated by Stagecoach South West
- Timetable
- Route notices
- Route map
- Blocks
Totnes Coronation Road opp Town Mill - Dartmouth Pontoon
| Totnes Coronation Road opp Town Mill | 11:24 | 16:25 |
|---|---|---|
| Totnes Station Road | 11:27 | 16:28 |
| Totnes Rail Station Forecourt | 11:28 | 16:29 |
| Totnes Western By-pass | 11:29 | 16:30 |
| Totnes Cistern Street | 11:29 | 16:30 |
| Harberton Peak Cross | 11:31 | 16:32 |
| Harbertonford Bridge | 11:35 | 16:35 |
| Halwell The Old Inn | 11:40 | 16:40 |
| Halwell Totnes Cross | 11:41 | 16:41 |
| Halwell Totnes Cross | 11:41 | 16:41 |
| Blackawton Forces Cross | 11:44 | 16:46 |
| Blackawton Woodlands Leisure Park | 11:45 | 16:47 |
| Capton Sportsmans Arms | 11:48 | 16:50 |
| Cotton Norton Park Holiday Camp | 11:52 | 16:53 |
| Townstal Sainsbury's | 11:54 | 16:55 |
| Townstal Football Ground | 11:55 | 16:56 |
| Townstal Windsor Road | 11:57 | 16:57 |
| Townstal Crescent | 11:58 | 16:57 |
| Dartmouth College Way | 11:59 | 16:58 |
| Dartmouth Coronation Park | 12:02 | 17:00 |
| Dartmouth Pontoon | 12:05 | 17:01 |
Dartmouth Pontoon - Totnes Opposite Royal Seven Stars Hotel
| Dartmouth Pontoon | 12:15 | 17:15 |
|---|---|---|
| Dartmouth Mayor's Avenue | 12:16 | 17:16 |
| Dartmouth Ridge Hill | 12:17 | 17:17 |
| Townstal Pottery Court | 12:20 | 17:20 |
| Townstal Crescent | 12:20 | 17:20 |
| Townstal Football Ground | 12:22 | 17:22 |
| Townstal Garage | 12:22 | 17:22 |
| Little Cotton Farm | 12:23 | 17:23 |
| Cotton Norton Park Holiday Camp | 12:24 | 17:24 |
| Capton Sportsmans Arms | 12:26 | 17:27 |
| Blackawton Woodlands Leisure Park | 12:29 | 17:30 |
| Blackawton Forces Cross | 12:29 | 17:30 |
| Halwell Totnes Cross | 12:32 | 17:34 |
| Halwell The Old Inn | 12:33 | 17:35 |
| Harbertonford Church Green | 12:39 | 17:41 |
| Harberton Peak Cross | 12:44 | 17:46 |
| Totnes Cistern Street | 12:47 | 17:49 |
| Totnes Western By-pass | 12:48 | 17:50 |
| Totnes Station Road | 12:49 | 17:51 |
| Totnes Rail Station Forecourt | 12:49 | 17:51 |
| Totnes Opposite Royal Seven Stars Hotel | 12:53 | 17:54 |
Timetable data from the Traveline National Dataset (TNDS),