4A Penzance Bus Station (Stand C) - Lower Boscaswell Boscaswell Estate (W-bound)
A bus service operated by Go Cornwall Bus
- Timetable
- Route notices
- Route map
- Blocks
Boscaswell Estate - Penzance Bus Station
| Lower Boscaswell Boscaswell Estate (W-bound) | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
|---|---|---|---|---|---|
| Pendeen Moorland Close (SE-bound) | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
| Pendeen Boscaswell Stores | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| Pendeen Church Road | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| Pendeen Boscaswell Playing Fields | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Pendeen Geevor Tin Mine | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Trewellard Arms | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
| Carnyorth Terrace | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
| Carnyorth Falmouth Place | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
| Botallack Queen's Arms | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
| Truthwall Trevaylor Caravan Park | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
| Tregeseal Nancherrow | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
| St Just Nancherrow Terrace | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| St Just Bus Station | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| St Just Fore Street | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| St Just Higher Gews Close | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
| St Just Carn Bosavern | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
| St Just Tregeseal Cross Roads | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
| St Just Leswidden Concrete Products | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
| Newbridge Pendeen Turn | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Newbridge Tregerest | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Newbridge Sancreed Turn | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 |
| Newbridge The Fountain Inn | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
| Tremethick Cross | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Tremethick Cross Toll House | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Madron Trengwainton Gardens | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 |
| Heamoor Heather Close | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Heamoor Penarwyn Crescent | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Heamoor Polventon Close | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
| Heamoor Parc Letta | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
| Heamoor Potair Terrace (NW-bound) | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
| Madron Poltair Hospital (NW-bound) | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
| Madron Fore Street (W-bound) | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
| Madron Trelawney Estate (NW-bound) | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
| Madron Fore Street (SE-bound) | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
| Madron Poltair Hospital (SE-bound) | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
| Heamoor Haig Place | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
| Heamoor Sona Merg Close | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
| Penzance Pink Lodge | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
| Penzance St Clare Medical Centre | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 |
| Penzance West Cornwall Hospital (S-bound) | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
| Penzance Penalverne Place (S-bound) | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
| Penzance Market Jew Street | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 |
| Penzance Bus Station (Stand C) | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
Penzance Bus Station - Boscaswell Estate
| Penzance Bus Station (Stand C) | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
|---|---|---|---|---|---|
| Penzance Market Jew Street | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Penzance Green Market | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Penzance Penalverne Place | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Penzance West Cornwall Hospital | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Penzance St Clare Medical Centre | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Penzance Pink Lodge (NW-bound) | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Heamoor Sona Merg Close | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Heamoor Haig Place | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Heamoor Potair Terrace (NW-bound) | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Madron Poltair Hospital (NW-bound) | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Madron Fore Street (W-bound) | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Madron Trelawney Estate (NW-bound) | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Madron Fore Street (SE-bound) | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Madron Poltair Hospital (SE-bound) | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Heamoor Parc Letta | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Heamoor Polventon Close | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Heamoor Penarwyn Crescent | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Heamoor Heather Close | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Madron Trengwainton Gardens | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Tremethick Cross Toll House | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| Tremethick Cross | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
| Newbridge The Fountain Inn | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
| Newbridge nr Penzanc Telephone Box (W-bound) | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
| Newbridge Sancreed Turn | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
| Newbridge Tregerest | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Newbridge Pendeen Turn | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| St Just Leswidden Concrete Products | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| St Just Tregeseal Cross Roads | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| St Just Carn Bosavern | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| St Just Higher Gews Close | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| St Just Fore Street | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| St Just Bus Station | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| St Just Nancherrow Terrace | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Tregeseal Nancherrow | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Truthwall Trevaylor Caravan Park | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Botallack Queen's Arms | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Carnyorth Falmouth Place | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Carnyorth Terrace | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Trewellard Arms (opp) | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
| Pendeen Geevor Tin Mine | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
| Pendeen Boscaswell Playing Fields | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
| Pendeen Church Road | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
| Pendeen Boscaswell Stores (NW-bound) | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 |
| Pendeen Moorland Close (NW-bound) | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
| Lower Boscaswell Boscaswell Estate (W-bound) | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
Timetable data from the Traveline National Dataset (TNDS),
Go Cornwall Bus
- Website
- gocornwallbus.co.uk